Cities with the Largest Nigerian Community in California
RELATED REPORTS & OPTIONS
Nigerian
California
Compare Cities
Map of Cities with the Largest Nigerian Community in California
0
8,000

Cities with the Largest Nigerian Community in California
City | Nigerian | vs State | vs National | |
1. | Los Angeles | 6,804 | 53,027(12.83%)#1 | 581,853(1.17%)#6 |
2. | Oakland | 2,513 | 53,027(4.74%)#2 | 581,853(0.43%)#20 |
3. | Moreno Valley | 2,011 | 53,027(3.79%)#3 | 581,853(0.35%)#24 |
4. | Carson | 1,686 | 53,027(3.18%)#4 | 581,853(0.29%)#33 |
5. | Hawthorne | 1,239 | 53,027(2.34%)#5 | 581,853(0.21%)#45 |
6. | San Diego | 1,223 | 53,027(2.31%)#6 | 581,853(0.21%)#46 |
7. | Inglewood | 1,147 | 53,027(2.16%)#7 | 581,853(0.20%)#51 |
8. | Sacramento | 1,038 | 53,027(1.96%)#8 | 581,853(0.18%)#65 |
9. | San Francisco | 1,007 | 53,027(1.90%)#9 | 581,853(0.17%)#69 |
10. | Castro Valley | 934 | 53,027(1.76%)#10 | 581,853(0.16%)#77 |
11. | Stockton | 923 | 53,027(1.74%)#11 | 581,853(0.16%)#78 |
12. | Gardena | 737 | 53,027(1.39%)#12 | 581,853(0.13%)#105 |
13. | Bellflower | 731 | 53,027(1.38%)#13 | 581,853(0.13%)#107 |
14. | San Jose | 719 | 53,027(1.36%)#14 | 581,853(0.12%)#108 |
15. | Elk Grove | 713 | 53,027(1.34%)#15 | 581,853(0.12%)#110 |
16. | Novato | 683 | 53,027(1.29%)#16 | 581,853(0.12%)#123 |
17. | Rancho Cucamonga | 636 | 53,027(1.20%)#17 | 581,853(0.11%)#132 |
18. | Riverside | 612 | 53,027(1.15%)#18 | 581,853(0.11%)#135 |
19. | Hercules | 603 | 53,027(1.14%)#19 | 581,853(0.10%)#137 |
20. | Long Beach | 557 | 53,027(1.05%)#20 | 581,853(0.10%)#147 |
21. | Fontana | 521 | 53,027(0.98%)#21 | 581,853(0.09%)#158 |
22. | Oakley | 521 | 53,027(0.98%)#22 | 581,853(0.09%)#159 |
23. | Antioch | 497 | 53,027(0.94%)#23 | 581,853(0.09%)#166 |
24. | Chino Hills | 496 | 53,027(0.94%)#24 | 581,853(0.09%)#167 |
25. | Bakersfield | 463 | 53,027(0.87%)#25 | 581,853(0.08%)#184 |
26. | San Bernardino | 459 | 53,027(0.87%)#26 | 581,853(0.08%)#187 |
27. | Livermore | 437 | 53,027(0.82%)#27 | 581,853(0.08%)#196 |
28. | Palmdale | 432 | 53,027(0.81%)#28 | 581,853(0.07%)#199 |
29. | Modesto | 428 | 53,027(0.81%)#29 | 581,853(0.07%)#201 |
30. | Patterson | 413 | 53,027(0.78%)#30 | 581,853(0.07%)#208 |
31. | Clovis | 382 | 53,027(0.72%)#31 | 581,853(0.07%)#224 |
32. | Ontario | 381 | 53,027(0.72%)#32 | 581,853(0.07%)#225 |
33. | Pasadena | 379 | 53,027(0.71%)#33 | 581,853(0.07%)#227 |
34. | Anaheim | 372 | 53,027(0.70%)#34 | 581,853(0.06%)#233 |
35. | Lancaster | 371 | 53,027(0.70%)#35 | 581,853(0.06%)#234 |
36. | Tracy | 371 | 53,027(0.70%)#36 | 581,853(0.06%)#235 |
37. | Lathrop | 363 | 53,027(0.68%)#37 | 581,853(0.06%)#240 |
38. | Santa Clara | 352 | 53,027(0.66%)#38 | 581,853(0.06%)#250 |
39. | Pittsburg | 345 | 53,027(0.65%)#39 | 581,853(0.06%)#256 |
40. | Sunnyvale | 331 | 53,027(0.62%)#40 | 581,853(0.06%)#268 |
41. | Hayward | 325 | 53,027(0.61%)#41 | 581,853(0.06%)#282 |
42. | Lawndale | 324 | 53,027(0.61%)#42 | 581,853(0.06%)#283 |
43. | Fresno | 311 | 53,027(0.59%)#43 | 581,853(0.05%)#296 |
44. | San Mateo | 285 | 53,027(0.54%)#44 | 581,853(0.05%)#325 |
45. | French Valley | 281 | 53,027(0.53%)#45 | 581,853(0.05%)#333 |
46. | Torrance | 275 | 53,027(0.52%)#46 | 581,853(0.05%)#339 |
47. | San Ramon | 268 | 53,027(0.51%)#47 | 581,853(0.05%)#346 |
48. | Carlsbad | 267 | 53,027(0.50%)#48 | 581,853(0.05%)#348 |
49. | Irvine | 264 | 53,027(0.50%)#49 | 581,853(0.05%)#352 |
50. | Fairfield | 241 | 53,027(0.45%)#50 | 581,853(0.04%)#377 |
51. | Corona | 236 | 53,027(0.45%)#51 | 581,853(0.04%)#385 |
52. | La Mesa | 226 | 53,027(0.43%)#52 | 581,853(0.04%)#404 |
53. | Rialto | 222 | 53,027(0.42%)#53 | 581,853(0.04%)#413 |
54. | Chino | 220 | 53,027(0.41%)#54 | 581,853(0.04%)#417 |
55. | Camarillo | 219 | 53,027(0.41%)#55 | 581,853(0.04%)#419 |
56. | San Leandro | 216 | 53,027(0.41%)#56 | 581,853(0.04%)#425 |
57. | Hanford | 216 | 53,027(0.41%)#57 | 581,853(0.04%)#426 |
58. | Barstow | 211 | 53,027(0.40%)#58 | 581,853(0.04%)#431 |
59. | Petaluma | 204 | 53,027(0.38%)#59 | 581,853(0.04%)#447 |
60. | Rancho Palos Verdes | 201 | 53,027(0.38%)#60 | 581,853(0.03%)#452 |
61. | Lynwood | 197 | 53,027(0.37%)#61 | 581,853(0.03%)#460 |
62. | Paramount | 196 | 53,027(0.37%)#62 | 581,853(0.03%)#462 |
63. | Norwalk | 186 | 53,027(0.35%)#63 | 581,853(0.03%)#482 |
64. | Simi Valley | 183 | 53,027(0.35%)#64 | 581,853(0.03%)#492 |
65. | Fullerton | 176 | 53,027(0.33%)#65 | 581,853(0.03%)#513 |
66. | Redlands | 173 | 53,027(0.33%)#66 | 581,853(0.03%)#520 |
67. | West Athens | 171 | 53,027(0.32%)#67 | 581,853(0.03%)#529 |
68. | Chula Vista | 169 | 53,027(0.32%)#68 | 581,853(0.03%)#531 |
69. | Berkeley | 163 | 53,027(0.31%)#69 | 581,853(0.03%)#550 |
70. | Newark | 163 | 53,027(0.31%)#70 | 581,853(0.03%)#552 |
71. | Foster City | 163 | 53,027(0.31%)#71 | 581,853(0.03%)#553 |
72. | Woodland | 162 | 53,027(0.31%)#72 | 581,853(0.03%)#555 |
73. | Vallejo | 156 | 53,027(0.29%)#73 | 581,853(0.03%)#579 |
74. | Culver City | 156 | 53,027(0.29%)#74 | 581,853(0.03%)#581 |
75. | Brentwood | 152 | 53,027(0.29%)#75 | 581,853(0.03%)#588 |
76. | Hesperia | 151 | 53,027(0.28%)#76 | 581,853(0.03%)#592 |
77. | Bay Point | 151 | 53,027(0.28%)#77 | 581,853(0.03%)#594 |
78. | Escondido | 146 | 53,027(0.28%)#78 | 581,853(0.03%)#614 |
79. | Concord | 142 | 53,027(0.27%)#79 | 581,853(0.02%)#628 |
80. | Vacaville | 141 | 53,027(0.27%)#80 | 581,853(0.02%)#631 |
81. | Redwood City | 141 | 53,027(0.27%)#81 | 581,853(0.02%)#632 |
82. | Santa Clarita | 140 | 53,027(0.26%)#82 | 581,853(0.02%)#635 |
83. | Lemon Grove | 140 | 53,027(0.26%)#83 | 581,853(0.02%)#638 |
84. | Clayton | 128 | 53,027(0.24%)#84 | 581,853(0.02%)#682 |
85. | Fremont | 114 | 53,027(0.21%)#85 | 581,853(0.02%)#734 |
86. | Rancho Santa Margarita | 113 | 53,027(0.21%)#86 | 581,853(0.02%)#741 |
87. | Rancho Cordova | 111 | 53,027(0.21%)#87 | 581,853(0.02%)#750 |
88. | Florin | 110 | 53,027(0.21%)#88 | 581,853(0.02%)#761 |
89. | Mountain View | 109 | 53,027(0.21%)#89 | 581,853(0.02%)#764 |
90. | San Luis Obispo | 109 | 53,027(0.21%)#90 | 581,853(0.02%)#765 |
91. | La Puente | 109 | 53,027(0.21%)#91 | 581,853(0.02%)#767 |
92. | Highland | 107 | 53,027(0.20%)#92 | 581,853(0.02%)#775 |
93. | Lakewood | 105 | 53,027(0.20%)#93 | 581,853(0.02%)#785 |
94. | Cerritos | 105 | 53,027(0.20%)#94 | 581,853(0.02%)#787 |
95. | Murrieta | 100 | 53,027(0.19%)#95 | 581,853(0.02%)#814 |
96. | Cypress | 97 | 53,027(0.18%)#96 | 581,853(0.02%)#826 |
97. | San Dimas | 93 | 53,027(0.18%)#97 | 581,853(0.02%)#850 |
98. | Ladera Heights | 93 | 53,027(0.18%)#98 | 581,853(0.02%)#853 |
99. | Victorville | 92 | 53,027(0.17%)#99 | 581,853(0.02%)#856 |
100. | Temescal Valley | 90 | 53,027(0.17%)#100 | 581,853(0.02%)#870 |
Common Questions
What are the Top 10 Cities with the Largest Nigerian Community in California?
Top 10 Cities with the Largest Nigerian Community in California are:
#1
6,804
#2
2,513
#3
2,011
#4
1,686
#5
1,239
#6
1,223
#7
1,147
#8
1,038
#9
1,007
#10
934
What city has the Largest Nigerian Community in California?
Los Angeles has the Largest Nigerian Community in California with 6,804.
What is the Total Nigerian Population in the State of California?
Total Nigerian Population in California is 53,027.
What is the Total Nigerian Population in the United States?
Total Nigerian Population in the United States is 581,853.