Median Earnings by Race, Ethnicity and Immigration Origin
SELECT DEMOGRAPHIC
Select Demographic
Median Earnings
Common Questions
What are the top races in the United States with the highest median earnings?
The top races in the United States with the highest median earnings are:
#1
Asians
$53,690
(100.0/100)
#2
Whites/Caucasians
$45,197
(15.0/100)
#3
Hawaiians
$43,673
(2.0/100)
What are the top ancestries in the United States with the highest median earnings?
The top ancestries in the United States with the highest median earnings are:
#1
Filipinos
$61,197
(100.0/100)
#2
Thais
$59,237
(100.0/100)
#3
Iranians
$58,474
(100.0/100)
#4
Okinawans
$57,550
(100.0/100)
#5
Indians (Asian)
$56,253
(100.0/100)
What are the top immigration origins in the United States with the highest median earnings?
The top immigration origins in the United States with the highest median earnings are:
#1
Immigrants from Taiwan
$61,151
(100.0/100)
#2
Immigrants from India
$60,648
(100.0/100)
#3
Immigrants from Hong Kong
$59,433
(100.0/100)
#4
Immigrants from Singapore
$59,038
(100.0/100)
#5
Immigrants from Iran
$57,612
(100.0/100)
Top 10 Demographics by Median Earnings
The best off demographics with the highest median earnings in the United States are Filipino ($61,197, 100.0/100), Immigrants from Taiwan ($61,151, 100.0/100), Immigrants from India ($60,648, 100.0/100), Immigrants from Hong Kong ($59,433, 100.0/100), and Thai ($59,237, 100.0/100).
Bottom 10 Demographics by Median Earnings
The worst off demographics with the lowest median earnings in the United States are Puerto Rican ($35,560, 0.0/100), Yup'ik ($35,942, 0.0/100), Tohono O'odham ($36,349, 0.0/100), Arapaho ($36,586, 0.0/100), and Pueblo ($36,859, 0.0/100).
Median Earnings by Race
Top demographics by Median Earnings within the race category in the United States are Asians ($53,690, 100.0/100), Whites/Caucasians ($45,197, 15.0/100), and Hawaiians ($43,673, 2.0/100).
Race | Rating | Rank | Median Earnings |
Asian | 100.0 /100 | #27 | Exceptional $53,690 |
Black/African American | 0.0 /100 | #319 | Tragic $40,085 |
Hawaiian | 2.0 /100 | #252 | Tragic $43,673 |
Hispanic or Latino | 0.0 /100 | #311 | Tragic $40,288 |
Native/Alaskan | 0.0 /100 | #335 | Tragic $38,896 |
White/Caucasian | 15.0 /100 | #223 | Poor $45,197 |
Median Earnings by Ancestry
Top 20 Ancestries by Median Earnings
Top demographics by Median Earnings within the ancestry category in the United States are Filipinos ($61,197, 100.0/100), Thais ($59,237, 100.0/100), Iranians ($58,474, 100.0/100), Okinawans ($57,550, 100.0/100), and Indians (Asian) ($56,253, 100.0/100).
Ancestry | Rating | Rank | Median Earnings |
Afghan | 99.9 /100 | #66 | Exceptional $51,112 |
African | 0.2 /100 | #282 | Tragic $41,955 |
Alaska Native | 2.3 /100 | #250 | Tragic $43,750 |
Alaskan Athabascan | 1.4 /100 | #256 | Tragic $43,393 |
Albanian | 99.4 /100 | #88 | Exceptional $50,116 |
Aleut | 4.4 /100 | #240 | Tragic $44,241 |
Alsatian | 69.6 /100 | #160 | Good $47,023 |
American | 0.6 /100 | #268 | Tragic $42,742 |
Apache | 0.0 /100 | #310 | Tragic $40,388 |
Arab | 95.4 /100 | #121 | Exceptional $48,599 |
Arapaho | 0.0 /100 | #344 | Tragic $36,586 |
Argentinean | 99.6 /100 | #78 | Exceptional $50,399 |
Armenian | 99.1 /100 | #93 | Exceptional $49,804 |
Assyrian/Chaldean/Syriac | 93.3 /100 | #126 | Exceptional $48,304 |
Australian | 100.0 /100 | #47 | Exceptional $52,294 |
Austrian | 98.7 /100 | #103 | Exceptional $49,501 |
Bahamian | 0.0 /100 | #323 | Tragic $39,735 |
Bangladeshi | 0.1 /100 | #295 | Tragic $41,263 |
Barbadian | 30.5 /100 | #197 | Fair $45,846 |
Basque | 48.8 /100 | #175 | Average $46,399 |
Belgian | 48.0 /100 | #177 | Average $46,375 |
Belizean | 0.5 /100 | #269 | Tragic $42,702 |
Bermudan | 23.5 /100 | #212 | Fair $45,593 |
Bhutanese | 100.0 /100 | #46 | Exceptional $52,297 |
Blackfeet | 0.2 /100 | #284 | Tragic $41,822 |
Bolivian | 100.0 /100 | #49 | Exceptional $52,005 |
Brazilian | 93.7 /100 | #124 | Exceptional $48,356 |
British | 92.2 /100 | #132 | Exceptional $48,189 |
British West Indian | 6.7 /100 | #236 | Tragic $44,552 |
Bulgarian | 100.0 /100 | #44 | Exceptional $52,512 |
Burmese | 100.0 /100 | #21 | Exceptional $54,559 |
Cajun | 0.3 /100 | #278 | Tragic $42,189 |
Cambodian | 100.0 /100 | #30 | Exceptional $53,386 |
Canadian | 88.8 /100 | #139 | Excellent $47,911 |
Cape Verdean | 7.5 /100 | #234 | Tragic $44,640 |
Carpatho Rusyn | 95.5 /100 | #120 | Exceptional $48,617 |
Celtic | 27.2 /100 | #201 | Fair $45,732 |
Central American | 0.3 /100 | #277 | Tragic $42,280 |
Central American Indian | 0.1 /100 | #291 | Tragic $41,474 |
Cherokee | 0.1 /100 | #296 | Tragic $41,252 |
Cheyenne | 0.0 /100 | #314 | Tragic $40,233 |
Chickasaw | 0.0 /100 | #305 | Tragic $40,672 |
Chilean | 94.8 /100 | #122 | Exceptional $48,504 |
Chinese | 96.7 /100 | #115 | Exceptional $48,836 |
Chippewa | 0.0 /100 | #312 | Tragic $40,287 |
Choctaw | 0.0 /100 | #313 | Tragic $40,270 |
Colombian | 47.1 /100 | #178 | Average $46,349 |
Colville | 0.2 /100 | #279 | Tragic $42,151 |
Comanche | 0.1 /100 | #289 | Tragic $41,519 |
Costa Rican | 57.4 /100 | #167 | Average $46,645 |
Cree | 0.6 /100 | #267 | Tragic $42,777 |
Creek | 0.0 /100 | #325 | Tragic $39,648 |
Croatian | 99.0 /100 | #94 | Exceptional $49,724 |
Crow | 0.0 /100 | #336 | Tragic $38,707 |
Cuban | 0.0 /100 | #308 | Tragic $40,619 |
Cypriot | 100.0 /100 | #20 | Exceptional $54,589 |
Czech | 75.1 /100 | #157 | Good $47,221 |
Czechoslovakian | 57.8 /100 | #166 | Average $46,658 |
Danish | 48.6 /100 | #176 | Average $46,392 |
Delaware | 9.0 /100 | #232 | Tragic $44,783 |
Dominican | 0.2 /100 | #283 | Tragic $41,864 |
Dutch | 18.4 /100 | #219 | Poor $45,370 |
Dutch West Indian | 0.0 /100 | #318 | Tragic $40,107 |
Eastern European | 100.0 /100 | #17 | Exceptional $55,084 |
Ecuadorian | 15.3 /100 | #220 | Poor $45,214 |
Egyptian | 99.9 /100 | #55 | Exceptional $51,701 |
English | 46.5 /100 | #179 | Average $46,334 |
Estonian | 99.9 /100 | #52 | Exceptional $51,772 |
Ethiopian | 98.8 /100 | #102 | Exceptional $49,572 |
European | 88.9 /100 | #138 | Excellent $47,915 |
Fijian | 0.0 /100 | #317 | Tragic $40,193 |
Filipino | 100.0 /100 | #1 | Exceptional $61,197 |
Finnish | 33.4 /100 | #191 | Fair $45,940 |
French | 45.2 /100 | #183 | Average $46,296 |
French American Indian | 1.3 /100 | #258 | Tragic $43,333 |
French Canadian | 36.1 /100 | #190 | Fair $46,026 |
German | 33.2 /100 | #192 | Fair $45,935 |
German Russian | 1.1 /100 | #259 | Tragic $43,200 |
Ghanaian | 50.3 /100 | #173 | Average $46,440 |
Greek | 99.9 /100 | #65 | Exceptional $51,164 |
Guamanian/Chamorro | 33.2 /100 | #193 | Fair $45,933 |
Guatemalan | 0.1 /100 | #297 | Tragic $41,205 |
Guyanese | 20.6 /100 | #216 | Fair $45,470 |
Haitian | 0.0 /100 | #303 | Tragic $40,918 |
Hmong | 0.2 /100 | #280 | Tragic $42,111 |
Honduran | 0.0 /100 | #307 | Tragic $40,638 |
Hopi | 0.0 /100 | #342 | Tragic $36,871 |
Houma | 0.0 /100 | #333 | Tragic $38,949 |
Hungarian | 87.1 /100 | #144 | Excellent $47,795 |
Icelander | 66.3 /100 | #163 | Good $46,916 |
Indian (Asian) | 100.0 /100 | #15 | Exceptional $56,253 |
Indonesian | 0.1 /100 | #287 | Tragic $41,701 |
Inupiat | 0.8 /100 | #263 | Tragic $43,000 |
Iranian | 100.0 /100 | #7 | Exceptional $58,474 |
Iraqi | 39.9 /100 | #187 | Fair $46,140 |
Irish | 76.6 /100 | #156 | Good $47,276 |
Iroquois | 0.4 /100 | #272 | Tragic $42,430 |
Israeli | 100.0 /100 | #40 | Exceptional $52,937 |
Italian | 99.3 /100 | #90 | Exceptional $49,915 |
Jamaican | 1.3 /100 | #257 | Tragic $43,343 |
Japanese | 9.5 /100 | #231 | Tragic $44,825 |
Jordanian | 98.9 /100 | #101 | Exceptional $49,632 |
Kenyan | 51.0 /100 | #172 | Average $46,462 |
Kiowa | 0.0 /100 | #329 | Tragic $39,232 |
Korean | 96.2 /100 | #116 | Exceptional $48,727 |
Laotian | 99.6 /100 | #79 | Exceptional $50,343 |
Latvian | 100.0 /100 | #38 | Exceptional $53,001 |
Lebanese | 92.5 /100 | #131 | Exceptional $48,226 |
Liberian | 1.7 /100 | #254 | Tragic $43,536 |
Lithuanian | 99.8 /100 | #70 | Exceptional $50,991 |
Lumbee | 0.0 /100 | #341 | Tragic $36,876 |
Luxembourger | 84.5 /100 | #149 | Excellent $47,640 |
Macedonian | 99.2 /100 | #91 | Exceptional $49,893 |
Malaysian | 2.6 /100 | #249 | Tragic $43,844 |
Maltese | 100.0 /100 | #42 | Exceptional $52,526 |
Marshallese | 0.2 /100 | #281 | Tragic $41,969 |
Menominee | 0.0 /100 | #339 | Tragic $37,884 |
Mexican | 0.0 /100 | #321 | Tragic $39,834 |
Mexican American Indian | 0.1 /100 | #286 | Tragic $41,719 |
Mongolian | 99.8 /100 | #69 | Exceptional $51,038 |
Moroccan | 96.7 /100 | #114 | Exceptional $48,838 |
Native Hawaiian | 12.2 /100 | #227 | Poor $45,027 |
Navajo | 0.0 /100 | #340 | Tragic $36,999 |
Nepalese | 2.6 /100 | #248 | Tragic $43,860 |
New Zealander | 99.9 /100 | #64 | Exceptional $51,246 |
Nicaraguan | 0.8 /100 | #262 | Tragic $43,026 |
Nigerian | 22.0 /100 | #214 | Fair $45,532 |
Northern European | 96.9 /100 | #112 | Exceptional $48,887 |
Norwegian | 64.7 /100 | #164 | Good $46,865 |
Okinawan | 100.0 /100 | #9 | Exceptional $57,550 |
Osage | 0.5 /100 | #270 | Tragic $42,651 |
Ottawa | 0.0 /100 | #324 | Tragic $39,721 |
Paiute | 0.1 /100 | #290 | Tragic $41,508 |
Pakistani | 92.8 /100 | #129 | Exceptional $48,254 |
Palestinian | 98.0 /100 | #108 | Exceptional $49,209 |
Panamanian | 23.5 /100 | #211 | Fair $45,593 |
Paraguayan | 99.9 /100 | #68 | Exceptional $51,068 |
Pennsylvania German | 0.5 /100 | #271 | Tragic $42,615 |
Peruvian | 84.2 /100 | #150 | Excellent $47,628 |
Pima | 0.0 /100 | #338 | Tragic $38,285 |
Polish | 95.8 /100 | #119 | Exceptional $48,659 |
Portuguese | 90.4 /100 | #135 | Exceptional $48,032 |
Potawatomi | 0.1 /100 | #294 | Tragic $41,288 |
Pueblo | 0.0 /100 | #343 | Tragic $36,859 |
Puerto Rican | 0.0 /100 | #347 | Tragic $35,560 |
Puget Sound Salish | 46.5 /100 | #180 | Average $46,333 |
Romanian | 99.5 /100 | #83 | Exceptional $50,244 |
Russian | 100.0 /100 | #31 | Exceptional $53,334 |
Salvadoran | 0.7 /100 | #265 | Tragic $42,912 |
Samoan | 4.2 /100 | #241 | Tragic $44,206 |
Scandinavian | 50.0 /100 | #174 | Average $46,433 |
Scotch-Irish | 10.7 /100 | #229 | Poor $44,924 |
Scottish | 51.1 /100 | #171 | Average $46,463 |
Seminole | 0.0 /100 | #315 | Tragic $40,233 |
Senegalese | 5.3 /100 | #239 | Tragic $44,373 |
Serbian | 95.9 /100 | #117 | Exceptional $48,677 |
Shoshone | 0.0 /100 | #302 | Tragic $40,932 |
Sierra Leonean | 93.1 /100 | #127 | Exceptional $48,286 |
Sioux | 0.0 /100 | #328 | Tragic $39,448 |
Slavic | 81.1 /100 | #153 | Excellent $47,470 |
Slovak | 71.7 /100 | #158 | Good $47,095 |
Slovene | 90.0 /100 | #136 | Excellent $47,995 |
Somali | 1.8 /100 | #253 | Tragic $43,567 |
South African | 99.8 /100 | #74 | Exceptional $50,752 |
South American | 62.7 /100 | #165 | Good $46,804 |
South American Indian | 67.4 /100 | #162 | Good $46,952 |
Soviet Union | 100.0 /100 | #24 | Exceptional $54,290 |
Spaniard | 37.2 /100 | #189 | Fair $46,059 |
Spanish | 19.7 /100 | #218 | Poor $45,432 |
Spanish American | 0.3 /100 | #276 | Tragic $42,316 |
Spanish American Indian | 0.0 /100 | #334 | Tragic $38,907 |
Sri Lankan | 90.5 /100 | #134 | Exceptional $48,040 |
Subsaharan African | 3.7 /100 | #243 | Tragic $44,118 |
Sudanese | 5.6 /100 | #238 | Tragic $44,419 |
Swedish | 88.0 /100 | #143 | Excellent $47,851 |
Swiss | 45.9 /100 | #182 | Average $46,315 |
Syrian | 97.1 /100 | #109 | Exceptional $48,934 |
Taiwanese | 88.7 /100 | #140 | Excellent $47,902 |
Thai | 100.0 /100 | #5 | Exceptional $59,237 |
Tlingit-Haida | 20.5 /100 | #217 | Fair $45,468 |
Tohono O'Odham | 0.0 /100 | #345 | Tragic $36,349 |
Tongan | 25.4 /100 | #205 | Fair $45,665 |
Trinidadian and Tobagonian | 29.7 /100 | #198 | Fair $45,820 |
Tsimshian | 2.1 /100 | #251 | Tragic $43,695 |
Turkish | 100.0 /100 | #25 | Exceptional $53,919 |
U.S. Virgin Islander | 0.1 /100 | #292 | Tragic $41,448 |
Ugandan | 88.0 /100 | #142 | Excellent $47,854 |
Ukrainian | 99.6 /100 | #80 | Exceptional $50,320 |
Uruguayan | 41.6 /100 | #185 | Average $46,190 |
Ute | 0.1 /100 | #300 | Tragic $41,051 |
Venezuelan | 6.9 /100 | #235 | Tragic $44,580 |
Vietnamese | 40.9 /100 | #186 | Average $46,172 |
Welsh | 26.6 /100 | #203 | Fair $45,710 |
West Indian | 13.9 /100 | #224 | Poor $45,132 |
Yakama | 0.0 /100 | #332 | Tragic $39,107 |
Yaqui | 0.0 /100 | #306 | Tragic $40,647 |
Yugoslavian | 30.5 /100 | #196 | Fair $45,846 |
Yuman | 0.0 /100 | #327 | Tragic $39,523 |
Yup'ik | 0.0 /100 | #346 | Tragic $35,942 |
Zimbabwean | 92.6 /100 | #130 | Exceptional $48,229 |
Median Earnings by Immigration
Top 20 Immigration Origins by Median Earnings
Top demographics by Median Earnings within the immigration category in the United States are Immigrants from Taiwan ($61,151, 100.0/100), Immigrants from India ($60,648, 100.0/100), Immigrants from Hong Kong ($59,433, 100.0/100), Immigrants from Singapore ($59,038, 100.0/100), and Immigrants from Iran ($57,612, 100.0/100).
Immigration | Rating | Rank | Median Earnings |
Nonimmigrants | 3.7 /100 | #244 | Tragic $44,117 |
Immigrants | 51.6 /100 | #170 | Average $46,478 |
Afghanistan | 98.9 /100 | #99 | Exceptional $49,645 |
Africa | 54.6 /100 | #168 | Average $46,564 |
Albania | 98.4 /100 | #106 | Exceptional $49,377 |
Argentina | 99.2 /100 | #92 | Exceptional $49,841 |
Armenia | 38.3 /100 | #188 | Fair $46,094 |
Asia | 100.0 /100 | #32 | Exceptional $53,310 |
Australia | 100.0 /100 | #14 | Exceptional $56,305 |
Austria | 99.9 /100 | #51 | Exceptional $51,826 |
Bahamas | 0.0 /100 | #320 | Tragic $39,861 |
Bangladesh | 22.0 /100 | #215 | Fair $45,532 |
Barbados | 29.6 /100 | #199 | Fair $45,816 |
Belarus | 100.0 /100 | #37 | Exceptional $53,043 |
Belgium | 100.0 /100 | #19 | Exceptional $54,679 |
Belize | 0.3 /100 | #275 | Tragic $42,339 |
Bolivia | 99.9 /100 | #58 | Exceptional $51,605 |
Bosnia and Herzegovina | 23.7 /100 | #208 | Fair $45,600 |
Brazil | 98.6 /100 | #104 | Exceptional $49,463 |
Bulgaria | 99.9 /100 | #63 | Exceptional $51,318 |
Burma/Myanmar | 3.2 /100 | #245 | Tragic $43,998 |
Cabo Verde | 3.0 /100 | #247 | Tragic $43,963 |
Cambodia | 13.2 /100 | #225 | Poor $45,090 |
Cameroon | 46.4 /100 | #181 | Average $46,329 |
Canada | 99.5 /100 | #86 | Exceptional $50,192 |
Caribbean | 0.1 /100 | #299 | Tragic $41,119 |
Central America | 0.0 /100 | #322 | Tragic $39,762 |
Chile | 85.5 /100 | #146 | Excellent $47,697 |
China | 100.0 /100 | #13 | Exceptional $56,638 |
Colombia | 22.4 /100 | #213 | Fair $45,550 |
Congo | 0.0 /100 | #330 | Tragic $39,169 |
Costa Rica | 33.0 /100 | #194 | Fair $45,928 |
Croatia | 99.9 /100 | #59 | Exceptional $51,581 |
Cuba | 0.0 /100 | #337 | Tragic $38,426 |
Czechoslovakia | 100.0 /100 | #45 | Exceptional $52,361 |
Denmark | 100.0 /100 | #36 | Exceptional $53,186 |
Dominica | 0.4 /100 | #273 | Tragic $42,420 |
Dominican Republic | 0.1 /100 | #288 | Tragic $41,554 |
Eastern Africa | 68.0 /100 | #161 | Good $46,969 |
Eastern Asia | 100.0 /100 | #16 | Exceptional $56,183 |
Eastern Europe | 99.9 /100 | #57 | Exceptional $51,624 |
Ecuador | 5.9 /100 | #237 | Tragic $44,462 |
Egypt | 99.8 /100 | #72 | Exceptional $50,901 |
El Salvador | 0.4 /100 | #274 | Tragic $42,413 |
England | 99.0 /100 | #95 | Exceptional $49,722 |
Eritrea | 84.8 /100 | #148 | Excellent $47,657 |
Ethiopia | 97.1 /100 | #110 | Exceptional $48,924 |
Europe | 100.0 /100 | #48 | Exceptional $52,195 |
Fiji | 93.3 /100 | #125 | Exceptional $48,305 |
France | 100.0 /100 | #28 | Exceptional $53,490 |
Germany | 83.1 /100 | #152 | Excellent $47,566 |
Ghana | 24.8 /100 | #206 | Fair $45,641 |
Greece | 100.0 /100 | #33 | Exceptional $53,282 |
Grenada | 23.6 /100 | #210 | Fair $45,596 |
Guatemala | 0.0 /100 | #304 | Tragic $40,851 |
Guyana | 15.1 /100 | #221 | Poor $45,204 |
Haiti | 0.0 /100 | #309 | Tragic $40,550 |
Honduras | 0.0 /100 | #316 | Tragic $40,195 |
Hong Kong | 100.0 /100 | #4 | Exceptional $59,433 |
Hungary | 99.5 /100 | #84 | Exceptional $50,227 |
India | 100.0 /100 | #3 | Exceptional $60,648 |
Indonesia | 99.9 /100 | #54 | Exceptional $51,715 |
Iran | 100.0 /100 | #8 | Exceptional $57,612 |
Iraq | 11.6 /100 | #228 | Poor $44,988 |
Ireland | 100.0 /100 | #12 | Exceptional $56,854 |
Israel | 100.0 /100 | #11 | Exceptional $57,034 |
Italy | 99.7 /100 | #76 | Exceptional $50,581 |
Jamaica | 0.8 /100 | #261 | Tragic $43,026 |
Japan | 100.0 /100 | #18 | Exceptional $54,938 |
Jordan | 95.9 /100 | #118 | Exceptional $48,673 |
Kazakhstan | 99.5 /100 | #85 | Exceptional $50,225 |
Kenya | 42.4 /100 | #184 | Average $46,214 |
Korea | 100.0 /100 | #22 | Exceptional $54,530 |
Kuwait | 96.8 /100 | #113 | Exceptional $48,861 |
Laos | 0.7 /100 | #266 | Tragic $42,884 |
Latin America | 0.1 /100 | #301 | Tragic $41,049 |
Latvia | 99.9 /100 | #61 | Exceptional $51,555 |
Lebanon | 99.0 /100 | #96 | Exceptional $49,682 |
Liberia | 0.7 /100 | #264 | Tragic $42,923 |
Lithuania | 100.0 /100 | #41 | Exceptional $52,769 |
Malaysia | 100.0 /100 | #43 | Exceptional $52,514 |
Mexico | 0.0 /100 | #331 | Tragic $39,114 |
Micronesia | 0.1 /100 | #298 | Tragic $41,133 |
Middle Africa | 1.4 /100 | #255 | Tragic $43,416 |
Moldova | 99.5 /100 | #82 | Exceptional $50,274 |
Morocco | 98.4 /100 | #107 | Exceptional $49,368 |
Nepal | 89.0 /100 | #137 | Excellent $47,925 |
Netherlands | 99.8 /100 | #73 | Exceptional $50,818 |
Nicaragua | 0.1 /100 | #285 | Tragic $41,737 |
Nigeria | 12.2 /100 | #226 | Poor $45,030 |
North America | 99.4 /100 | #89 | Exceptional $50,108 |
North Macedonia | 98.9 /100 | #97 | Exceptional $49,658 |
Northern Africa | 98.9 /100 | #98 | Exceptional $49,648 |
Northern Europe | 100.0 /100 | #26 | Exceptional $53,872 |
Norway | 99.9 /100 | #53 | Exceptional $51,758 |
Oceania | 84.1 /100 | #151 | Excellent $47,617 |
Pakistan | 99.9 /100 | #56 | Exceptional $51,693 |
Panama | 15.0 /100 | #222 | Poor $45,198 |
Peru | 69.6 /100 | #159 | Good $47,025 |
Philippines | 92.9 /100 | #128 | Exceptional $48,266 |
Poland | 98.9 /100 | #100 | Exceptional $49,633 |
Portugal | 77.3 /100 | #154 | Good $47,304 |
Romania | 99.9 /100 | #62 | Exceptional $51,337 |
Russia | 100.0 /100 | #29 | Exceptional $53,457 |
Saudi Arabia | 85.6 /100 | #145 | Excellent $47,704 |
Scotland | 99.8 /100 | #75 | Exceptional $50,741 |
Senegal | 24.0 /100 | #207 | Fair $45,611 |
Serbia | 99.9 /100 | #60 | Exceptional $51,557 |
Sierra Leone | 88.3 /100 | #141 | Excellent $47,875 |
Singapore | 100.0 /100 | #6 | Exceptional $59,038 |
Somalia | 0.9 /100 | #260 | Tragic $43,100 |
South Africa | 100.0 /100 | #50 | Exceptional $51,850 |
South America | 54.0 /100 | #169 | Average $46,548 |
South Central Asia | 100.0 /100 | #10 | Exceptional $57,114 |
South Eastern Asia | 85.0 /100 | #147 | Excellent $47,671 |
Southern Europe | 99.6 /100 | #81 | Exceptional $50,280 |
Spain | 99.9 /100 | #67 | Exceptional $51,092 |
Sri Lanka | 100.0 /100 | #34 | Exceptional $53,268 |
St. Vincent and the Grenadines | 32.4 /100 | #195 | Fair $45,908 |
Sudan | 8.8 /100 | #233 | Tragic $44,767 |
Sweden | 100.0 /100 | #23 | Exceptional $54,478 |
Switzerland | 100.0 /100 | #35 | Exceptional $53,211 |
Syria | 93.9 /100 | #123 | Exceptional $48,375 |
Taiwan | 100.0 /100 | #2 | Exceptional $61,151 |
Thailand | 23.7 /100 | #209 | Fair $45,598 |
Trinidad and Tobago | 27.1 /100 | #202 | Fair $45,729 |
Turkey | 100.0 /100 | #39 | Exceptional $52,960 |
Uganda | 90.5 /100 | #133 | Exceptional $48,041 |
Ukraine | 99.8 /100 | #71 | Exceptional $50,984 |
Uruguay | 25.9 /100 | #204 | Fair $45,682 |
Uzbekistan | 99.5 /100 | #87 | Exceptional $50,151 |
Venezuela | 4.0 /100 | #242 | Tragic $44,163 |
Vietnam | 76.7 /100 | #155 | Good $47,282 |
West Indies | 3.1 /100 | #246 | Tragic $43,989 |
Western Africa | 10.3 /100 | #230 | Poor $44,893 |
Western Asia | 98.4 /100 | #105 | Exceptional $49,389 |
Western Europe | 99.7 /100 | #77 | Exceptional $50,549 |
Yemen | 0.0 /100 | #326 | Tragic $39,540 |
Zaire | 0.1 /100 | #293 | Tragic $41,325 |
Zimbabwe | 97.0 /100 | #111 | Exceptional $48,913 |
Azores | 29.5 /100 | #200 | Fair $45,812 |