Female Disability by Race, Ethnicity and Immigration Origin
SELECT DEMOGRAPHIC
Select Demographic
Female Disability
Common Questions
What are the top races in the United States with the lowest percentage of females with a disability?
The top races in the United States with the lowest percentage of females with a disability are:
#1
Asians
10.9%
(100.0/100)
#2
Hispanics or Latinos
12.5%
(8.0/100)
#3
Hawaiians
12.7%
(1.4/100)
What are the top ancestries in the United States with the lowest percentage of females with a disability?
The top ancestries in the United States with the lowest percentage of females with a disability are:
#1
Filipinos
10.1%
(100.0/100)
#2
Thais
10.2%
(100.0/100)
#3
Bolivians
10.4%
(100.0/100)
#4
Iranians
10.6%
(100.0/100)
#5
Burmese
10.7%
(100.0/100)
What are the top immigration origins in the United States with the lowest percentage of females with a disability?
The top immigration origins in the United States with the lowest percentage of females with a disability are:
#1
Immigrants from India
10.0%
(100.0/100)
#2
Immigrants from Taiwan
10.1%
(100.0/100)
#3
Immigrants from Bolivia
10.3%
(100.0/100)
#4
Immigrants from Singapore
10.4%
(100.0/100)
#5
Immigrants from South Central Asia
10.5%
(100.0/100)
Top 10 Demographics by Female Disability
The best off demographics with the lowest percentage of females with a disability in the United States are Immigrants from India (10.0%, 100.0/100), Filipino (10.1%, 100.0/100), Immigrants from Taiwan (10.1%, 100.0/100), Thai (10.2%, 100.0/100), and Immigrants from Bolivia (10.3%, 100.0/100).
Bottom 10 Demographics by Female Disability
The worst off demographics with the highest percentage of females with a disability in the United States are Houma (16.9%, 0.0/100), Tsimshian (16.8%, 0.0/100), Puerto Rican (16.6%, 0.0/100), Kiowa (15.8%, 0.0/100), and Lumbee (15.8%, 0.0/100).
Female Disability by Race
Top demographics by Female Disability within the race category in the United States are Asians (10.9%, 100.0/100), Hispanics or Latinos (12.5%, 8.0/100), and Hawaiians (12.7%, 1.4/100).
Race | Rating | Rank | Female Disability |
Asian | 100.0 /100 | #21 | Exceptional 10.9% |
Black/African American | 0.0 /100 | #323 | Tragic 14.1% |
Hawaiian | 1.4 /100 | #254 | Tragic 12.7% |
Hispanic or Latino | 8.0 /100 | #226 | Tragic 12.5% |
Native/Alaskan | 0.0 /100 | #324 | Tragic 14.1% |
White/Caucasian | 0.0 /100 | #288 | Tragic 13.2% |
Female Disability by Ancestry
Top 20 Ancestries by Female Disability
Top demographics by Female Disability within the ancestry category in the United States are Filipinos (10.1%, 100.0/100), Thais (10.2%, 100.0/100), Bolivians (10.4%, 100.0/100), Iranians (10.6%, 100.0/100), and Burmese (10.7%, 100.0/100).
Ancestry | Rating | Rank | Female Disability |
Afghan | 100.0 /100 | #43 | Exceptional 11.2% |
African | 0.0 /100 | #301 | Tragic 13.4% |
Alaska Native | 0.6 /100 | #264 | Tragic 12.8% |
Alaskan Athabascan | 0.0 /100 | #315 | Tragic 13.9% |
Albanian | 37.9 /100 | #180 | Fair 12.3% |
Aleut | 1.1 /100 | #258 | Tragic 12.7% |
Alsatian | 2.5 /100 | #244 | Tragic 12.6% |
American | 0.0 /100 | #320 | Tragic 14.1% |
Apache | 0.0 /100 | #310 | Tragic 13.7% |
Arab | 95.1 /100 | #131 | Exceptional 11.9% |
Arapaho | 0.1 /100 | #279 | Tragic 13.0% |
Argentinean | 100.0 /100 | #26 | Exceptional 11.0% |
Armenian | 29.7 /100 | #191 | Fair 12.3% |
Assyrian/Chaldean/Syriac | 8.0 /100 | #227 | Tragic 12.5% |
Australian | 98.3 /100 | #105 | Exceptional 11.7% |
Austrian | 33.3 /100 | #186 | Fair 12.3% |
Bahamian | 11.1 /100 | #220 | Poor 12.4% |
Bangladeshi | 0.0 /100 | #285 | Tragic 13.1% |
Barbadian | 3.6 /100 | #239 | Tragic 12.6% |
Basque | 17.5 /100 | #208 | Poor 12.4% |
Belgian | 6.5 /100 | #231 | Tragic 12.5% |
Belizean | 9.3 /100 | #224 | Tragic 12.5% |
Bermudan | 1.0 /100 | #261 | Tragic 12.7% |
Bhutanese | 99.8 /100 | #74 | Exceptional 11.5% |
Blackfeet | 0.0 /100 | #313 | Tragic 13.8% |
Bolivian | 100.0 /100 | #6 | Exceptional 10.4% |
Brazilian | 97.7 /100 | #115 | Exceptional 11.8% |
British | 12.7 /100 | #217 | Poor 12.4% |
British West Indian | 1.2 /100 | #256 | Tragic 12.7% |
Bulgarian | 99.9 /100 | #55 | Exceptional 11.3% |
Burmese | 100.0 /100 | #15 | Exceptional 10.7% |
Cajun | 0.0 /100 | #335 | Tragic 14.9% |
Cambodian | 100.0 /100 | #44 | Exceptional 11.3% |
Canadian | 2.6 /100 | #242 | Tragic 12.6% |
Cape Verdean | 0.0 /100 | #328 | Tragic 14.2% |
Carpatho Rusyn | 2.0 /100 | #248 | Tragic 12.6% |
Celtic | 0.0 /100 | #294 | Tragic 13.3% |
Central American | 94.2 /100 | #135 | Exceptional 11.9% |
Central American Indian | 0.0 /100 | #307 | Tragic 13.6% |
Cherokee | 0.0 /100 | #334 | Tragic 14.9% |
Cheyenne | 0.1 /100 | #275 | Tragic 13.0% |
Chickasaw | 0.0 /100 | #340 | Tragic 15.2% |
Chilean | 99.8 /100 | #72 | Exceptional 11.5% |
Chinese | 22.1 /100 | #201 | Fair 12.3% |
Chippewa | 0.0 /100 | #317 | Tragic 14.0% |
Choctaw | 0.0 /100 | #341 | Tragic 15.4% |
Colombian | 99.8 /100 | #69 | Exceptional 11.5% |
Colville | 0.0 /100 | #339 | Tragic 15.1% |
Comanche | 0.0 /100 | #326 | Tragic 14.2% |
Costa Rican | 98.1 /100 | #111 | Exceptional 11.7% |
Cree | 0.0 /100 | #308 | Tragic 13.7% |
Creek | 0.0 /100 | #342 | Tragic 15.7% |
Croatian | 20.2 /100 | #207 | Fair 12.4% |
Crow | 1.6 /100 | #251 | Tragic 12.7% |
Cuban | 36.5 /100 | #183 | Fair 12.3% |
Cypriot | 100.0 /100 | #36 | Exceptional 11.2% |
Czech | 63.6 /100 | #164 | Good 12.1% |
Czechoslovakian | 0.9 /100 | #262 | Tragic 12.7% |
Danish | 72.5 /100 | #157 | Good 12.1% |
Delaware | 0.0 /100 | #312 | Tragic 13.8% |
Dominican | 0.0 /100 | #305 | Tragic 13.5% |
Dutch | 0.2 /100 | #271 | Tragic 12.9% |
Dutch West Indian | 0.0 /100 | #338 | Tragic 15.0% |
Eastern European | 99.7 /100 | #81 | Exceptional 11.5% |
Ecuadorian | 93.4 /100 | #138 | Exceptional 11.9% |
Egyptian | 100.0 /100 | #28 | Exceptional 11.1% |
English | 0.0 /100 | #283 | Tragic 13.1% |
Estonian | 87.8 /100 | #145 | Excellent 12.0% |
Ethiopian | 100.0 /100 | #37 | Exceptional 11.2% |
European | 12.1 /100 | #219 | Poor 12.4% |
Fijian | 0.0 /100 | #286 | Tragic 13.1% |
Filipino | 100.0 /100 | #2 | Exceptional 10.1% |
Finnish | 0.4 /100 | #266 | Tragic 12.8% |
French | 0.0 /100 | #295 | Tragic 13.3% |
French American Indian | 0.0 /100 | #309 | Tragic 13.7% |
French Canadian | 0.0 /100 | #306 | Tragic 13.6% |
German | 0.1 /100 | #272 | Tragic 12.9% |
German Russian | 3.2 /100 | #240 | Tragic 12.6% |
Ghanaian | 76.6 /100 | #155 | Good 12.1% |
Greek | 82.0 /100 | #149 | Excellent 12.0% |
Guamanian/Chamorro | 9.5 /100 | #223 | Tragic 12.5% |
Guatemalan | 63.8 /100 | #163 | Good 12.1% |
Guyanese | 64.7 /100 | #161 | Good 12.1% |
Haitian | 51.9 /100 | #172 | Average 12.2% |
Hmong | 0.0 /100 | #284 | Tragic 13.1% |
Honduran | 25.4 /100 | #197 | Fair 12.3% |
Hopi | 0.0 /100 | #311 | Tragic 13.7% |
Houma | 0.0 /100 | #347 | Tragic 16.9% |
Hungarian | 7.2 /100 | #229 | Tragic 12.5% |
Icelander | 80.7 /100 | #151 | Excellent 12.0% |
Indian (Asian) | 100.0 /100 | #17 | Exceptional 10.8% |
Indonesian | 0.4 /100 | #269 | Tragic 12.8% |
Inupiat | 100.0 /100 | #50 | Exceptional 11.3% |
Iranian | 100.0 /100 | #9 | Exceptional 10.6% |
Iraqi | 36.0 /100 | #184 | Fair 12.3% |
Irish | 0.1 /100 | #280 | Tragic 13.1% |
Iroquois | 0.0 /100 | #319 | Tragic 14.0% |
Israeli | 100.0 /100 | #42 | Exceptional 11.2% |
Italian | 10.7 /100 | #222 | Poor 12.4% |
Jamaican | 1.4 /100 | #253 | Tragic 12.7% |
Japanese | 2.7 /100 | #241 | Tragic 12.6% |
Jordanian | 100.0 /100 | #47 | Exceptional 11.3% |
Kenyan | 94.5 /100 | #133 | Exceptional 11.9% |
Kiowa | 0.0 /100 | #344 | Tragic 15.8% |
Korean | 99.0 /100 | #97 | Exceptional 11.7% |
Laotian | 99.9 /100 | #58 | Exceptional 11.4% |
Latvian | 98.2 /100 | #107 | Exceptional 11.7% |
Lebanese | 58.1 /100 | #169 | Average 12.2% |
Liberian | 1.1 /100 | #257 | Tragic 12.7% |
Lithuanian | 59.5 /100 | #166 | Average 12.2% |
Lumbee | 0.0 /100 | #343 | Tragic 15.8% |
Luxembourger | 99.6 /100 | #82 | Exceptional 11.6% |
Macedonian | 95.5 /100 | #129 | Exceptional 11.8% |
Malaysian | 5.0 /100 | #235 | Tragic 12.5% |
Maltese | 57.0 /100 | #170 | Average 12.2% |
Marshallese | 0.0 /100 | #293 | Tragic 13.3% |
Menominee | 2.1 /100 | #247 | Tragic 12.6% |
Mexican | 15.7 /100 | #209 | Poor 12.4% |
Mexican American Indian | 24.9 /100 | #198 | Fair 12.3% |
Mongolian | 100.0 /100 | #40 | Exceptional 11.2% |
Moroccan | 72.9 /100 | #156 | Good 12.1% |
Native Hawaiian | 10.8 /100 | #221 | Poor 12.4% |
Navajo | 0.0 /100 | #325 | Tragic 14.2% |
Nepalese | 0.0 /100 | #296 | Tragic 13.3% |
New Zealander | 98.1 /100 | #108 | Exceptional 11.7% |
Nicaraguan | 95.2 /100 | #130 | Exceptional 11.9% |
Nigerian | 84.0 /100 | #147 | Excellent 12.0% |
Northern European | 27.5 /100 | #193 | Fair 12.3% |
Norwegian | 36.9 /100 | #182 | Fair 12.3% |
Okinawan | 100.0 /100 | #16 | Exceptional 10.8% |
Osage | 0.0 /100 | #329 | Tragic 14.3% |
Ottawa | 0.0 /100 | #327 | Tragic 14.2% |
Paiute | 0.0 /100 | #318 | Tragic 14.0% |
Pakistani | 84.6 /100 | #146 | Excellent 12.0% |
Palestinian | 99.6 /100 | #85 | Exceptional 11.6% |
Panamanian | 13.5 /100 | #214 | Poor 12.4% |
Paraguayan | 100.0 /100 | #41 | Exceptional 11.2% |
Pennsylvania German | 0.0 /100 | #300 | Tragic 13.4% |
Peruvian | 99.9 /100 | #54 | Exceptional 11.3% |
Pima | 0.0 /100 | #332 | Tragic 14.8% |
Polish | 8.4 /100 | #225 | Tragic 12.5% |
Portuguese | 0.1 /100 | #274 | Tragic 13.0% |
Potawatomi | 0.0 /100 | #321 | Tragic 14.1% |
Pueblo | 0.0 /100 | #322 | Tragic 14.1% |
Puerto Rican | 0.0 /100 | #345 | Tragic 16.6% |
Puget Sound Salish | 0.0 /100 | #314 | Tragic 13.8% |
Romanian | 91.6 /100 | #140 | Exceptional 11.9% |
Russian | 96.5 /100 | #124 | Exceptional 11.8% |
Salvadoran | 99.8 /100 | #66 | Exceptional 11.5% |
Samoan | 13.4 /100 | #215 | Poor 12.4% |
Scandinavian | 5.3 /100 | #234 | Tragic 12.5% |
Scotch-Irish | 0.0 /100 | #302 | Tragic 13.4% |
Scottish | 0.1 /100 | #278 | Tragic 13.0% |
Seminole | 0.0 /100 | #336 | Tragic 15.0% |
Senegalese | 0.4 /100 | #267 | Tragic 12.8% |
Serbian | 33.1 /100 | #187 | Fair 12.3% |
Shoshone | 0.0 /100 | #291 | Tragic 13.2% |
Sierra Leonean | 99.7 /100 | #79 | Exceptional 11.5% |
Sioux | 0.1 /100 | #273 | Tragic 12.9% |
Slavic | 3.8 /100 | #237 | Tragic 12.6% |
Slovak | 0.0 /100 | #297 | Tragic 13.3% |
Slovene | 1.7 /100 | #250 | Tragic 12.7% |
Somali | 21.5 /100 | #202 | Fair 12.3% |
South African | 97.7 /100 | #114 | Exceptional 11.8% |
South American | 99.9 /100 | #57 | Exceptional 11.4% |
South American Indian | 95.8 /100 | #127 | Exceptional 11.8% |
Soviet Union | 98.1 /100 | #110 | Exceptional 11.7% |
Spaniard | 0.7 /100 | #263 | Tragic 12.8% |
Spanish | 0.1 /100 | #277 | Tragic 13.0% |
Spanish American | 0.0 /100 | #316 | Tragic 14.0% |
Spanish American Indian | 2.1 /100 | #246 | Tragic 12.6% |
Sri Lankan | 99.9 /100 | #62 | Exceptional 11.4% |
Subsaharan African | 1.0 /100 | #260 | Tragic 12.7% |
Sudanese | 79.1 /100 | #153 | Good 12.0% |
Swedish | 26.6 /100 | #195 | Fair 12.3% |
Swiss | 14.9 /100 | #210 | Poor 12.4% |
Syrian | 76.9 /100 | #154 | Good 12.1% |
Taiwanese | 99.9 /100 | #56 | Exceptional 11.4% |
Thai | 100.0 /100 | #4 | Exceptional 10.2% |
Tlingit-Haida | 0.0 /100 | #289 | Tragic 13.2% |
Tohono O'Odham | 0.0 /100 | #337 | Tragic 15.0% |
Tongan | 100.0 /100 | #49 | Exceptional 11.3% |
Trinidadian and Tobagonian | 22.4 /100 | #200 | Fair 12.3% |
Tsimshian | 0.0 /100 | #346 | Tragic 16.8% |
Turkish | 100.0 /100 | #30 | Exceptional 11.1% |
U.S. Virgin Islander | 0.1 /100 | #281 | Tragic 13.1% |
Ugandan | 94.0 /100 | #136 | Exceptional 11.9% |
Ukrainian | 27.2 /100 | #194 | Fair 12.3% |
Uruguayan | 98.8 /100 | #98 | Exceptional 11.7% |
Ute | 14.7 /100 | #212 | Poor 12.4% |
Venezuelan | 100.0 /100 | #23 | Exceptional 11.0% |
Vietnamese | 99.5 /100 | #89 | Exceptional 11.6% |
Welsh | 0.0 /100 | #282 | Tragic 13.1% |
West Indian | 0.5 /100 | #265 | Tragic 12.8% |
Yakama | 0.0 /100 | #292 | Tragic 13.2% |
Yaqui | 0.0 /100 | #287 | Tragic 13.2% |
Yugoslavian | 3.7 /100 | #238 | Tragic 12.6% |
Yuman | 0.0 /100 | #330 | Tragic 14.5% |
Yup'ik | 99.5 /100 | #88 | Exceptional 11.6% |
Zimbabwean | 100.0 /100 | #48 | Exceptional 11.3% |
Female Disability by Immigration
Top 20 Immigration Origins by Female Disability
Top demographics by Female Disability within the immigration category in the United States are Immigrants from India (10.0%, 100.0/100), Immigrants from Taiwan (10.1%, 100.0/100), Immigrants from Bolivia (10.3%, 100.0/100), Immigrants from Singapore (10.4%, 100.0/100), and Immigrants from South Central Asia (10.5%, 100.0/100).
Immigration | Rating | Rank | Female Disability |
Nonimmigrants | 0.0 /100 | #298 | Tragic 13.4% |
Immigrants | 98.1 /100 | #109 | Exceptional 11.7% |
Afghanistan | 99.7 /100 | #77 | Exceptional 11.5% |
Africa | 90.0 /100 | #142 | Excellent 11.9% |
Albania | 31.6 /100 | #189 | Fair 12.3% |
Argentina | 100.0 /100 | #24 | Exceptional 11.0% |
Armenia | 1.0 /100 | #259 | Tragic 12.7% |
Asia | 100.0 /100 | #25 | Exceptional 11.0% |
Australia | 100.0 /100 | #32 | Exceptional 11.1% |
Austria | 87.9 /100 | #144 | Excellent 12.0% |
Bahamas | 12.5 /100 | #218 | Poor 12.4% |
Bangladesh | 97.8 /100 | #112 | Exceptional 11.8% |
Barbados | 21.1 /100 | #203 | Fair 12.3% |
Belarus | 97.8 /100 | #113 | Exceptional 11.8% |
Belgium | 100.0 /100 | #51 | Exceptional 11.3% |
Belize | 7.0 /100 | #230 | Tragic 12.5% |
Bolivia | 100.0 /100 | #5 | Exceptional 10.3% |
Bosnia and Herzegovina | 14.8 /100 | #211 | Poor 12.4% |
Brazil | 99.4 /100 | #94 | Exceptional 11.6% |
Bulgaria | 99.9 /100 | #60 | Exceptional 11.4% |
Burma/Myanmar | 13.3 /100 | #216 | Poor 12.4% |
Cabo Verde | 0.0 /100 | #331 | Tragic 14.6% |
Cambodia | 7.8 /100 | #228 | Tragic 12.5% |
Cameroon | 99.6 /100 | #86 | Exceptional 11.6% |
Canada | 37.2 /100 | #181 | Fair 12.3% |
Caribbean | 1.4 /100 | #252 | Tragic 12.7% |
Central America | 67.7 /100 | #159 | Good 12.1% |
Chile | 99.8 /100 | #70 | Exceptional 11.5% |
China | 100.0 /100 | #14 | Exceptional 10.7% |
Colombia | 99.9 /100 | #63 | Exceptional 11.4% |
Congo | 1.8 /100 | #249 | Tragic 12.7% |
Costa Rica | 98.4 /100 | #101 | Exceptional 11.7% |
Croatia | 96.7 /100 | #123 | Exceptional 11.8% |
Cuba | 20.2 /100 | #206 | Fair 12.4% |
Czechoslovakia | 99.5 /100 | #92 | Exceptional 11.6% |
Denmark | 99.5 /100 | #87 | Exceptional 11.6% |
Dominica | 0.1 /100 | #276 | Tragic 13.0% |
Dominican Republic | 0.0 /100 | #299 | Tragic 13.4% |
Eastern Africa | 98.3 /100 | #103 | Exceptional 11.7% |
Eastern Asia | 100.0 /100 | #13 | Exceptional 10.7% |
Eastern Europe | 97.2 /100 | #117 | Exceptional 11.8% |
Ecuador | 91.5 /100 | #141 | Exceptional 11.9% |
Egypt | 100.0 /100 | #33 | Exceptional 11.1% |
El Salvador | 99.9 /100 | #64 | Exceptional 11.4% |
England | 50.0 /100 | #174 | Average 12.2% |
Eritrea | 99.7 /100 | #76 | Exceptional 11.5% |
Ethiopia | 100.0 /100 | #38 | Exceptional 11.2% |
Europe | 96.2 /100 | #126 | Exceptional 11.8% |
Fiji | 38.2 /100 | #179 | Fair 12.3% |
France | 99.9 /100 | #61 | Exceptional 11.4% |
Germany | 1.3 /100 | #255 | Tragic 12.7% |
Ghana | 42.5 /100 | #177 | Average 12.2% |
Greece | 98.2 /100 | #106 | Exceptional 11.7% |
Grenada | 20.5 /100 | #205 | Fair 12.4% |
Guatemala | 66.0 /100 | #160 | Good 12.1% |
Guyana | 43.1 /100 | #176 | Average 12.2% |
Haiti | 58.8 /100 | #168 | Average 12.2% |
Honduras | 31.3 /100 | #190 | Fair 12.3% |
Hong Kong | 100.0 /100 | #10 | Exceptional 10.6% |
Hungary | 92.8 /100 | #139 | Exceptional 11.9% |
India | 100.0 /100 | #1 | Exceptional 10.0% |
Indonesia | 100.0 /100 | #34 | Exceptional 11.2% |
Iran | 100.0 /100 | #18 | Exceptional 10.8% |
Iraq | 5.3 /100 | #233 | Tragic 12.5% |
Ireland | 99.8 /100 | #71 | Exceptional 11.5% |
Israel | 100.0 /100 | #12 | Exceptional 10.7% |
Italy | 96.4 /100 | #125 | Exceptional 11.8% |
Jamaica | 2.2 /100 | #245 | Tragic 12.6% |
Japan | 100.0 /100 | #35 | Exceptional 11.2% |
Jordan | 99.7 /100 | #80 | Exceptional 11.5% |
Kazakhstan | 97.0 /100 | #120 | Exceptional 11.8% |
Kenya | 83.1 /100 | #148 | Excellent 12.0% |
Korea | 100.0 /100 | #11 | Exceptional 10.6% |
Kuwait | 100.0 /100 | #31 | Exceptional 11.1% |
Laos | 0.4 /100 | #268 | Tragic 12.8% |
Latin America | 59.0 /100 | #167 | Average 12.2% |
Latvia | 95.6 /100 | #128 | Exceptional 11.8% |
Lebanon | 99.7 /100 | #75 | Exceptional 11.5% |
Liberia | 0.3 /100 | #270 | Tragic 12.9% |
Lithuania | 100.0 /100 | #39 | Exceptional 11.2% |
Malaysia | 100.0 /100 | #29 | Exceptional 11.1% |
Mexico | 50.8 /100 | #173 | Average 12.2% |
Micronesia | 0.0 /100 | #304 | Tragic 13.5% |
Middle Africa | 72.4 /100 | #158 | Good 12.1% |
Moldova | 81.4 /100 | #150 | Excellent 12.0% |
Morocco | 97.6 /100 | #116 | Exceptional 11.8% |
Nepal | 100.0 /100 | #46 | Exceptional 11.3% |
Netherlands | 96.9 /100 | #121 | Exceptional 11.8% |
Nicaragua | 94.5 /100 | #134 | Exceptional 11.9% |
Nigeria | 97.2 /100 | #118 | Exceptional 11.8% |
North America | 32.8 /100 | #188 | Fair 12.3% |
North Macedonia | 96.8 /100 | #122 | Exceptional 11.8% |
Northern Africa | 99.8 /100 | #68 | Exceptional 11.5% |
Northern Europe | 99.4 /100 | #95 | Exceptional 11.6% |
Norway | 93.8 /100 | #137 | Exceptional 11.9% |
Oceania | 61.8 /100 | #165 | Good 12.1% |
Pakistan | 100.0 /100 | #20 | Exceptional 10.9% |
Panama | 25.5 /100 | #196 | Fair 12.3% |
Peru | 99.9 /100 | #52 | Exceptional 11.3% |
Philippines | 98.6 /100 | #99 | Exceptional 11.7% |
Poland | 99.6 /100 | #84 | Exceptional 11.6% |
Portugal | 0.0 /100 | #303 | Tragic 13.5% |
Romania | 99.5 /100 | #90 | Exceptional 11.6% |
Russia | 99.0 /100 | #96 | Exceptional 11.7% |
Saudi Arabia | 99.9 /100 | #53 | Exceptional 11.3% |
Scotland | 79.3 /100 | #152 | Good 12.0% |
Senegal | 2.5 /100 | #243 | Tragic 12.6% |
Serbia | 99.6 /100 | #83 | Exceptional 11.6% |
Sierra Leone | 99.4 /100 | #93 | Exceptional 11.6% |
Singapore | 100.0 /100 | #7 | Exceptional 10.4% |
Somalia | 5.9 /100 | #232 | Tragic 12.5% |
South Africa | 99.7 /100 | #78 | Exceptional 11.5% |
South America | 99.9 /100 | #65 | Exceptional 11.4% |
South Central Asia | 100.0 /100 | #8 | Exceptional 10.5% |
South Eastern Asia | 98.4 /100 | #102 | Exceptional 11.7% |
Southern Europe | 56.3 /100 | #171 | Average 12.2% |
Spain | 99.9 /100 | #59 | Exceptional 11.4% |
Sri Lanka | 100.0 /100 | #22 | Exceptional 10.9% |
St. Vincent and the Grenadines | 49.7 /100 | #175 | Average 12.2% |
Sudan | 89.6 /100 | #143 | Excellent 11.9% |
Sweden | 100.0 /100 | #45 | Exceptional 11.3% |
Switzerland | 99.8 /100 | #73 | Exceptional 11.5% |
Syria | 94.6 /100 | #132 | Exceptional 11.9% |
Taiwan | 100.0 /100 | #3 | Exceptional 10.1% |
Thailand | 14.5 /100 | #213 | Poor 12.4% |
Trinidad and Tobago | 24.7 /100 | #199 | Fair 12.3% |
Turkey | 100.0 /100 | #27 | Exceptional 11.1% |
Uganda | 97.2 /100 | #119 | Exceptional 11.8% |
Ukraine | 64.3 /100 | #162 | Good 12.1% |
Uruguay | 98.5 /100 | #100 | Exceptional 11.7% |
Uzbekistan | 33.9 /100 | #185 | Fair 12.3% |
Venezuela | 100.0 /100 | #19 | Exceptional 10.9% |
Vietnam | 99.8 /100 | #67 | Exceptional 11.5% |
West Indies | 4.4 /100 | #236 | Tragic 12.6% |
Western Africa | 29.2 /100 | #192 | Fair 12.3% |
Western Asia | 98.3 /100 | #104 | Exceptional 11.7% |
Western Europe | 40.9 /100 | #178 | Average 12.2% |
Yemen | 0.0 /100 | #290 | Tragic 13.2% |
Zaire | 20.9 /100 | #204 | Fair 12.3% |
Zimbabwe | 99.5 /100 | #91 | Exceptional 11.6% |
Azores | 0.0 /100 | #333 | Tragic 14.9% |