Cities with the Largest Scotch-Irish Community in New Jersey
RELATED REPORTS & OPTIONS
Scotch-Irish
New Jersey
Compare Cities
Map of Cities with the Largest Scotch-Irish Community in New Jersey
0
500

Cities with the Largest Scotch-Irish Community in New Jersey
| City | Scotch-Irish | vs State | vs National | |
| 1. | Ocean Acres | 497 | 30,278(1.64%)#1 | 2,707,911(0.02%)#662 |
| 2. | Toms River | 494 | 30,278(1.63%)#2 | 2,707,911(0.02%)#666 |
| 3. | Jersey City | 385 | 30,278(1.27%)#3 | 2,707,911(0.01%)#917 |
| 4. | Westfield | 373 | 30,278(1.23%)#4 | 2,707,911(0.01%)#944 |
| 5. | Westmont | 345 | 30,278(1.14%)#5 | 2,707,911(0.01%)#1,035 |
| 6. | Moorestown Lenola | 298 | 30,278(0.98%)#6 | 2,707,911(0.01%)#1,226 |
| 7. | Old Bridge | 245 | 30,278(0.81%)#7 | 2,707,911(0.01%)#1,539 |
| 8. | Paulsboro Borough | 242 | 30,278(0.80%)#8 | 2,707,911(0.01%)#1,569 |
| 9. | Phillipsburg | 211 | 30,278(0.70%)#9 | 2,707,911(0.01%)#1,817 |
| 10. | Rockaway Borough | 211 | 30,278(0.70%)#10 | 2,707,911(0.01%)#1,819 |
| 11. | Vineland | 205 | 30,278(0.68%)#11 | 2,707,911(0.01%)#1,860 |
| 12. | Madison Borough | 192 | 30,278(0.63%)#12 | 2,707,911(0.01%)#1,996 |
| 13. | Woodland Park Borough | 192 | 30,278(0.63%)#13 | 2,707,911(0.01%)#1,998 |
| 14. | Hopatcong Borough | 186 | 30,278(0.61%)#14 | 2,707,911(0.01%)#2,058 |
| 15. | Millville | 180 | 30,278(0.59%)#15 | 2,707,911(0.01%)#2,120 |
| 16. | Garfield | 175 | 30,278(0.58%)#16 | 2,707,911(0.01%)#2,171 |
| 17. | North Haledon Borough | 169 | 30,278(0.56%)#17 | 2,707,911(0.01%)#2,252 |
| 18. | Pitman Borough | 162 | 30,278(0.54%)#18 | 2,707,911(0.01%)#2,348 |
| 19. | Echelon | 157 | 30,278(0.52%)#19 | 2,707,911(0.01%)#2,421 |
| 20. | Wanaque Borough | 152 | 30,278(0.50%)#20 | 2,707,911(0.01%)#2,490 |
| 21. | Ridgewood | 136 | 30,278(0.45%)#21 | 2,707,911(0.01%)#2,750 |
| 22. | Hackettstown | 135 | 30,278(0.45%)#22 | 2,707,911(0.00%)#2,772 |
| 23. | Bargaintown | 135 | 30,278(0.45%)#23 | 2,707,911(0.00%)#2,783 |
| 24. | Glassboro Borough | 132 | 30,278(0.44%)#24 | 2,707,911(0.00%)#2,832 |
| 25. | Egg Harbor City | 132 | 30,278(0.44%)#25 | 2,707,911(0.00%)#2,842 |
| 26. | Somers Point | 131 | 30,278(0.43%)#26 | 2,707,911(0.00%)#2,856 |
| 27. | Hammonton | 128 | 30,278(0.42%)#27 | 2,707,911(0.00%)#2,904 |
| 28. | South Plainfield Borough | 127 | 30,278(0.42%)#28 | 2,707,911(0.00%)#2,920 |
| 29. | Princeton | 125 | 30,278(0.41%)#29 | 2,707,911(0.00%)#2,969 |
| 30. | Beachwood Borough | 123 | 30,278(0.41%)#30 | 2,707,911(0.00%)#3,018 |
| 31. | Pennsville | 122 | 30,278(0.40%)#31 | 2,707,911(0.00%)#3,031 |
| 32. | Tinton Falls Borough | 119 | 30,278(0.39%)#32 | 2,707,911(0.00%)#3,086 |
| 33. | Haddonfield Borough | 117 | 30,278(0.39%)#33 | 2,707,911(0.00%)#3,143 |
| 34. | Atco | 114 | 30,278(0.38%)#34 | 2,707,911(0.00%)#3,220 |
| 35. | Hillsborough | 112 | 30,278(0.37%)#35 | 2,707,911(0.00%)#3,251 |
| 36. | Butler Borough | 110 | 30,278(0.36%)#36 | 2,707,911(0.00%)#3,313 |
| 37. | Upper Montclair | 108 | 30,278(0.36%)#37 | 2,707,911(0.00%)#3,356 |
| 38. | High Bridge Borough | 107 | 30,278(0.35%)#38 | 2,707,911(0.00%)#3,398 |
| 39. | Trenton | 106 | 30,278(0.35%)#39 | 2,707,911(0.00%)#3,403 |
| 40. | Collingswood Borough | 106 | 30,278(0.35%)#40 | 2,707,911(0.00%)#3,407 |
| 41. | Barrington Borough | 106 | 30,278(0.35%)#41 | 2,707,911(0.00%)#3,414 |
| 42. | Oaklyn Borough | 106 | 30,278(0.35%)#42 | 2,707,911(0.00%)#3,421 |
| 43. | Rutherford Borough | 102 | 30,278(0.34%)#43 | 2,707,911(0.00%)#3,516 |
| 44. | Point Pleasant Borough | 100 | 30,278(0.33%)#44 | 2,707,911(0.00%)#3,573 |
| 45. | Fords | 100 | 30,278(0.33%)#45 | 2,707,911(0.00%)#3,582 |
| 46. | Buena Borough | 99 | 30,278(0.33%)#46 | 2,707,911(0.00%)#3,615 |
| 47. | Long Branch | 96 | 30,278(0.32%)#47 | 2,707,911(0.00%)#3,672 |
| 48. | Smithville | 96 | 30,278(0.32%)#48 | 2,707,911(0.00%)#3,683 |
| 49. | Lakewood | 95 | 30,278(0.31%)#49 | 2,707,911(0.00%)#3,701 |
| 50. | Parsippany | 95 | 30,278(0.31%)#50 | 2,707,911(0.00%)#3,706 |
| 51. | Budd Lake | 93 | 30,278(0.31%)#51 | 2,707,911(0.00%)#3,783 |
| 52. | Eatontown Borough | 92 | 30,278(0.30%)#52 | 2,707,911(0.00%)#3,812 |
| 53. | Rahway | 91 | 30,278(0.30%)#53 | 2,707,911(0.00%)#3,850 |
| 54. | Asbury Park | 90 | 30,278(0.30%)#54 | 2,707,911(0.00%)#3,891 |
| 55. | Woodbury | 90 | 30,278(0.30%)#55 | 2,707,911(0.00%)#3,895 |
| 56. | Northfield | 90 | 30,278(0.30%)#56 | 2,707,911(0.00%)#3,897 |
| 57. | Nesco | 89 | 30,278(0.29%)#57 | 2,707,911(0.00%)#3,943 |
| 58. | Fair Lawn Borough | 88 | 30,278(0.29%)#58 | 2,707,911(0.00%)#3,945 |
| 59. | Kenvil | 87 | 30,278(0.29%)#59 | 2,707,911(0.00%)#3,991 |
| 60. | Ramsey Borough | 85 | 30,278(0.28%)#60 | 2,707,911(0.00%)#4,027 |
| 61. | Middlesex Borough | 85 | 30,278(0.28%)#61 | 2,707,911(0.00%)#4,028 |
| 62. | Leisure Village East | 85 | 30,278(0.28%)#62 | 2,707,911(0.00%)#4,046 |
| 63. | Hawthorne Borough | 84 | 30,278(0.28%)#63 | 2,707,911(0.00%)#4,062 |
| 64. | Pompton Plains | 82 | 30,278(0.27%)#64 | 2,707,911(0.00%)#4,148 |
| 65. | Ho Ho Kus Borough | 82 | 30,278(0.27%)#65 | 2,707,911(0.00%)#4,164 |
| 66. | Ocean City | 81 | 30,278(0.27%)#66 | 2,707,911(0.00%)#4,191 |
| 67. | Bernardsville Borough | 80 | 30,278(0.26%)#67 | 2,707,911(0.00%)#4,218 |
| 68. | Kearny | 79 | 30,278(0.26%)#68 | 2,707,911(0.00%)#4,236 |
| 69. | Hoboken | 76 | 30,278(0.25%)#69 | 2,707,911(0.00%)#4,357 |
| 70. | Mountain Lakes Borough | 75 | 30,278(0.25%)#70 | 2,707,911(0.00%)#4,430 |
| 71. | Farmingdale Borough | 74 | 30,278(0.24%)#71 | 2,707,911(0.00%)#4,480 |
| 72. | Olivet | 73 | 30,278(0.24%)#72 | 2,707,911(0.00%)#4,518 |
| 73. | Elmer Borough | 73 | 30,278(0.24%)#73 | 2,707,911(0.00%)#4,519 |
| 74. | Fanwood Borough | 71 | 30,278(0.23%)#74 | 2,707,911(0.00%)#4,589 |
| 75. | Sayreville Borough | 70 | 30,278(0.23%)#75 | 2,707,911(0.00%)#4,619 |
| 76. | Clayton Borough | 70 | 30,278(0.23%)#76 | 2,707,911(0.00%)#4,635 |
| 77. | Glen Ridge Borough | 70 | 30,278(0.23%)#77 | 2,707,911(0.00%)#4,639 |
| 78. | Mountainside Borough | 67 | 30,278(0.22%)#78 | 2,707,911(0.00%)#4,782 |
| 79. | Netcong Borough | 67 | 30,278(0.22%)#79 | 2,707,911(0.00%)#4,800 |
| 80. | Upper Greenwood Lake | 67 | 30,278(0.22%)#80 | 2,707,911(0.00%)#4,801 |
| 81. | Waldwick Borough | 66 | 30,278(0.22%)#81 | 2,707,911(0.00%)#4,829 |
| 82. | Tenafly Borough | 65 | 30,278(0.21%)#82 | 2,707,911(0.00%)#4,862 |
| 83. | Mercerville | 65 | 30,278(0.21%)#83 | 2,707,911(0.00%)#4,863 |
| 84. | Brookdale | 65 | 30,278(0.21%)#84 | 2,707,911(0.00%)#4,868 |
| 85. | Lake Mohawk | 65 | 30,278(0.21%)#85 | 2,707,911(0.00%)#4,871 |
| 86. | Heathcote | 65 | 30,278(0.21%)#86 | 2,707,911(0.00%)#4,881 |
| 87. | Chatham Borough | 64 | 30,278(0.21%)#87 | 2,707,911(0.00%)#4,923 |
| 88. | North Beach Haven | 64 | 30,278(0.21%)#88 | 2,707,911(0.00%)#4,945 |
| 89. | Haddon Heights Borough | 63 | 30,278(0.21%)#89 | 2,707,911(0.00%)#4,980 |
| 90. | Little Silver Borough | 63 | 30,278(0.21%)#90 | 2,707,911(0.00%)#4,983 |
| 91. | Springdale | 62 | 30,278(0.20%)#91 | 2,707,911(0.00%)#5,020 |
| 92. | Ridgefield Park | 62 | 30,278(0.20%)#92 | 2,707,911(0.00%)#5,023 |
| 93. | Forked River | 62 | 30,278(0.20%)#93 | 2,707,911(0.00%)#5,038 |
| 94. | Presidential Lakes Estates | 62 | 30,278(0.20%)#94 | 2,707,911(0.00%)#5,052 |
| 95. | Newton | 61 | 30,278(0.20%)#95 | 2,707,911(0.00%)#5,074 |
| 96. | Runnemede Borough | 61 | 30,278(0.20%)#96 | 2,707,911(0.00%)#5,075 |
| 97. | Shark River Hills | 61 | 30,278(0.20%)#97 | 2,707,911(0.00%)#5,104 |
| 98. | Ramtown | 60 | 30,278(0.20%)#98 | 2,707,911(0.00%)#5,133 |
| 99. | Riverton Borough | 60 | 30,278(0.20%)#99 | 2,707,911(0.00%)#5,149 |
| 100. | Plainfield | 59 | 30,278(0.19%)#100 | 2,707,911(0.00%)#5,168 |
Common Questions
What are the Top 10 Cities with the Largest Scotch-Irish Community in New Jersey?
Top 10 Cities with the Largest Scotch-Irish Community in New Jersey are:
#1
497
#2
494
#3
385
#4
373
#5
298
#6
245
#7
211
#8
205
#9
180
#10
175
What city has the Largest Scotch-Irish Community in New Jersey?
Ocean Acres has the Largest Scotch-Irish Community in New Jersey with 497.
What is the Total Scotch-Irish Population in the State of New Jersey?
Total Scotch-Irish Population in New Jersey is 30,278.
What is the Total Scotch-Irish Population in the United States?
Total Scotch-Irish Population in the United States is 2,707,911.