Cities with the Highest Percentage of Albanian Population in New York
RELATED REPORTS & OPTIONS
Albanian
New York
Compare Cities
Map of Cities with the Highest Percentage of Albanian Population in New York
0.00%
20.00%

Cities with the Highest Percentage of Albanian Population in New York
City | Albanian | vs State | vs National | |
1. | Woodridge | 18.16% | 0.28%(+17.9)#1 | 0.066%(+18.1)#2 |
2. | Warwick | 8.82% | 0.28%(+8.55)#2 | 0.066%(+8.76)#3 |
3. | Barnum Island | 8.41% | 0.28%(+8.14)#3 | 0.066%(+8.35)#4 |
4. | Shenorock | 6.64% | 0.28%(+6.36)#4 | 0.066%(+6.57)#10 |
5. | Walker Valley | 6.18% | 0.28%(+5.90)#5 | 0.066%(+6.11)#13 |
6. | Northport | 5.92% | 0.28%(+5.64)#6 | 0.066%(+5.85)#15 |
7. | Roslyn Estates | 5.63% | 0.28%(+5.35)#7 | 0.066%(+5.56)#16 |
8. | Florida | 4.80% | 0.28%(+4.52)#8 | 0.066%(+4.73)#21 |
9. | Balmville | 4.02% | 0.28%(+3.74)#9 | 0.066%(+3.95)#25 |
10. | Fairview Cdp Westchester County | 3.52% | 0.28%(+3.25)#10 | 0.066%(+3.46)#35 |
11. | Pleasantville | 3.42% | 0.28%(+3.14)#11 | 0.066%(+3.35)#37 |
12. | Dobbs Ferry | 3.39% | 0.28%(+3.12)#12 | 0.066%(+3.33)#38 |
13. | Mount Kisco | 3.26% | 0.28%(+2.98)#13 | 0.066%(+3.19)#42 |
14. | Chelsea Cove | 3.24% | 0.28%(+2.97)#14 | 0.066%(+3.18)#44 |
15. | Valley Cottage | 3.13% | 0.28%(+2.86)#15 | 0.066%(+3.07)#47 |
16. | Hastings On Hudson | 2.99% | 0.28%(+2.72)#16 | 0.066%(+2.93)#51 |
17. | Thornwood | 2.57% | 0.28%(+2.29)#17 | 0.066%(+2.50)#59 |
18. | Loudonville | 2.41% | 0.28%(+2.14)#18 | 0.066%(+2.35)#67 |
19. | Hartsdale | 1.78% | 0.28%(+1.51)#19 | 0.066%(+1.72)#102 |
20. | White Plains | 1.73% | 0.28%(+1.45)#20 | 0.066%(+1.66)#109 |
21. | Eastchester | 1.53% | 0.28%(+1.25)#21 | 0.066%(+1.46)#128 |
22. | Tappan | 1.41% | 0.28%(+1.13)#22 | 0.066%(+1.34)#137 |
23. | Beacon | 1.30% | 0.28%(+1.02)#23 | 0.066%(+1.23)#150 |
24. | Westbury | 1.29% | 0.28%(+1.02)#24 | 0.066%(+1.23)#151 |
25. | Carle Place | 1.23% | 0.28%(+0.951)#25 | 0.066%(+1.16)#160 |
26. | Red Oaks Mill | 1.19% | 0.28%(+0.909)#26 | 0.066%(+1.12)#165 |
27. | Carmel | 1.18% | 0.28%(+0.908)#27 | 0.066%(+1.12)#167 |
28. | Gang Mills | 1.18% | 0.28%(+0.907)#28 | 0.066%(+1.12)#168 |
29. | Irvington | 1.18% | 0.28%(+0.907)#29 | 0.066%(+1.12)#169 |
30. | Yonkers | 1.15% | 0.28%(+0.875)#30 | 0.066%(+1.09)#178 |
31. | Mastic | 1.15% | 0.28%(+0.873)#31 | 0.066%(+1.08)#179 |
32. | Catskill | 1.15% | 0.28%(+0.872)#32 | 0.066%(+1.08)#181 |
33. | North Great River | 1.11% | 0.28%(+0.838)#33 | 0.066%(+1.05)#186 |
34. | Briarcliff Manor | 1.11% | 0.28%(+0.832)#34 | 0.066%(+1.04)#188 |
35. | Lake Huntington | 1.11% | 0.28%(+0.831)#35 | 0.066%(+1.04)#189 |
36. | Jefferson Valley Yorktown | 1.05% | 0.28%(+0.775)#36 | 0.066%(+0.986)#200 |
37. | Gananda | 1.05% | 0.28%(+0.772)#37 | 0.066%(+0.982)#202 |
38. | Panama | 1.03% | 0.28%(+0.757)#38 | 0.066%(+0.967)#205 |
39. | Pelham | 1.03% | 0.28%(+0.756)#39 | 0.066%(+0.967)#206 |
40. | Brinckerhoff | 1.03% | 0.28%(+0.756)#40 | 0.066%(+0.966)#207 |
41. | Roslyn Heights | 1.03% | 0.28%(+0.750)#41 | 0.066%(+0.961)#209 |
42. | East Williston | 1.03% | 0.28%(+0.750)#42 | 0.066%(+0.961)#210 |
43. | Valhalla | 1.02% | 0.28%(+0.739)#43 | 0.066%(+0.950)#211 |
44. | Jamestown West | 1.01% | 0.28%(+0.729)#44 | 0.066%(+0.939)#214 |
45. | Port Jervis | 0.99% | 0.28%(+0.709)#45 | 0.066%(+0.920)#220 |
46. | Thiells | 0.98% | 0.28%(+0.703)#46 | 0.066%(+0.914)#221 |
47. | Flanders | 0.90% | 0.28%(+0.628)#47 | 0.066%(+0.839)#238 |
48. | Lincolndale | 0.90% | 0.28%(+0.627)#48 | 0.066%(+0.838)#239 |
49. | Congers | 0.90% | 0.28%(+0.624)#49 | 0.066%(+0.835)#241 |
50. | Greenville Cdp Westchester County | 0.78% | 0.28%(+0.506)#50 | 0.066%(+0.716)#274 |
51. | Old Westbury | 0.77% | 0.28%(+0.494)#51 | 0.066%(+0.705)#275 |
52. | Lake Carmel | 0.77% | 0.28%(+0.490)#52 | 0.066%(+0.700)#279 |
53. | Milton Cdp Saratoga County | 0.75% | 0.28%(+0.476)#53 | 0.066%(+0.686)#286 |
54. | New City | 0.75% | 0.28%(+0.471)#54 | 0.066%(+0.682)#290 |
55. | Port Jefferson Station | 0.74% | 0.28%(+0.463)#55 | 0.066%(+0.674)#291 |
56. | Springs | 0.72% | 0.28%(+0.444)#56 | 0.066%(+0.654)#297 |
57. | Hilton | 0.72% | 0.28%(+0.440)#57 | 0.066%(+0.651)#301 |
58. | Menands | 0.71% | 0.28%(+0.433)#58 | 0.066%(+0.643)#304 |
59. | Sound Beach | 0.70% | 0.28%(+0.422)#59 | 0.066%(+0.633)#309 |
60. | Monroe | 0.69% | 0.28%(+0.414)#60 | 0.066%(+0.624)#315 |
61. | New Windsor | 0.68% | 0.28%(+0.406)#61 | 0.066%(+0.617)#318 |
62. | Roessleville | 0.68% | 0.28%(+0.406)#62 | 0.066%(+0.616)#319 |
63. | Port Dickinson | 0.66% | 0.28%(+0.381)#63 | 0.066%(+0.592)#326 |
64. | North Bellmore | 0.65% | 0.28%(+0.378)#64 | 0.066%(+0.589)#328 |
65. | Ossining | 0.63% | 0.28%(+0.355)#65 | 0.066%(+0.565)#344 |
66. | Point Lookout | 0.63% | 0.28%(+0.354)#66 | 0.066%(+0.565)#346 |
67. | Mamaroneck | 0.62% | 0.28%(+0.346)#67 | 0.066%(+0.556)#350 |
68. | Fort Montgomery | 0.61% | 0.28%(+0.335)#68 | 0.066%(+0.545)#353 |
69. | Ames | 0.60% | 0.28%(+0.326)#69 | 0.066%(+0.536)#357 |
70. | Nelsonville | 0.59% | 0.28%(+0.317)#70 | 0.066%(+0.527)#362 |
71. | Calverton | 0.59% | 0.28%(+0.316)#71 | 0.066%(+0.526)#363 |
72. | Jamestown | 0.57% | 0.28%(+0.295)#72 | 0.066%(+0.506)#373 |
73. | Nazareth College | 0.57% | 0.28%(+0.293)#73 | 0.066%(+0.503)#376 |
74. | East Norwich | 0.57% | 0.28%(+0.289)#74 | 0.066%(+0.499)#380 |
75. | Colonie | 0.54% | 0.28%(+0.264)#75 | 0.066%(+0.475)#389 |
76. | Saugerties South | 0.54% | 0.28%(+0.263)#76 | 0.066%(+0.473)#390 |
77. | Ardsley | 0.50% | 0.28%(+0.222)#77 | 0.066%(+0.433)#417 |
78. | Grand View On Hudson | 0.47% | 0.28%(+0.195)#78 | 0.066%(+0.406)#435 |
79. | Spencerport | 0.46% | 0.28%(+0.187)#79 | 0.066%(+0.397)#442 |
80. | North Massapequa | 0.46% | 0.28%(+0.185)#80 | 0.066%(+0.396)#443 |
81. | Plandome Manor | 0.45% | 0.28%(+0.175)#81 | 0.066%(+0.385)#451 |
82. | Broadalbin | 0.44% | 0.28%(+0.164)#82 | 0.066%(+0.375)#459 |
83. | Cohoes | 0.44% | 0.28%(+0.163)#83 | 0.066%(+0.374)#462 |
84. | Solvay | 0.44% | 0.28%(+0.162)#84 | 0.066%(+0.373)#466 |
85. | New York | 0.43% | 0.28%(+0.153)#85 | 0.066%(+0.363)#471 |
86. | Oceanside | 0.43% | 0.28%(+0.152)#86 | 0.066%(+0.363)#473 |
87. | Seneca Falls | 0.42% | 0.28%(+0.144)#87 | 0.066%(+0.355)#479 |
88. | Port Jefferson | 0.41% | 0.28%(+0.137)#88 | 0.066%(+0.347)#485 |
89. | Webster | 0.40% | 0.28%(+0.125)#89 | 0.066%(+0.336)#495 |
90. | Stony Brook University | 0.40% | 0.28%(+0.123)#90 | 0.066%(+0.334)#500 |
91. | Hicksville | 0.39% | 0.28%(+0.114)#91 | 0.066%(+0.324)#507 |
92. | Inwood | 0.39% | 0.28%(+0.109)#92 | 0.066%(+0.319)#512 |
93. | Canisteo | 0.38% | 0.28%(+0.106)#93 | 0.066%(+0.316)#517 |
94. | Great Neck Plaza | 0.38% | 0.28%(+0.100)#94 | 0.066%(+0.310)#519 |
95. | Hammond | 0.37% | 0.28%(+0.095)#95 | 0.066%(+0.306)#522 |
96. | Harrison | 0.37% | 0.28%(+0.093)#96 | 0.066%(+0.303)#528 |
97. | East Rochester | 0.35% | 0.28%(+0.072)#97 | 0.066%(+0.282)#551 |
98. | Baldwin | 0.34% | 0.28%(+0.067)#98 | 0.066%(+0.277)#556 |
99. | West Bay Shore | 0.34% | 0.28%(+0.059)#99 | 0.066%(+0.269)#561 |
100. | Southampton | 0.33% | 0.28%(+0.058)#100 | 0.066%(+0.269)#562 |
Common Questions
What are the Top 10 Cities with the Highest Percentage of Albanian Population in New York?
Top 10 Cities with the Highest Percentage of Albanian Population in New York are:
#1
18.16%
#2
8.82%
#3
8.41%
#4
6.64%
#5
6.18%
#6
5.92%
#7
5.63%
#8
4.80%
#9
4.02%
#10
3.42%
What city has the Highest Percentage of Albanian Population in New York?
Woodridge has the Highest Percentage of Albanian Population in New York with 18.16%.
What is the Percentage of Albanian Population in the State of New York?
Percentage of Albanian Population in New York is 0.28%.
What is the Percentage of Albanian Population in the United States?
Percentage of Albanian Population in the United States is 0.066%.