Cities with the Highest Percentage of German Population in Illinois
RELATED REPORTS & OPTIONS
German
Illinois
Compare Cities
Map of Cities with the Highest Percentage of German Population in Illinois
0.00%
100.00%

Cities with the Highest Percentage of German Population in Illinois
City | German | vs State | vs National | |
1. | Janesville | 100.00% | 16.50%(+83.5)#1 | 12.66%(+87.3)#23 |
2. | Westervelt | 100.00% | 16.50%(+83.5)#2 | 12.66%(+87.3)#38 |
3. | Meyer | 100.00% | 16.50%(+83.5)#3 | 12.66%(+87.3)#53 |
4. | Maeystown | 80.00% | 16.50%(+63.5)#4 | 12.66%(+67.3)#165 |
5. | Bartelso | 78.47% | 16.50%(+62.0)#5 | 12.66%(+65.8)#173 |
6. | Andres | 78.05% | 16.50%(+61.5)#6 | 12.66%(+65.4)#178 |
7. | Wilton Center | 70.89% | 16.50%(+54.4)#7 | 12.66%(+58.2)#253 |
8. | St Rose | 70.51% | 16.50%(+54.0)#8 | 12.66%(+57.8)#263 |
9. | Garden Prairie | 68.29% | 16.50%(+51.8)#9 | 12.66%(+55.6)#316 |
10. | Smithville | 68.08% | 16.50%(+51.6)#10 | 12.66%(+55.4)#321 |
11. | Swedona | 65.62% | 16.50%(+49.1)#11 | 12.66%(+53.0)#394 |
12. | Oakdale | 65.08% | 16.50%(+48.6)#12 | 12.66%(+52.4)#413 |
13. | Donnellson | 64.79% | 16.50%(+48.3)#13 | 12.66%(+52.1)#419 |
14. | Nora | 64.77% | 16.50%(+48.3)#14 | 12.66%(+52.1)#420 |
15. | Adams | 64.10% | 16.50%(+47.6)#15 | 12.66%(+51.4)#434 |
16. | New Minden | 63.88% | 16.50%(+47.4)#16 | 12.66%(+51.2)#447 |
17. | Menominee | 62.92% | 16.50%(+46.4)#17 | 12.66%(+50.3)#488 |
18. | Dorchester | 61.82% | 16.50%(+45.3)#18 | 12.66%(+49.2)#530 |
19. | Norris | 61.39% | 16.50%(+44.9)#19 | 12.66%(+48.7)#558 |
20. | Teutopolis | 61.02% | 16.50%(+44.5)#20 | 12.66%(+48.4)#574 |
21. | Breese | 60.65% | 16.50%(+44.1)#21 | 12.66%(+48.0)#586 |
22. | Panola | 60.00% | 16.50%(+43.5)#22 | 12.66%(+47.3)#614 |
23. | Aviston | 59.52% | 16.50%(+43.0)#23 | 12.66%(+46.9)#633 |
24. | Sciota | 59.46% | 16.50%(+43.0)#24 | 12.66%(+46.8)#635 |
25. | Belle Prairie City | 58.93% | 16.50%(+42.4)#25 | 12.66%(+46.3)#659 |
26. | Sigel | 58.42% | 16.50%(+41.9)#26 | 12.66%(+45.8)#681 |
27. | Solon Mills | 58.42% | 16.50%(+41.9)#27 | 12.66%(+45.8)#683 |
28. | Germantown | 58.13% | 16.50%(+41.6)#28 | 12.66%(+45.5)#698 |
29. | Lawrence | 57.71% | 16.50%(+41.2)#29 | 12.66%(+45.1)#713 |
30. | Topeka | 57.58% | 16.50%(+41.1)#30 | 12.66%(+44.9)#724 |
31. | Sublette | 55.99% | 16.50%(+39.5)#31 | 12.66%(+43.3)#800 |
32. | Kaskaskia | 55.56% | 16.50%(+39.1)#32 | 12.66%(+42.9)#835 |
33. | Batchtown | 55.38% | 16.50%(+38.9)#33 | 12.66%(+42.7)#848 |
34. | Albers | 55.11% | 16.50%(+38.6)#34 | 12.66%(+42.4)#863 |
35. | Hardin | 54.91% | 16.50%(+38.4)#35 | 12.66%(+42.2)#872 |
36. | Gilson | 54.55% | 16.50%(+38.0)#36 | 12.66%(+41.9)#891 |
37. | Cissna Park | 54.31% | 16.50%(+37.8)#37 | 12.66%(+41.6)#905 |
38. | Willow Hill | 53.91% | 16.50%(+37.4)#38 | 12.66%(+41.2)#930 |
39. | Steeleville | 53.67% | 16.50%(+37.2)#39 | 12.66%(+41.0)#950 |
40. | Ste Marie | 53.29% | 16.50%(+36.8)#40 | 12.66%(+40.6)#978 |
41. | Addieville | 52.10% | 16.50%(+35.6)#41 | 12.66%(+39.4)#1,081 |
42. | Rock Island Arsenal | 51.47% | 16.50%(+35.0)#42 | 12.66%(+38.8)#1,143 |
43. | Yale | 51.19% | 16.50%(+34.7)#43 | 12.66%(+38.5)#1,170 |
44. | Lima | 50.56% | 16.50%(+34.1)#44 | 12.66%(+37.9)#1,230 |
45. | Steward | 50.38% | 16.50%(+33.9)#45 | 12.66%(+37.7)#1,252 |
46. | Bishop Hill | 50.33% | 16.50%(+33.8)#46 | 12.66%(+37.7)#1,257 |
47. | Pierron | 50.32% | 16.50%(+33.8)#47 | 12.66%(+37.7)#1,258 |
48. | Damiansville | 49.53% | 16.50%(+33.0)#48 | 12.66%(+36.9)#1,365 |
49. | Arenzville | 49.39% | 16.50%(+32.9)#49 | 12.66%(+36.7)#1,379 |
50. | Red Bud | 49.26% | 16.50%(+32.8)#50 | 12.66%(+36.6)#1,392 |
51. | Buckley | 49.06% | 16.50%(+32.6)#51 | 12.66%(+36.4)#1,416 |
52. | Deer Grove | 48.98% | 16.50%(+32.5)#52 | 12.66%(+36.3)#1,424 |
53. | Metamora | 48.83% | 16.50%(+32.3)#53 | 12.66%(+36.2)#1,442 |
54. | Roberts | 48.79% | 16.50%(+32.3)#54 | 12.66%(+36.1)#1,447 |
55. | Brussels | 48.65% | 16.50%(+32.1)#55 | 12.66%(+36.0)#1,467 |
56. | Nachusa | 48.55% | 16.50%(+32.0)#56 | 12.66%(+35.9)#1,484 |
57. | Kilbourne | 48.28% | 16.50%(+31.8)#57 | 12.66%(+35.6)#1,515 |
58. | Westlake | 48.13% | 16.50%(+31.6)#58 | 12.66%(+35.5)#1,530 |
59. | Shumway | 48.13% | 16.50%(+31.6)#59 | 12.66%(+35.5)#1,531 |
60. | St Peter | 48.10% | 16.50%(+31.6)#60 | 12.66%(+35.4)#1,534 |
61. | Elliott | 47.99% | 16.50%(+31.5)#61 | 12.66%(+35.3)#1,550 |
62. | Iroquois | 47.95% | 16.50%(+31.4)#62 | 12.66%(+35.3)#1,557 |
63. | Okawville | 47.66% | 16.50%(+31.2)#63 | 12.66%(+35.0)#1,603 |
64. | Dieterich | 47.45% | 16.50%(+30.9)#64 | 12.66%(+34.8)#1,647 |
65. | Galt | 47.37% | 16.50%(+30.9)#65 | 12.66%(+34.7)#1,658 |
66. | Lost Nation | 47.25% | 16.50%(+30.7)#66 | 12.66%(+34.6)#1,672 |
67. | Nashville | 47.14% | 16.50%(+30.6)#67 | 12.66%(+34.5)#1,689 |
68. | Strasburg | 47.10% | 16.50%(+30.6)#68 | 12.66%(+34.4)#1,697 |
69. | La Clede | 47.09% | 16.50%(+30.6)#69 | 12.66%(+34.4)#1,700 |
70. | Lena | 47.03% | 16.50%(+30.5)#70 | 12.66%(+34.4)#1,712 |
71. | Willisville | 46.90% | 16.50%(+30.4)#71 | 12.66%(+34.2)#1,730 |
72. | Rock City | 46.75% | 16.50%(+30.2)#72 | 12.66%(+34.1)#1,745 |
73. | Lake Of The Woods | 46.68% | 16.50%(+30.2)#73 | 12.66%(+34.0)#1,753 |
74. | Valmeyer | 46.66% | 16.50%(+30.2)#74 | 12.66%(+34.0)#1,760 |
75. | Evansville | 46.64% | 16.50%(+30.1)#75 | 12.66%(+34.0)#1,765 |
76. | Venedy | 46.62% | 16.50%(+30.1)#76 | 12.66%(+34.0)#1,772 |
77. | Emden | 46.41% | 16.50%(+29.9)#77 | 12.66%(+33.7)#1,806 |
78. | Hollowayville | 46.34% | 16.50%(+29.8)#78 | 12.66%(+33.7)#1,817 |
79. | Trenton | 46.24% | 16.50%(+29.7)#79 | 12.66%(+33.6)#1,830 |
80. | Kampsville | 46.12% | 16.50%(+29.6)#80 | 12.66%(+33.5)#1,850 |
81. | Triumph | 45.88% | 16.50%(+29.4)#81 | 12.66%(+33.2)#1,887 |
82. | Bonfield | 45.62% | 16.50%(+29.1)#82 | 12.66%(+33.0)#1,930 |
83. | Johnsburg | 45.62% | 16.50%(+29.1)#83 | 12.66%(+33.0)#1,932 |
84. | New Athens | 45.62% | 16.50%(+29.1)#84 | 12.66%(+33.0)#1,935 |
85. | Forrest | 45.53% | 16.50%(+29.0)#85 | 12.66%(+32.9)#1,946 |
86. | Browning | 45.45% | 16.50%(+29.0)#86 | 12.66%(+32.8)#1,965 |
87. | Floraville | 45.45% | 16.50%(+29.0)#87 | 12.66%(+32.8)#1,969 |
88. | Liberty | 45.39% | 16.50%(+28.9)#88 | 12.66%(+32.7)#1,977 |
89. | Cedarville | 45.25% | 16.50%(+28.7)#89 | 12.66%(+32.6)#1,998 |
90. | Prairietown | 45.07% | 16.50%(+28.6)#90 | 12.66%(+32.4)#2,023 |
91. | East Dubuque | 44.92% | 16.50%(+28.4)#91 | 12.66%(+32.3)#2,051 |
92. | Galena | 44.82% | 16.50%(+28.3)#92 | 12.66%(+32.2)#2,069 |
93. | Forreston | 44.74% | 16.50%(+28.2)#93 | 12.66%(+32.1)#2,080 |
94. | Grafton | 44.74% | 16.50%(+28.2)#94 | 12.66%(+32.1)#2,081 |
95. | Smithton | 44.54% | 16.50%(+28.0)#95 | 12.66%(+31.9)#2,108 |
96. | Mill Creek | 44.44% | 16.50%(+27.9)#96 | 12.66%(+31.8)#2,126 |
97. | Wenonah | 44.44% | 16.50%(+27.9)#97 | 12.66%(+31.8)#2,127 |
98. | Arthur | 43.98% | 16.50%(+27.5)#98 | 12.66%(+31.3)#2,200 |
99. | Fayetteville | 43.97% | 16.50%(+27.5)#99 | 12.66%(+31.3)#2,201 |
100. | Waterloo | 43.92% | 16.50%(+27.4)#100 | 12.66%(+31.3)#2,213 |
Common Questions
What are the Top 10 Cities with the Highest Percentage of German Population in Illinois?
Top 10 Cities with the Highest Percentage of German Population in Illinois are:
#1
100.00%
#2
80.00%
#3
78.47%
#4
70.51%
#5
68.29%
#6
65.08%
#7
64.79%
#8
64.77%
#9
63.88%
#10
62.92%
What city has the Highest Percentage of German Population in Illinois?
Westervelt has the Highest Percentage of German Population in Illinois with 100.00%.
What is the Percentage of German Population in the State of Illinois?
Percentage of German Population in Illinois is 16.50%.
What is the Percentage of German Population in the United States?
Percentage of German Population in the United States is 12.66%.