Cities with the Highest Percentage of German Population in Connecticut
RELATED REPORTS & OPTIONS
German
Connecticut
Compare Cities
Map of Cities with the Highest Percentage of German Population in Connecticut
0.00%
50.00%
Cities with the Highest Percentage of German Population in Connecticut
| City | German | vs State | vs National | |
| 1. | Bigelow Corners | 47.12% | 8.01% (+39.1)#1 | 12.66% (+34.5)#1,695 |
| 2. | Candlewood Knolls | 43.53% | 8.01% (+35.5)#2 | 12.66% (+30.9)#2,296 |
| 3. | Chimney Point | 42.45% | 8.01% (+34.4)#3 | 12.66% (+29.8)#2,523 |
| 4. | Dodgingtown | 38.20% | 8.01% (+30.2)#4 | 12.66% (+25.5)#3,453 |
| 5. | Sherman | 30.30% | 8.01% (+22.3)#5 | 12.66% (+17.6)#5,947 |
| 6. | Lakeville | 27.77% | 8.01% (+19.8)#6 | 12.66% (+15.1)#7,022 |
| 7. | North Granby | 26.35% | 8.01% (+18.3)#7 | 12.66% (+13.7)#7,635 |
| 8. | New Preston | 24.37% | 8.01% (+16.4)#8 | 12.66% (+11.7)#8,627 |
| 9. | Knollcrest | 23.51% | 8.01% (+15.5)#9 | 12.66% (+10.8)#9,109 |
| 10. | Moodus | 23.29% | 8.01% (+15.3)#10 | 12.66% (+10.6)#9,229 |
| 11. | Murray | 22.77% | 8.01% (+14.8)#11 | 12.66% (+10.1)#9,532 |
| 12. | Old Saybrook Center | 22.76% | 8.01% (+14.8)#12 | 12.66% (+10.1)#9,542 |
| 13. | Redding Center | 22.48% | 8.01% (+14.5)#13 | 12.66% (+9.82)#9,689 |
| 14. | Norfolk | 22.09% | 8.01% (+14.1)#14 | 12.66% (+9.43)#9,922 |
| 15. | Candlewood Shores | 21.09% | 8.01% (+13.1)#15 | 12.66% (+8.43)#10,560 |
| 16. | Taylor Corners | 20.49% | 8.01% (+12.5)#16 | 12.66% (+7.83)#10,959 |
| 17. | New Hartford Center | 19.87% | 8.01% (+11.9)#17 | 12.66% (+7.21)#11,394 |
| 18. | Sandy Hook | 19.39% | 8.01% (+11.4)#18 | 12.66% (+6.73)#11,774 |
| 19. | Conning Towers Nautilus Park | 18.84% | 8.01% (+10.8)#19 | 12.66% (+6.17)#12,178 |
| 20. | Somers | 18.60% | 8.01% (+10.6)#20 | 12.66% (+5.94)#12,326 |
| 21. | Poplar Plains | 18.59% | 8.01% (+10.6)#21 | 12.66% (+5.93)#12,334 |
| 22. | Stonington Borough | 18.26% | 8.01% (+10.3)#22 | 12.66% (+5.60)#12,600 |
| 23. | Chester Center | 17.99% | 8.01% (+9.98)#23 | 12.66% (+5.33)#12,814 |
| 24. | Saugatuck | 17.84% | 8.01% (+9.83)#24 | 12.66% (+5.18)#12,921 |
| 25. | Niantic | 17.82% | 8.01% (+9.81)#25 | 12.66% (+5.15)#12,951 |
| 26. | Tokeneke | 17.67% | 8.01% (+9.66)#26 | 12.66% (+5.01)#13,078 |
| 27. | Ridgebury | 17.24% | 8.01% (+9.23)#27 | 12.66% (+4.58)#13,412 |
| 28. | Falls Village | 17.12% | 8.01% (+9.12)#28 | 12.66% (+4.46)#13,492 |
| 29. | Pleasant Valley | 16.94% | 8.01% (+8.93)#29 | 12.66% (+4.28)#13,614 |
| 30. | Mansfield Center | 16.78% | 8.01% (+8.78)#30 | 12.66% (+4.12)#13,735 |
| 31. | Georgetown | 15.82% | 8.01% (+7.82)#31 | 12.66% (+3.16)#14,477 |
| 32. | Oxoboxo River | 15.60% | 8.01% (+7.60)#32 | 12.66% (+2.94)#14,683 |
| 33. | Woodbury Center | 15.57% | 8.01% (+7.57)#33 | 12.66% (+2.91)#14,716 |
| 34. | Newtown Borough | 15.57% | 8.01% (+7.56)#34 | 12.66% (+2.91)#14,719 |
| 35. | Indian Field | 15.30% | 8.01% (+7.29)#35 | 12.66% (+2.64)#14,938 |
| 36. | Westport | 15.22% | 8.01% (+7.21)#36 | 12.66% (+2.56)#15,018 |
| 37. | Canton Valley | 15.03% | 8.01% (+7.02)#37 | 12.66% (+2.37)#15,171 |
| 38. | West Simsbury | 15.02% | 8.01% (+7.02)#38 | 12.66% (+2.36)#15,175 |
| 39. | Guilford Center | 14.92% | 8.01% (+6.91)#39 | 12.66% (+2.25)#15,284 |
| 40. | Weatogue | 14.90% | 8.01% (+6.90)#40 | 12.66% (+2.24)#15,299 |
| 41. | Southport | 14.85% | 8.01% (+6.85)#41 | 12.66% (+2.19)#15,345 |
| 42. | Topstone | 14.61% | 8.01% (+6.60)#42 | 12.66% (+1.95)#15,573 |
| 43. | Clinton | 14.29% | 8.01% (+6.29)#43 | 12.66% (+1.63)#15,838 |
| 44. | Wauregan | 14.11% | 8.01% (+6.11)#44 | 12.66% (+1.45)#16,011 |
| 45. | Old Hill | 13.94% | 8.01% (+5.93)#45 | 12.66% (+1.27)#16,149 |
| 46. | Woodmont Borough | 13.71% | 8.01% (+5.71)#46 | 12.66% (+1.05)#16,352 |
| 47. | Lordship | 13.66% | 8.01% (+5.66)#47 | 12.66% (+1.00)#16,403 |
| 48. | Northwest Harwinton | 13.65% | 8.01% (+5.64)#48 | 12.66% (+0.987)#16,415 |
| 49. | Noank | 13.41% | 8.01% (+5.40)#49 | 12.66% (+0.747)#16,665 |
| 50. | Hawleyville | 13.33% | 8.01% (+5.33)#50 | 12.66% (+0.673)#16,727 |
| 51. | Heritage Village | 13.26% | 8.01% (+5.26)#51 | 12.66% (+0.601)#16,797 |
| 52. | South Coventry | 13.15% | 8.01% (+5.14)#52 | 12.66% (+0.486)#16,897 |
| 53. | Old Mystic | 13.06% | 8.01% (+5.05)#53 | 12.66% (+0.397)#16,978 |
| 54. | Madison Center | 12.96% | 8.01% (+4.95)#54 | 12.66% (+0.295)#17,088 |
| 55. | New Milford | 12.95% | 8.01% (+4.95)#55 | 12.66% (+0.292)#17,090 |
| 56. | Litchfield Borough | 12.92% | 8.01% (+4.91)#56 | 12.66% (+0.254)#17,129 |
| 57. | Inglenook | 12.66% | 8.01% (+4.66)#57 | 12.66% (+0.001)#17,357 |
| 58. | Oronoque | 12.64% | 8.01% (+4.64)#58 | 12.66% (-0.016)#17,373 |
| 59. | Compo | 12.56% | 8.01% (+4.56)#59 | 12.66% (-0.099)#17,456 |
| 60. | Cheshire Village | 12.55% | 8.01% (+4.55)#60 | 12.66% (-0.108)#17,465 |
| 61. | Plantsville | 12.52% | 8.01% (+4.52)#61 | 12.66% (-0.137)#17,489 |
| 62. | Mill Plain | 12.49% | 8.01% (+4.49)#62 | 12.66% (-0.168)#17,535 |
| 63. | Saybrook Manor | 12.43% | 8.01% (+4.42)#63 | 12.66% (-0.232)#17,586 |
| 64. | Noroton Heights | 12.31% | 8.01% (+4.30)#64 | 12.66% (-0.352)#17,692 |
| 65. | West Mountain | 12.29% | 8.01% (+4.29)#65 | 12.66% (-0.368)#17,702 |
| 66. | Broad Brook | 12.26% | 8.01% (+4.25)#66 | 12.66% (-0.404)#17,736 |
| 67. | Lakes West | 12.15% | 8.01% (+4.14)#67 | 12.66% (-0.511)#17,828 |
| 68. | Tariffville | 12.15% | 8.01% (+4.14)#68 | 12.66% (-0.514)#17,832 |
| 69. | Deep River Center | 12.00% | 8.01% (+3.99)#69 | 12.66% (-0.661)#17,950 |
| 70. | Ball Pond | 11.89% | 8.01% (+3.89)#70 | 12.66% (-0.768)#18,063 |
| 71. | Lakes East | 11.81% | 8.01% (+3.80)#71 | 12.66% (-0.856)#18,145 |
| 72. | Northford | 11.73% | 8.01% (+3.73)#72 | 12.66% (-0.930)#18,222 |
| 73. | Coventry Lake | 11.61% | 8.01% (+3.61)#73 | 12.66% (-1.05)#18,332 |
| 74. | Colchester | 11.57% | 8.01% (+3.56)#74 | 12.66% (-1.10)#18,365 |
| 75. | Groton | 11.42% | 8.01% (+3.41)#75 | 12.66% (-1.24)#18,515 |
| 76. | Noroton | 11.36% | 8.01% (+3.36)#76 | 12.66% (-1.30)#18,547 |
| 77. | Higganum | 11.34% | 8.01% (+3.34)#77 | 12.66% (-1.32)#18,570 |
| 78. | Orange | 11.21% | 8.01% (+3.20)#78 | 12.66% (-1.45)#18,705 |
| 79. | Candlewood Isle | 11.13% | 8.01% (+3.13)#79 | 12.66% (-1.53)#18,763 |
| 80. | Glenville | 10.96% | 8.01% (+2.95)#80 | 12.66% (-1.70)#18,953 |
| 81. | Cornwall | 10.84% | 8.01% (+2.84)#81 | 12.66% (-1.82)#19,067 |
| 82. | Sacred Heart University | 10.72% | 8.01% (+2.71)#82 | 12.66% (-1.94)#19,179 |
| 83. | Milford City Balance | 10.69% | 8.01% (+2.68)#83 | 12.66% (-1.97)#19,201 |
| 84. | Stafford Springs | 10.63% | 8.01% (+2.63)#84 | 12.66% (-2.03)#19,266 |
| 85. | Bridgewater | 10.56% | 8.01% (+2.56)#85 | 12.66% (-2.10)#19,317 |
| 86. | Southwood Acres | 10.54% | 8.01% (+2.54)#86 | 12.66% (-2.12)#19,335 |
| 87. | Old Greenwich | 10.16% | 8.01% (+2.15)#87 | 12.66% (-2.50)#19,679 |
| 88. | Branford Center | 9.76% | 8.01% (+1.75)#88 | 12.66% (-2.90)#20,069 |
| 89. | Bethlehem Village | 9.75% | 8.01% (+1.74)#89 | 12.66% (-2.91)#20,080 |
| 90. | East | 9.74% | 8.01% (+1.73)#90 | 12.66% (-2.92)#20,092 |
| 91. | New Canaan | 9.53% | 8.01% (+1.52)#91 | 12.66% (-3.13)#20,294 |
| 92. | North Grosvenor Dale | 9.52% | 8.01% (+1.52)#92 | 12.66% (-3.14)#20,300 |
| 93. | Ridgefield | 9.52% | 8.01% (+1.52)#93 | 12.66% (-3.14)#20,311 |
| 94. | Crystal Lake | 9.47% | 8.01% (+1.47)#94 | 12.66% (-3.19)#20,359 |
| 95. | Quasset Lake | 9.43% | 8.01% (+1.42)#95 | 12.66% (-3.23)#20,409 |
| 96. | Terryville | 9.42% | 8.01% (+1.42)#96 | 12.66% (-3.24)#20,411 |
| 97. | Poquonock Bridge | 9.35% | 8.01% (+1.35)#97 | 12.66% (-3.31)#20,487 |
| 98. | Glastonbury Center | 9.34% | 8.01% (+1.33)#98 | 12.66% (-3.33)#20,504 |
| 99. | Rock Ridge | 9.33% | 8.01% (+1.32)#99 | 12.66% (-3.33)#20,507 |
| 100. | Lake Pocotopaug | 9.28% | 8.01% (+1.28)#100 | 12.66% (-3.38)#20,543 |
Common Questions
What are the Top 10 Cities with the Highest Percentage of German Population in Connecticut?
Top 10 Cities with the Highest Percentage of German Population in Connecticut are:
#1
27.77%
#2
26.35%
#3
24.37%
#4
23.29%
#5
22.76%
#6
22.09%
#7
19.87%
#8
18.84%
#9
18.60%
#10
17.99%
What city has the Highest Percentage of German Population in Connecticut?
Lakeville has the Highest Percentage of German Population in Connecticut with 27.77%.
What is the Percentage of German Population in the State of Connecticut?
Percentage of German Population in Connecticut is 8.01%.
What is the Percentage of German Population in the United States?
Percentage of German Population in the United States is 12.66%.