Cities with the Most Immigrants from Egypt in the United States
RELATED REPORTS & OPTIONS
Egypt
United States
Compare Cities
Map of Cities with the Most Immigrants from Egypt in the United States
0
25,000

Cities with the Most Immigrants from Egypt in the United States
City | Egypt | vs State | vs National | |
1. | New York | 21,341 | 27,385(77.93%)#1 | 221,329(9.64%)#1 |
2. | Nashville | 6,813 | 11,761(57.93%)#1 | 221,329(3.08%)#2 |
3. | Jersey City | 5,610 | 33,678(16.66%)#1 | 221,329(2.53%)#3 |
4. | Los Angeles | 5,261 | 42,718(12.32%)#1 | 221,329(2.38%)#4 |
5. | Bayonne | 4,210 | 33,678(12.50%)#2 | 221,329(1.90%)#5 |
6. | Houston | 2,190 | 14,588(15.01%)#1 | 221,329(0.99%)#6 |
7. | Fort Worth | 1,402 | 14,588(9.61%)#2 | 221,329(0.63%)#7 |
8. | Irvine | 1,378 | 42,718(3.23%)#2 | 221,329(0.62%)#8 |
9. | Philadelphia | 1,293 | 7,272(17.78%)#1 | 221,329(0.58%)#9 |
10. | Anaheim | 1,220 | 42,718(2.86%)#3 | 221,329(0.55%)#10 |
11. | Rancho Cucamonga | 1,114 | 42,718(2.61%)#4 | 221,329(0.50%)#11 |
12. | Raleigh | 1,082 | 4,847(22.32%)#1 | 221,329(0.49%)#12 |
13. | Columbus | 1,062 | 4,651(22.83%)#1 | 221,329(0.48%)#13 |
14. | Centreville | 1,035 | 9,672(10.70%)#1 | 221,329(0.47%)#14 |
15. | Trinity | 946 | 13,998(6.76%)#1 | 221,329(0.43%)#15 |
16. | Smyrna | 942 | 11,761(8.01%)#2 | 221,329(0.43%)#16 |
17. | San Jose | 927 | 42,718(2.17%)#5 | 221,329(0.42%)#17 |
18. | Chicago | 914 | 5,762(15.86%)#1 | 221,329(0.41%)#18 |
19. | Fountain Valley | 908 | 42,718(2.13%)#6 | 221,329(0.41%)#19 |
20. | Santa Clarita | 879 | 42,718(2.06%)#7 | 221,329(0.40%)#20 |
21. | Bakersfield | 808 | 42,718(1.89%)#8 | 221,329(0.37%)#21 |
22. | Rochester | 793 | 2,929(27.07%)#1 | 221,329(0.36%)#22 |
23. | San Antonio | 773 | 14,588(5.30%)#3 | 221,329(0.35%)#23 |
24. | Port Orange | 760 | 13,998(5.43%)#2 | 221,329(0.34%)#24 |
25. | North Richland Hills | 725 | 14,588(4.97%)#4 | 221,329(0.33%)#25 |
26. | Fontana | 724 | 42,718(1.69%)#9 | 221,329(0.33%)#26 |
27. | La Vergne | 717 | 11,761(6.10%)#3 | 221,329(0.32%)#27 |
28. | Sayreville Borough | 716 | 33,678(2.13%)#3 | 221,329(0.32%)#28 |
29. | Westfield | 698 | 2,303(30.31%)#1 | 221,329(0.32%)#29 |
30. | Gresham | 667 | 1,195(55.82%)#1 | 221,329(0.30%)#30 |
31. | Carmel | 661 | 2,303(28.70%)#2 | 221,329(0.30%)#31 |
32. | San Diego | 660 | 42,718(1.55%)#10 | 221,329(0.30%)#32 |
33. | Huntington Beach | 646 | 42,718(1.51%)#11 | 221,329(0.29%)#33 |
34. | Charlotte | 630 | 4,847(13.00%)#2 | 221,329(0.28%)#34 |
35. | Lake Forest | 630 | 42,718(1.47%)#12 | 221,329(0.28%)#35 |
36. | Palm Harbor | 616 | 13,998(4.40%)#3 | 221,329(0.28%)#36 |
37. | San Ramon | 614 | 42,718(1.44%)#13 | 221,329(0.28%)#37 |
38. | Metairie | 587 | 1,613(36.39%)#1 | 221,329(0.27%)#38 |
39. | Glendale | 586 | 42,718(1.37%)#14 | 221,329(0.26%)#39 |
40. | Winston Salem | 585 | 4,847(12.07%)#3 | 221,329(0.26%)#40 |
41. | Union Beach Borough | 576 | 33,678(1.71%)#4 | 221,329(0.26%)#41 |
42. | Jacksonville | 568 | 13,998(4.06%)#4 | 221,329(0.26%)#42 |
43. | Riverside | 558 | 42,718(1.31%)#15 | 221,329(0.25%)#43 |
44. | Lecanto | 548 | 13,998(3.91%)#5 | 221,329(0.25%)#44 |
45. | Murfreesboro | 547 | 11,761(4.65%)#4 | 221,329(0.25%)#45 |
46. | Clifton | 531 | 33,678(1.58%)#5 | 221,329(0.24%)#46 |
47. | Torrance | 528 | 42,718(1.24%)#16 | 221,329(0.24%)#47 |
48. | Grapevine | 516 | 14,588(3.54%)#5 | 221,329(0.23%)#48 |
49. | Mount Juliet | 514 | 11,761(4.37%)#5 | 221,329(0.23%)#49 |
50. | Troy | 490 | 3,827(12.80%)#1 | 221,329(0.22%)#50 |
51. | Rialto | 488 | 42,718(1.14%)#17 | 221,329(0.22%)#51 |
52. | Corona | 479 | 42,718(1.12%)#18 | 221,329(0.22%)#52 |
53. | Dublin | 472 | 4,651(10.15%)#2 | 221,329(0.21%)#53 |
54. | Tinton Falls Borough | 466 | 33,678(1.38%)#6 | 221,329(0.21%)#54 |
55. | Long Beach | 461 | 42,718(1.08%)#19 | 221,329(0.21%)#55 |
56. | Oakton | 461 | 9,672(4.77%)#2 | 221,329(0.21%)#56 |
57. | Pittsburg | 454 | 42,718(1.06%)#20 | 221,329(0.21%)#57 |
58. | Memphis | 447 | 11,761(3.80%)#6 | 221,329(0.20%)#58 |
59. | Blacksburg | 443 | 9,672(4.58%)#3 | 221,329(0.20%)#59 |
60. | Kansas City | 442 | 1,143(38.67%)#1 | 221,329(0.20%)#60 |
61. | Elizabeth | 442 | 33,678(1.31%)#7 | 221,329(0.20%)#61 |
62. | Milltown Borough | 438 | 33,678(1.30%)#8 | 221,329(0.20%)#62 |
63. | Lancaster | 434 | 42,718(1.02%)#21 | 221,329(0.20%)#63 |
64. | Quincy | 431 | 6,109(7.06%)#1 | 221,329(0.19%)#64 |
65. | Westminster | 425 | 42,718(0.99%)#22 | 221,329(0.19%)#65 |
66. | Phoenix | 414 | 1,917(21.60%)#1 | 221,329(0.19%)#66 |
67. | San Francisco | 407 | 42,718(0.95%)#23 | 221,329(0.18%)#67 |
68. | El Sobrante Cdp Riverside County | 406 | 42,718(0.95%)#24 | 221,329(0.18%)#68 |
69. | Paterson | 392 | 33,678(1.16%)#9 | 221,329(0.18%)#69 |
70. | Seattle | 384 | 3,083(12.46%)#1 | 221,329(0.17%)#70 |
71. | Denver | 383 | 1,089(35.17%)#1 | 221,329(0.17%)#71 |
72. | Mission Viejo | 377 | 42,718(0.88%)#25 | 221,329(0.17%)#72 |
73. | Plano | 375 | 14,588(2.57%)#6 | 221,329(0.17%)#73 |
74. | Downey | 374 | 42,718(0.88%)#26 | 221,329(0.17%)#74 |
75. | Tuckahoe | 372 | 9,672(3.85%)#4 | 221,329(0.17%)#75 |
76. | Santa Monica | 364 | 42,718(0.85%)#27 | 221,329(0.16%)#76 |
77. | Omaha | 360 | 392(91.84%)#1 | 221,329(0.16%)#77 |
78. | Bellaire | 359 | 14,588(2.46%)#7 | 221,329(0.16%)#78 |
79. | Moreno Valley | 355 | 42,718(0.83%)#28 | 221,329(0.16%)#79 |
80. | Lawndale | 352 | 42,718(0.82%)#29 | 221,329(0.16%)#80 |
81. | Clearwater | 343 | 13,998(2.45%)#6 | 221,329(0.15%)#81 |
82. | East Lake | 337 | 13,998(2.41%)#7 | 221,329(0.15%)#82 |
83. | Hayward | 332 | 42,718(0.78%)#30 | 221,329(0.15%)#83 |
84. | Baltimore | 329 | 4,414(7.45%)#1 | 221,329(0.15%)#84 |
85. | Rochester Hills | 329 | 3,827(8.60%)#2 | 221,329(0.15%)#85 |
86. | Bridgeport Borough | 329 | 7,272(4.52%)#2 | 221,329(0.15%)#86 |
87. | Rancho Cordova | 326 | 42,718(0.76%)#31 | 221,329(0.15%)#87 |
88. | Ann Arbor | 319 | 3,827(8.34%)#3 | 221,329(0.14%)#88 |
89. | Kenner | 316 | 1,613(19.59%)#2 | 221,329(0.14%)#89 |
90. | Leesburg | 315 | 9,672(3.26%)#5 | 221,329(0.14%)#90 |
91. | Glen Cove | 315 | 27,385(1.15%)#2 | 221,329(0.14%)#91 |
92. | Tampa | 312 | 13,998(2.23%)#8 | 221,329(0.14%)#92 |
93. | Kettering | 311 | 4,414(7.05%)#2 | 221,329(0.14%)#93 |
94. | Bellflower | 306 | 42,718(0.72%)#32 | 221,329(0.14%)#94 |
95. | Glendora | 300 | 42,718(0.70%)#33 | 221,329(0.14%)#95 |
96. | Glendale Heights | 297 | 5,762(5.15%)#2 | 221,329(0.13%)#96 |
97. | Fresno | 294 | 42,718(0.69%)#34 | 221,329(0.13%)#97 |
98. | Boston | 293 | 6,109(4.80%)#2 | 221,329(0.13%)#98 |
99. | Sugar Land | 292 | 14,588(2.00%)#8 | 221,329(0.13%)#99 |
100. | Wellington | 291 | 13,998(2.08%)#9 | 221,329(0.13%)#100 |
Common Questions
What are the Top 10 Cities with the Most Immigrants from Egypt in the United States?
Top 10 Cities with the Most Immigrants from Egypt in the United States are:
#1
21,341
#2
6,813
#3
5,610
#4
5,261
#5
4,210
#6
2,190
#7
1,402
#8
1,378
#9
1,293
#10
1,220
What city has the Most Immigrants from Egypt in the United States?
New York has the Most Immigrants from Egypt in the United States with 21,341.
What is the Total Immigrants from Egypt in the United States?
Total Immigrants from Egypt in the United States is 221,329.