Cities with the Highest Percentage of Polish Population in Wisconsin
RELATED REPORTS & OPTIONS
Polish
Wisconsin
Compare Cities
Map of Cities with the Highest Percentage of Polish Population in Wisconsin
0.00%
80.00%

Cities with the Highest Percentage of Polish Population in Wisconsin
City | Polish | vs State | vs National | |
1. | Long Lake | 78.26% | 8.07%(+70.2)#1 | 2.61%(+75.6)#6 |
2. | Dodge | 75.22% | 8.07%(+67.2)#2 | 2.61%(+72.6)#7 |
3. | Amberg | 56.00% | 8.07%(+47.9)#3 | 2.61%(+53.4)#12 |
4. | Polonia | 43.46% | 8.07%(+35.4)#4 | 2.61%(+40.8)#36 |
5. | Elderon | 42.59% | 8.07%(+34.5)#5 | 2.61%(+40.0)#39 |
6. | Jump River | 40.00% | 8.07%(+31.9)#6 | 2.61%(+37.4)#49 |
7. | Rosholt | 39.58% | 8.07%(+31.5)#7 | 2.61%(+37.0)#52 |
8. | Angelica | 36.67% | 8.07%(+28.6)#8 | 2.61%(+34.1)#63 |
9. | Hatley | 33.88% | 8.07%(+25.8)#9 | 2.61%(+31.3)#77 |
10. | Knowlton | 33.87% | 8.07%(+25.8)#10 | 2.61%(+31.3)#78 |
11. | Amherst Junction | 32.04% | 8.07%(+24.0)#11 | 2.61%(+29.4)#91 |
12. | Independence | 31.49% | 8.07%(+23.4)#12 | 2.61%(+28.9)#95 |
13. | Waumandee | 30.99% | 8.07%(+22.9)#13 | 2.61%(+28.4)#102 |
14. | Plover | 30.75% | 8.07%(+22.7)#14 | 2.61%(+28.1)#104 |
15. | North Prairie | 30.42% | 8.07%(+22.4)#15 | 2.61%(+27.8)#107 |
16. | Junction City | 30.28% | 8.07%(+22.2)#16 | 2.61%(+27.7)#113 |
17. | Cable | 29.79% | 8.07%(+21.7)#17 | 2.61%(+27.2)#118 |
18. | Goodman | 29.50% | 8.07%(+21.4)#18 | 2.61%(+26.9)#120 |
19. | Amherst | 28.34% | 8.07%(+20.3)#19 | 2.61%(+25.7)#130 |
20. | Rudolph | 26.79% | 8.07%(+18.7)#20 | 2.61%(+24.2)#159 |
21. | Park Ridge | 26.72% | 8.07%(+18.7)#21 | 2.61%(+24.1)#161 |
22. | Nelsonville | 26.11% | 8.07%(+18.0)#22 | 2.61%(+23.5)#169 |
23. | Withee | 26.03% | 8.07%(+18.0)#23 | 2.61%(+23.4)#173 |
24. | Whiting | 25.94% | 8.07%(+17.9)#24 | 2.61%(+23.3)#176 |
25. | Mosinee | 25.52% | 8.07%(+17.5)#25 | 2.61%(+22.9)#183 |
26. | Lublin | 24.76% | 8.07%(+16.7)#26 | 2.61%(+22.2)#201 |
27. | Milladore | 23.86% | 8.07%(+15.8)#27 | 2.61%(+21.2)#222 |
28. | Cornucopia | 23.30% | 8.07%(+15.2)#28 | 2.61%(+20.7)#238 |
29. | Stevens Point | 23.21% | 8.07%(+15.1)#29 | 2.61%(+20.6)#242 |
30. | Cudahy | 22.89% | 8.07%(+14.8)#30 | 2.61%(+20.3)#253 |
31. | Ixonia | 22.72% | 8.07%(+14.7)#31 | 2.61%(+20.1)#259 |
32. | Kronenwetter | 21.84% | 8.07%(+13.8)#32 | 2.61%(+19.2)#283 |
33. | Ellison Bay | 21.83% | 8.07%(+13.8)#33 | 2.61%(+19.2)#284 |
34. | Edgar | 21.65% | 8.07%(+13.6)#34 | 2.61%(+19.0)#289 |
35. | Thorp | 21.45% | 8.07%(+13.4)#35 | 2.61%(+18.8)#295 |
36. | Paac Ciinak | 21.21% | 8.07%(+13.1)#36 | 2.61%(+18.6)#301 |
37. | Potter Lake | 21.05% | 8.07%(+13.0)#37 | 2.61%(+18.4)#305 |
38. | Pembine | 20.63% | 8.07%(+12.6)#38 | 2.61%(+18.0)#319 |
39. | Franklin | 20.24% | 8.07%(+12.2)#39 | 2.61%(+17.6)#335 |
40. | South Milwaukee | 19.81% | 8.07%(+11.7)#40 | 2.61%(+17.2)#352 |
41. | Greendale | 19.66% | 8.07%(+11.6)#41 | 2.61%(+17.1)#360 |
42. | Neshkoro | 19.62% | 8.07%(+11.6)#42 | 2.61%(+17.0)#363 |
43. | Big Bend | 19.47% | 8.07%(+11.4)#43 | 2.61%(+16.9)#368 |
44. | Trempealeau | 19.05% | 8.07%(+11.0)#44 | 2.61%(+16.4)#382 |
45. | Blue River | 18.82% | 8.07%(+10.8)#45 | 2.61%(+16.2)#394 |
46. | Gilman | 18.76% | 8.07%(+10.7)#46 | 2.61%(+16.2)#395 |
47. | Hartland | 18.63% | 8.07%(+10.6)#47 | 2.61%(+16.0)#401 |
48. | St Francis | 18.57% | 8.07%(+10.5)#48 | 2.61%(+16.0)#407 |
49. | Hales Corners | 18.52% | 8.07%(+10.5)#49 | 2.61%(+15.9)#409 |
50. | Weston | 18.47% | 8.07%(+10.4)#50 | 2.61%(+15.9)#414 |
51. | Wind Lake | 17.82% | 8.07%(+9.76)#51 | 2.61%(+15.2)#442 |
52. | Kennan | 17.39% | 8.07%(+9.33)#52 | 2.61%(+14.8)#479 |
53. | Jackson | 17.20% | 8.07%(+9.13)#53 | 2.61%(+14.6)#494 |
54. | Vernon | 17.16% | 8.07%(+9.09)#54 | 2.61%(+14.5)#499 |
55. | Muskego | 16.99% | 8.07%(+8.92)#55 | 2.61%(+14.4)#514 |
56. | Raymond | 16.96% | 8.07%(+8.89)#56 | 2.61%(+14.3)#516 |
57. | Crivitz | 16.68% | 8.07%(+8.62)#57 | 2.61%(+14.1)#533 |
58. | Greenfield | 16.48% | 8.07%(+8.41)#58 | 2.61%(+13.9)#559 |
59. | Princeton | 16.37% | 8.07%(+8.30)#59 | 2.61%(+13.8)#566 |
60. | Oak Creek | 16.24% | 8.07%(+8.18)#60 | 2.61%(+13.6)#571 |
61. | Almond | 16.22% | 8.07%(+8.15)#61 | 2.61%(+13.6)#576 |
62. | Bancroft | 16.16% | 8.07%(+8.10)#62 | 2.61%(+13.6)#581 |
63. | Grand Marsh | 16.03% | 8.07%(+7.96)#63 | 2.61%(+13.4)#594 |
64. | Mukwonago | 15.98% | 8.07%(+7.91)#64 | 2.61%(+13.4)#600 |
65. | Tustin | 15.97% | 8.07%(+7.90)#65 | 2.61%(+13.4)#602 |
66. | Buffalo City | 15.93% | 8.07%(+7.86)#66 | 2.61%(+13.3)#605 |
67. | Argonne | 15.85% | 8.07%(+7.79)#67 | 2.61%(+13.2)#612 |
68. | New Berlin | 15.80% | 8.07%(+7.74)#68 | 2.61%(+13.2)#616 |
69. | Lake Sherwood | 15.61% | 8.07%(+7.54)#69 | 2.61%(+13.0)#635 |
70. | Arcadia | 15.51% | 8.07%(+7.44)#70 | 2.61%(+12.9)#648 |
71. | Eagle Lake | 15.41% | 8.07%(+7.34)#71 | 2.61%(+12.8)#658 |
72. | Lyons | 15.40% | 8.07%(+7.34)#72 | 2.61%(+12.8)#659 |
73. | Pulaski | 15.26% | 8.07%(+7.19)#73 | 2.61%(+12.6)#672 |
74. | Biron | 15.21% | 8.07%(+7.14)#74 | 2.61%(+12.6)#676 |
75. | Montello | 15.09% | 8.07%(+7.02)#75 | 2.61%(+12.5)#684 |
76. | Pulcifer | 15.04% | 8.07%(+6.97)#76 | 2.61%(+12.4)#691 |
77. | Lake Tomahawk | 15.03% | 8.07%(+6.96)#77 | 2.61%(+12.4)#692 |
78. | Niagara | 14.97% | 8.07%(+6.90)#78 | 2.61%(+12.4)#701 |
79. | Tichigan | 14.78% | 8.07%(+6.72)#79 | 2.61%(+12.2)#725 |
80. | Marathon City | 14.66% | 8.07%(+6.60)#80 | 2.61%(+12.1)#735 |
81. | Waukesha | 14.63% | 8.07%(+6.57)#81 | 2.61%(+12.0)#738 |
82. | Rothschild | 14.43% | 8.07%(+6.36)#82 | 2.61%(+11.8)#765 |
83. | Rib Mountain | 14.35% | 8.07%(+6.29)#83 | 2.61%(+11.7)#771 |
84. | Wales | 14.31% | 8.07%(+6.24)#84 | 2.61%(+11.7)#777 |
85. | Eagle | 14.29% | 8.07%(+6.23)#85 | 2.61%(+11.7)#779 |
86. | Arkdale | 14.29% | 8.07%(+6.22)#86 | 2.61%(+11.7)#782 |
87. | Fairchild | 14.26% | 8.07%(+6.19)#87 | 2.61%(+11.6)#792 |
88. | Hawkins | 14.20% | 8.07%(+6.14)#88 | 2.61%(+11.6)#800 |
89. | Kewaunee | 14.19% | 8.07%(+6.12)#89 | 2.61%(+11.6)#803 |
90. | Schofield | 14.10% | 8.07%(+6.03)#90 | 2.61%(+11.5)#816 |
91. | Pence | 14.05% | 8.07%(+5.98)#91 | 2.61%(+11.4)#823 |
92. | West Allis | 14.05% | 8.07%(+5.98)#92 | 2.61%(+11.4)#824 |
93. | Germantown | 14.03% | 8.07%(+5.96)#93 | 2.61%(+11.4)#827 |
94. | Twin Lakes | 13.89% | 8.07%(+5.83)#94 | 2.61%(+11.3)#848 |
95. | Peshtigo | 13.83% | 8.07%(+5.76)#95 | 2.61%(+11.2)#854 |
96. | Athens | 13.79% | 8.07%(+5.73)#96 | 2.61%(+11.2)#858 |
97. | Ogema | 13.73% | 8.07%(+5.67)#97 | 2.61%(+11.1)#864 |
98. | Spencer | 13.72% | 8.07%(+5.66)#98 | 2.61%(+11.1)#867 |
99. | Laona | 13.71% | 8.07%(+5.65)#99 | 2.61%(+11.1)#868 |
100. | Stratford | 13.71% | 8.07%(+5.64)#100 | 2.61%(+11.1)#869 |
Common Questions
What are the Top 10 Cities with the Highest Percentage of Polish Population in Wisconsin?
Top 10 Cities with the Highest Percentage of Polish Population in Wisconsin are:
What city has the Highest Percentage of Polish Population in Wisconsin?
Long Lake has the Highest Percentage of Polish Population in Wisconsin with 78.26%.
What is the Percentage of Polish Population in the State of Wisconsin?
Percentage of Polish Population in Wisconsin is 8.07%.
What is the Percentage of Polish Population in the United States?
Percentage of Polish Population in the United States is 2.61%.