Cities with the Highest Percentage of Norwegian Population in Nevada
RELATED REPORTS & OPTIONS
Norwegian
Nevada
Compare Cities
Map of Cities with the Highest Percentage of Norwegian Population in Nevada
0.00%
50.00%
Cities with the Highest Percentage of Norwegian Population in Nevada
City | Norwegian | vs State | vs National | |
1. | Paradise Valley | 48.23% | 1.16%(+47.1)#1 | 1.25%(+47.0)#107 |
2. | Double Spring | 42.03% | 1.16%(+40.9)#2 | 1.25%(+40.8)#160 |
3. | Zephyr Cove | 15.70% | 1.16%(+14.5)#3 | 1.25%(+14.5)#1,113 |
4. | Eureka | 15.24% | 1.16%(+14.1)#4 | 1.25%(+14.0)#1,156 |
5. | Glenbrook | 11.68% | 1.16%(+10.5)#5 | 1.25%(+10.4)#1,608 |
6. | Amargosa Valley | 6.20% | 1.16%(+5.04)#6 | 1.25%(+4.95)#2,851 |
7. | Golden Valley | 6.08% | 1.16%(+4.92)#7 | 1.25%(+4.84)#2,885 |
8. | Yerington | 5.98% | 1.16%(+4.83)#8 | 1.25%(+4.74)#2,924 |
9. | Skyland | 5.30% | 1.16%(+4.15)#9 | 1.25%(+4.06)#3,186 |
10. | Silver City | 4.76% | 1.16%(+3.61)#10 | 1.25%(+3.52)#3,456 |
11. | Winnemucca | 4.68% | 1.16%(+3.52)#11 | 1.25%(+3.43)#3,494 |
12. | Genoa | 3.65% | 1.16%(+2.50)#12 | 1.25%(+2.41)#4,224 |
13. | Mesquite | 3.25% | 1.16%(+2.10)#13 | 1.25%(+2.01)#4,597 |
14. | Verdi | 3.00% | 1.16%(+1.84)#14 | 1.25%(+1.75)#4,872 |
15. | Minden | 2.77% | 1.16%(+1.61)#15 | 1.25%(+1.53)#5,117 |
16. | Fernley | 2.70% | 1.16%(+1.54)#16 | 1.25%(+1.45)#5,198 |
17. | Cold Springs | 2.68% | 1.16%(+1.53)#17 | 1.25%(+1.44)#5,219 |
18. | Caliente | 2.62% | 1.16%(+1.46)#18 | 1.25%(+1.37)#5,304 |
19. | Moapa Town | 2.45% | 1.16%(+1.29)#19 | 1.25%(+1.21)#5,550 |
20. | Silver Springs | 2.40% | 1.16%(+1.25)#20 | 1.25%(+1.16)#5,611 |
21. | Sandy Valley | 2.30% | 1.16%(+1.14)#21 | 1.25%(+1.05)#5,758 |
22. | Carter Springs | 2.22% | 1.16%(+1.07)#22 | 1.25%(+0.977)#5,873 |
23. | Ruhenstroth | 2.19% | 1.16%(+1.03)#23 | 1.25%(+0.943)#5,933 |
24. | Dayton | 2.17% | 1.16%(+1.01)#24 | 1.25%(+0.921)#5,979 |
25. | Boulder City | 2.15% | 1.16%(+0.996)#25 | 1.25%(+0.907)#5,998 |
26. | Gardnerville Ranchos | 2.10% | 1.16%(+0.942)#26 | 1.25%(+0.853)#6,105 |
27. | Spring Creek | 2.06% | 1.16%(+0.901)#27 | 1.25%(+0.813)#6,160 |
28. | Johnson Lane | 2.03% | 1.16%(+0.874)#28 | 1.25%(+0.786)#6,210 |
29. | Osino | 2.00% | 1.16%(+0.841)#29 | 1.25%(+0.753)#6,274 |
30. | Battle Mountain | 1.98% | 1.16%(+0.826)#30 | 1.25%(+0.737)#6,297 |
31. | Sparks | 1.96% | 1.16%(+0.800)#31 | 1.25%(+0.712)#6,351 |
32. | Smith Valley | 1.94% | 1.16%(+0.787)#32 | 1.25%(+0.699)#6,377 |
33. | Kingsbury | 1.93% | 1.16%(+0.770)#33 | 1.25%(+0.682)#6,412 |
34. | Topaz Ranch Estates | 1.89% | 1.16%(+0.731)#34 | 1.25%(+0.642)#6,484 |
35. | Goldfield | 1.89% | 1.16%(+0.730)#35 | 1.25%(+0.641)#6,490 |
36. | Indian Hills | 1.81% | 1.16%(+0.657)#36 | 1.25%(+0.568)#6,641 |
37. | Moapa Valley | 1.74% | 1.16%(+0.579)#37 | 1.25%(+0.490)#6,816 |
38. | Pahrump | 1.73% | 1.16%(+0.570)#38 | 1.25%(+0.481)#6,829 |
39. | Hawthorne | 1.72% | 1.16%(+0.559)#39 | 1.25%(+0.471)#6,856 |
40. | Reno | 1.69% | 1.16%(+0.536)#40 | 1.25%(+0.447)#6,907 |
41. | Gardnerville | 1.69% | 1.16%(+0.535)#41 | 1.25%(+0.446)#6,908 |
42. | West Wendover | 1.68% | 1.16%(+0.527)#42 | 1.25%(+0.439)#6,921 |
43. | Elko | 1.65% | 1.16%(+0.491)#43 | 1.25%(+0.402)#7,005 |
44. | Carson | 1.62% | 1.16%(+0.466)#44 | 1.25%(+0.377)#7,080 |
45. | Walker Lake | 1.56% | 1.16%(+0.402)#45 | 1.25%(+0.313)#7,259 |
46. | Carlin | 1.48% | 1.16%(+0.323)#46 | 1.25%(+0.234)#7,470 |
47. | Spanish Springs | 1.41% | 1.16%(+0.256)#47 | 1.25%(+0.168)#7,640 |
48. | Stagecoach | 1.37% | 1.16%(+0.209)#48 | 1.25%(+0.120)#7,777 |
49. | Laughlin | 1.36% | 1.16%(+0.200)#49 | 1.25%(+0.111)#7,811 |
50. | Mount Charleston | 1.27% | 1.16%(+0.109)#50 | 1.25%(+0.020)#8,098 |
51. | Henderson | 1.24% | 1.16%(+0.088)#51 | 1.25%(-0.001)#8,184 |
52. | Incline Village | 1.19% | 1.16%(+0.033)#52 | 1.25%(-0.056)#8,345 |
53. | Washoe Valley | 1.17% | 1.16%(+0.018)#53 | 1.25%(-0.071)#8,399 |
54. | Fallon | 1.10% | 1.16%(-0.053)#54 | 1.25%(-0.142)#8,686 |
55. | Jackpot | 1.07% | 1.16%(-0.087)#55 | 1.25%(-0.175)#8,807 |
56. | Nellis Afb | 0.98% | 1.16%(-0.175)#56 | 1.25%(-0.264)#9,232 |
57. | Las Vegas | 0.96% | 1.16%(-0.195)#57 | 1.25%(-0.284)#9,323 |
58. | Wells | 0.95% | 1.16%(-0.211)#58 | 1.25%(-0.299)#9,392 |
59. | Summerlin South | 0.92% | 1.16%(-0.235)#59 | 1.25%(-0.324)#9,487 |
60. | Enterprise | 0.92% | 1.16%(-0.237)#60 | 1.25%(-0.326)#9,499 |
61. | Round Hill Village | 0.85% | 1.16%(-0.302)#61 | 1.25%(-0.391)#9,838 |
62. | East Valley | 0.85% | 1.16%(-0.307)#62 | 1.25%(-0.395)#9,876 |
63. | Whitney | 0.83% | 1.16%(-0.323)#63 | 1.25%(-0.411)#9,953 |
64. | Sun Valley | 0.81% | 1.16%(-0.344)#64 | 1.25%(-0.433)#10,088 |
65. | Spring Valley | 0.74% | 1.16%(-0.417)#65 | 1.25%(-0.505)#10,519 |
66. | Fish Springs | 0.73% | 1.16%(-0.428)#66 | 1.25%(-0.517)#10,590 |
67. | Paradise | 0.71% | 1.16%(-0.450)#67 | 1.25%(-0.539)#10,733 |
68. | Wadsworth | 0.70% | 1.16%(-0.458)#68 | 1.25%(-0.547)#10,793 |
69. | Sutcliffe | 0.69% | 1.16%(-0.469)#69 | 1.25%(-0.558)#10,879 |
70. | Ely | 0.63% | 1.16%(-0.525)#70 | 1.25%(-0.614)#11,299 |
71. | North Las Vegas | 0.63% | 1.16%(-0.531)#71 | 1.25%(-0.620)#11,350 |
72. | Sunrise Manor | 0.50% | 1.16%(-0.655)#72 | 1.25%(-0.744)#12,278 |
73. | Topaz Lake | 0.50% | 1.16%(-0.659)#73 | 1.25%(-0.748)#12,318 |
74. | Winchester | 0.23% | 1.16%(-0.930)#74 | 1.25%(-1.02)#15,089 |
75. | Panaca | 0.19% | 1.16%(-0.964)#75 | 1.25%(-1.05)#15,507 |
76. | Owyhee | 0.099% | 1.16%(-1.06)#76 | 1.25%(-1.15)#16,400 |
1
2Common Questions
What are the Top 10 Cities with the Highest Percentage of Norwegian Population in Nevada?
Top 10 Cities with the Highest Percentage of Norwegian Population in Nevada are:
#1
48.23%
#2
42.03%
#3
15.70%
#4
15.24%
#5
11.68%
#6
6.08%
#7
5.98%
#8
5.30%
#9
4.76%
#10
4.68%
What city has the Highest Percentage of Norwegian Population in Nevada?
Paradise Valley has the Highest Percentage of Norwegian Population in Nevada with 48.23%.
What is the Percentage of Norwegian Population in the State of Nevada?
Percentage of Norwegian Population in Nevada is 1.16%.
What is the Percentage of Norwegian Population in the United States?
Percentage of Norwegian Population in the United States is 1.25%.