Abiquiu, NM Map & Demographics
Abiquiu Map
Abiquiu Zip Codes
Abiquiu Area Codes
Income in Abiquiu
Income Overview in Abiquiu
| Characteristic | Number | Measure |
| Per Capita Income | 0 | $0 |
| Median Family Income | 0 | $0 |
| Mean Family Income | 0 | $0 |
| Median Household Income | 0 | $0 |
| Mean Household Income | 0 | $0 |
| Income Deficit | 0 | $0 |
| Wage / Income Gap (%) | 0 | 0.00% |
| Wage / Income Gap ($) | 0 | 100.00¢ per $1 |
| Gini / Inequality Index | 0 | 0.00 |
Earnings by Sex in Abiquiu
| Sex | Number | Average Earnings |
| Male | 0 (0.0%) | $0 |
| Female | 0 (0.0%) | $0 |
| Total | 0 (0.0%) | $0 |
Earnings by Sex by Income Bracket in Abiquiu
| Income | Male | Female |
| $2,499 or less | 0 (0.0%) | 0 (0.0%) |
| $2,500 to $4,999 | 0 (0.0%) | 0 (0.0%) |
| $5,000 to $7,499 | 0 (0.0%) | 0 (0.0%) |
| $7,500 to $9,999 | 0 (0.0%) | 0 (0.0%) |
| $10,000 to $12,499 | 0 (0.0%) | 0 (0.0%) |
| $12,500 to $14,999 | 0 (0.0%) | 0 (0.0%) |
| $15,000 to $17,499 | 0 (0.0%) | 0 (0.0%) |
| $17,500 to $19,999 | 0 (0.0%) | 0 (0.0%) |
| $20,000 to $22,499 | 0 (0.0%) | 0 (0.0%) |
| $22,500 to $24,999 | 0 (0.0%) | 0 (0.0%) |
| $25,000 to $29,999 | 0 (0.0%) | 0 (0.0%) |
| $30,000 to $34,999 | 0 (0.0%) | 0 (0.0%) |
| $35,000 to $39,999 | 0 (0.0%) | 0 (0.0%) |
| $40,000 to $44,999 | 0 (0.0%) | 0 (0.0%) |
| $45,000 to $49,999 | 0 (0.0%) | 0 (0.0%) |
| $50,000 to $54,999 | 0 (0.0%) | 0 (0.0%) |
| $55,000 to $64,999 | 0 (0.0%) | 0 (0.0%) |
| $65,000 to $74,999 | 0 (0.0%) | 0 (0.0%) |
| $75,000 to $99,999 | 0 (0.0%) | 0 (0.0%) |
| $100,000+ | 0 (0.0%) | 0 (0.0%) |
| Total | 0 (0.0%) | 0 (0.0%) |
Earnings by Sex by Educational Attainment in Abiquiu
| Educational Attainment | Male Income | Female Income |
| Less than High School | - | - |
| High School Diploma | - | - |
| College or Associate's Degree | - | - |
| Bachelor's Degree | - | - |
| Graduate Degree | - | - |
| Total | - | - |
Family Income in Abiquiu
Family Income Brackets in Abiquiu
| Income Bracket | # Families | % Families |
| Less than $10,000 | 0 | 0.0% |
| $10,000 to $14,999 | 0 | 0.0% |
| $15,000 to $24,999 | 0 | 0.0% |
| $25,000 to $34,999 | 0 | 0.0% |
| $35,000 to $49,999 | 0 | 0.0% |
| $50,000 to $74,999 | 0 | 0.0% |
| $75,000 to $99,999 | 0 | 0.0% |
| $100,000 to $149,999 | 0 | 0.0% |
| $150,000 to $199,999 | 0 | 0.0% |
| $200,000+ | 0 | 0.0% |
Family Income by Famaliy Size in Abiquiu
| Income Bracket | # Families | Median Income |
| 2-Person Families | 0 (0.0%) | $0 |
| 3-Person Families | 0 (0.0%) | $0 |
| 4-Person Families | 0 (0.0%) | $0 |
| 5-Person Families | 0 (0.0%) | $0 |
| 6-Person Families | 0 (0.0%) | $0 |
| 7+ Person Families | 0 (0.0%) | $0 |
| Total | 0 (0.0%) | $0 |
Family Income by Number of Earners in Abiquiu
| Number of Earners | # Families | Median Income |
| No Earners | 0 (0.0%) | $0 |
| 1 Earner | 0 (0.0%) | $0 |
| 2 Earners | 0 (0.0%) | $0 |
| 3+ Earners | 0 (0.0%) | $0 |
| Total | 0 (0.0%) | $0 |
Household Income in Abiquiu
Household Income Brackets in Abiquiu
| Income Bracket | # Households | % Households |
| Less than $10,000 | 0 | 0.0% |
| $10,000 to $14,999 | 0 | 0.0% |
| $15,000 to $24,999 | 0 | 0.0% |
| $25,000 to $34,999 | 0 | 0.0% |
| $35,000 to $49,999 | 0 | 0.0% |
| $50,000 to $74,999 | 0 | 0.0% |
| $75,000 to $99,999 | 0 | 0.0% |
| $100,000 to $149,999 | 0 | 0.0% |
| $150,000 to $199,999 | 0 | 0.0% |
| $200,000+ | 0 | 0.0% |
Household Income by Householder Age in Abiquiu
| Income Bracket | # Households | Median Income |
| 15 to 24 Years | 0 (0.0%) | $0 |
| 25 to 44 Years | 0 (0.0%) | $0 |
| 45 to 64 Years | 0 (0.0%) | $0 |
| 65+ Years | 0 (0.0%) | $0 |
| Total | 0 (0.0%) | $0 |
Poverty in Abiquiu
Income Below Poverty by Sex and Age in Abiquiu
| Age Bracket | Male | Female |
| Under 5 Years | 0 (0.0%) | 0 (0.0%) |
| 5 Years | 0 (0.0%) | 0 (0.0%) |
| 6 to 11 Years | 0 (0.0%) | 0 (0.0%) |
| 12 to 14 Years | 0 (0.0%) | 0 (0.0%) |
| 15 Years | 0 (0.0%) | 0 (0.0%) |
| 16 and 17 Years | 0 (0.0%) | 0 (0.0%) |
| 18 to 24 Years | 0 (0.0%) | 0 (0.0%) |
| 25 to 34 Years | 0 (0.0%) | 0 (0.0%) |
| 35 to 44 Years | 0 (0.0%) | 0 (0.0%) |
| 45 to 54 Years | 0 (0.0%) | 0 (0.0%) |
| 55 to 64 Years | 0 (0.0%) | 0 (0.0%) |
| 65 to 74 Years | 0 (0.0%) | 0 (0.0%) |
| 75 Years and over | 0 (0.0%) | 0 (0.0%) |
| Total | 0 (0.0%) | 0 (0.0%) |
Income Above Poverty by Sex and Age in Abiquiu
| Age Bracket | Male | Female |
| Under 5 Years | 0 (0.0%) | 0 (0.0%) |
| 5 Years | 0 (0.0%) | 0 (0.0%) |
| 6 to 11 Years | 0 (0.0%) | 0 (0.0%) |
| 12 to 14 Years | 0 (0.0%) | 0 (0.0%) |
| 15 Years | 0 (0.0%) | 0 (0.0%) |
| 16 and 17 Years | 0 (0.0%) | 0 (0.0%) |
| 18 to 24 Years | 0 (0.0%) | 0 (0.0%) |
| 25 to 34 Years | 0 (0.0%) | 0 (0.0%) |
| 35 to 44 Years | 0 (0.0%) | 0 (0.0%) |
| 45 to 54 Years | 0 (0.0%) | 0 (0.0%) |
| 55 to 64 Years | 0 (0.0%) | 0 (0.0%) |
| 65 to 74 Years | 0 (0.0%) | 0 (0.0%) |
| 75 Years and over | 0 (0.0%) | 0 (0.0%) |
| Total | 0 (0.0%) | 0 (0.0%) |
Income Below Poverty Among Married-Couple Families in Abiquiu
| Children | Above Poverty | Below Poverty |
| No Children | 0 (0.0%) | 0 (0.0%) |
| 1 or 2 Children | 0 (0.0%) | 0 (0.0%) |
| 3 or 4 Children | 0 (0.0%) | 0 (0.0%) |
| 5 or more Children | 0 (0.0%) | 0 (0.0%) |
| Total | 0 (0.0%) | 0 (0.0%) |
Income Below Poverty Among Single-Parent Households in Abiquiu
| Children | Single Father | Single Mother |
| No Children | 0 (0.0%) | 0 (0.0%) |
| 1 or 2 Children | 0 (0.0%) | 0 (0.0%) |
| 3 or 4 Children | 0 (0.0%) | 0 (0.0%) |
| 5 or more Children | 0 (0.0%) | 0 (0.0%) |
| Total | 0 (0.0%) | 0 (0.0%) |
Income Below Poverty Among Married-Couple vs Single-Parent Households in Abiquiu
| Children | Married-Couple Families | Single-Parent Households |
| No Children | 0 (0.0%) | 0 (0.0%) |
| 1 or 2 Children | 0 (0.0%) | 0 (0.0%) |
| 3 or 4 Children | 0 (0.0%) | 0 (0.0%) |
| 5 or more Children | 0 (0.0%) | 0 (0.0%) |
| Total | 0 (0.0%) | 0 (0.0%) |
Race in Abiquiu
| Race | # Population | % Population |
| Asian | 0 | 0.0% |
| Black / African American | 0 | 0.0% |
| Hawaiian / Pacific | 0 | 0.0% |
| Hispanic or Latino | 0 | 0.0% |
| Native / Alaskan | 0 | 0.0% |
| White / Caucasian | 0 | 0.0% |
| Two or more Races | 0 | 0.0% |
| Some other Race | 0 | 0.0% |
| Total | 0 | 0.0% |
Ancestry in Abiquiu
| Ancestry | # Population | % Population | View All 0 Rows |
Immigrants in Abiquiu
| Immigration Origin | # Population | % Population | View All 0 Rows |
Sex and Age in Abiquiu
Sex and Age in Abiquiu
| Age Bracket | Male | Female |
| Under 5 Years | 0 (0.0%) | 0 (0.0%) |
| 5 to 9 Years | 0 (0.0%) | 0 (0.0%) |
| 10 to 14 Years | 0 (0.0%) | 0 (0.0%) |
| 15 to 19 Years | 0 (0.0%) | 0 (0.0%) |
| 20 to 24 Years | 0 (0.0%) | 0 (0.0%) |
| 25 to 29 Years | 0 (0.0%) | 0 (0.0%) |
| 30 to 34 Years | 0 (0.0%) | 0 (0.0%) |
| 35 to 39 Years | 0 (0.0%) | 0 (0.0%) |
| 40 to 44 Years | 0 (0.0%) | 0 (0.0%) |
| 45 to 49 Years | 0 (0.0%) | 0 (0.0%) |
| 50 to 54 Years | 0 (0.0%) | 0 (0.0%) |
| 55 to 59 Years | 0 (0.0%) | 0 (0.0%) |
| 60 to 64 Years | 0 (0.0%) | 0 (0.0%) |
| 65 to 69 Years | 0 (0.0%) | 0 (0.0%) |
| 70 to 74 Years | 0 (0.0%) | 0 (0.0%) |
| 75 to 79 Years | 0 (0.0%) | 0 (0.0%) |
| 80 to 84 Years | 0 (0.0%) | 0 (0.0%) |
| 85 Years and over | 0 (0.0%) | 0 (0.0%) |
| Total | 0 (0.0%) | 0 (0.0%) |
Families and Households in Abiquiu
Median Family Size in Abiquiu
| Family Type | # Families | Family Size |
| Married-Couple | 0 (0.0%) | - |
| Single Male/Father | 0 (0.0%) | - |
| Single Female/Mother | 0 (0.0%) | - |
| Total Families | 0 (0.0%) | - |
Median Household Size in Abiquiu
| Household Type | # Households | Household Size |
| Married-Couple | 0 (0.0%) | - |
| Single Male/Father | 0 (0.0%) | - |
| Single Female/Mother | 0 (0.0%) | - |
| Non-family | 0 (0.0%) | - |
| Total Households | 0 (0.0%) | - |
Household Size by Marriage Status in Abiquiu
| Household Size | Family Households | Nonfamily Households |
| 1-Person Households | - | 0 (0.0%) |
| 2-Person Households | 0 (0.0%) | 0 (0.0%) |
| 3-Person Households | 0 (0.0%) | 0 (0.0%) |
| 4-Person Households | 0 (0.0%) | 0 (0.0%) |
| 5-Person Households | 0 (0.0%) | 0 (0.0%) |
| 6-Person Households | 0 (0.0%) | 0 (0.0%) |
| 7+ Person Households | 0 (0.0%) | 0 (0.0%) |
| Total | 0 (0.0%) | 0 (0.0%) |
Female Fertility in Abiquiu
Fertility by Age in Abiquiu
| Age Bracket | Women with Births | Births / 1,000 Women |
| 15 to 19 years | 0 (0.0%) | 0.0 |
| 20 to 34 years | 0 (0.0%) | 0.0 |
| 35 to 50 years | 0 (0.0%) | 0.0 |
| Total | 0 (0.0%) | 0.0 |
Fertility by Age by Marriage Status in Abiquiu
| Age Bracket | Married | Unmarried |
| 15 to 19 years | 0 (0.0%) | 0 (0.0%) |
| 20 to 34 years | 0 (0.0%) | 0 (0.0%) |
| 35 to 50 years | 0 (0.0%) | 0 (0.0%) |
| Total | 0 (0.0%) | 0 (0.0%) |
Fertility by Education in Abiquiu
| Educational Attainment | Women with Births | Births / 1,000 Women |
| Less than High School | 0 (0.0%) | 0.0 |
| High School Diploma | 0 (0.0%) | 0.0 |
| College or Associate's Degree | 0 (0.0%) | 0.0 |
| Bachelor's Degree | 0 (0.0%) | 0.0 |
| Graduate Degree | 0 (0.0%) | 0.0 |
| Total | 0 (0.0%) | 0.0 |
Fertility by Education by Marriage Status in Abiquiu
| Educational Attainment | Married | Unmarried |
| Less than High School | 0 (0.0%) | 0 (0.0%) |
| High School Diploma | 0 (0.0%) | 0 (0.0%) |
| College or Associate's Degree | 0 (0.0%) | 0 (0.0%) |
| Bachelor's Degree | 0 (0.0%) | 0 (0.0%) |
| Graduate Degree | 0 (0.0%) | 0 (0.0%) |
| Total | 0 (0.0%) | 0 (0.0%) |
Employment Characteristics in Abiquiu
Employment by Class of Employer in Abiquiu
| Employer Class | # Employees | % Employees |
| Private Company Employees | 0 | 0.0% |
| Self-Employed (Incorporated) | 0 | 0.0% |
| Self-Employed (Not Incorporated) | 0 | 0.0% |
| Not-for-profit Organizations | 0 | 0.0% |
| Local Government Employees | 0 | 0.0% |
| State Government Employees | 0 | 0.0% |
| Federal Government Employees | 0 | 0.0% |
| Unpaid Family Workers | 0 | 0.0% |
| Total | 0 | 0.0% |
Employment Status by Age in Abiquiu
| Age Bracket | In Labor Force | Unemployed |
| 16 to 19 Years | 0 (0.0%) | 0 (0.0%) |
| 20 to 24 Years | 0 (0.0%) | 0 (0.0%) |
| 25 to 29 Years | 0 (0.0%) | 0 (0.0%) |
| 30 to 34 Years | 0 (0.0%) | 0 (0.0%) |
| 35 to 44 Years | 0 (0.0%) | 0 (0.0%) |
| 45 to 54 Years | 0 (0.0%) | 0 (0.0%) |
| 55 to 59 Years | 0 (0.0%) | 0 (0.0%) |
| 60 to 64 Years | 0 (0.0%) | 0 (0.0%) |
| 65 to 74 Years | 0 (0.0%) | 0 (0.0%) |
| 75 Years and over | 0 (0.0%) | 0 (0.0%) |
| Total | 0 (0.0%) | 0 (0.0%) |
Employment Status by Educational Attainment in Abiquiu
| Educational Attainment | In Labor Force | Unemployed |
| Less than High School | 0 (0.0%) | 0 (0.0%) |
| High School Diploma | 0 (0.0%) | 0 (0.0%) |
| College / Associate Degree | 0 (0.0%) | 0 (0.0%) |
| Bachelor's Degree or higher | 0 (0.0%) | 0 (0.0%) |
| Total | 0 (0.0%) | 0 (0.0%) |
Employment Occupations by Sex in Abiquiu
Management, Business, Science and Arts Occupations
Management, Business, Science and Arts Occupations by Sex
| Occupation | Male | Female |
| Management | 0 (0.0%) | 0 (0.0%) |
| Business & Financial | 0 (0.0%) | 0 (0.0%) |
| Computers, Engineering & Science | 0 (0.0%) | 0 (0.0%) |
| Computers & Mathematics | 0 (0.0%) | 0 (0.0%) |
| Architecture & Engineering | 0 (0.0%) | 0 (0.0%) |
| Life, Physical & Social Science | 0 (0.0%) | 0 (0.0%) |
| Community & Social Service | 0 (0.0%) | 0 (0.0%) |
| Education, Arts & Media | 0 (0.0%) | 0 (0.0%) |
| Legal Services & Support | 0 (0.0%) | 0 (0.0%) |
| Education Instruction & Library | 0 (0.0%) | 0 (0.0%) |
| Arts, Media & Entertainment | 0 (0.0%) | 0 (0.0%) |
| Health Diagnosing & Treating | 0 (0.0%) | 0 (0.0%) |
| Health Technologists | 0 (0.0%) | 0 (0.0%) |
| Total (Category) | 0 (0.0%) | 0 (0.0%) |
| Total (Overall) | 0 (0.0%) | 0 (0.0%) |
Services Occupations
Services Occupations by Sex
| Occupation | Male | Female |
| Healthcare Support | 0 (0.0%) | 0 (0.0%) |
| Security & Protection | 0 (0.0%) | 0 (0.0%) |
| Firefighting & Prevention | 0 (0.0%) | 0 (0.0%) |
| Law Enforcement | 0 (0.0%) | 0 (0.0%) |
| Food Preparation & Serving | 0 (0.0%) | 0 (0.0%) |
| Cleaning & Maintenance | 0 (0.0%) | 0 (0.0%) |
| Personal Care & Service | 0 (0.0%) | 0 (0.0%) |
| Total (Category) | 0 (0.0%) | 0 (0.0%) |
| Total (Overall) | 0 (0.0%) | 0 (0.0%) |
Sales and Office Occupations
Sales and Office Occupations by Sex
| Occupation | Male | Female |
| Sales & Related | 0 (0.0%) | 0 (0.0%) |
| Office & Administration | 0 (0.0%) | 0 (0.0%) |
| Total (Category) | 0 (0.0%) | 0 (0.0%) |
| Total (Overall) | 0 (0.0%) | 0 (0.0%) |
Natural Resources, Construction and Maintenance Occupations
Natural Resources, Construction and Maintenance Occupations by Sex
| Occupation | Male | Female |
| Farming, Fishing & Forestry | 0 (0.0%) | 0 (0.0%) |
| Construction & Extraction | 0 (0.0%) | 0 (0.0%) |
| Installation, Maintenance & Repair | 0 (0.0%) | 0 (0.0%) |
| Total (Category) | 0 (0.0%) | 0 (0.0%) |
| Total (Overall) | 0 (0.0%) | 0 (0.0%) |
Production, Transportation and Moving Occupations
Production, Transportation and Moving Occupations by Sex
| Occupation | Male | Female |
| Production | 0 (0.0%) | 0 (0.0%) |
| Transportation | 0 (0.0%) | 0 (0.0%) |
| Material Moving | 0 (0.0%) | 0 (0.0%) |
| Total (Category) | 0 (0.0%) | 0 (0.0%) |
| Total (Overall) | 0 (0.0%) | 0 (0.0%) |
Employment Industries by Sex in Abiquiu
Employment Industries in Abiquiu
Employment Industries by Sex in Abiquiu
| Industry | Male | Female |
| Agriculture, Fishing & Hunting | 0 (0.0%) | 0 (0.0%) |
| Mining, Quarrying, & Extraction | 0 (0.0%) | 0 (0.0%) |
| Construction | 0 (0.0%) | 0 (0.0%) |
| Manufacturing | 0 (0.0%) | 0 (0.0%) |
| Wholesale Trade | 0 (0.0%) | 0 (0.0%) |
| Retail Trade | 0 (0.0%) | 0 (0.0%) |
| Transportation & Warehousing | 0 (0.0%) | 0 (0.0%) |
| Utilities | 0 (0.0%) | 0 (0.0%) |
| Information | 0 (0.0%) | 0 (0.0%) |
| Finance & Insurance | 0 (0.0%) | 0 (0.0%) |
| Real Estate, Rental & Leasing | 0 (0.0%) | 0 (0.0%) |
| Professional & Scientific | 0 (0.0%) | 0 (0.0%) |
| Enterprise Management | 0 (0.0%) | 0 (0.0%) |
| Administrative & Support | 0 (0.0%) | 0 (0.0%) |
| Educational Services | 0 (0.0%) | 0 (0.0%) |
| Health Care & Social Assistance | 0 (0.0%) | 0 (0.0%) |
| Arts, Entertainment & Recreation | 0 (0.0%) | 0 (0.0%) |
| Accommodation & Food Services | 0 (0.0%) | 0 (0.0%) |
| Public Administration | 0 (0.0%) | 0 (0.0%) |
| Total | 0 (0.0%) | 0 (0.0%) |
Education in Abiquiu
School Enrollment in Abiquiu
| School Level | # Students | % Students |
| Nursery / Preschool | 0 | 0.0% |
| Kindergarten | 0 | 0.0% |
| Elementary School | 0 | 0.0% |
| Middle School | 0 | 0.0% |
| High School | 0 | 0.0% |
| College / Undergraduate | 0 | 0.0% |
| Graduate / Professional | 0 | 0.0% |
| Total | 0 | 0.0% |
School Enrollment by Age by Funding Source in Abiquiu
| Age Bracket | Public School | Private School |
| 3 to 4 Year Olds | 0 (0.0%) | 0 (0.0%) |
| 5 to 9 Year Old | 0 (0.0%) | 0 (0.0%) |
| 10 to 14 Year Olds | 0 (0.0%) | 0 (0.0%) |
| 15 to 17 Year Olds | 0 (0.0%) | 0 (0.0%) |
| 18 to 19 Year Olds | 0 (0.0%) | 0 (0.0%) |
| 20 to 24 Year Olds | 0 (0.0%) | 0 (0.0%) |
| 25 to 34 Year Olds | 0 (0.0%) | 0 (0.0%) |
| 35 Years and over | 0 (0.0%) | 0 (0.0%) |
| Total | 0 (0.0%) | 0 (0.0%) |
Educational Attainment by Field of Study in Abiquiu
| Field of Study | # Graduates | % Graduates |
| Computers & Mathematics | 0 | 0.0% |
| Bio, Nature & Agricultural | 0 | 0.0% |
| Physical & Health Sciences | 0 | 0.0% |
| Psychology | 0 | 0.0% |
| Social Sciences | 0 | 0.0% |
| Engineering | 0 | 0.0% |
| Multidisciplinary Studies | 0 | 0.0% |
| Science & Technology | 0 | 0.0% |
| Business | 0 | 0.0% |
| Education | 0 | 0.0% |
| Literature & Languages | 0 | 0.0% |
| Liberal Arts & History | 0 | 0.0% |
| Visual & Performing Arts | 0 | 0.0% |
| Communications | 0 | 0.0% |
| Arts & Humanities | 0 | 0.0% |
| Total | 0 | 0.0% |
Transportation & Commute in Abiquiu
Vehicle Availability by Sex in Abiquiu
| Vehicles Available | Male | Female |
| No Vehicle | 0 (0.0%) | 0 (0.0%) |
| 1 Vehicle | 0 (0.0%) | 0 (0.0%) |
| 2 Vehicles | 0 (0.0%) | 0 (0.0%) |
| 3 Vehicles | 0 (0.0%) | 0 (0.0%) |
| 4 Vehicles | 0 (0.0%) | 0 (0.0%) |
| 5 or more Vehicles | 0 (0.0%) | 0 (0.0%) |
| Total | 0 (0.0%) | 0 (0.0%) |
Commute Time in Abiquiu
| Commute Time | # Commuters | % Commuters |
| Less than 5 Minutes | 0 | 0.0% |
| 5 to 9 Minutes | 0 | 0.0% |
| 10 to 14 Minutes | 0 | 0.0% |
| 15 to 19 Minutes | 0 | 0.0% |
| 20 to 24 Minutes | 0 | 0.0% |
| 25 to 29 Minutes | 0 | 0.0% |
| 30 to 34 Minutes | 0 | 0.0% |
| 35 to 39 Minutes | 0 | 0.0% |
| 40 to 44 Minutes | 0 | 0.0% |
| 45 to 59 Minutes | 0 | 0.0% |
| 60 to 89 Minutes | 0 | 0.0% |
| 90 or more Minutes | 0 | 0.0% |
Commute Time by Sex in Abiquiu
| Commute Time | Male | Female |
| Less than 5 Minutes | 0 (0.0%) | 0 (0.0%) |
| 5 to 9 Minutes | 0 (0.0%) | 0 (0.0%) |
| 10 to 14 Minutes | 0 (0.0%) | 0 (0.0%) |
| 15 to 19 Minutes | 0 (0.0%) | 0 (0.0%) |
| 20 to 24 Minutes | 0 (0.0%) | 0 (0.0%) |
| 25 to 29 Minutes | 0 (0.0%) | 0 (0.0%) |
| 30 to 34 Minutes | 0 (0.0%) | 0 (0.0%) |
| 35 to 39 Minutes | 0 (0.0%) | 0 (0.0%) |
| 40 to 44 Minutes | 0 (0.0%) | 0 (0.0%) |
| 45 to 59 Minutes | 0 (0.0%) | 0 (0.0%) |
| 60 to 89 Minutes | 0 (0.0%) | 0 (0.0%) |
| 90 or more Minutes | 0 (0.0%) | 0 (0.0%) |
Time of Departure to Work by Sex in Abiquiu
| Time of Departure | Male | Female |
| 12:00 AM to 4:59 AM | 0 (0.0%) | 0 (0.0%) |
| 5:00 AM to 5:29 AM | 0 (0.0%) | 0 (0.0%) |
| 5:30 AM to 5:59 AM | 0 (0.0%) | 0 (0.0%) |
| 6:00 AM to 6:29 AM | 0 (0.0%) | 0 (0.0%) |
| 6:30 AM to 6:59 AM | 0 (0.0%) | 0 (0.0%) |
| 7:00 AM to 7:29 AM | 0 (0.0%) | 0 (0.0%) |
| 7:30 AM to 7:59 AM | 0 (0.0%) | 0 (0.0%) |
| 8:00 AM to 8:29 AM | 0 (0.0%) | 0 (0.0%) |
| 8:30 AM to 8:59 AM | 0 (0.0%) | 0 (0.0%) |
| 9:00 AM to 9:59 AM | 0 (0.0%) | 0 (0.0%) |
| 10:00 AM to 10:59 AM | 0 (0.0%) | 0 (0.0%) |
| 11:00 AM to 11:59 AM | 0 (0.0%) | 0 (0.0%) |
| 12:00 PM to 3:59 PM | 0 (0.0%) | 0 (0.0%) |
| 4:00 PM to 11:59 PM | 0 (0.0%) | 0 (0.0%) |
| Total | 0 (0.0%) | 0 (0.0%) |
Housing Occupancy in Abiquiu
Occupancy by Ownership in Abiquiu
| Occupancy | # Housing Units | % Housing Units |
| Owner Occupied Housing Units | 0 | 0.0% |
| Renter-Occupied Housing Units | 0 | 0.0% |
| Total Occupied Housing Units | 0 | 0.0% |
Occupancy by Household Size in Abiquiu
| Household Size | # Housing Units | % Housing Units |
| 1-Person Household | 0 | 0.0% |
| 2-Person Household | 0 | 0.0% |
| 3-Person Household | 0 | 0.0% |
| 4+ Person Household | 0 | 0.0% |
| Total Housing Units | 0 | 0.0% |
Occupancy by Ownership by Household Size in Abiquiu
| Household Size | Owner-occupied | Renter-occupied |
| 1-Person Household | 0 (0.0%) | 0 (0.0%) |
| 2-Person Household | 0 (0.0%) | 0 (0.0%) |
| 3-Person Household | 0 (0.0%) | 0 (0.0%) |
| 4+ Person Household | 0 (0.0%) | 0 (0.0%) |
| Total Housing Units | 0 (0.0%) | 0 (0.0%) |
Occupancy by Educational Attainment in Abiquiu
| Household Size | Owner-occupied | Renter-occupied |
| Less than High School | 0 (0.0%) | 0 (0.0%) |
| High School Diploma | 0 (0.0%) | 0 (0.0%) |
| College/Associate Degree | 0 (0.0%) | 0 (0.0%) |
| Bachelor's Degree or higher | 0 (0.0%) | 0 (0.0%) |
Occupancy by Age of Householder in Abiquiu
| Age Bracket | # Households | % Households |
| Under 35 Years | 0 | 0.0% |
| 35 to 44 Years | 0 | 0.0% |
| 45 to 54 Years | 0 | 0.0% |
| 55 to 64 Years | 0 | 0.0% |
| 65 to 74 Years | 0 | 0.0% |
| 75 to 84 Years | 0 | 0.0% |
| 85 Years and Over | 0 | 0.0% |
| Total | 0 | 0.0% |
Housing Finances in Abiquiu
Median Income by Occupancy in Abiquiu
| Occupancy Type | # Households | Median Income |
| Owner-Occupied | 0 (0.0%) | $0 |
| Renter-Occupied | 0 (0.0%) | $0 |
| Average | 0 (0.0%) | $0 |
Occupancy by Householder Income Bracket in Abiquiu
| Income Bracket | Owner-occupied | Renter-occupied |
| Less than $5,000 | 0 (0.0%) | 0 (0.0%) |
| $5,000 to $9,999 | 0 (0.0%) | 0 (0.0%) |
| $10,000 to $14,999 | 0 (0.0%) | 0 (0.0%) |
| $15,000 to $19,999 | 0 (0.0%) | 0 (0.0%) |
| $20,000 to $24,999 | 0 (0.0%) | 0 (0.0%) |
| $25,000 to $34,999 | 0 (0.0%) | 0 (0.0%) |
| $35,000 to $49,999 | 0 (0.0%) | 0 (0.0%) |
| $50,000 to $74,999 | 0 (0.0%) | 0 (0.0%) |
| $75,000 to $99,999 | 0 (0.0%) | 0 (0.0%) |
| $100,000 to $149,999 | 0 (0.0%) | 0 (0.0%) |
| $150,000 or more | 0 (0.0%) | 0 (0.0%) |
| Total | 0 (0.0%) | 0 (0.0%) |
Monthly Housing Cost Tiers in Abiquiu
| Monthly Cost | Owner-occupied | Renter-occupied |
| Less than $300 | 0 (0.0%) | 0 (0.0%) |
| $300 to $499 | 0 (0.0%) | 0 (0.0%) |
| $500 to $799 | 0 (0.0%) | 0 (0.0%) |
| $800 to $999 | 0 (0.0%) | 0 (0.0%) |
| $1,000 to $1,499 | 0 (0.0%) | 0 (0.0%) |
| $1,500 to $1,999 | 0 (0.0%) | 0 (0.0%) |
| $2,000 to $2,499 | 0 (0.0%) | 0 (0.0%) |
| $2,500 to $2,999 | 0 (0.0%) | 0 (0.0%) |
| $3,000 or more | 0 (0.0%) | 0 (0.0%) |
| Total | 0 (0.0%) | 0 (0.0%) |
Physical Housing Characteristics in Abiquiu
Housing Structures in Abiquiu
| Structure Type | # Housing Units | % Housing Units |
| Single Unit, Detached | 0 | 0.0% |
| Single Unit, Attached | 0 | 0.0% |
| 2 Unit Apartments | 0 | 0.0% |
| 3 or 4 Unit Apartments | 0 | 0.0% |
| 5 to 9 Unit Apartments | 0 | 0.0% |
| 10 or more Apartments | 0 | 0.0% |
| Mobile Home / Other | 0 | 0.0% |
| Total | 0 | 0.0% |
Housing Structures by Occupancy in Abiquiu
| Structure Type | Owner-occupied | Renter-occupied |
| Single Unit, Detached | 0 (0.0%) | 0 (0.0%) |
| Single Unit, Attached | 0 (0.0%) | 0 (0.0%) |
| 2 Unit Apartments | 0 (0.0%) | 0 (0.0%) |
| 3 or 4 Unit Apartments | 0 (0.0%) | 0 (0.0%) |
| 5 to 9 Unit Apartments | 0 (0.0%) | 0 (0.0%) |
| 10 or more Apartments | 0 (0.0%) | 0 (0.0%) |
| Mobile Home / Other | 0 (0.0%) | 0 (0.0%) |
| Total | 0 (0.0%) | 0 (0.0%) |
Housing Structures by Number of Rooms in Abiquiu
| Number of Rooms | Owner-occupied | Renter-occupied |
| 1 Room | 0 (0.0%) | 0 (0.0%) |
| 2 or 3 Rooms | 0 (0.0%) | 0 (0.0%) |
| 4 or 5 Rooms | 0 (0.0%) | 0 (0.0%) |
| 6 or 7 Rooms | 0 (0.0%) | 0 (0.0%) |
| 8 or more Rooms | 0 (0.0%) | 0 (0.0%) |
| Total | 0 (0.0%) | 0 (0.0%) |
Housing Structure by Heating Type in Abiquiu
| Heating Type | Owner-occupied | Renter-occupied |
| Utility Gas | 0 (0.0%) | 0 (0.0%) |
