Zip Code 08618 Map & Demographics
Zip Code 08618 Map

Zip Code 08618 Overview
$24,757
PER CAPITA INCOME
$65,853
AVG FAMILY INCOME
$45,334
AVG HOUSEHOLD INCOME
23.3%
WAGE / INCOME GAP [ % ]
76.7¢/ $1
WAGE / INCOME GAP [ $ ]
0.49
INEQUALITY / GINI INDEX
39,047
TOTAL POPULATION
17,631
MALE POPULATION
21,416
FEMALE POPULATION
82.33
MALES / 100 FEMALES
121.47
FEMALES / 100 MALES
32.6
MEDIAN AGE
3.5
AVG FAMILY SIZE
2.5
AVG HOUSEHOLD SIZE
17,851
LABOR FORCE [ PEOPLE ]
57.6%
PERCENT IN LABOR FORCE
12.8%
UNEMPLOYMENT RATE
Zip Code 08618 Area Codes
Income in Zip Code 08618
Income Overview in Zip Code 08618
Per Capita Income in Zip Code 08618 is $24,757, while median incomes of families and households are $65,853 and $45,334 respectively.
Characteristic | Number | Measure |
Per Capita Income | 39,047 | $24,757 |
Median Family Income | 7,728 | $65,853 |
Mean Family Income | 7,728 | $81,440 |
Median Household Income | 13,813 | $45,334 |
Mean Household Income | 13,813 | $65,462 |
Income Deficit | 7,728 | $0 |
Wage / Income Gap (%) | 39,047 | 23.35% |
Wage / Income Gap ($) | 39,047 | 76.65¢ per $1 |
Gini / Inequality Index | 39,047 | 0.49 |
Earnings by Sex in Zip Code 08618
Average Earnings in Zip Code 08618 are $29,877, $33,288 for men and $25,516 for women, a difference of 23.4%.

Sex | Number | Average Earnings |
Male | 8,690 (45.3%) | $33,288 |
Female | 10,479 (54.7%) | $25,516 |
Total | 19,169 (100.0%) | $29,877 |
Earnings by Sex by Income Bracket in Zip Code 08618
The most common earnings brackets in Zip Code 08618 are $2,499 or less for men (785 | 9.0%) and $2,499 or less for women (1,278 | 12.2%).

Income | Male | Female |
$2,499 or less | 785 (9.0%) | 1,278 (12.2%) |
$2,500 to $4,999 | 693 (8.0%) | 864 (8.3%) |
$5,000 to $7,499 | 490 (5.6%) | 631 (6.0%) |
$7,500 to $9,999 | 309 (3.6%) | 451 (4.3%) |
$10,000 to $12,499 | 262 (3.0%) | 552 (5.3%) |
$12,500 to $14,999 | 358 (4.1%) | 406 (3.9%) |
$15,000 to $17,499 | 233 (2.7%) | 213 (2.0%) |
$17,500 to $19,999 | 170 (2.0%) | 280 (2.7%) |
$20,000 to $22,499 | 140 (1.6%) | 302 (2.9%) |
$22,500 to $24,999 | 126 (1.5%) | 202 (1.9%) |
$25,000 to $29,999 | 439 (5.1%) | 422 (4.0%) |
$30,000 to $34,999 | 568 (6.5%) | 945 (9.0%) |
$35,000 to $39,999 | 348 (4.0%) | 265 (2.5%) |
$40,000 to $44,999 | 524 (6.0%) | 403 (3.8%) |
$45,000 to $49,999 | 554 (6.4%) | 527 (5.0%) |
$50,000 to $54,999 | 214 (2.5%) | 236 (2.2%) |
$55,000 to $64,999 | 523 (6.0%) | 599 (5.7%) |
$65,000 to $74,999 | 503 (5.8%) | 561 (5.3%) |
$75,000 to $99,999 | 673 (7.7%) | 705 (6.7%) |
$100,000+ | 778 (8.9%) | 637 (6.1%) |
Total | 8,690 (100.0%) | 10,479 (100.0%) |
Earnings by Sex by Educational Attainment in Zip Code 08618
Average earnings in Zip Code 08618 are $44,170 for men and $35,779 for women, a difference of 19.0%. Men with an educational attainment of graduate degree enjoy the highest average annual earnings of $80,375, while those with less than high school education earn the least with $28,066. Women with an educational attainment of graduate degree earn the most with the average annual earnings of $71,163, while those with less than high school education have the smallest earnings of $30,066.

Educational Attainment | Male Income | Female Income |
Less than High School | $28,066 | $30,066 |
High School Diploma | $41,360 | $32,815 |
College or Associate's Degree | $45,569 | $31,345 |
Bachelor's Degree | $66,250 | $49,063 |
Graduate Degree | $80,375 | $71,163 |
Total | $44,170 | $35,779 |
Family Income in Zip Code 08618
Family Income Brackets in Zip Code 08618
According to the Zip Code 08618 family income data, there are 1,476 families falling into the $100,000 to $149,999 income range, which is the most common income bracket and makes up 19.1% of all families. Conversely, the $10,000 to $14,999 income bracket is the least frequent group with only 402 families (5.2%) belonging to this category.

Income Bracket | # Families | % Families |
Less than $10,000 | 580 | 7.5% |
$10,000 to $14,999 | 402 | 5.2% |
$15,000 to $24,999 | 533 | 6.9% |
$25,000 to $34,999 | 510 | 6.6% |
$35,000 to $49,999 | 1,005 | 13.0% |
$50,000 to $74,999 | 1,267 | 16.4% |
$75,000 to $99,999 | 966 | 12.5% |
$100,000 to $149,999 | 1,476 | 19.1% |
$150,000 to $199,999 | 510 | 6.6% |
$200,000+ | 471 | 6.1% |
Family Income by Famaliy Size in Zip Code 08618
7+ person families (244 | 3.2%) account for the highest median family income in Zip Code 08618 with $120,851 per family, while 2-person families (3,672 | 47.5%) have the highest median income of $28,244 per family member.

Income Bracket | # Families | Median Income |
2-Person Families | 3,672 (47.5%) | $56,487 |
3-Person Families | 1,531 (19.8%) | $80,074 |
4-Person Families | 1,495 (19.4%) | $66,036 |
5-Person Families | 581 (7.5%) | $0 |
6-Person Families | 205 (2.6%) | $120,417 |
7+ Person Families | 244 (3.2%) | $120,851 |
Total | 7,728 (100.0%) | $65,853 |
Family Income by Number of Earners in Zip Code 08618
The median family income in Zip Code 08618 is $65,853, with families comprising 3+ earners (709) having the highest median family income of $136,229, while families with no earners (1,181) have the lowest median family income of $27,946, accounting for 9.2% and 15.3% of families, respectively.

Number of Earners | # Families | Median Income |
No Earners | 1,181 (15.3%) | $27,946 |
1 Earner | 2,961 (38.3%) | $46,524 |
2 Earners | 2,877 (37.2%) | $92,026 |
3+ Earners | 709 (9.2%) | $136,229 |
Total | 7,728 (100.0%) | $65,853 |
Household Income in Zip Code 08618
Household Income Brackets in Zip Code 08618
With 2,086 households falling in the category, the $100,000 to $149,999 income range is the most frequent in Zip Code 08618, accounting for 15.1% of all households. In contrast, only 594 households (4.3%) fall into the $150,000 to $199,999 income bracket, making it the least populous group.

Income Bracket | # Households | % Households |
Less than $10,000 | 1,602 | 11.6% |
$10,000 to $14,999 | 1,450 | 10.5% |
$15,000 to $24,999 | 1,146 | 8.3% |
$25,000 to $34,999 | 1,561 | 11.3% |
$35,000 to $49,999 | 1,547 | 11.2% |
$50,000 to $74,999 | 1,837 | 13.3% |
$75,000 to $99,999 | 1,367 | 9.9% |
$100,000 to $149,999 | 2,086 | 15.1% |
$150,000 to $199,999 | 594 | 4.3% |
$200,000+ | 608 | 4.4% |
Household Income by Householder Age in Zip Code 08618
The median household income in Zip Code 08618 is $45,334, with the highest median household income of $59,209 found in the 45 to 64 years age bracket for the primary householder. A total of 5,975 households (43.3%) fall into this category. Meanwhile, the 15 to 24 years age bracket for the primary householder has the lowest median household income of $0, with 233 households (1.7%) in this group.

Income Bracket | # Households | Median Income |
15 to 24 Years | 233 (1.7%) | $0 |
25 to 44 Years | 3,770 (27.3%) | $43,566 |
45 to 64 Years | 5,975 (43.3%) | $59,209 |
65+ Years | 3,835 (27.8%) | $38,976 |
Total | 13,813 (100.0%) | $45,334 |
Poverty in Zip Code 08618
Income Below Poverty by Sex and Age in Zip Code 08618
With 23.0% poverty level for males and 27.3% for females among the residents of Zip Code 08618, 15 year old males and 12 to 14 year old females are the most vulnerable to poverty, with 161 males (60.3%) and 384 females (48.2%) in their respective age groups living below the poverty level.

Age Bracket | Male | Female |
Under 5 Years | 206 (17.0%) | 621 (39.6%) |
5 Years | 0 (0.0%) | 0 (0.0%) |
6 to 11 Years | 616 (38.1%) | 406 (27.5%) |
12 to 14 Years | 175 (31.0%) | 384 (48.2%) |
15 Years | 161 (60.3%) | 18 (11.4%) |
16 and 17 Years | 130 (24.3%) | 147 (26.4%) |
18 to 24 Years | 357 (21.2%) | 653 (38.7%) |
25 to 34 Years | 437 (23.8%) | 803 (30.3%) |
35 to 44 Years | 263 (15.6%) | 463 (22.0%) |
45 to 54 Years | 362 (17.9%) | 519 (20.2%) |
55 to 64 Years | 521 (24.9%) | 648 (26.8%) |
65 to 74 Years | 262 (24.4%) | 348 (21.6%) |
75 Years and over | 103 (11.6%) | 292 (18.4%) |
Total | 3,593 (23.0%) | 5,302 (27.3%) |
Income Above Poverty by Sex and Age in Zip Code 08618
According to the poverty statistics in Zip Code 08618, males aged 5 years and females aged 5 years are the age groups that are most secure financially, with 100.0% of males and 100.0% of females in these age groups living above the poverty line.

Age Bracket | Male | Female |
Under 5 Years | 1,007 (83.0%) | 949 (60.5%) |
5 Years | 125 (100.0%) | 230 (100.0%) |
6 to 11 Years | 1,001 (61.9%) | 1,071 (72.5%) |
12 to 14 Years | 390 (69.0%) | 412 (51.8%) |
15 Years | 106 (39.7%) | 140 (88.6%) |
16 and 17 Years | 404 (75.7%) | 410 (73.6%) |
18 to 24 Years | 1,327 (78.8%) | 1,035 (61.3%) |
25 to 34 Years | 1,402 (76.2%) | 1,845 (69.7%) |
35 to 44 Years | 1,423 (84.4%) | 1,643 (78.0%) |
45 to 54 Years | 1,656 (82.1%) | 2,057 (79.8%) |
55 to 64 Years | 1,572 (75.1%) | 1,767 (73.2%) |
65 to 74 Years | 810 (75.6%) | 1,265 (78.4%) |
75 Years and over | 785 (88.4%) | 1,295 (81.6%) |
Total | 12,008 (77.0%) | 14,119 (72.7%) |
Income Below Poverty Among Married-Couple Families in Zip Code 08618
The poverty statistics for married-couple families in Zip Code 08618 show that 5.6% or 181 of the total 3,216 families live below the poverty line. Families with 5 or more children have the highest poverty rate of 18.6%, comprising of 31 families. On the other hand, families with no children have the lowest poverty rate of 3.5%, which includes 66 families.

Children | Above Poverty | Below Poverty |
No Children | 1,819 (96.5%) | 66 (3.5%) |
1 or 2 Children | 908 (94.0%) | 58 (6.0%) |
3 or 4 Children | 172 (86.9%) | 26 (13.1%) |
5 or more Children | 136 (81.4%) | 31 (18.6%) |
Total | 3,035 (94.4%) | 181 (5.6%) |
Income Below Poverty Among Single-Parent Households in Zip Code 08618
According to the poverty data in Zip Code 08618, 2.9% or 23 single-father households and 34.1% or 1,265 single-mother households are living below the poverty line. Among single-father households, those with 3 or 4 children have the highest poverty rate, with 18 households (31.6%) experiencing poverty. Likewise, among single-mother households, those with 3 or 4 children have the highest poverty rate, with 329 households (53.2%) falling below the poverty line.

Children | Single Father | Single Mother |
No Children | 5 (1.0%) | 248 (17.9%) |
1 or 2 Children | 0 (0.0%) | 688 (40.4%) |
3 or 4 Children | 18 (31.6%) | 329 (53.2%) |
5 or more Children | 0 (0.0%) | 0 (0.0%) |
Total | 23 (2.9%) | 1,265 (34.1%) |
Income Below Poverty Among Married-Couple vs Single-Parent Households in Zip Code 08618
The poverty data for Zip Code 08618 shows that 181 of the married-couple family households (5.6%) and 1,288 of the single-parent households (28.5%) are living below the poverty level. Within the married-couple family households, those with 5 or more children have the highest poverty rate, with 31 households (18.6%) falling below the poverty line. Among the single-parent households, those with 3 or 4 children have the highest poverty rate, with 347 household (51.4%) living below poverty.

Children | Married-Couple Families | Single-Parent Households |
No Children | 66 (3.5%) | 253 (13.3%) |
1 or 2 Children | 58 (6.0%) | 688 (35.7%) |
3 or 4 Children | 26 (13.1%) | 347 (51.4%) |
5 or more Children | 31 (18.6%) | 0 (0.0%) |
Total | 181 (5.6%) | 1,288 (28.5%) |
Race in Zip Code 08618
The most populous races in Zip Code 08618 are Black / African American (24,325 | 62.3%), White / Caucasian (9,361 | 24.0%), and Hispanic or Latino (4,417 | 11.3%).

Race | # Population | % Population |
Asian | 1,011 | 2.6% |
Black / African American | 24,325 | 62.3% |
Hawaiian / Pacific | 10 | 0.0% |
Hispanic or Latino | 4,417 | 11.3% |
Native / Alaskan | 131 | 0.3% |
White / Caucasian | 9,361 | 24.0% |
Two or more Races | 2,557 | 6.6% |
Some other Race | 1,652 | 4.2% |
Total | 39,047 | 100.0% |
Ancestry in Zip Code 08618
The most populous ancestries reported in Zip Code 08618 are Irish (2,540 | 6.5%), Italian (2,201 | 5.6%), German (2,083 | 5.3%), Puerto Rican (1,792 | 4.6%), and Subsaharan African (1,508 | 3.9%), together accounting for 25.9% of all Zip Code 08618 residents.

Ancestry | # Population | % Population |
African | 435 | 1.1% |
Albanian | 7 | 0.0% |
American | 716 | 1.8% |
Arab | 264 | 0.7% |
Argentinean | 46 | 0.1% |
Armenian | 19 | 0.1% |
Austrian | 67 | 0.2% |
Belgian | 38 | 0.1% |
Bermudan | 3 | 0.0% |
Bhutanese | 109 | 0.3% |
Brazilian | 63 | 0.2% |
British | 87 | 0.2% |
British West Indian | 69 | 0.2% |
Bulgarian | 19 | 0.1% |
Burmese | 105 | 0.3% |
Canadian | 80 | 0.2% |
Celtic | 9 | 0.0% |
Central American | 546 | 1.4% |
Central American Indian | 114 | 0.3% |
Cherokee | 28 | 0.1% |
Chinese | 2 | 0.0% |
Colombian | 119 | 0.3% |
Costa Rican | 18 | 0.1% |
Cuban | 82 | 0.2% |
Czech | 8 | 0.0% |
Czechoslovakian | 7 | 0.0% |
Danish | 31 | 0.1% |
Delaware | 5 | 0.0% |
Dominican | 745 | 1.9% |
Dutch | 77 | 0.2% |
Eastern European | 18 | 0.1% |
Ecuadorian | 114 | 0.3% |
Egyptian | 7 | 0.0% |
English | 1,123 | 2.9% |
Estonian | 3 | 0.0% |
Ethiopian | 88 | 0.2% |
European | 62 | 0.2% |
Filipino | 26 | 0.1% |
French | 260 | 0.7% |
French Canadian | 21 | 0.1% |
German | 2,083 | 5.3% |
Ghanaian | 372 | 0.9% |
Greek | 16 | 0.0% |
Guatemalan | 344 | 0.9% |
Guyanese | 56 | 0.1% |
Haitian | 760 | 1.9% |
Honduran | 114 | 0.3% |
Hungarian | 206 | 0.5% |
Icelander | 12 | 0.0% |
Indian (Asian) | 267 | 0.7% |
Irish | 2,540 | 6.5% |
Israeli | 13 | 0.0% |
Italian | 2,201 | 5.6% |
Jamaican | 740 | 1.9% |
Kenyan | 140 | 0.4% |
Korean | 332 | 0.9% |
Lebanese | 67 | 0.2% |
Liberian | 239 | 0.6% |
Lithuanian | 30 | 0.1% |
Mexican | 516 | 1.3% |
Mexican American Indian | 12 | 0.0% |
Moroccan | 64 | 0.2% |
Native Hawaiian | 154 | 0.4% |
Nigerian | 172 | 0.4% |
Northern European | 13 | 0.0% |
Norwegian | 32 | 0.1% |
Okinawan | 10 | 0.0% |
Pakistani | 52 | 0.1% |
Palestinian | 55 | 0.1% |
Panamanian | 65 | 0.2% |
Pennsylvania German | 5 | 0.0% |
Peruvian | 84 | 0.2% |
Polish | 889 | 2.3% |
Portuguese | 71 | 0.2% |
Puerto Rican | 1,792 | 4.6% |
Romanian | 6 | 0.0% |
Russian | 359 | 0.9% |
Salvadoran | 5 | 0.0% |
Samoan | 10 | 0.0% |
Scandinavian | 64 | 0.2% |
Scotch-Irish | 51 | 0.1% |
Scottish | 135 | 0.4% |
Senegalese | 26 | 0.1% |
Sioux | 18 | 0.1% |
Slavic | 5 | 0.0% |
Slovak | 230 | 0.6% |
South American | 401 | 1.0% |
South American Indian | 24 | 0.1% |
Spaniard | 91 | 0.2% |
Spanish | 27 | 0.1% |
Sri Lankan | 24 | 0.1% |
Subsaharan African | 1,508 | 3.9% |
Sudanese | 55 | 0.1% |
Swedish | 75 | 0.2% |
Swiss | 67 | 0.2% |
Thai | 571 | 1.5% |
Trinidadian and Tobagonian | 59 | 0.2% |
Turkish | 10 | 0.0% |
Ukrainian | 164 | 0.4% |
Venezuelan | 38 | 0.1% |
Vietnamese | 64 | 0.2% |
Welsh | 91 | 0.2% |
West Indian | 32 | 0.1% | View All 103 Rows |
Immigrants in Zip Code 08618
The most numerous immigrant groups reported in Zip Code 08618 came from Latin America (2,782 | 7.1%), Caribbean (1,999 | 5.1%), Africa (1,505 | 3.8%), Western Africa (842 | 2.2%), and Haiti (761 | 1.9%), together accounting for 20.2% of all Zip Code 08618 residents.

Immigration Origin | # Population | % Population |
Africa | 1,505 | 3.8% |
Armenia | 2 | 0.0% |
Asia | 666 | 1.7% |
Bangladesh | 62 | 0.2% |
Belgium | 14 | 0.0% |
Brazil | 47 | 0.1% |
Bulgaria | 9 | 0.0% |
Cabo Verde | 10 | 0.0% |
Canada | 34 | 0.1% |
Caribbean | 1,999 | 5.1% |
Central America | 486 | 1.2% |
China | 81 | 0.2% |
Colombia | 2 | 0.0% |
Costa Rica | 24 | 0.1% |
Cuba | 7 | 0.0% |
Czechoslovakia | 21 | 0.1% |
Dominican Republic | 397 | 1.0% |
Eastern Africa | 517 | 1.3% |
Eastern Asia | 158 | 0.4% |
Eastern Europe | 214 | 0.5% |
Ecuador | 32 | 0.1% |
England | 31 | 0.1% |
Eritrea | 136 | 0.4% |
Europe | 550 | 1.4% |
France | 15 | 0.0% |
Germany | 170 | 0.4% |
Ghana | 217 | 0.6% |
Guatemala | 266 | 0.7% |
Guyana | 105 | 0.3% |
Haiti | 761 | 1.9% |
Honduras | 57 | 0.2% |
India | 130 | 0.3% |
Ireland | 17 | 0.0% |
Israel | 77 | 0.2% |
Italy | 33 | 0.1% |
Jamaica | 650 | 1.7% |
Kenya | 215 | 0.5% |
Korea | 77 | 0.2% |
Latin America | 2,782 | 7.1% |
Lebanon | 44 | 0.1% |
Liberia | 479 | 1.2% |
Mexico | 133 | 0.3% |
Nepal | 6 | 0.0% |
Netherlands | 14 | 0.0% |
Nigeria | 110 | 0.3% |
Northern Africa | 146 | 0.4% |
Northern Europe | 55 | 0.1% |
Pakistan | 14 | 0.0% |
Panama | 6 | 0.0% |
Peru | 86 | 0.2% |
Philippines | 143 | 0.4% |
Poland | 124 | 0.3% |
Portugal | 29 | 0.1% |
Russia | 30 | 0.1% |
Senegal | 26 | 0.1% |
Singapore | 10 | 0.0% |
South America | 297 | 0.8% |
South Central Asia | 212 | 0.5% |
South Eastern Asia | 153 | 0.4% |
Southern Europe | 68 | 0.2% |
Spain | 6 | 0.0% |
Sudan | 146 | 0.4% |
Taiwan | 8 | 0.0% |
Trinidad and Tobago | 136 | 0.4% |
Venezuela | 25 | 0.1% |
Western Africa | 842 | 2.2% |
Western Asia | 123 | 0.3% |
Western Europe | 213 | 0.5% | View All 68 Rows |
Sex and Age in Zip Code 08618
Sex and Age in Zip Code 08618
The most populous age groups in Zip Code 08618 are 15 to 19 Years (2,044 | 11.6%) for men and 15 to 19 Years (2,449 | 11.4%) for women.

Age Bracket | Male | Female |
Under 5 Years | 1,236 (7.0%) | 1,570 (7.3%) |
5 to 9 Years | 1,322 (7.5%) | 1,093 (5.1%) |
10 to 14 Years | 997 (5.7%) | 1,411 (6.6%) |
15 to 19 Years | 2,044 (11.6%) | 2,449 (11.4%) |
20 to 24 Years | 1,775 (10.1%) | 1,901 (8.9%) |
25 to 29 Years | 1,122 (6.4%) | 1,473 (6.9%) |
30 to 34 Years | 947 (5.4%) | 1,222 (5.7%) |
35 to 39 Years | 1,008 (5.7%) | 1,046 (4.9%) |
40 to 44 Years | 831 (4.7%) | 1,060 (5.0%) |
45 to 49 Years | 1,008 (5.7%) | 1,224 (5.7%) |
50 to 54 Years | 1,162 (6.6%) | 1,352 (6.3%) |
55 to 59 Years | 1,022 (5.8%) | 1,327 (6.2%) |
60 to 64 Years | 1,095 (6.2%) | 1,088 (5.1%) |
65 to 69 Years | 749 (4.3%) | 940 (4.4%) |
70 to 74 Years | 372 (2.1%) | 673 (3.1%) |
75 to 79 Years | 365 (2.1%) | 619 (2.9%) |
80 to 84 Years | 250 (1.4%) | 513 (2.4%) |
85 Years and over | 326 (1.8%) | 455 (2.1%) |
Total | 17,631 (100.0%) | 21,416 (100.0%) |
Families and Households in Zip Code 08618
Median Family Size in Zip Code 08618
The median family size in Zip Code 08618 is 3.46 persons per family, with married-couple families (3,216 | 41.6%) accounting for the largest median family size of 3.66 persons per family. On the other hand, single male/father families (804 | 10.4%) represent the smallest median family size with 2.97 persons per family.

Family Type | # Families | Family Size |
Married-Couple | 3,216 (41.6%) | 3.66 |
Single Male/Father | 804 (10.4%) | 2.97 |
Single Female/Mother | 3,708 (48.0%) | 3.39 |
Total Families | 7,728 (100.0%) | 3.46 |
Median Household Size in Zip Code 08618
The median household size in Zip Code 08618 is 2.52 persons per household, with married-couple households (3,216 | 23.3%) accounting for the largest median household size of 3.66 persons per household. non-family households (6,085 | 44.1%) represent the smallest median household size with 1.19 persons per household.

Household Type | # Households | Household Size |
Married-Couple | 3,216 (23.3%) | 3.66 |
Single Male/Father | 804 (5.8%) | 3.55 |
Single Female/Mother | 3,708 (26.8%) | 3.49 |
Non-family | 6,085 (44.1%) | 1.19 |
Total Households | 13,813 (100.0%) | 2.52 |
Household Size by Marriage Status in Zip Code 08618
Out of a total of 13,813 households in Zip Code 08618, 7,728 (55.9%) are family households, while 6,085 (44.1%) are nonfamily households. The most numerous type of family households are 2-person households, comprising 3,397, and the most common type of nonfamily households are 1-person households, comprising 5,310.

Household Size | Family Households | Nonfamily Households |
1-Person Households | - | 5,310 (38.4%) |
2-Person Households | 3,397 (24.6%) | 618 (4.5%) |
3-Person Households | 1,603 (11.6%) | 75 (0.5%) |
4-Person Households | 1,466 (10.6%) | 50 (0.4%) |
5-Person Households | 738 (5.3%) | 0 (0.0%) |
6-Person Households | 264 (1.9%) | 32 (0.2%) |
7+ Person Households | 260 (1.9%) | 0 (0.0%) |
Total | 7,728 (55.9%) | 6,085 (44.1%) |
Female Fertility in Zip Code 08618
Fertility by Age in Zip Code 08618
Average fertility rate in Zip Code 08618 is 36.0 births per 1,000 women. Women in the age bracket of 20 to 34 years have the highest fertility rate with 53.0 births per 1,000 women. Women in the age bracket of 20 to 34 years acount for 63.6% of all women with births.

Age Bracket | Women with Births | Births / 1,000 Women |
15 to 19 years | 0 (0.0%) | 0.0 |
20 to 34 years | 243 (63.6%) | 53.0 |
35 to 50 years | 139 (36.4%) | 37.0 |
Total | 382 (100.0%) | 36.0 |
Fertility by Age by Marriage Status in Zip Code 08618
22.8% of women with births (382) in Zip Code 08618 are married. The highest percentage of unmarried women with births falls into 20 to 34 years age bracket with 79.4% of them unmarried at the time of birth, while the lowest percentage of unmarried women with births belong to 35 to 50 years age bracket with 73.4% of them unmarried.

Age Bracket | Married | Unmarried |
15 to 19 years | 0 (0.0%) | 0 (0.0%) |
20 to 34 years | 50 (20.6%) | 193 (79.4%) |
35 to 50 years | 37 (26.6%) | 102 (73.4%) |
Total | 87 (22.8%) | 295 (77.2%) |
Fertility by Education in Zip Code 08618

Educational Attainment | Women with Births | Births / 1,000 Women |
Less than High School | 47 (12.3%) | 39.0 |
High School Diploma | 202 (52.9%) | 59.0 |
College or Associate's Degree | 105 (27.5%) | 25.0 |
Bachelor's Degree | 0 (0.0%) | 0.0 |
Graduate Degree | 28 (7.3%) | 42.0 |
Total | 382 (100.0%) | 36.0 |
Fertility by Education by Marriage Status in Zip Code 08618
77.2% of women with births in Zip Code 08618 are unmarried. Women with the educational attainment of graduate degree are most likely to be married with 100.0% of them married at childbirth, while women with the educational attainment of less than high school are least likely to be married with 100.0% of them unmarried at childbirth.

Educational Attainment | Married | Unmarried |
Less than High School | 0 (0.0%) | 47 (100.0%) |
High School Diploma | 47 (23.3%) | 155 (76.7%) |
College or Associate's Degree | 12 (11.4%) | 93 (88.6%) |
Bachelor's Degree | 0 (0.0%) | 0 (0.0%) |
Graduate Degree | 28 (100.0%) | 0 (0.0%) |
Total | 87 (22.8%) | 295 (77.2%) |
Employment Characteristics in Zip Code 08618
Employment by Class of Employer in Zip Code 08618
Among the 14,930 employed individuals in Zip Code 08618, private company employees (9,109 | 61.0%), state government employees (1,984 | 13.3%), and local government employees (1,427 | 9.6%) make up the most common classes of employment.

Employer Class | # Employees | % Employees |
Private Company Employees | 9,109 | 61.0% |
Self-Employed (Incorporated) | 454 | 3.0% |
Self-Employed (Not Incorporated) | 695 | 4.7% |
Not-for-profit Organizations | 1,042 | 7.0% |
Local Government Employees | 1,427 | 9.6% |
State Government Employees | 1,984 | 13.3% |
Federal Government Employees | 213 | 1.4% |
Unpaid Family Workers | 6 | 0.0% |
Total | 14,930 | 100.0% |
Employment Status by Age in Zip Code 08618
According to the labor force statistics for Zip Code 08618, out of the total population over 16 years of age (30,992), 57.6% or 17,851 individuals are in the labor force, with 12.8% or 2,285 of them unemployed. The age group with the highest labor force participation rate is 35 to 44 years, with 83.4% or 3,290 individuals in the labor force. Within the labor force, the 20 to 24 years age range has the highest percentage of unemployed individuals, with 18.9% or 419 of them being unemployed.

Age Bracket | In Labor Force | Unemployed |
16 to 19 Years | 1,383 (34.0%) | 225 (16.3%) |
20 to 24 Years | 2,217 (60.3%) | 419 (18.9%) |
25 to 29 Years | 1,949 (75.1%) | 248 (12.7%) |
30 to 34 Years | 1,759 (81.1%) | 303 (17.2%) |
35 to 44 Years | 3,290 (83.4%) | 553 (16.8%) |
45 to 54 Years | 3,593 (75.7%) | 248 (6.9%) |
55 to 59 Years | 1,527 (65.0%) | 96 (6.3%) |
60 to 64 Years | 1,140 (52.2%) | 136 (11.9%) |
65 to 74 Years | 790 (28.9%) | 35 (4.4%) |
75 Years and over | 210 (8.3%) | 22 (10.5%) |
Total | 17,851 (57.6%) | 2,285 (12.8%) |
Employment Status by Educational Attainment in Zip Code 08618
According to labor force statistics for Zip Code 08618, 73.7% of individuals (13,256) out of the total population between 25 and 64 years of age (17,987) are in the labor force, with 11.9% or 1,577 of them being unemployed. The group with the highest labor force participation rate are those with the educational attainment of bachelor's degree or higher, with 84.7% or 3,515 individuals in the labor force. Within the labor force, individuals with less than high school education have the highest percentage of unemployment, with 37.5% or 372 of them being unemployed.

Educational Attainment | In Labor Force | Unemployed |
Less than High School | 991 (44.9%) | 828 (37.5%) |
High School Diploma | 5,090 (72.7%) | 679 (9.7%) |
College / Associate Degree | 3,662 (79.1%) | 680 (14.7%) |
Bachelor's Degree or higher | 3,515 (84.7%) | 208 (5.0%) |
Total | 13,256 (73.7%) | 2,140 (11.9%) |
Employment Occupations by Sex in Zip Code 08618
Management, Business, Science and Arts Occupations
The most common Management, Business, Science and Arts occupations in Zip Code 08618 are Community & Social Service (2,220 | 14.2%), Education Instruction & Library (1,184 | 7.6%), Management (1,150 | 7.4%), Education, Arts & Media (623 | 4.0%), and Business & Financial (494 | 3.2%).

Management, Business, Science and Arts Occupations by Sex
Within the Management, Business, Science and Arts occupations in Zip Code 08618, the most male-oriented occupations are Legal Services & Support (66.0%), Computers & Mathematics (65.0%), and Computers, Engineering & Science (56.8%), while the most female-oriented occupations are Health Diagnosing & Treating (89.7%), Health Technologists (84.2%), and Education, Arts & Media (67.4%).

Occupation | Male | Female |
Management | 552 (48.0%) | 598 (52.0%) |
Business & Financial | 273 (55.3%) | 221 (44.7%) |
Computers, Engineering & Science | 255 (56.8%) | 194 (43.2%) |
Computers & Mathematics | 186 (65.0%) | 100 (35.0%) |
Architecture & Engineering | 34 (53.1%) | 30 (46.9%) |
Life, Physical & Social Science | 35 (35.3%) | 64 (64.6%) |
Community & Social Service | 842 (37.9%) | 1,378 (62.1%) |
Education, Arts & Media | 203 (32.6%) | 420 (67.4%) |
Legal Services & Support | 31 (66.0%) | 16 (34.0%) |
Education Instruction & Library | 429 (36.2%) | 755 (63.8%) |
Arts, Media & Entertainment | 179 (48.9%) | 187 (51.1%) |
Health Diagnosing & Treating | 47 (10.3%) | 411 (89.7%) |
Health Technologists | 26 (15.8%) | 139 (84.2%) |
Total (Category) | 1,969 (41.3%) | 2,802 (58.7%) |
Total (Overall) | 7,051 (45.3%) | 8,526 (54.7%) |
Services Occupations
