Zip Code 01270 Map & Demographics
Zip Code 01270 Map

Zip Code 01270 Overview
$57,440
PER CAPITA INCOME
$116,667
AVG FAMILY INCOME
$100,833
AVG HOUSEHOLD INCOME
27.7%
WAGE / INCOME GAP [ % ]
72.3¢/ $1
WAGE / INCOME GAP [ $ ]
0.44
INEQUALITY / GINI INDEX
999
TOTAL POPULATION
517
MALE POPULATION
482
FEMALE POPULATION
107.26
MALES / 100 FEMALES
93.23
FEMALES / 100 MALES
44.2
MEDIAN AGE
2.9
AVG FAMILY SIZE
2.5
AVG HOUSEHOLD SIZE
584
LABOR FORCE [ PEOPLE ]
67.4%
PERCENT IN LABOR FORCE
2.4%
UNEMPLOYMENT RATE
Zip Code 01270 Area Codes
Income in Zip Code 01270
Income Overview in Zip Code 01270
Per Capita Income in Zip Code 01270 is $57,440, while median incomes of families and households are $116,667 and $100,833 respectively.
Characteristic | Number | Measure |
Per Capita Income | 999 | $57,440 |
Median Family Income | 290 | $116,667 |
Mean Family Income | 290 | $158,041 |
Median Household Income | 398 | $100,833 |
Mean Household Income | 398 | $141,501 |
Income Deficit | 290 | $0 |
Wage / Income Gap (%) | 999 | 27.70% |
Wage / Income Gap ($) | 999 | 72.30¢ per $1 |
Gini / Inequality Index | 999 | 0.44 |
Earnings by Sex in Zip Code 01270
Average Earnings in Zip Code 01270 are $58,819, $67,813 for men and $49,028 for women, a difference of 27.7%.

Sex | Number | Average Earnings |
Male | 314 (52.2%) | $67,813 |
Female | 287 (47.7%) | $49,028 |
Total | 601 (100.0%) | $58,819 |
Earnings by Sex by Income Bracket in Zip Code 01270
The most common earnings brackets in Zip Code 01270 are $100,000+ for men (67 | 21.3%) and $100,000+ for women (58 | 20.2%).

Income | Male | Female |
$2,499 or less | 6 (1.9%) | 19 (6.6%) |
$2,500 to $4,999 | 14 (4.5%) | 2 (0.7%) |
$5,000 to $7,499 | 8 (2.5%) | 14 (4.9%) |
$7,500 to $9,999 | 0 (0.0%) | 13 (4.5%) |
$10,000 to $12,499 | 3 (1.0%) | 5 (1.7%) |
$12,500 to $14,999 | 0 (0.0%) | 0 (0.0%) |
$15,000 to $17,499 | 0 (0.0%) | 2 (0.7%) |
$17,500 to $19,999 | 3 (1.0%) | 8 (2.8%) |
$20,000 to $22,499 | 3 (1.0%) | 3 (1.1%) |
$22,500 to $24,999 | 3 (1.0%) | 10 (3.5%) |
$25,000 to $29,999 | 15 (4.8%) | 6 (2.1%) |
$30,000 to $34,999 | 6 (1.9%) | 19 (6.6%) |
$35,000 to $39,999 | 6 (1.9%) | 7 (2.4%) |
$40,000 to $44,999 | 10 (3.2%) | 14 (4.9%) |
$45,000 to $49,999 | 16 (5.1%) | 32 (11.2%) |
$50,000 to $54,999 | 32 (10.2%) | 7 (2.4%) |
$55,000 to $64,999 | 17 (5.4%) | 22 (7.7%) |
$65,000 to $74,999 | 57 (18.1%) | 12 (4.2%) |
$75,000 to $99,999 | 48 (15.3%) | 34 (11.8%) |
$100,000+ | 67 (21.3%) | 58 (20.2%) |
Total | 314 (100.0%) | 287 (100.0%) |
Earnings by Sex by Educational Attainment in Zip Code 01270
Average earnings in Zip Code 01270 are $69,048 for men and $50,000 for women, a difference of 27.6%. Men with an educational attainment of bachelor's degree enjoy the highest average annual earnings of $79,375, while those with high school diploma education earn the least with $56,250. Women with an educational attainment of graduate degree earn the most with the average annual earnings of $83,250, while those with college or associate's degree education have the smallest earnings of $48,056.

Educational Attainment | Male Income | Female Income |
Less than High School | - | - |
High School Diploma | $56,250 | $50,000 |
College or Associate's Degree | $66,875 | $48,056 |
Bachelor's Degree | $79,375 | $0 |
Graduate Degree | - | - |
Total | $69,048 | $50,000 |
Family Income in Zip Code 01270
Family Income Brackets in Zip Code 01270
According to the Zip Code 01270 family income data, there are 79 families falling into the $100,000 to $149,999 income range, which is the most common income bracket and makes up 27.2% of all families.

Income Bracket | # Families | % Families |
Less than $10,000 | 0 | 0.0% |
$10,000 to $14,999 | 0 | 0.0% |
$15,000 to $24,999 | 0 | 0.0% |
$25,000 to $34,999 | 7 | 2.4% |
$35,000 to $49,999 | 17 | 5.9% |
$50,000 to $74,999 | 31 | 10.7% |
$75,000 to $99,999 | 63 | 21.7% |
$100,000 to $149,999 | 79 | 27.2% |
$150,000 to $199,999 | 42 | 14.5% |
$200,000+ | 51 | 17.6% |
Family Income by Famaliy Size in Zip Code 01270
4-person families (47 | 16.2%) account for the highest median family income in Zip Code 01270 with $250,001 per family, while 4-person families (47 | 16.2%) have the highest median income of $62,500 per family member.

Income Bracket | # Families | Median Income |
2-Person Families | 160 (55.2%) | $98,611 |
3-Person Families | 60 (20.7%) | $148,864 |
4-Person Families | 47 (16.2%) | $250,001 |
5-Person Families | 21 (7.2%) | $118,295 |
6-Person Families | 2 (0.7%) | $0 |
7+ Person Families | 0 (0.0%) | $0 |
Total | 290 (100.0%) | $116,667 |
Family Income by Number of Earners in Zip Code 01270
The median family income in Zip Code 01270 is $116,667, with families comprising 3+ earners (13) having the highest median family income of $177,813, while families with no earners (26) have the lowest median family income of $53,750, accounting for 4.5% and 9.0% of families, respectively.

Number of Earners | # Families | Median Income |
No Earners | 26 (9.0%) | $53,750 |
1 Earner | 73 (25.2%) | $99,375 |
2 Earners | 178 (61.4%) | $127,500 |
3+ Earners | 13 (4.5%) | $177,813 |
Total | 290 (100.0%) | $116,667 |
Household Income in Zip Code 01270
Household Income Brackets in Zip Code 01270
With 82 households falling in the category, the $100,000 to $149,999 income range is the most frequent in Zip Code 01270, accounting for 20.6% of all households.

Income Bracket | # Households | % Households |
Less than $10,000 | 0 | 0.0% |
$10,000 to $14,999 | 12 | 3.0% |
$15,000 to $24,999 | 22 | 5.5% |
$25,000 to $34,999 | 9 | 2.3% |
$35,000 to $49,999 | 35 | 8.8% |
$50,000 to $74,999 | 54 | 13.6% |
$75,000 to $99,999 | 66 | 16.6% |
$100,000 to $149,999 | 82 | 20.6% |
$150,000 to $199,999 | 50 | 12.6% |
$200,000+ | 68 | 17.1% |
Household Income by Householder Age in Zip Code 01270
The median household income in Zip Code 01270 is $100,833, with the highest median household income of $164,500 found in the 45 to 64 years age bracket for the primary householder. A total of 136 households (34.2%) fall into this category. Meanwhile, the 15 to 24 years age bracket for the primary householder has the lowest median household income of $0, with 19 households (4.8%) in this group.

Income Bracket | # Households | Median Income |
15 to 24 Years | 19 (4.8%) | $0 |
25 to 44 Years | 117 (29.4%) | $113,750 |
45 to 64 Years | 136 (34.2%) | $164,500 |
65+ Years | 126 (31.7%) | $78,750 |
Total | 398 (100.0%) | $100,833 |
Poverty in Zip Code 01270
Income Below Poverty by Sex and Age in Zip Code 01270
With 3.5% poverty level for males and 5.2% for females among the residents of Zip Code 01270, 45 to 54 year old males and 25 to 34 year old females are the most vulnerable to poverty, with 9 males (14.3%) and 12 females (31.6%) in their respective age groups living below the poverty level.

Age Bracket | Male | Female |
Under 5 Years | 0 (0.0%) | 0 (0.0%) |
5 Years | 0 (0.0%) | 0 (0.0%) |
6 to 11 Years | 0 (0.0%) | 0 (0.0%) |
12 to 14 Years | 0 (0.0%) | 0 (0.0%) |
15 Years | 0 (0.0%) | 0 (0.0%) |
16 and 17 Years | 0 (0.0%) | 0 (0.0%) |
18 to 24 Years | 0 (0.0%) | 0 (0.0%) |
25 to 34 Years | 3 (6.2%) | 12 (31.6%) |
35 to 44 Years | 0 (0.0%) | 4 (4.0%) |
45 to 54 Years | 9 (14.3%) | 0 (0.0%) |
55 to 64 Years | 3 (3.7%) | 0 (0.0%) |
65 to 74 Years | 3 (4.2%) | 9 (12.7%) |
75 Years and over | 0 (0.0%) | 0 (0.0%) |
Total | 18 (3.5%) | 25 (5.2%) |
Income Above Poverty by Sex and Age in Zip Code 01270
According to the poverty statistics in Zip Code 01270, males aged under 5 years and females aged under 5 years are the age groups that are most secure financially, with 100.0% of males and 100.0% of females in these age groups living above the poverty line.

Age Bracket | Male | Female |
Under 5 Years | 51 (100.0%) | 13 (100.0%) |
5 Years | 4 (100.0%) | 0 (0.0%) |
6 to 11 Years | 9 (100.0%) | 31 (100.0%) |
12 to 14 Years | 6 (100.0%) | 14 (100.0%) |
15 Years | 4 (100.0%) | 0 (0.0%) |
16 and 17 Years | 13 (100.0%) | 12 (100.0%) |
18 to 24 Years | 68 (100.0%) | 31 (100.0%) |
25 to 34 Years | 45 (93.8%) | 26 (68.4%) |
35 to 44 Years | 85 (100.0%) | 96 (96.0%) |
45 to 54 Years | 54 (85.7%) | 51 (100.0%) |
55 to 64 Years | 78 (96.3%) | 98 (100.0%) |
65 to 74 Years | 68 (95.8%) | 62 (87.3%) |
75 Years and over | 14 (100.0%) | 23 (100.0%) |
Total | 499 (96.5%) | 457 (94.8%) |
Income Below Poverty Among Married-Couple Families in Zip Code 01270

Children | Above Poverty | Below Poverty |
No Children | 153 (100.0%) | 0 (0.0%) |
1 or 2 Children | 74 (100.0%) | 0 (0.0%) |
3 or 4 Children | 12 (100.0%) | 0 (0.0%) |
5 or more Children | 0 (0.0%) | 0 (0.0%) |
Total | 239 (100.0%) | 0 (0.0%) |
Income Below Poverty Among Single-Parent Households in Zip Code 01270

Children | Single Father | Single Mother |
No Children | 0 (0.0%) | 0 (0.0%) |
1 or 2 Children | 0 (0.0%) | 0 (0.0%) |
3 or 4 Children | 0 (0.0%) | 0 (0.0%) |
5 or more Children | 0 (0.0%) | 0 (0.0%) |
Total | 0 (0.0%) | 0 (0.0%) |
Income Below Poverty Among Married-Couple vs Single-Parent Households in Zip Code 01270

Children | Married-Couple Families | Single-Parent Households |
No Children | 0 (0.0%) | 0 (0.0%) |
1 or 2 Children | 0 (0.0%) | 0 (0.0%) |
3 or 4 Children | 0 (0.0%) | 0 (0.0%) |
5 or more Children | 0 (0.0%) | 0 (0.0%) |
Total | 0 (0.0%) | 0 (0.0%) |
Race in Zip Code 01270
The most populous races in Zip Code 01270 are White / Caucasian (843 | 84.4%), Two or more Races (149 | 14.9%), and Hispanic or Latino (10 | 1.0%).

Race | # Population | % Population |
Asian | 7 | 0.7% |
Black / African American | 0 | 0.0% |
Hawaiian / Pacific | 0 | 0.0% |
Hispanic or Latino | 10 | 1.0% |
Native / Alaskan | 0 | 0.0% |
White / Caucasian | 843 | 84.4% |
Two or more Races | 149 | 14.9% |
Some other Race | 0 | 0.0% |
Total | 999 | 100.0% |
Ancestry in Zip Code 01270
The most populous ancestries reported in Zip Code 01270 are Irish (172 | 17.2%), English (127 | 12.7%), Italian (116 | 11.6%), French (112 | 11.2%), and German (89 | 8.9%), together accounting for 61.7% of all Zip Code 01270 residents.

Ancestry | # Population | % Population |
American | 65 | 6.5% |
Arab | 6 | 0.6% |
Belgian | 2 | 0.2% |
British | 22 | 2.2% |
Dominican | 10 | 1.0% |
Dutch | 10 | 1.0% |
Eastern European | 6 | 0.6% |
English | 127 | 12.7% |
European | 47 | 4.7% |
French | 112 | 11.2% |
French Canadian | 32 | 3.2% |
German | 89 | 8.9% |
Greek | 3 | 0.3% |
Hungarian | 2 | 0.2% |
Indian (Asian) | 7 | 0.7% |
Irish | 172 | 17.2% |
Italian | 116 | 11.6% |
Lebanese | 6 | 0.6% |
Lithuanian | 8 | 0.8% |
Northern European | 4 | 0.4% |
Norwegian | 30 | 3.0% |
Polish | 73 | 7.3% |
Portuguese | 11 | 1.1% |
Russian | 2 | 0.2% |
Scotch-Irish | 2 | 0.2% |
Scottish | 71 | 7.1% |
Swedish | 13 | 1.3% |
Swiss | 3 | 0.3% |
Welsh | 9 | 0.9% | View All 29 Rows |
Immigrants in Zip Code 01270
The most numerous immigrant groups reported in Zip Code 01270 came from Europe (10 | 1.0%), Canada (9 | 0.9%), Ireland (6 | 0.6%), Northern Europe (6 | 0.6%), and Asia (4 | 0.4%), together accounting for 3.5% of all Zip Code 01270 residents.

Immigration Origin | # Population | % Population |
Asia | 4 | 0.4% |
Canada | 9 | 0.9% |
China | 4 | 0.4% |
Eastern Asia | 4 | 0.4% |
Europe | 10 | 1.0% |
Ireland | 6 | 0.6% |
Italy | 4 | 0.4% |
Northern Europe | 6 | 0.6% |
Southern Europe | 4 | 0.4% | View All 9 Rows |
Sex and Age in Zip Code 01270
Sex and Age in Zip Code 01270
The most populous age groups in Zip Code 01270 are 40 to 44 Years (71 | 13.7%) for men and 40 to 44 Years (66 | 13.7%) for women.

Age Bracket | Male | Female |
Under 5 Years | 51 (9.9%) | 13 (2.7%) |
5 to 9 Years | 11 (2.1%) | 30 (6.2%) |
10 to 14 Years | 8 (1.5%) | 15 (3.1%) |
15 to 19 Years | 28 (5.4%) | 23 (4.8%) |
20 to 24 Years | 57 (11.0%) | 20 (4.2%) |
25 to 29 Years | 30 (5.8%) | 21 (4.4%) |
30 to 34 Years | 18 (3.5%) | 17 (3.5%) |
35 to 39 Years | 14 (2.7%) | 34 (7.0%) |
40 to 44 Years | 71 (13.7%) | 66 (13.7%) |
45 to 49 Years | 21 (4.1%) | 8 (1.7%) |
50 to 54 Years | 42 (8.1%) | 43 (8.9%) |
55 to 59 Years | 46 (8.9%) | 66 (13.7%) |
60 to 64 Years | 35 (6.8%) | 32 (6.6%) |
65 to 69 Years | 37 (7.2%) | 46 (9.5%) |
70 to 74 Years | 34 (6.6%) | 25 (5.2%) |
75 to 79 Years | 8 (1.5%) | 7 (1.5%) |
80 to 84 Years | 4 (0.8%) | 10 (2.1%) |
85 Years and over | 2 (0.4%) | 6 (1.2%) |
Total | 517 (100.0%) | 482 (100.0%) |
Families and Households in Zip Code 01270
Median Family Size in Zip Code 01270
The median family size in Zip Code 01270 is 2.86 persons per family, with married-couple families (239 | 82.4%) accounting for the largest median family size of 3.01 persons per family. On the other hand, single male/father families (28 | 9.7%) represent the smallest median family size with 2.00 persons per family.

Family Type | # Families | Family Size |
Married-Couple | 239 (82.4%) | 3.01 |
Single Male/Father | 28 (9.7%) | 2.00 |
Single Female/Mother | 23 (7.9%) | 2.26 |
Total Families | 290 (100.0%) | 2.86 |
Median Household Size in Zip Code 01270
The median household size in Zip Code 01270 is 2.51 persons per household, with married-couple households (239 | 60.1%) accounting for the largest median household size of 3.05 persons per household. non-family households (108 | 27.1%) represent the smallest median household size with 1.40 persons per household.

Household Type | # Households | Household Size |
Married-Couple | 239 (60.1%) | 3.05 |
Single Male/Father | 28 (7.0%) | 2.39 |
Single Female/Mother | 23 (5.8%) | 2.26 |
Non-family | 108 (27.1%) | 1.40 |
Total Households | 398 (100.0%) | 2.51 |
Household Size by Marriage Status in Zip Code 01270
Out of a total of 398 households in Zip Code 01270, 290 (72.9%) are family households, while 108 (27.1%) are nonfamily households. The most numerous type of family households are 2-person households, comprising 156, and the most common type of nonfamily households are 1-person households, comprising 71.

Household Size | Family Households | Nonfamily Households |
1-Person Households | - | 71 (17.8%) |
2-Person Households | 156 (39.2%) | 33 (8.3%) |
3-Person Households | 55 (13.8%) | 4 (1.0%) |
4-Person Households | 52 (13.1%) | 0 (0.0%) |
5-Person Households | 25 (6.3%) | 0 (0.0%) |
6-Person Households | 2 (0.5%) | 0 (0.0%) |
7+ Person Households | 0 (0.0%) | 0 (0.0%) |
Total | 290 (72.9%) | 108 (27.1%) |
Female Fertility in Zip Code 01270
Fertility by Age in Zip Code 01270
Average fertility rate in Zip Code 01270 is 49.0 births per 1,000 women. Women in the age bracket of 20 to 34 years have the highest fertility rate with 121.0 births per 1,000 women. Women in the age bracket of 20 to 34 years acount for 70.0% of all women with births.

Age Bracket | Women with Births | Births / 1,000 Women |
15 to 19 years | 0 (0.0%) | 0.0 |
20 to 34 years | 7 (70.0%) | 121.0 |
35 to 50 years | 3 (30.0%) | 24.0 |
Total | 10 (100.0%) | 49.0 |
Fertility by Age by Marriage Status in Zip Code 01270
70.0% of women with births (10) in Zip Code 01270 are married. The highest percentage of unmarried women with births falls into 20 to 34 years age bracket with 42.9% of them unmarried at the time of birth, while the lowest percentage of unmarried women with births belong to 35 to 50 years age bracket with 0.0% of them unmarried.

Age Bracket | Married | Unmarried |
15 to 19 years | 0 (0.0%) | 0 (0.0%) |
20 to 34 years | 4 (57.1%) | 3 (42.9%) |
35 to 50 years | 3 (100.0%) | 0 (0.0%) |
Total | 7 (70.0%) | 3 (30.0%) |
Fertility by Education in Zip Code 01270

Educational Attainment | Women with Births | Births / 1,000 Women |
Less than High School | 0 (0.0%) | 0.0 |
High School Diploma | 0 (0.0%) | 0.0 |
College or Associate's Degree | 7 (70.0%) | 103.0 |
Bachelor's Degree | 0 (0.0%) | 0.0 |
Graduate Degree | 3 (30.0%) | 150.0 |
Total | 10 (100.0%) | 49.0 |
Fertility by Education by Marriage Status in Zip Code 01270
30.0% of women with births in Zip Code 01270 are unmarried. Women with the educational attainment of graduate degree are most likely to be married with 100.0% of them married at childbirth, while women with the educational attainment of college or associate's degree are least likely to be married with 42.9% of them unmarried at childbirth.

Educational Attainment | Married | Unmarried |
Less than High School | 0 (0.0%) | 0 (0.0%) |
High School Diploma | 0 (0.0%) | 0 (0.0%) |
College or Associate's Degree | 4 (57.1%) | 3 (42.9%) |
Bachelor's Degree | 0 (0.0%) | 0 (0.0%) |
Graduate Degree | 3 (100.0%) | 0 (0.0%) |
Total | 7 (70.0%) | 3 (30.0%) |
Employment Characteristics in Zip Code 01270
Employment by Class of Employer in Zip Code 01270
Among the 565 employed individuals in Zip Code 01270, private company employees (361 | 63.9%), not-for-profit organizations (91 | 16.1%), and self-employed (not incorporated) (46 | 8.1%) make up the most common classes of employment.

Employer Class | # Employees | % Employees |
Private Company Employees | 361 | 63.9% |
Self-Employed (Incorporated) | 23 | 4.1% |
Self-Employed (Not Incorporated) | 46 | 8.1% |
Not-for-profit Organizations | 91 | 16.1% |
Local Government Employees | 23 | 4.1% |
State Government Employees | 11 | 1.9% |
Federal Government Employees | 10 | 1.8% |
Unpaid Family Workers | 0 | 0.0% |
Total | 565 | 100.0% |
Employment Status by Age in Zip Code 01270
According to the labor force statistics for Zip Code 01270, out of the total population over 16 years of age (867), 67.4% or 584 individuals are in the labor force, with 2.4% or 14 of them unemployed. The age group with the highest labor force participation rate is 35 to 44 years, with 87.6% or 162 individuals in the labor force. Within the labor force, the 25 to 29 years age range has the highest percentage of unemployed individuals, with 17.1% or 7 of them being unemployed.

Age Bracket | In Labor Force | Unemployed |
16 to 19 Years | 17 (36.2%) | 0 (0.0%) |
20 to 24 Years | 54 (70.1%) | 0 (0.0%) |
25 to 29 Years | 41 (80.4%) | 7 (17.1%) |
30 to 34 Years | 21 (60.0%) | 0 (0.0%) |
35 to 44 Years | 162 (87.6%) | 0 (0.0%) |
45 to 54 Years | 91 (79.8%) | 0 (0.0%) |
55 to 59 Years | 95 (84.8%) | 6 (6.3%) |
60 to 64 Years | 33 (49.3%) | 0 (0.0%) |
65 to 74 Years | 62 (43.7%) | 1 (1.6%) |
75 Years and over | 8 (21.6%) | 0 (0.0%) |
Total | 584 (67.4%) | 14 (2.4%) |
Employment Status by Educational Attainment in Zip Code 01270
According to labor force statistics for Zip Code 01270, 78.5% of individuals (443) out of the total population between 25 and 64 years of age (564) are in the labor force, with 2.9% or 13 of them being unemployed. The group with the highest labor force participation rate are those with the educational attainment of bachelor's degree or higher, with 94.6% or 229 individuals in the labor force. Within the labor force, individuals with high school diploma education have the highest percentage of unemployment, with 7.6% or 6 of them being unemployed.

Educational Attainment | In Labor Force | Unemployed |
Less than High School | 0 (0.0%) | 0 (0.0%) |
High School Diploma | 79 (64.2%) | 9 (7.6%) |
College / Associate Degree | 135 (77.1%) | 5 (3.0%) |
Bachelor's Degree or higher | 229 (94.6%) | 3 (1.3%) |
Total | 443 (78.5%) | 16 (2.9%) |
Employment Occupations by Sex in Zip Code 01270
Management, Business, Science and Arts Occupations
The most common Management, Business, Science and Arts occupations in Zip Code 01270 are Management (119 | 20.9%), Computers, Engineering & Science (70 | 12.3%), Community & Social Service (43 | 7.5%), Architecture & Engineering (32 | 5.6%), and Computers & Mathematics (22 | 3.9%).

Management, Business, Science and Arts Occupations by Sex
Within the Management, Business, Science and Arts occupations in Zip Code 01270, the most male-oriented occupations are Architecture & Engineering (75.0%), Computers, Engineering & Science (71.4%), and Life, Physical & Social Science (68.8%), while the most female-oriented occupations are Arts, Media & Entertainment (81.8%), Health Technologists (75.0%), and Education Instruction & Library (72.7%).

Occupation | Male | Female |
Management | 52 (43.7%) | 67 (56.3%) |
Business & Financial | 7 (33.3%) | 14 (66.7%) |
Computers, Engineering & Science | 50 (71.4%) | 20 (28.6%) |
Computers & Mathematics | 15 (68.2%) | 7 (31.8%) |
Architecture & Engineering | 24 (75.0%) | 8 (25.0%) |
Life, Physical & Social Science | 11 (68.8%) | 5 (31.2%) |
Community & Social Service | 14 (32.6%) | 29 (67.4%) |
Education, Arts & Media | 6 (60.0%) | 4 (40.0%) |
Legal Services & Support | 0 (0.0%) | 0 (0.0%) |
Education Instruction & Library | 6 (27.3%) | 16 (72.7%) |
Arts, Media & Entertainment | 2 (18.2%) | 9 (81.8%) |
Health Diagnosing & Treating | 7 (36.8%) | 12 (63.2%) |
Health Technologists | 3 (25.0%) | 9 (75.0%) |
Total (Category) | 130 (47.8%) | 142 (52.2%) |
Total (Overall) | 309 (54.2%) | 261 (45.8%) |
Services Occupations
The most common Services occupations in Zip Code 01270 are Food Preparation & Serving (22 | 3.9%), Cleaning & Maintenance (19 | 3.3%), Healthcare Support (17 | 3.0%), Security & Protection (8 | 1.4%), and Firefighting & Prevention (5 | 0.9%).

Services Occupations by Sex
Within the Services occupations in Zip Code 01270, the most male-oriented occupations are Law Enforcement (100.0%), Security & Protection (62.5%), and Personal Care & Service (60.0%), while the most female-oriented occupations are Healthcare Support (100.0%), Food Preparation & Serving (81.8%), and Firefighting & Prevention (60.0%).

Occupation | Male | Female |
Healthcare Support | 0 (0.0%) | 17 (100.0%) |
Security & Protection | 5 (62.5%) | 3 (37.5%) |
Firefighting & Prevention | 2 (40.0%) | 3 (60.0%) |
Law Enforcement | 3 (100.0%) | 0 (0.0%) |
Food Preparation & Serving | 4 (18.2%) | 18 (81.8%) |
Cleaning & Maintenance | 8 (42.1%) | 11 (57.9%) |
Personal Care & Service | 3 (60.0%) | 2 (40.0%) |
Total (Category) | 20 (28.2%) | 51 (71.8%) |
Total (Overall) | 309 (54.2%) | 261 (45.8%) |
Sales and Office Occupations
The most common Sales and Office occupations in Zip Code 01270 are Sales & Related (49 | 8.6%), and Office & Administration (42 | 7.4%).

Sales and Office Occupations by Sex

Occupation | Male | Female |
Sales & Related | 29 (59.2%) | 20 (40.8%) |
Office & Administration | 4 (9.5%) | 38 (90.5%) |
Total (Category) | 33 (36.3%) | 58 (63.7%) |
Total (Overall) | 309 (54.2%) | 261 (45.8%) |
Natural Resources, Construction and Maintenance Occupations
The most common Natural Resources, Construction and Maintenance occupations in Zip Code 01270 are Construction & Extraction (67 | 11.7%), and Installation, Maintenance & Repair (14 | 2.5%).

Natural Resources, Construction and Maintenance Occupations by Sex

Occupation | Male | Female |
Farming, Fishing & Forestry | 0 (0.0%) | 0 (0.0%) |
Construction & Extraction | 67 (100.0%) | 0 (0.0%) |
Installation, Maintenance & Repair | 14 (100.0%) | 0 (0.0%) |
Total (Category) | 81 (100.0%) | 0 (0.0%) |
Total (Overall) | 309 (54.2%) | 261 (45.8%) |
Production, Transportation and Moving Occupations
The most common Production, Transportation and Moving occupations in Zip Code 01270 are Production (33 | 5.8%), Material Moving (13 | 2.3%), and Transportation (9 | 1.6%).

Production, Transportation and Moving Occupations by Sex

Occupation | Male | Female |
Production | 25 (75.8%) | 8 (24.2%) |
Transportation | 7 (77.8%) | 2 (22.2%) |
Material Moving | 13 (100.0%) | 0 (0.0%) |
Total (Category) | 45 (81.8%) | 10 (18.2%) |
Total (Overall) | 309 (54.2%) | 261 (45.8%) |
Employment Industries by Sex in Zip Code 01270
Employment Industries in Zip Code 01270
The major employment industries in Zip Code 01270 include Professional & Scientific (96 | 16.8%), Health Care & Social Assistance (72 | 12.6%), Construction (67 | 11.7%), Manufacturing (58 | 10.2%), and Retail Trade (54 | 9.5%).

Employment Industries by Sex in Zip Code 01270
The Zip Code 01270 industries that see more men than women are Wholesale Trade (100.0%), Utilities (100.0%), and Real Estate, Rental & Leasing (100.0%), whereas the industries that tend to have a higher number of women are Agriculture, Fishing & Hunting (100.0%), Information (100.0%), and Accommodation & Food Services (84.0%).

Industry | Male | Female |
Agriculture, Fishing & Hunting | 0 (0.0%) | 2 (100.0%) |
Mining, Quarrying, & Extraction | 0 (0.0%) | 0 (0.0%) |
Construction | 65 (97.0%) | 2 (3.0%) |
Manufacturing | 41 (70.7%) | 17 (29.3%) |
Wholesale Trade | 12 (100.0%) | 0 (0.0%) |
Retail Trade | 31 (57.4%) | 23 (42.6%) |
Transportation & Warehousing | 23 (85.2%) | 4 (14.8%) |
Utilities | 13 (100.0%) | 0 (0.0%) |
Information | 0 (0.0%) | 2 (100.0%) |
Finance & Insurance | 11 (37.9%) | 18 (62.1%) |
Real Estate, Rental & Leasing | 3 (100.0%) | 0 (0.0%) |
Professional & Scientific | 46 (47.9%) | 50 (52.1%) |
Enterprise Management | 4 (100.0%) | 0 (0.0%) |
Administrative & Support | 7 (70.0%) | 3 (30.0%) |
Educational Services | 8 (25.0%) | 24 (75.0%) |
Health Care & Social Assistance | 12 (16.7%) | 60 (83.3%) |
Arts, Entertainment & Recreation | 8 (100.0%) | 0 (0.0%) |
Accommodation & Food Services | 4 (16.0%) | 21 (84.0%) |
Public Administration | 5 (35.7%) | 9 (64.3%) |
Total | 309 (54.2%) | 261 (45.8%) |
Education in Zip Code 01270
School Enrollment in Zip Code 01270
The most common levels of schooling among the 175 students in Zip Code 01270 are nursery / preschool (43 | 24.6%), college / undergraduate (29 | 16.6%), and high school (28 | 16.0%).

School Level | # Students | % Students |
Nursery / Preschool | 43 | 24.6% |
Kindergarten | 27 | 15.4% |
Elementary School | 10 | 5.7% |
Middle School | 20 | 11.4% |
High School | 28 | 16.0% |
College / Undergraduate | 29 | 16.6% |
Graduate / Professional | 18 | 10.3% |
Total | 175 | 100.0% |
School Enrollment by Age by Funding Source in Zip Code 01270
