Zip Code 06716 Map & Demographics
Zip Code 06716 Map
Zip Code 06716 Overview
$49,304
PER CAPITA INCOME
$129,916
AVG FAMILY INCOME
$113,214
AVG HOUSEHOLD INCOME
15.9%
WAGE / INCOME GAP [ % ]
84.1¢/ $1
WAGE / INCOME GAP [ $ ]
0.37
INEQUALITY / GINI INDEX
16,094
TOTAL POPULATION
7,915
MALE POPULATION
8,179
FEMALE POPULATION
96.77
MALES / 100 FEMALES
103.34
FEMALES / 100 MALES
43.2
MEDIAN AGE
3.2
AVG FAMILY SIZE
2.6
AVG HOUSEHOLD SIZE
8,954
LABOR FORCE [ PEOPLE ]
68.6%
PERCENT IN LABOR FORCE
4.5%
UNEMPLOYMENT RATE
Zip Code 06716 Area Codes
Income in Zip Code 06716
Income Overview in Zip Code 06716
Per Capita Income in Zip Code 06716 is $49,304, while median incomes of families and households are $129,916 and $113,214 respectively.
Characteristic | Number | Measure |
Per Capita Income | 16,094 | $49,304 |
Median Family Income | 4,172 | $129,916 |
Mean Family Income | 4,172 | $155,080 |
Median Household Income | 6,042 | $113,214 |
Mean Household Income | 6,042 | $130,714 |
Income Deficit | 4,172 | $0 |
Wage / Income Gap (%) | 16,094 | 15.89% |
Wage / Income Gap ($) | 16,094 | 84.11¢ per $1 |
Gini / Inequality Index | 16,094 | 0.37 |
Earnings by Sex in Zip Code 06716
Average Earnings in Zip Code 06716 are $54,792, $59,630 for men and $50,154 for women, a difference of 15.9%.
Sex | Number | Average Earnings |
Male | 4,771 (51.1%) | $59,630 |
Female | 4,561 (48.9%) | $50,154 |
Total | 9,332 (100.0%) | $54,792 |
Earnings by Sex by Income Bracket in Zip Code 06716
The most common earnings brackets in Zip Code 06716 are $100,000+ for men (1,525 | 32.0%) and $100,000+ for women (668 | 14.6%).
Income | Male | Female |
$2,499 or less | 151 (3.2%) | 240 (5.3%) |
$2,500 to $4,999 | 33 (0.7%) | 220 (4.8%) |
$5,000 to $7,499 | 293 (6.1%) | 203 (4.4%) |
$7,500 to $9,999 | 10 (0.2%) | 59 (1.3%) |
$10,000 to $12,499 | 168 (3.5%) | 68 (1.5%) |
$12,500 to $14,999 | 20 (0.4%) | 43 (0.9%) |
$15,000 to $17,499 | 32 (0.7%) | 98 (2.1%) |
$17,500 to $19,999 | 0 (0.0%) | 140 (3.1%) |
$20,000 to $22,499 | 68 (1.4%) | 18 (0.4%) |
$22,500 to $24,999 | 107 (2.2%) | 59 (1.3%) |
$25,000 to $29,999 | 249 (5.2%) | 193 (4.2%) |
$30,000 to $34,999 | 203 (4.3%) | 91 (2.0%) |
$35,000 to $39,999 | 25 (0.5%) | 251 (5.5%) |
$40,000 to $44,999 | 445 (9.3%) | 143 (3.1%) |
$45,000 to $49,999 | 69 (1.5%) | 438 (9.6%) |
$50,000 to $54,999 | 242 (5.1%) | 306 (6.7%) |
$55,000 to $64,999 | 374 (7.8%) | 494 (10.8%) |
$65,000 to $74,999 | 180 (3.8%) | 339 (7.4%) |
$75,000 to $99,999 | 577 (12.1%) | 490 (10.7%) |
$100,000+ | 1,525 (32.0%) | 668 (14.6%) |
Total | 4,771 (100.0%) | 4,561 (100.0%) |
Earnings by Sex by Educational Attainment in Zip Code 06716
Average earnings in Zip Code 06716 are $76,250 for men and $56,017 for women, a difference of 26.5%. Men with an educational attainment of graduate degree enjoy the highest average annual earnings of $116,418, while those with less than high school education earn the least with $28,860. Women with an educational attainment of graduate degree earn the most with the average annual earnings of $72,957, while those with high school diploma education have the smallest earnings of $37,346.
Educational Attainment | Male Income | Female Income |
Less than High School | $28,860 | $0 |
High School Diploma | $56,993 | $37,346 |
College or Associate's Degree | $70,685 | $47,333 |
Bachelor's Degree | $89,479 | $64,398 |
Graduate Degree | $116,418 | $72,957 |
Total | $76,250 | $56,017 |
Family Income in Zip Code 06716
Family Income Brackets in Zip Code 06716
According to the Zip Code 06716 family income data, there are 1,247 families falling into the $100,000 to $149,999 income range, which is the most common income bracket and makes up 29.9% of all families. Conversely, the $10,000 to $14,999 income bracket is the least frequent group with only 4 families (0.1%) belonging to this category.
Income Bracket | # Families | % Families |
Less than $10,000 | 21 | 0.5% |
$10,000 to $14,999 | 4 | 0.1% |
$15,000 to $24,999 | 25 | 0.6% |
$25,000 to $34,999 | 33 | 0.8% |
$35,000 to $49,999 | 267 | 6.4% |
$50,000 to $74,999 | 384 | 9.2% |
$75,000 to $99,999 | 438 | 10.5% |
$100,000 to $149,999 | 1,247 | 29.9% |
$150,000 to $199,999 | 713 | 17.1% |
$200,000+ | 1,043 | 25.0% |
Family Income by Famaliy Size in Zip Code 06716
7+ person families (60 | 1.4%) account for the highest median family income in Zip Code 06716 with $192,344 per family, while 2-person families (1,792 | 42.9%) have the highest median income of $55,000 per family member.
Income Bracket | # Families | Median Income |
2-Person Families | 1,792 (42.9%) | $110,000 |
3-Person Families | 878 (21.0%) | $136,250 |
4-Person Families | 1,111 (26.6%) | $163,438 |
5-Person Families | 276 (6.6%) | $145,000 |
6-Person Families | 55 (1.3%) | $157,850 |
7+ Person Families | 60 (1.4%) | $192,344 |
Total | 4,172 (100.0%) | $129,916 |
Family Income by Number of Earners in Zip Code 06716
The median family income in Zip Code 06716 is $129,916, with families comprising 3+ earners (632) having the highest median family income of $222,065, while families with no earners (592) have the lowest median family income of $93,553, accounting for 15.1% and 14.2% of families, respectively.
Number of Earners | # Families | Median Income |
No Earners | 592 (14.2%) | $93,553 |
1 Earner | 868 (20.8%) | $116,466 |
2 Earners | 2,080 (49.9%) | $143,897 |
3+ Earners | 632 (15.1%) | $222,065 |
Total | 4,172 (100.0%) | $129,916 |
Household Income in Zip Code 06716
Household Income Brackets in Zip Code 06716
With 1,716 households falling in the category, the $100,000 to $149,999 income range is the most frequent in Zip Code 06716, accounting for 28.4% of all households. In contrast, only 36 households (0.6%) fall into the $10,000 to $14,999 income bracket, making it the least populous group.
Income Bracket | # Households | % Households |
Less than $10,000 | 60 | 1.0% |
$10,000 to $14,999 | 36 | 0.6% |
$15,000 to $24,999 | 290 | 4.8% |
$25,000 to $34,999 | 260 | 4.3% |
$35,000 to $49,999 | 538 | 8.9% |
$50,000 to $74,999 | 592 | 9.8% |
$75,000 to $99,999 | 665 | 11.0% |
$100,000 to $149,999 | 1,716 | 28.4% |
$150,000 to $199,999 | 798 | 13.2% |
$200,000+ | 1,094 | 18.1% |
Household Income by Householder Age in Zip Code 06716
The median household income in Zip Code 06716 is $113,214, with the highest median household income of $142,056 found in the 45 to 64 years age bracket for the primary householder. A total of 2,537 households (42.0%) fall into this category. Meanwhile, the 15 to 24 years age bracket for the primary householder has the lowest median household income of $0, with 27 households (0.4%) in this group.
Income Bracket | # Households | Median Income |
15 to 24 Years | 27 (0.4%) | $0 |
25 to 44 Years | 1,620 (26.8%) | $120,818 |
45 to 64 Years | 2,537 (42.0%) | $142,056 |
65+ Years | 1,858 (30.7%) | $62,407 |
Total | 6,042 (100.0%) | $113,214 |
Poverty in Zip Code 06716
Income Below Poverty by Sex and Age in Zip Code 06716
With 1.4% poverty level for males and 1.3% for females among the residents of Zip Code 06716, 75 year old and over males and 55 to 64 year old females are the most vulnerable to poverty, with 32 males (6.7%) and 39 females (3.7%) in their respective age groups living below the poverty level.
Age Bracket | Male | Female |
Under 5 Years | 0 (0.0%) | 0 (0.0%) |
5 Years | 0 (0.0%) | 0 (0.0%) |
6 to 11 Years | 0 (0.0%) | 0 (0.0%) |
12 to 14 Years | 0 (0.0%) | 0 (0.0%) |
15 Years | 0 (0.0%) | 0 (0.0%) |
16 and 17 Years | 0 (0.0%) | 0 (0.0%) |
18 to 24 Years | 0 (0.0%) | 18 (2.6%) |
25 to 34 Years | 16 (1.8%) | 1 (0.1%) |
35 to 44 Years | 0 (0.0%) | 4 (0.4%) |
45 to 54 Years | 0 (0.0%) | 14 (1.2%) |
55 to 64 Years | 47 (4.3%) | 39 (3.7%) |
65 to 74 Years | 15 (2.0%) | 14 (1.7%) |
75 Years and over | 32 (6.7%) | 12 (1.3%) |
Total | 110 (1.4%) | 102 (1.3%) |
Income Above Poverty by Sex and Age in Zip Code 06716
According to the poverty statistics in Zip Code 06716, males aged under 5 years and females aged under 5 years are the age groups that are most secure financially, with 100.0% of males and 100.0% of females in these age groups living above the poverty line.
Age Bracket | Male | Female |
Under 5 Years | 294 (100.0%) | 402 (100.0%) |
5 Years | 48 (100.0%) | 68 (100.0%) |
6 to 11 Years | 526 (100.0%) | 736 (100.0%) |
12 to 14 Years | 478 (100.0%) | 242 (100.0%) |
15 Years | 95 (100.0%) | 151 (100.0%) |
16 and 17 Years | 249 (100.0%) | 150 (100.0%) |
18 to 24 Years | 685 (100.0%) | 675 (97.4%) |
25 to 34 Years | 862 (98.2%) | 818 (99.9%) |
35 to 44 Years | 949 (100.0%) | 925 (99.6%) |
45 to 54 Years | 1,309 (100.0%) | 1,177 (98.8%) |
55 to 64 Years | 1,055 (95.7%) | 1,000 (96.3%) |
65 to 74 Years | 745 (98.0%) | 803 (98.3%) |
75 Years and over | 448 (93.3%) | 882 (98.7%) |
Total | 7,743 (98.6%) | 8,029 (98.8%) |
Income Below Poverty Among Married-Couple Families in Zip Code 06716
The poverty statistics for married-couple families in Zip Code 06716 show that 0.7% or 25 of the total 3,362 families live below the poverty line. Families with no children have the highest poverty rate of 1.3%, comprising of 25 families. On the other hand, families with 1 or 2 children have the lowest poverty rate of 0.0%, which includes 0 families.
Children | Above Poverty | Below Poverty |
No Children | 1,824 (98.7%) | 25 (1.3%) |
1 or 2 Children | 1,360 (100.0%) | 0 (0.0%) |
3 or 4 Children | 116 (100.0%) | 0 (0.0%) |
5 or more Children | 37 (100.0%) | 0 (0.0%) |
Total | 3,337 (99.3%) | 25 (0.7%) |
Income Below Poverty Among Single-Parent Households in Zip Code 06716
According to the poverty data in Zip Code 06716, 5.1% or 14 single-father households and 2.4% or 13 single-mother households are living below the poverty line. Among single-father households, those with no children have the highest poverty rate, with 14 households (7.3%) experiencing poverty. Likewise, among single-mother households, those with no children have the highest poverty rate, with 13 households (5.4%) falling below the poverty line.
Children | Single Father | Single Mother |
No Children | 14 (7.3%) | 13 (5.4%) |
1 or 2 Children | 0 (0.0%) | 0 (0.0%) |
3 or 4 Children | 0 (0.0%) | 0 (0.0%) |
5 or more Children | 0 (0.0%) | 0 (0.0%) |
Total | 14 (5.1%) | 13 (2.4%) |
Income Below Poverty Among Married-Couple vs Single-Parent Households in Zip Code 06716
The poverty data for Zip Code 06716 shows that 25 of the married-couple family households (0.7%) and 27 of the single-parent households (3.3%) are living below the poverty level. Within the married-couple family households, those with no children have the highest poverty rate, with 25 households (1.3%) falling below the poverty line. Among the single-parent households, those with no children have the highest poverty rate, with 27 household (6.3%) living below poverty.
Children | Married-Couple Families | Single-Parent Households |
No Children | 25 (1.3%) | 27 (6.3%) |
1 or 2 Children | 0 (0.0%) | 0 (0.0%) |
3 or 4 Children | 0 (0.0%) | 0 (0.0%) |
5 or more Children | 0 (0.0%) | 0 (0.0%) |
Total | 25 (0.7%) | 27 (3.3%) |
Race in Zip Code 06716
The most populous races in Zip Code 06716 are White / Caucasian (14,063 | 87.4%), Hispanic or Latino (856 | 5.3%), and Black / African American (675 | 4.2%).
Race | # Population | % Population |
Asian | 500 | 3.1% |
Black / African American | 675 | 4.2% |
Hawaiian / Pacific | 0 | 0.0% |
Hispanic or Latino | 856 | 5.3% |
Native / Alaskan | 3 | 0.0% |
White / Caucasian | 14,063 | 87.4% |
Two or more Races | 584 | 3.6% |
Some other Race | 269 | 1.7% |
Total | 16,094 | 100.0% |
Ancestry in Zip Code 06716
The most populous ancestries reported in Zip Code 06716 are Italian (4,852 | 30.1%), Irish (3,302 | 20.5%), French (1,918 | 11.9%), German (1,572 | 9.8%), and English (1,549 | 9.6%), together accounting for 82.0% of all Zip Code 06716 residents.
Ancestry | # Population | % Population |
Albanian | 145 | 0.9% |
American | 363 | 2.3% |
Arab | 152 | 0.9% |
Armenian | 11 | 0.1% |
Austrian | 137 | 0.9% |
Belgian | 10 | 0.1% |
Brazilian | 11 | 0.1% |
Burmese | 19 | 0.1% |
Canadian | 65 | 0.4% |
Cherokee | 53 | 0.3% |
Czech | 123 | 0.8% |
Danish | 38 | 0.2% |
Dominican | 70 | 0.4% |
Dutch | 11 | 0.1% |
Eastern European | 18 | 0.1% |
Ecuadorian | 134 | 0.8% |
English | 1,549 | 9.6% |
European | 13 | 0.1% |
French | 1,918 | 11.9% |
French American Indian | 21 | 0.1% |
French Canadian | 232 | 1.4% |
German | 1,572 | 9.8% |
Haitian | 72 | 0.4% |
Hungarian | 76 | 0.5% |
Indian (Asian) | 139 | 0.9% |
Irish | 3,302 | 20.5% |
Italian | 4,852 | 30.1% |
Jamaican | 219 | 1.4% |
Korean | 91 | 0.6% |
Lebanese | 98 | 0.6% |
Lithuanian | 400 | 2.5% |
Mexican | 17 | 0.1% |
Northern European | 8 | 0.1% |
Polish | 829 | 5.1% |
Portuguese | 210 | 1.3% |
Puerto Rican | 476 | 3.0% |
Russian | 125 | 0.8% |
Scotch-Irish | 31 | 0.2% |
Scottish | 179 | 1.1% |
Slovak | 272 | 1.7% |
South American | 172 | 1.1% |
Spaniard | 84 | 0.5% |
Sri Lankan | 13 | 0.1% |
Swedish | 254 | 1.6% |
Thai | 329 | 2.0% |
Trinidadian and Tobagonian | 16 | 0.1% |
Ukrainian | 111 | 0.7% |
Uruguayan | 38 | 0.2% |
Welsh | 25 | 0.2% |
West Indian | 48 | 0.3% | View All 50 Rows |
Immigrants in Zip Code 06716
The most numerous immigrant groups reported in Zip Code 06716 came from Latin America (419 | 2.6%), Europe (369 | 2.3%), Asia (234 | 1.5%), Caribbean (230 | 1.4%), and Eastern Europe (217 | 1.3%), together accounting for 9.1% of all Zip Code 06716 residents.
Immigration Origin | # Population | % Population |
Africa | 74 | 0.5% |
Albania | 75 | 0.5% |
Argentina | 15 | 0.1% |
Asia | 234 | 1.5% |
Bangladesh | 70 | 0.4% |
Canada | 18 | 0.1% |
Caribbean | 230 | 1.4% |
China | 66 | 0.4% |
Dominican Republic | 42 | 0.3% |
Eastern Asia | 66 | 0.4% |
Eastern Europe | 217 | 1.3% |
Ecuador | 134 | 0.8% |
Europe | 369 | 2.3% |
Germany | 14 | 0.1% |
Greece | 18 | 0.1% |
Guyana | 2 | 0.0% |
Haiti | 72 | 0.4% |
India | 51 | 0.3% |
Italy | 63 | 0.4% |
Jamaica | 73 | 0.4% |
Jordan | 8 | 0.1% |
Kuwait | 7 | 0.0% |
Latin America | 419 | 2.6% |
Lithuania | 16 | 0.1% |
North Macedonia | 105 | 0.6% |
Northern Africa | 4 | 0.0% |
Northern Europe | 5 | 0.0% |
Philippines | 32 | 0.2% |
Poland | 19 | 0.1% |
Portugal | 52 | 0.3% |
South Africa | 70 | 0.4% |
South America | 189 | 1.2% |
South Central Asia | 121 | 0.7% |
South Eastern Asia | 32 | 0.2% |
Southern Europe | 133 | 0.8% |
Trinidad and Tobago | 43 | 0.3% |
Ukraine | 2 | 0.0% |
Uruguay | 38 | 0.2% |
Western Asia | 15 | 0.1% |
Western Europe | 14 | 0.1% | View All 40 Rows |
Sex and Age in Zip Code 06716
Sex and Age in Zip Code 06716
The most populous age groups in Zip Code 06716 are 50 to 54 Years (802 | 10.1%) for men and 50 to 54 Years (767 | 9.4%) for women.
Age Bracket | Male | Female |
Under 5 Years | 294 (3.7%) | 402 (4.9%) |
5 to 9 Years | 410 (5.2%) | 612 (7.5%) |
10 to 14 Years | 642 (8.1%) | 434 (5.3%) |
15 to 19 Years | 460 (5.8%) | 460 (5.6%) |
20 to 24 Years | 575 (7.3%) | 538 (6.6%) |
25 to 29 Years | 641 (8.1%) | 511 (6.2%) |
30 to 34 Years | 240 (3.0%) | 308 (3.8%) |
35 to 39 Years | 308 (3.9%) | 455 (5.6%) |
40 to 44 Years | 641 (8.1%) | 474 (5.8%) |
45 to 49 Years | 509 (6.4%) | 431 (5.3%) |
50 to 54 Years | 802 (10.1%) | 767 (9.4%) |
55 to 59 Years | 662 (8.4%) | 608 (7.4%) |
60 to 64 Years | 452 (5.7%) | 435 (5.3%) |
65 to 69 Years | 372 (4.7%) | 366 (4.5%) |
70 to 74 Years | 410 (5.2%) | 456 (5.6%) |
75 to 79 Years | 168 (2.1%) | 324 (4.0%) |
80 to 84 Years | 154 (1.9%) | 156 (1.9%) |
85 Years and over | 175 (2.2%) | 442 (5.4%) |
Total | 7,915 (100.0%) | 8,179 (100.0%) |
Families and Households in Zip Code 06716
Median Family Size in Zip Code 06716
The median family size in Zip Code 06716 is 3.23 persons per family, with married-couple families (3,362 | 80.6%) accounting for the largest median family size of 3.35 persons per family. On the other hand, single male/father families (274 | 6.6%) represent the smallest median family size with 2.49 persons per family.
Family Type | # Families | Family Size |
Married-Couple | 3,362 (80.6%) | 3.35 |
Single Male/Father | 274 (6.6%) | 2.49 |
Single Female/Mother | 536 (12.9%) | 2.88 |
Total Families | 4,172 (100.0%) | 3.23 |
Median Household Size in Zip Code 06716
The median household size in Zip Code 06716 is 2.64 persons per household, with married-couple households (3,362 | 55.6%) accounting for the largest median household size of 3.36 persons per household. non-family households (1,870 | 30.9%) represent the smallest median household size with 1.20 persons per household.
Household Type | # Households | Household Size |
Married-Couple | 3,362 (55.6%) | 3.36 |
Single Male/Father | 274 (4.5%) | 2.81 |
Single Female/Mother | 536 (8.9%) | 3.06 |
Non-family | 1,870 (30.9%) | 1.20 |
Total Households | 6,042 (100.0%) | 2.64 |
Household Size by Marriage Status in Zip Code 06716
Out of a total of 6,042 households in Zip Code 06716, 4,172 (69.1%) are family households, while 1,870 (30.9%) are nonfamily households. The most numerous type of family households are 2-person households, comprising 1,741, and the most common type of nonfamily households are 1-person households, comprising 1,476.
Household Size | Family Households | Nonfamily Households |
1-Person Households | - | 1,476 (24.4%) |
2-Person Households | 1,741 (28.8%) | 382 (6.3%) |
3-Person Households | 823 (13.6%) | 12 (0.2%) |
4-Person Households | 1,207 (20.0%) | 0 (0.0%) |
5-Person Households | 286 (4.7%) | 0 (0.0%) |
6-Person Households | 55 (0.9%) | 0 (0.0%) |
7+ Person Households | 60 (1.0%) | 0 (0.0%) |
Total | 4,172 (69.1%) | 1,870 (30.9%) |
Female Fertility in Zip Code 06716
Fertility by Age in Zip Code 06716
Average fertility rate in Zip Code 06716 is 42.0 births per 1,000 women. Women in the age bracket of 20 to 34 years have the highest fertility rate with 76.0 births per 1,000 women. Women in the age bracket of 20 to 34 years acount for 72.5% of all women with births.
Age Bracket | Women with Births | Births / 1,000 Women |
15 to 19 years | 0 (0.0%) | 0.0 |
20 to 34 years | 103 (72.5%) | 76.0 |
35 to 50 years | 39 (27.5%) | 25.0 |
Total | 142 (100.0%) | 42.0 |
Fertility by Age by Marriage Status in Zip Code 06716
92.3% of women with births (142) in Zip Code 06716 are married. The highest percentage of unmarried women with births falls into 20 to 34 years age bracket with 10.7% of them unmarried at the time of birth, while the lowest percentage of unmarried women with births belong to 35 to 50 years age bracket with 0.0% of them unmarried.
Age Bracket | Married | Unmarried |
15 to 19 years | 0 (0.0%) | 0 (0.0%) |
20 to 34 years | 92 (89.3%) | 11 (10.7%) |
35 to 50 years | 39 (100.0%) | 0 (0.0%) |
Total | 131 (92.2%) | 11 (7.7%) |
Fertility by Education in Zip Code 06716
Educational Attainment | Women with Births | Births / 1,000 Women |
Less than High School | 0 (0.0%) | 0.0 |
High School Diploma | 11 (7.7%) | 21.0 |
College or Associate's Degree | 19 (13.4%) | 22.0 |
Bachelor's Degree | 112 (78.9%) | 93.0 |
Graduate Degree | 0 (0.0%) | 0.0 |
Total | 142 (100.0%) | 42.0 |
Fertility by Education by Marriage Status in Zip Code 06716
7.7% of women with births in Zip Code 06716 are unmarried. Women with the educational attainment of college or associate's degree are most likely to be married with 100.0% of them married at childbirth, while women with the educational attainment of high school diploma are least likely to be married with 100.0% of them unmarried at childbirth.
Educational Attainment | Married | Unmarried |
Less than High School | 0 (0.0%) | 0 (0.0%) |
High School Diploma | 0 (0.0%) | 11 (100.0%) |
College or Associate's Degree | 19 (100.0%) | 0 (0.0%) |
Bachelor's Degree | 112 (100.0%) | 0 (0.0%) |
Graduate Degree | 0 (0.0%) | 0 (0.0%) |
Total | 131 (92.2%) | 11 (7.7%) |
Employment Characteristics in Zip Code 06716
Employment by Class of Employer in Zip Code 06716
Among the 8,460 employed individuals in Zip Code 06716, private company employees (5,476 | 64.7%), not-for-profit organizations (923 | 10.9%), and self-employed (not incorporated) (640 | 7.6%) make up the most common classes of employment.
Employer Class | # Employees | % Employees |
Private Company Employees | 5,476 | 64.7% |
Self-Employed (Incorporated) | 289 | 3.4% |
Self-Employed (Not Incorporated) | 640 | 7.6% |
Not-for-profit Organizations | 923 | 10.9% |
Local Government Employees | 583 | 6.9% |
State Government Employees | 432 | 5.1% |
Federal Government Employees | 80 | 0.9% |
Unpaid Family Workers | 37 | 0.4% |
Total | 8,460 | 100.0% |
Employment Status by Age in Zip Code 06716
According to the labor force statistics for Zip Code 06716, out of the total population over 16 years of age (13,052), 68.6% or 8,954 individuals are in the labor force, with 4.5% or 403 of them unemployed. The age group with the highest labor force participation rate is 45 to 54 years, with 94.4% or 2,368 individuals in the labor force. Within the labor force, the 16 to 19 years age range has the highest percentage of unemployed individuals, with 17.9% or 56 of them being unemployed.
Age Bracket | In Labor Force | Unemployed |
16 to 19 Years | 312 (46.4%) | 56 (17.9%) |
20 to 24 Years | 965 (86.7%) | 71 (7.4%) |
25 to 29 Years | 1,043 (90.5%) | 0 (0.0%) |
30 to 34 Years | 473 (86.3%) | 11 (2.3%) |
35 to 44 Years | 1,608 (85.6%) | 93 (5.8%) |
45 to 54 Years | 2,368 (94.4%) | 90 (3.8%) |
55 to 59 Years | 1,071 (84.3%) | 56 (5.2%) |
60 to 64 Years | 564 (63.6%) | 0 (0.0%) |
65 to 74 Years | 502 (31.3%) | 21 (4.2%) |
75 Years and over | 55 (3.9%) | 0 (0.0%) |
Total | 8,954 (68.6%) | 403 (4.5%) |
Employment Status by Educational Attainment in Zip Code 06716
According to labor force statistics for Zip Code 06716, 86.4% of individuals (7,123) out of the total population between 25 and 64 years of age (8,244) are in the labor force, with 3.5% or 249 of them being unemployed. The group with the highest labor force participation rate are those with the educational attainment of bachelor's degree or higher, with 93.5% or 3,188 individuals in the labor force. Within the labor force, individuals with high school diploma education have the highest percentage of unemployment, with 6.8% or 111 of them being unemployed.
Educational Attainment | In Labor Force | Unemployed |
Less than High School | 135 (84.9%) | 0 (0.0%) |
High School Diploma | 1,627 (76.6%) | 144 (6.8%) |
College / Associate Degree | 2,176 (85.3%) | 145 (5.7%) |
Bachelor's Degree or higher | 3,188 (93.5%) | 17 (0.5%) |
Total | 7,123 (86.4%) | 289 (3.5%) |
Employment Occupations by Sex in Zip Code 06716
Management, Business, Science and Arts Occupations
The most common Management, Business, Science and Arts occupations in Zip Code 06716 are Management (1,283 | 15.0%), Community & Social Service (1,039 | 12.1%), Computers, Engineering & Science (655 | 7.6%), Education Instruction & Library (630 | 7.4%), and Business & Financial (506 | 5.9%).
Management, Business, Science and Arts Occupations by Sex
Within the Management, Business, Science and Arts occupations in Zip Code 06716, the most male-oriented occupations are Life, Physical & Social Science (100.0%), Computers & Mathematics (94.9%), and Computers, Engineering & Science (92.7%), while the most female-oriented occupations are Education, Arts & Media (100.0%), Arts, Media & Entertainment (88.8%), and Health Diagnosing & Treating (88.3%).
Occupation | Male | Female |
Management | 667 (52.0%) | 616 (48.0%) |
Business & Financial | 259 (51.2%) | 247 (48.8%) |
Computers, Engineering & Science | 607 (92.7%) | 48 (7.3%) |
Computers & Mathematics | 279 (94.9%) | 15 (5.1%) |
Architecture & Engineering | 256 (88.6%) | 33 (11.4%) |
Life, Physical & Social Science | 72 (100.0%) | 0 (0.0%) |
Community & Social Service | 185 (17.8%) | 854 (82.2%) |
Education, Arts & Media | 0 (0.0%) | 198 (100.0%) |
Legal Services & Support | 44 (42.3%) | 60 (57.7%) |
Education Instruction & Library | 129 (20.5%) | 501 (79.5%) |
Arts, Media & Entertainment | 12 (11.2%) | 95 (88.8%) |
Health Diagnosing & Treating | 58 (11.7%) | 440 (88.3%) |
Health Technologists | 58 (12.9%) | 392 (87.1%) |
Total (Category) | 1,776 (44.6%) | 2,205 (55.4%) |
Total (Overall) | 4,457 (52.1%) | 4,103 (47.9%) |
Services Occupations
The most common Services occupations in Zip Code 06716 are Healthcare Support (325 | 3.8%), Cleaning & Maintenance (281 | 3.3%), Food Preparation & Serving (201 | 2.4%), Security & Protection (164 | 1.9%), and Personal Care & Service (139 | 1.6%).
Services Occupations by Sex
Within the Services occupations in Zip Code 06716, the most male-oriented occupations are Security & Protection (100.0%), Firefighting & Prevention (100.0%), and Law Enforcement (100.0%), while the most female-oriented occupations are Personal Care & Service (84.9%), Healthcare Support (72.0%), and Food Preparation & Serving (44.8%).
Occupation | Male | Female |
Healthcare Support | 91 (28.0%) | 234 (72.0%) |
Security & Protection | 164 (100.0%) | 0 (0.0%) |
Firefighting & Prevention | 46 (100.0%) | 0 (0.0%) |
Law Enforcement | 118 (100.0%) | 0 (0.0%) |
Food Preparation & Serving | 111 (55.2%) | 90 (44.8%) |
Cleaning & Maintenance | 281 (100.0%) | 0 (0.0%) |
Personal Care & Service | 21 (15.1%) | 118 (84.9%) |
Total (Category) | 668 (60.2%) | 442 (39.8%) |
Total (Overall) | 4,457 (52.1%) | 4,103 (47.9%) |
Sales and Office Occupations
The most common Sales and Office occupations in Zip Code 06716 are Office & Administration (1,080 | 12.6%), and Sales & Related (741 | 8.7%).
Sales and Office Occupations by Sex
Occupation | Male | Female |
Sales & Related | 321 (43.3%) | 420 (56.7%) |
Office & Administration | 154 (14.3%) | 926 (85.7%) |
Total (Category) | 475 (26.1%) | 1,346 (73.9%) |
Total (Overall) | 4,457 (52.1%) | 4,103 (47.9%) |
Natural Resources, Construction and Maintenance Occupations
The most common Natural Resources, Construction and Maintenance occupations in Zip Code 06716 are Construction & Extraction (561 | 6.6%), and Installation, Maintenance & Repair (388 | 4.5%).
Natural Resources, Construction and Maintenance Occupations by Sex
Occupation | Male | Female |
Farming, Fishing & Forestry | 0 (0.0%) | 0 (0.0%) |
Construction & Extraction | 561 (100.0%) | 0 (0.0%) |
Installation, Maintenance & Repair | 372 (95.9%) | 16 (4.1%) |
Total (Category) | 933 (98.3%) | 16 (1.7%) |
Total (Overall) | 4,457 (52.1%) | 4,103 (47.9%) |
Production, Transportation and Moving Occupations
The most common Production, Transportation and Moving occupations in Zip Code 06716 are Production (416 | 4.9%), Material Moving (162 | 1.9%), and Transportation (121 | 1.4%).
Production, Transportation and Moving Occupations by Sex
Occupation | Male | Female |
