Zip Code 76937 Map & Demographics
Zip Code 76937 Map
Zip Code 76937 Overview
$32,105
PER CAPITA INCOME
0.46
INEQUALITY / GINI INDEX
56
TOTAL POPULATION
36
MALE POPULATION
20
FEMALE POPULATION
180.00
MALES / 100 FEMALES
55.56
FEMALES / 100 MALES
68.2
MEDIAN AGE
2.5
AVG FAMILY SIZE
1.7
AVG HOUSEHOLD SIZE
38
LABOR FORCE [ PEOPLE ]
70.4%
PERCENT IN LABOR FORCE
Zip Code 76937 Area Codes
Income in Zip Code 76937
Income Overview in Zip Code 76937
Characteristic | Number | Measure |
Per Capita Income | 56 | $32,105 |
Median Family Income | 15 | $0 |
Mean Family Income | 15 | $105,433 |
Median Household Income | 33 | $0 |
Mean Household Income | 33 | $58,091 |
Income Deficit | 15 | $0 |
Wage / Income Gap (%) | 56 | 0.00% |
Wage / Income Gap ($) | 56 | 100.00¢ per $1 |
Gini / Inequality Index | 56 | 0.46 |
Earnings by Sex in Zip Code 76937
Sex | Number | Average Earnings |
Male | 34 (68.0%) | $16,406 |
Female | 16 (32.0%) | $0 |
Total | 50 (100.0%) | $16,875 |
Earnings by Sex by Income Bracket in Zip Code 76937
The most common earnings brackets in Zip Code 76937 are $15,000 to $17,499 for men (16 | 47.1%) and $35,000 to $39,999 for women (6 | 37.5%).
Income | Male | Female |
$2,499 or less | 8 (23.5%) | 0 (0.0%) |
$2,500 to $4,999 | 0 (0.0%) | 0 (0.0%) |
$5,000 to $7,499 | 0 (0.0%) | 5 (31.2%) |
$7,500 to $9,999 | 0 (0.0%) | 0 (0.0%) |
$10,000 to $12,499 | 0 (0.0%) | 0 (0.0%) |
$12,500 to $14,999 | 0 (0.0%) | 0 (0.0%) |
$15,000 to $17,499 | 16 (47.1%) | 0 (0.0%) |
$17,500 to $19,999 | 2 (5.9%) | 5 (31.2%) |
$20,000 to $22,499 | 0 (0.0%) | 0 (0.0%) |
$22,500 to $24,999 | 0 (0.0%) | 0 (0.0%) |
$25,000 to $29,999 | 0 (0.0%) | 0 (0.0%) |
$30,000 to $34,999 | 0 (0.0%) | 0 (0.0%) |
$35,000 to $39,999 | 0 (0.0%) | 6 (37.5%) |
$40,000 to $44,999 | 0 (0.0%) | 0 (0.0%) |
$45,000 to $49,999 | 0 (0.0%) | 0 (0.0%) |
$50,000 to $54,999 | 0 (0.0%) | 0 (0.0%) |
$55,000 to $64,999 | 0 (0.0%) | 0 (0.0%) |
$65,000 to $74,999 | 0 (0.0%) | 0 (0.0%) |
$75,000 to $99,999 | 4 (11.8%) | 0 (0.0%) |
$100,000+ | 4 (11.8%) | 0 (0.0%) |
Total | 34 (100.0%) | 16 (100.0%) |
Earnings by Sex by Educational Attainment in Zip Code 76937
Educational Attainment | Male Income | Female Income |
Less than High School | - | - |
High School Diploma | - | - |
College or Associate's Degree | - | - |
Bachelor's Degree | - | - |
Graduate Degree | - | - |
Total | - | - |
Family Income in Zip Code 76937
Family Income Brackets in Zip Code 76937
According to the Zip Code 76937 family income data, there are 9 families falling into the $100,000 to $149,999 income range, which is the most common income bracket and makes up 60.0% of all families.
Income Bracket | # Families | % Families |
Less than $10,000 | 0 | 0.0% |
$10,000 to $14,999 | 0 | 0.0% |
$15,000 to $24,999 | 0 | 0.0% |
$25,000 to $34,999 | 0 | 0.0% |
$35,000 to $49,999 | 6 | 40.0% |
$50,000 to $74,999 | 0 | 0.0% |
$75,000 to $99,999 | 0 | 0.0% |
$100,000 to $149,999 | 9 | 60.0% |
$150,000 to $199,999 | 0 | 0.0% |
$200,000+ | 0 | 0.0% |
Family Income by Famaliy Size in Zip Code 76937
Income Bracket | # Families | Median Income |
2-Person Families | 9 (60.0%) | $0 |
3-Person Families | 6 (40.0%) | $0 |
4-Person Families | 0 (0.0%) | $0 |
5-Person Families | 0 (0.0%) | $0 |
6-Person Families | 0 (0.0%) | $0 |
7+ Person Families | 0 (0.0%) | $0 |
Total | 15 (100.0%) | $0 |
Family Income by Number of Earners in Zip Code 76937
Number of Earners | # Families | Median Income |
No Earners | 0 (0.0%) | $0 |
1 Earner | 5 (33.3%) | $0 |
2 Earners | 5 (33.3%) | $0 |
3+ Earners | 5 (33.3%) | $0 |
Total | 15 (100.0%) | $0 |
Household Income in Zip Code 76937
Household Income Brackets in Zip Code 76937
With 18 households falling in the category, the $15,000 to $24,999 income range is the most frequent in Zip Code 76937, accounting for 54.5% of all households.
Income Bracket | # Households | % Households |
Less than $10,000 | 0 | 0.0% |
$10,000 to $14,999 | 0 | 0.0% |
$15,000 to $24,999 | 18 | 54.5% |
$25,000 to $34,999 | 0 | 0.0% |
$35,000 to $49,999 | 6 | 18.2% |
$50,000 to $74,999 | 0 | 0.0% |
$75,000 to $99,999 | 0 | 0.0% |
$100,000 to $149,999 | 9 | 27.3% |
$150,000 to $199,999 | 0 | 0.0% |
$200,000+ | 0 | 0.0% |
Household Income by Householder Age in Zip Code 76937
Income Bracket | # Households | Median Income |
15 to 24 Years | 0 (0.0%) | $0 |
25 to 44 Years | 1 (3.0%) | $0 |
45 to 64 Years | 7 (21.2%) | $0 |
65+ Years | 25 (75.8%) | $0 |
Total | 33 (100.0%) | $0 |
Poverty in Zip Code 76937
Income Below Poverty by Sex and Age in Zip Code 76937
Age Bracket | Male | Female |
Under 5 Years | 0 (0.0%) | 0 (0.0%) |
5 Years | 0 (0.0%) | 0 (0.0%) |
6 to 11 Years | 0 (0.0%) | 0 (0.0%) |
12 to 14 Years | 0 (0.0%) | 0 (0.0%) |
15 Years | 0 (0.0%) | 0 (0.0%) |
16 and 17 Years | 0 (0.0%) | 0 (0.0%) |
18 to 24 Years | 0 (0.0%) | 0 (0.0%) |
25 to 34 Years | 0 (0.0%) | 0 (0.0%) |
35 to 44 Years | 0 (0.0%) | 0 (0.0%) |
45 to 54 Years | 0 (0.0%) | 0 (0.0%) |
55 to 64 Years | 0 (0.0%) | 0 (0.0%) |
65 to 74 Years | 0 (0.0%) | 0 (0.0%) |
75 Years and over | 0 (0.0%) | 0 (0.0%) |
Total | 0 (0.0%) | 0 (0.0%) |
Income Above Poverty by Sex and Age in Zip Code 76937
According to the poverty statistics in Zip Code 76937, males aged 16 and 17 years and females aged 12 to 14 years are the age groups that are most secure financially, with 100.0% of males and 100.0% of females in these age groups living above the poverty line.
Age Bracket | Male | Female |
Under 5 Years | 0 (0.0%) | 0 (0.0%) |
5 Years | 0 (0.0%) | 0 (0.0%) |
6 to 11 Years | 0 (0.0%) | 0 (0.0%) |
12 to 14 Years | 0 (0.0%) | 2 (100.0%) |
15 Years | 0 (0.0%) | 0 (0.0%) |
16 and 17 Years | 10 (100.0%) | 0 (0.0%) |
18 to 24 Years | 0 (0.0%) | 0 (0.0%) |
25 to 34 Years | 0 (0.0%) | 0 (0.0%) |
35 to 44 Years | 0 (0.0%) | 1 (100.0%) |
45 to 54 Years | 2 (100.0%) | 0 (0.0%) |
55 to 64 Years | 4 (100.0%) | 5 (100.0%) |
65 to 74 Years | 20 (100.0%) | 12 (100.0%) |
75 Years and over | 0 (0.0%) | 0 (0.0%) |
Total | 36 (100.0%) | 20 (100.0%) |
Income Below Poverty Among Married-Couple Families in Zip Code 76937
Children | Above Poverty | Below Poverty |
No Children | 9 (100.0%) | 0 (0.0%) |
1 or 2 Children | 5 (100.0%) | 0 (0.0%) |
3 or 4 Children | 0 (0.0%) | 0 (0.0%) |
5 or more Children | 0 (0.0%) | 0 (0.0%) |
Total | 14 (100.0%) | 0 (0.0%) |
Income Below Poverty Among Single-Parent Households in Zip Code 76937
Children | Single Father | Single Mother |
No Children | 0 (0.0%) | 0 (0.0%) |
1 or 2 Children | 0 (0.0%) | 0 (0.0%) |
3 or 4 Children | 0 (0.0%) | 0 (0.0%) |
5 or more Children | 0 (0.0%) | 0 (0.0%) |
Total | 0 (0.0%) | 0 (0.0%) |
Income Below Poverty Among Married-Couple vs Single-Parent Households in Zip Code 76937
Children | Married-Couple Families | Single-Parent Households |
No Children | 0 (0.0%) | 0 (0.0%) |
1 or 2 Children | 0 (0.0%) | 0 (0.0%) |
3 or 4 Children | 0 (0.0%) | 0 (0.0%) |
5 or more Children | 0 (0.0%) | 0 (0.0%) |
Total | 0 (0.0%) | 0 (0.0%) |
Race in Zip Code 76937
The most populous races in Zip Code 76937 are White / Caucasian (46 | 82.1%), Hispanic or Latino (18 | 32.1%), and Asian (5 | 8.9%).
Race | # Population | % Population |
Asian | 5 | 8.9% |
Black / African American | 0 | 0.0% |
Hawaiian / Pacific | 0 | 0.0% |
Hispanic or Latino | 18 | 32.1% |
Native / Alaskan | 0 | 0.0% |
White / Caucasian | 46 | 82.1% |
Two or more Races | 5 | 8.9% |
Some other Race | 0 | 0.0% |
Total | 56 | 100.0% |
Ancestry in Zip Code 76937
The most populous ancestries reported in Zip Code 76937 are Mexican (18 | 32.1%), English (13 | 23.2%), German (12 | 21.4%), Pakistani (10 | 17.9%), and Thai (10 | 17.9%), together accounting for 112.5% of all Zip Code 76937 residents.
Ancestry | # Population | % Population |
American | 6 | 10.7% |
English | 13 | 23.2% |
German | 12 | 21.4% |
Irish | 5 | 8.9% |
Mexican | 18 | 32.1% |
Pakistani | 10 | 17.9% |
Thai | 10 | 17.9% | View All 7 Rows |
Immigrants in Zip Code 76937
The most numerous immigrant groups reported in Zip Code 76937 came from Central America (16 | 28.6%), Latin America (16 | 28.6%), Mexico (16 | 28.6%), Asia (5 | 8.9%), and South Eastern Asia (5 | 8.9%), together accounting for 103.6% of all Zip Code 76937 residents.
Immigration Origin | # Population | % Population |
Asia | 5 | 8.9% |
Central America | 16 | 28.6% |
Latin America | 16 | 28.6% |
Mexico | 16 | 28.6% |
South Eastern Asia | 5 | 8.9% |
Vietnam | 5 | 8.9% | View All 6 Rows |
Sex and Age in Zip Code 76937
Sex and Age in Zip Code 76937
The most populous age groups in Zip Code 76937 are 65 to 69 Years (20 | 55.6%) for men and 70 to 74 Years (10 | 50.0%) for women.
Age Bracket | Male | Female |
Under 5 Years | 0 (0.0%) | 0 (0.0%) |
5 to 9 Years | 0 (0.0%) | 0 (0.0%) |
10 to 14 Years | 0 (0.0%) | 2 (10.0%) |
15 to 19 Years | 10 (27.8%) | 0 (0.0%) |
20 to 24 Years | 0 (0.0%) | 0 (0.0%) |
25 to 29 Years | 0 (0.0%) | 0 (0.0%) |
30 to 34 Years | 0 (0.0%) | 0 (0.0%) |
35 to 39 Years | 0 (0.0%) | 1 (5.0%) |
40 to 44 Years | 0 (0.0%) | 0 (0.0%) |
45 to 49 Years | 0 (0.0%) | 0 (0.0%) |
50 to 54 Years | 2 (5.6%) | 0 (0.0%) |
55 to 59 Years | 0 (0.0%) | 5 (25.0%) |
60 to 64 Years | 4 (11.1%) | 0 (0.0%) |
65 to 69 Years | 20 (55.6%) | 2 (10.0%) |
70 to 74 Years | 0 (0.0%) | 10 (50.0%) |
75 to 79 Years | 0 (0.0%) | 0 (0.0%) |
80 to 84 Years | 0 (0.0%) | 0 (0.0%) |
85 Years and over | 0 (0.0%) | 0 (0.0%) |
Total | 36 (100.0%) | 20 (100.0%) |
Families and Households in Zip Code 76937
Median Family Size in Zip Code 76937
Family Type | # Families | Family Size |
Married-Couple | 14 (93.3%) | 2.36 |
Single Male/Father | 0 (0.0%) | - |
Single Female/Mother | 1 (6.7%) | 5.00 |
Total Families | 15 (100.0%) | 2.53 |
Median Household Size in Zip Code 76937
Household Type | # Households | Household Size |
Married-Couple | 14 (42.4%) | 2.36 |
Single Male/Father | 0 (0.0%) | - |
Single Female/Mother | 1 (3.0%) | 5.00 |
Non-family | 18 (54.5%) | - |
Total Households | 33 (100.0%) | 1.70 |
Household Size by Marriage Status in Zip Code 76937
Out of a total of 33 households in Zip Code 76937, 15 (45.5%) are family households, while 18 (54.5%) are nonfamily households. The most numerous type of family households are 2-person households, comprising 9, and the most common type of nonfamily households are 1-person households, comprising 18.
Household Size | Family Households | Nonfamily Households |
1-Person Households | - | 18 (54.5%) |
2-Person Households | 9 (27.3%) | 0 (0.0%) |
3-Person Households | 6 (18.2%) | 0 (0.0%) |
4-Person Households | 0 (0.0%) | 0 (0.0%) |
5-Person Households | 0 (0.0%) | 0 (0.0%) |
6-Person Households | 0 (0.0%) | 0 (0.0%) |
7+ Person Households | 0 (0.0%) | 0 (0.0%) |
Total | 15 (45.5%) | 18 (54.5%) |
Female Fertility in Zip Code 76937
Fertility by Age in Zip Code 76937
Age Bracket | Women with Births | Births / 1,000 Women |
15 to 19 years | 0 (0.0%) | 0.0 |
20 to 34 years | 0 (0.0%) | 0.0 |
35 to 50 years | 0 (0.0%) | 0.0 |
Total | 0 (0.0%) | 0.0 |
Fertility by Age by Marriage Status in Zip Code 76937
Age Bracket | Married | Unmarried |
15 to 19 years | 0 (0.0%) | 0 (0.0%) |
20 to 34 years | 0 (0.0%) | 0 (0.0%) |
35 to 50 years | 0 (0.0%) | 0 (0.0%) |
Total | 0 (0.0%) | 0 (0.0%) |
Fertility by Education in Zip Code 76937
Educational Attainment | Women with Births | Births / 1,000 Women |
Less than High School | 0 (0.0%) | 0.0 |
High School Diploma | 0 (0.0%) | 0.0 |
College or Associate's Degree | 0 (0.0%) | 0.0 |
Bachelor's Degree | 0 (0.0%) | 0.0 |
Graduate Degree | 0 (0.0%) | 0.0 |
Total | 0 (0.0%) | 0.0 |
Fertility by Education by Marriage Status in Zip Code 76937
Educational Attainment | Married | Unmarried |
Less than High School | 0 (0.0%) | 0 (0.0%) |
High School Diploma | 0 (0.0%) | 0 (0.0%) |
College or Associate's Degree | 0 (0.0%) | 0 (0.0%) |
Bachelor's Degree | 0 (0.0%) | 0 (0.0%) |
Graduate Degree | 0 (0.0%) | 0 (0.0%) |
Total | 0 (0.0%) | 0 (0.0%) |
Employment Characteristics in Zip Code 76937
Employment by Class of Employer in Zip Code 76937
Among the 38 employed individuals in Zip Code 76937, private company employees (27 | 71.1%), state government employees (5 | 13.2%), and self-employed (incorporated) (4 | 10.5%) make up the most common classes of employment.
Employer Class | # Employees | % Employees |
Private Company Employees | 27 | 71.1% |
Self-Employed (Incorporated) | 4 | 10.5% |
Self-Employed (Not Incorporated) | 2 | 5.3% |
Not-for-profit Organizations | 0 | 0.0% |
Local Government Employees | 0 | 0.0% |
State Government Employees | 5 | 13.2% |
Federal Government Employees | 0 | 0.0% |
Unpaid Family Workers | 0 | 0.0% |
Total | 38 | 100.0% |
Employment Status by Age in Zip Code 76937
Age Bracket | In Labor Force | Unemployed |
16 to 19 Years | 0 (0.0%) | 0 (0.0%) |
20 to 24 Years | 0 (0.0%) | 0 (0.0%) |
25 to 29 Years | 0 (0.0%) | 0 (0.0%) |
30 to 34 Years | 0 (0.0%) | 0 (0.0%) |
35 to 44 Years | 1 (100.0%) | 0 (0.0%) |
45 to 54 Years | 2 (100.0%) | 0 (0.0%) |
55 to 59 Years | 5 (100.0%) | 0 (0.0%) |
60 to 64 Years | 4 (100.0%) | 0 (0.0%) |
65 to 74 Years | 26 (81.3%) | 0 (0.0%) |
75 Years and over | 0 (0.0%) | 0 (0.0%) |
Total | 38 (70.4%) | 0 (0.0%) |
Employment Status by Educational Attainment in Zip Code 76937
Educational Attainment | In Labor Force | Unemployed |
Less than High School | 0 (0.0%) | 0 (0.0%) |
High School Diploma | 3 (100.0%) | 0 (0.0%) |
College / Associate Degree | 0 (0.0%) | 0 (0.0%) |
Bachelor's Degree or higher | 9 (100.0%) | 0 (0.0%) |
Total | 12 (100.0%) | 0 (0.0%) |
Employment Occupations by Sex in Zip Code 76937
Management, Business, Science and Arts Occupations
The most common Management, Business, Science and Arts occupations in Zip Code 76937 are Community & Social Service (5 | 13.2%), Education Instruction & Library (5 | 13.2%), and Management (4 | 10.5%).
Management, Business, Science and Arts Occupations by Sex
Occupation | Male | Female |
Management | 4 (100.0%) | 0 (0.0%) |
Business & Financial | 0 (0.0%) | 0 (0.0%) |
Computers, Engineering & Science | 0 (0.0%) | 0 (0.0%) |
Computers & Mathematics | 0 (0.0%) | 0 (0.0%) |
Architecture & Engineering | 0 (0.0%) | 0 (0.0%) |
Life, Physical & Social Science | 0 (0.0%) | 0 (0.0%) |
Community & Social Service | 0 (0.0%) | 5 (100.0%) |
Education, Arts & Media | 0 (0.0%) | 0 (0.0%) |
Legal Services & Support | 0 (0.0%) | 0 (0.0%) |
Education Instruction & Library | 0 (0.0%) | 5 (100.0%) |
Arts, Media & Entertainment | 0 (0.0%) | 0 (0.0%) |
Health Diagnosing & Treating | 0 (0.0%) | 0 (0.0%) |
Health Technologists | 0 (0.0%) | 0 (0.0%) |
Total (Category) | 4 (44.4%) | 5 (55.6%) |
Total (Overall) | 22 (57.9%) | 16 (42.1%) |
Services Occupations
The most common Services occupations in Zip Code 76937 are Healthcare Support (5 | 13.2%), and Food Preparation & Serving (5 | 13.2%).
Services Occupations by Sex
Occupation | Male | Female |
Healthcare Support | 0 (0.0%) | 5 (100.0%) |
Security & Protection | 0 (0.0%) | 0 (0.0%) |
Firefighting & Prevention | 0 (0.0%) | 0 (0.0%) |
Law Enforcement | 0 (0.0%) | 0 (0.0%) |
Food Preparation & Serving | 0 (0.0%) | 5 (100.0%) |
Cleaning & Maintenance | 0 (0.0%) | 0 (0.0%) |
Personal Care & Service | 0 (0.0%) | 0 (0.0%) |
Total (Category) | 0 (0.0%) | 10 (100.0%) |
Total (Overall) | 22 (57.9%) | 16 (42.1%) |
Sales and Office Occupations
The most common Sales and Office occupations in Zip Code 76937 are , and Office & Administration (1 | 2.6%).
Sales and Office Occupations by Sex
Occupation | Male | Female |
Sales & Related | 0 (0.0%) | 0 (0.0%) |
Office & Administration | 0 (0.0%) | 1 (100.0%) |
Total (Category) | 0 (0.0%) | 1 (100.0%) |
Total (Overall) | 22 (57.9%) | 16 (42.1%) |
Natural Resources, Construction and Maintenance Occupations
The most common Natural Resources, Construction and Maintenance occupations in Zip Code 76937 are , and Farming, Fishing & Forestry (16 | 42.1%).
Natural Resources, Construction and Maintenance Occupations by Sex
Occupation | Male | Female |
Farming, Fishing & Forestry | 16 (100.0%) | 0 (0.0%) |
Construction & Extraction | 0 (0.0%) | 0 (0.0%) |
Installation, Maintenance & Repair | 0 (0.0%) | 0 (0.0%) |
Total (Category) | 16 (100.0%) | 0 (0.0%) |
Total (Overall) | 22 (57.9%) | 16 (42.1%) |
Production, Transportation and Moving Occupations
The most common Production, Transportation and Moving occupations in Zip Code 76937 are , and Production (2 | 5.3%).
Production, Transportation and Moving Occupations by Sex
Occupation | Male | Female |
Production | 2 (100.0%) | 0 (0.0%) |
Transportation | 0 (0.0%) | 0 (0.0%) |
Material Moving | 0 (0.0%) | 0 (0.0%) |
Total (Category) | 2 (100.0%) | 0 (0.0%) |
Total (Overall) | 22 (57.9%) | 16 (42.1%) |
Employment Industries by Sex in Zip Code 76937
Employment Industries in Zip Code 76937
The major employment industries in Zip Code 76937 include Agriculture, Fishing & Hunting (22 | 57.9%), Educational Services (5 | 13.2%), Health Care & Social Assistance (5 | 13.2%), Accommodation & Food Services (5 | 13.2%), and Administrative & Support (1 | 2.6%).
Employment Industries by Sex in Zip Code 76937
Industry | Male | Female |
Agriculture, Fishing & Hunting | 22 (100.0%) | 0 (0.0%) |
Mining, Quarrying, & Extraction | 0 (0.0%) | 0 (0.0%) |
Construction | 0 (0.0%) | 0 (0.0%) |
Manufacturing | 0 (0.0%) | 0 (0.0%) |
Wholesale Trade | 0 (0.0%) | 0 (0.0%) |
Retail Trade | 0 (0.0%) | 0 (0.0%) |
Transportation & Warehousing | 0 (0.0%) | 0 (0.0%) |
Utilities | 0 (0.0%) | 0 (0.0%) |
Information | 0 (0.0%) | 0 (0.0%) |
Finance & Insurance | 0 (0.0%) | 0 (0.0%) |
Real Estate, Rental & Leasing | 0 (0.0%) | 0 (0.0%) |
Professional & Scientific | 0 (0.0%) | 0 (0.0%) |
Enterprise Management | 0 (0.0%) | 0 (0.0%) |
Administrative & Support | 0 (0.0%) | 1 (100.0%) |
Educational Services | 0 (0.0%) | 5 (100.0%) |
Health Care & Social Assistance | 0 (0.0%) | 5 (100.0%) |
Arts, Entertainment & Recreation | 0 (0.0%) | 0 (0.0%) |
Accommodation & Food Services | 0 (0.0%) | 5 (100.0%) |
Public Administration | 0 (0.0%) | 0 (0.0%) |
Total | 22 (57.9%) | 16 (42.1%) |
Education in Zip Code 76937
School Enrollment in Zip Code 76937
The most common levels of schooling among the 12 students in Zip Code 76937 are high school (10 | 83.3%), and middle school (2 | 16.7%).
School Level | # Students | % Students |
Nursery / Preschool | 0 | 0.0% |
Kindergarten | 0 | 0.0% |
Elementary School | 0 | 0.0% |
Middle School | 2 | 16.7% |
High School | 10 | 83.3% |
College / Undergraduate | 0 | 0.0% |
Graduate / Professional | 0 | 0.0% |
Total | 12 | 100.0% |
School Enrollment by Age by Funding Source in Zip Code 76937
Age Bracket | Public School | Private School |
3 to 4 Year Olds | 0 (0.0%) | 0 (0.0%) |
5 to 9 Year Old | 0 (0.0%) | 0 (0.0%) |
10 to 14 Year Olds | 2 (100.0%) | 0 (0.0%) |
15 to 17 Year Olds | 10 (100.0%) | 0 (0.0%) |
18 to 19 Year Olds | 0 (0.0%) | 0 (0.0%) |
20 to 24 Year Olds | 0 (0.0%) | 0 (0.0%) |
25 to 34 Year Olds | 0 (0.0%) | 0 (0.0%) |
35 Years and over | 0 (0.0%) | 0 (0.0%) |
Total | 12 (100.0%) | 0 (0.0%) |
Educational Attainment by Field of Study in Zip Code 76937
Education (11 | 57.9%), science & technology (4 | 21.0%), and business (4 | 21.0%) are the most common fields of study among 19 individuals in Zip Code 76937 who have obtained a bachelor's degree or higher.
Field of Study | # Graduates | % Graduates |
Computers & Mathematics | 0 | 0.0% |
Bio, Nature & Agricultural | 0 | 0.0% |
Physical & Health Sciences | 0 | 0.0% |
Psychology | 0 | 0.0% |
Social Sciences | 0 | 0.0% |
Engineering | 0 | 0.0% |
Multidisciplinary Studies | 0 | 0.0% |
Science & Technology | 4 | 21.0% |
Business | 4 | 21.0% |
Education | 11 | 57.9% |
Literature & Languages | 0 | 0.0% |
Liberal Arts & History | 0 | 0.0% |
Visual & Performing Arts | 0 | 0.0% |
Communications | 0 | 0.0% |
Arts & Humanities | 0 | 0.0% |
Total | 19 | 100.0% |
Transportation & Commute in Zip Code 76937
Vehicle Availability by Sex in Zip Code 76937
The most prevalent vehicle ownership categories in Zip Code 76937 are males with 2 vehicles (16, accounting for 72.7%) and females with 2 vehicles (0, making up 100.0%).
Vehicles Available | Male | Female |
No Vehicle | 0 (0.0%) | 0 (0.0%) |
1 Vehicle | 2 (9.1%) | 11 (68.8%) |
2 Vehicles | 16 (72.7%) | 0 (0.0%) |
3 Vehicles | 4 (18.2%) | 5 (31.2%) |
4 Vehicles | 0 (0.0%) | 0 (0.0%) |
5 or more Vehicles | 0 (0.0%) | 0 (0.0%) |
Total | 22 (100.0%) | 16 (100.0%) |
Commute Time in Zip Code 76937
The most frequently occuring commute durations in Zip Code 76937 are 30 to 34 minutes (17 commuters, 44.7%), 10 to 14 minutes (5 commuters, 13.2%), and 15 to 19 minutes (5 commuters, 13.2%).
Commute Time | # Commuters | % Commuters |
Less than 5 Minutes | 0 | 0.0% |
5 to 9 Minutes | 4 | 10.5% |
10 to 14 Minutes | 5 | 13.2% |
15 to 19 Minutes | 5 | 13.2% |
20 to 24 Minutes | 5 | 13.2% |
25 to 29 Minutes | 0 | 0.0% |
30 to 34 Minutes | 17 | 44.7% |
35 to 39 Minutes | 0 | 0.0% |
40 to 44 Minutes | 0 | 0.0% |
45 to 59 Minutes | 2 | 5.3% |
60 to 89 Minutes | 0 | 0.0% |
90 or more Minutes | 0 | 0.0% |
Commute Time by Sex in Zip Code 76937
The most common commute times in Zip Code 76937 are 30 to 34 minutes (16 commuters, 72.7%) for males and 10 to 14 minutes (5 commuters, 31.2%) for females.
Commute Time | Male | Female |
Less than 5 Minutes | 0 (0.0%) | 0 (0.0%) |
5 to 9 Minutes | 4 (18.2%) | 0 (0.0%) |
10 to 14 Minutes | 0 (0.0%) | 5 (31.2%) |
15 to 19 Minutes | 0 (0.0%) | 5 (31.2%) |
20 to 24 Minutes | 0 (0.0%) | 5 (31.2%) |
25 to 29 Minutes | 0 (0.0%) | 0 (0.0%) |
30 to 34 Minutes | 16 (72.7%) | 1 (6.2%) |
35 to 39 Minutes | 0 (0.0%) | 0 (0.0%) |
40 to 44 Minutes | 0 (0.0%) | 0 (0.0%) |
45 to 59 Minutes | 2 (9.1%) | 0 (0.0%) |
60 to 89 Minutes | 0 (0.0%) | 0 (0.0%) |
90 or more Minutes | 0 (0.0%) | 0 (0.0%) |
Time of Departure to Work by Sex in Zip Code 76937
The most frequent times of departure to work in Zip Code 76937 are 7:30 AM to 7:59 AM (18, 81.8%) for males and 7:00 AM to 7:29 AM (15, 93.8%) for females.
Time of Departure | Male | Female |
12:00 AM to 4:59 AM | 0 (0.0%) | 0 (0.0%) |
5:00 AM to 5:29 AM | 0 (0.0%) | 0 (0.0%) |
5:30 AM to 5:59 AM | 0 (0.0%) | 0 (0.0%) |
6:00 AM to 6:29 AM | 0 (0.0%) | 0 (0.0%) |
6:30 AM to 6:59 AM | 0 (0.0%) | 0 (0.0%) |
7:00 AM to 7:29 AM | 4 (18.2%) | 15 (93.8%) |
7:30 AM to 7:59 AM | 18 (81.8%) | 0 (0.0%) |
8:00 AM to 8:29 AM | 0 (0.0%) | 0 (0.0%) |
8:30 AM to 8:59 AM | 0 (0.0%) | 0 (0.0%) |
9:00 AM to 9:59 AM | 0 (0.0%) | 0 (0.0%) |
10:00 AM to 10:59 AM | 0 (0.0%) | 0 (0.0%) |
11:00 AM to 11:59 AM | 0 (0.0%) | 0 (0.0%) |
12:00 PM to 3:59 PM | 0 (0.0%) | 1 (6.2%) |
4:00 PM to 11:59 PM | 0 (0.0%) | 0 (0.0%) |
Total | 22 (100.0%) | 16 (100.0%) |
Housing Occupancy in Zip Code 76937
Occupancy by Ownership in Zip Code 76937
Of the total 33 dwellings in Zip Code 76937, owner-occupied units account for 31 (93.9%), while renter-occupied units make up 2 (6.1%).
Occupancy | # Housing Units | % Housing Units |
Owner Occupied Housing Units | 31 | 93.9% |
Renter-Occupied Housing Units | 2 | 6.1% |
Total Occupied Housing Units | 33 | 100.0% |
Occupancy by Household Size in Zip Code 76937
Household Size | # Housing Units | % Housing Units |
1-Person Household | 18 | 54.5% |
2-Person Household | 9 | 27.3% |
3-Person Household | 6 | 18.2% |
4+ Person Household | 0 | 0.0% |
Total Housing Units | 33 | 100.0% |
Occupancy by Ownership by Household Size in Zip Code 76937
Household Size | Owner-occupied | Renter-occupied |
1-Person Household | 16 (88.9%) | 2 (11.1%) |
2-Person Household | 9 (100.0%) | 0 (0.0%) |
3-Person Household | 6 (100.0%) | 0 (0.0%) |
4+ Person Household | 0 (0.0%) | 0 (0.0%) |
Total Housing Units | 31 (93.9%) | 2 (6.1%) |
Occupancy by Educational Attainment in Zip Code 76937
Household Size | Owner-occupied | Renter-occupied |
Less than High School | 16 (100.0%) | 0 (0.0%) |
High School Diploma | 6 (75.0%) | 2 (25.0%) |
College/Associate Degree | 0 (0.0%) | 0 (0.0%) |
Bachelor's Degree or higher | 9 (100.0%) | 0 (0.0%) |
