Zip Code 80481 Map & Demographics
Zip Code 80481 Map
Zip Code 80481 Overview
$53,506
PER CAPITA INCOME
$139,926
AVG FAMILY INCOME
$102,857
AVG HOUSEHOLD INCOME
3.5%
WAGE / INCOME GAP [ % ]
96.5¢/ $1
WAGE / INCOME GAP [ $ ]
0.49
INEQUALITY / GINI INDEX
532
TOTAL POPULATION
324
MALE POPULATION
208
FEMALE POPULATION
155.77
MALES / 100 FEMALES
64.20
FEMALES / 100 MALES
47.3
MEDIAN AGE
3.4
AVG FAMILY SIZE
2.5
AVG HOUSEHOLD SIZE
257
LABOR FORCE [ PEOPLE ]
51.4%
PERCENT IN LABOR FORCE
9.3%
UNEMPLOYMENT RATE
Zip Code 80481 Area Codes
Income in Zip Code 80481
Income Overview in Zip Code 80481
Per Capita Income in Zip Code 80481 is $53,506, while median incomes of families and households are $139,926 and $102,857 respectively.
Characteristic | Number | Measure |
Per Capita Income | 532 | $53,506 |
Median Family Income | 119 | $139,926 |
Mean Family Income | 119 | $177,965 |
Median Household Income | 214 | $102,857 |
Mean Household Income | 214 | $127,352 |
Income Deficit | 119 | $0 |
Wage / Income Gap (%) | 532 | 3.52% |
Wage / Income Gap ($) | 532 | 96.48¢ per $1 |
Gini / Inequality Index | 532 | 0.49 |
Earnings by Sex in Zip Code 80481
Average Earnings in Zip Code 80481 are $82,262, $83,661 for men and $80,714 for women, a difference of 3.5%.
Sex | Number | Average Earnings |
Male | 132 (52.4%) | $83,661 |
Female | 120 (47.6%) | $80,714 |
Total | 252 (100.0%) | $82,262 |
Earnings by Sex by Income Bracket in Zip Code 80481
The most common earnings brackets in Zip Code 80481 are $100,000+ for men (46 | 34.8%) and $100,000+ for women (45 | 37.5%).
Income | Male | Female |
$2,499 or less | 3 (2.3%) | 2 (1.7%) |
$2,500 to $4,999 | 0 (0.0%) | 0 (0.0%) |
$5,000 to $7,499 | 9 (6.8%) | 7 (5.8%) |
$7,500 to $9,999 | 0 (0.0%) | 0 (0.0%) |
$10,000 to $12,499 | 0 (0.0%) | 0 (0.0%) |
$12,500 to $14,999 | 0 (0.0%) | 0 (0.0%) |
$15,000 to $17,499 | 0 (0.0%) | 2 (1.7%) |
$17,500 to $19,999 | 0 (0.0%) | 1 (0.8%) |
$20,000 to $22,499 | 7 (5.3%) | 3 (2.5%) |
$22,500 to $24,999 | 0 (0.0%) | 0 (0.0%) |
$25,000 to $29,999 | 2 (1.5%) | 2 (1.7%) |
$30,000 to $34,999 | 20 (15.1%) | 0 (0.0%) |
$35,000 to $39,999 | 1 (0.8%) | 0 (0.0%) |
$40,000 to $44,999 | 5 (3.8%) | 0 (0.0%) |
$45,000 to $49,999 | 1 (0.8%) | 0 (0.0%) |
$50,000 to $54,999 | 0 (0.0%) | 6 (5.0%) |
$55,000 to $64,999 | 5 (3.8%) | 7 (5.8%) |
$65,000 to $74,999 | 0 (0.0%) | 24 (20.0%) |
$75,000 to $99,999 | 33 (25.0%) | 21 (17.5%) |
$100,000+ | 46 (34.8%) | 45 (37.5%) |
Total | 132 (100.0%) | 120 (100.0%) |
Earnings by Sex by Educational Attainment in Zip Code 80481
Average earnings in Zip Code 80481 are $84,063 for men and $80,714 for women, a difference of 4.0%. Men with an educational attainment of graduate degree enjoy the highest average annual earnings of $106,354, while those with bachelor's degree education earn the least with $84,241. Women with an educational attainment of bachelor's degree earn the most with the average annual earnings of $81,548, while those with college or associate's degree education have the smallest earnings of $50,625.
Educational Attainment | Male Income | Female Income |
Less than High School | - | - |
High School Diploma | - | - |
College or Associate's Degree | - | - |
Bachelor's Degree | $84,241 | $81,548 |
Graduate Degree | $106,354 | $0 |
Total | $84,063 | $80,714 |
Family Income in Zip Code 80481
Family Income Brackets in Zip Code 80481
According to the Zip Code 80481 family income data, there are 51 families falling into the $200,000+ income range, which is the most common income bracket and makes up 42.9% of all families.
Income Bracket | # Families | % Families |
Less than $10,000 | 0 | 0.0% |
$10,000 to $14,999 | 1 | 0.8% |
$15,000 to $24,999 | 20 | 16.8% |
$25,000 to $34,999 | 0 | 0.0% |
$35,000 to $49,999 | 4 | 3.4% |
$50,000 to $74,999 | 2 | 1.7% |
$75,000 to $99,999 | 14 | 11.8% |
$100,000 to $149,999 | 19 | 16.0% |
$150,000 to $199,999 | 8 | 6.7% |
$200,000+ | 51 | 42.9% |
Family Income by Famaliy Size in Zip Code 80481
3-person families (11 | 9.2%) account for the highest median family income in Zip Code 80481 with $250,001 per family, while 3-person families (11 | 9.2%) have the highest median income of $83,334 per family member.
Income Bracket | # Families | Median Income |
2-Person Families | 80 (67.2%) | $138,088 |
3-Person Families | 11 (9.2%) | $250,001 |
4-Person Families | 7 (5.9%) | $0 |
5-Person Families | 21 (17.6%) | $0 |
6-Person Families | 0 (0.0%) | $0 |
7+ Person Families | 0 (0.0%) | $0 |
Total | 119 (100.0%) | $139,926 |
Family Income by Number of Earners in Zip Code 80481
Number of Earners | # Families | Median Income |
No Earners | 30 (25.2%) | $0 |
1 Earner | 40 (33.6%) | $0 |
2 Earners | 31 (26.1%) | $210,568 |
3+ Earners | 18 (15.1%) | $0 |
Total | 119 (100.0%) | $139,926 |
Household Income in Zip Code 80481
Household Income Brackets in Zip Code 80481
With 55 households falling in the category, the $200,000+ income range is the most frequent in Zip Code 80481, accounting for 25.7% of all households. In contrast, only 3 households (1.4%) fall into the $10,000 to $14,999 income bracket, making it the least populous group.
Income Bracket | # Households | % Households |
Less than $10,000 | 6 | 2.8% |
$10,000 to $14,999 | 3 | 1.4% |
$15,000 to $24,999 | 46 | 21.5% |
$25,000 to $34,999 | 21 | 9.8% |
$35,000 to $49,999 | 7 | 3.3% |
$50,000 to $74,999 | 9 | 4.2% |
$75,000 to $99,999 | 14 | 6.5% |
$100,000 to $149,999 | 45 | 21.0% |
$150,000 to $199,999 | 8 | 3.7% |
$200,000+ | 55 | 25.7% |
Household Income by Householder Age in Zip Code 80481
The median household income in Zip Code 80481 is $102,857, with the highest median household income of $138,456 found in the 45 to 64 years age bracket for the primary householder. A total of 91 households (42.5%) fall into this category.
Income Bracket | # Households | Median Income |
15 to 24 Years | 0 (0.0%) | $0 |
25 to 44 Years | 57 (26.6%) | $0 |
45 to 64 Years | 91 (42.5%) | $138,456 |
65+ Years | 66 (30.8%) | $0 |
Total | 214 (100.0%) | $102,857 |
Poverty in Zip Code 80481
Income Below Poverty by Sex and Age in Zip Code 80481
With 9.3% poverty level for males and 13.5% for females among the residents of Zip Code 80481, 55 to 64 year old males and 12 to 14 year old females are the most vulnerable to poverty, with 22 males (32.8%) and 2 females (100.0%) in their respective age groups living below the poverty level.
Age Bracket | Male | Female |
Under 5 Years | 0 (0.0%) | 0 (0.0%) |
5 Years | 0 (0.0%) | 0 (0.0%) |
6 to 11 Years | 0 (0.0%) | 0 (0.0%) |
12 to 14 Years | 0 (0.0%) | 2 (100.0%) |
15 Years | 0 (0.0%) | 0 (0.0%) |
16 and 17 Years | 0 (0.0%) | 0 (0.0%) |
18 to 24 Years | 0 (0.0%) | 0 (0.0%) |
25 to 34 Years | 0 (0.0%) | 2 (20.0%) |
35 to 44 Years | 8 (16.0%) | 1 (2.3%) |
45 to 54 Years | 0 (0.0%) | 0 (0.0%) |
55 to 64 Years | 22 (32.8%) | 20 (40.0%) |
65 to 74 Years | 0 (0.0%) | 3 (9.1%) |
75 Years and over | 0 (0.0%) | 0 (0.0%) |
Total | 30 (9.3%) | 28 (13.5%) |
Income Above Poverty by Sex and Age in Zip Code 80481
According to the poverty statistics in Zip Code 80481, males aged under 5 years and females aged under 5 years are the age groups that are most secure financially, with 100.0% of males and 100.0% of females in these age groups living above the poverty line.
Age Bracket | Male | Female |
Under 5 Years | 17 (100.0%) | 3 (100.0%) |
5 Years | 4 (100.0%) | 0 (0.0%) |
6 to 11 Years | 3 (100.0%) | 0 (0.0%) |
12 to 14 Years | 1 (100.0%) | 0 (0.0%) |
15 Years | 2 (100.0%) | 0 (0.0%) |
16 and 17 Years | 9 (100.0%) | 0 (0.0%) |
18 to 24 Years | 7 (100.0%) | 0 (0.0%) |
25 to 34 Years | 104 (100.0%) | 8 (80.0%) |
35 to 44 Years | 42 (84.0%) | 43 (97.7%) |
45 to 54 Years | 9 (100.0%) | 39 (100.0%) |
55 to 64 Years | 45 (67.2%) | 30 (60.0%) |
65 to 74 Years | 50 (100.0%) | 30 (90.9%) |
75 Years and over | 1 (100.0%) | 27 (100.0%) |
Total | 294 (90.7%) | 180 (86.5%) |
Income Below Poverty Among Married-Couple Families in Zip Code 80481
The poverty statistics for married-couple families in Zip Code 80481 show that 18.9% or 20 of the total 106 families live below the poverty line. Families with no children have the highest poverty rate of 21.3%, comprising of 20 families. On the other hand, families with 1 or 2 children have the lowest poverty rate of 0.0%, which includes 0 families.
Children | Above Poverty | Below Poverty |
No Children | 74 (78.7%) | 20 (21.3%) |
1 or 2 Children | 9 (100.0%) | 0 (0.0%) |
3 or 4 Children | 3 (100.0%) | 0 (0.0%) |
5 or more Children | 0 (0.0%) | 0 (0.0%) |
Total | 86 (81.1%) | 20 (18.9%) |
Income Below Poverty Among Single-Parent Households in Zip Code 80481
Children | Single Father | Single Mother |
No Children | 0 (0.0%) | 0 (0.0%) |
1 or 2 Children | 0 (0.0%) | 1 (10.0%) |
3 or 4 Children | 0 (0.0%) | 0 (0.0%) |
5 or more Children | 0 (0.0%) | 0 (0.0%) |
Total | 0 (0.0%) | 1 (8.3%) |
Income Below Poverty Among Married-Couple vs Single-Parent Households in Zip Code 80481
The poverty data for Zip Code 80481 shows that 20 of the married-couple family households (18.9%) and 1 of the single-parent households (7.7%) are living below the poverty level. Within the married-couple family households, those with no children have the highest poverty rate, with 20 households (21.3%) falling below the poverty line. Among the single-parent households, those with 1 or 2 children have the highest poverty rate, with 1 household (9.1%) living below poverty.
Children | Married-Couple Families | Single-Parent Households |
No Children | 20 (21.3%) | 0 (0.0%) |
1 or 2 Children | 0 (0.0%) | 1 (9.1%) |
3 or 4 Children | 0 (0.0%) | 0 (0.0%) |
5 or more Children | 0 (0.0%) | 0 (0.0%) |
Total | 20 (18.9%) | 1 (7.7%) |
Race in Zip Code 80481
The most populous races in Zip Code 80481 are White / Caucasian (382 | 71.8%), Native / Alaskan (120 | 22.6%), and Two or more Races (23 | 4.3%).
Race | # Population | % Population |
Asian | 5 | 0.9% |
Black / African American | 0 | 0.0% |
Hawaiian / Pacific | 0 | 0.0% |
Hispanic or Latino | 2 | 0.4% |
Native / Alaskan | 120 | 22.6% |
White / Caucasian | 382 | 71.8% |
Two or more Races | 23 | 4.3% |
Some other Race | 2 | 0.4% |
Total | 532 | 100.0% |
Ancestry in Zip Code 80481
The most populous ancestries reported in Zip Code 80481 are Sioux (138 | 25.9%), German (84 | 15.8%), English (35 | 6.6%), Polish (34 | 6.4%), and American (29 | 5.4%), together accounting for 60.1% of all Zip Code 80481 residents.
Ancestry | # Population | % Population |
American | 29 | 5.4% |
Austrian | 9 | 1.7% |
Belgian | 6 | 1.1% |
British | 5 | 0.9% |
Burmese | 3 | 0.6% |
Celtic | 2 | 0.4% |
Cherokee | 1 | 0.2% |
Colombian | 2 | 0.4% |
Czech | 14 | 2.6% |
Czechoslovakian | 15 | 2.8% |
Danish | 1 | 0.2% |
Dutch | 10 | 1.9% |
English | 35 | 6.6% |
European | 21 | 4.0% |
Finnish | 6 | 1.1% |
French | 24 | 4.5% |
French Canadian | 3 | 0.6% |
German | 84 | 15.8% |
Icelander | 1 | 0.2% |
Irish | 20 | 3.8% |
Italian | 22 | 4.1% |
Korean | 4 | 0.7% |
Lithuanian | 7 | 1.3% |
Polish | 34 | 6.4% |
Romanian | 8 | 1.5% |
Russian | 3 | 0.6% |
Scottish | 23 | 4.3% |
Sioux | 138 | 25.9% |
South American | 2 | 0.4% |
Swedish | 21 | 4.0% | View All 30 Rows |
Immigrants in Zip Code 80481
The most numerous immigrant groups reported in Zip Code 80481 came from Europe (6 | 1.1%), France (5 | 0.9%), Western Europe (5 | 0.9%), Asia (3 | 0.6%), and Eastern Asia (3 | 0.6%), together accounting for 4.1% of all Zip Code 80481 residents.
Immigration Origin | # Population | % Population |
Asia | 3 | 0.6% |
Canada | 1 | 0.2% |
Eastern Asia | 3 | 0.6% |
Europe | 6 | 1.1% |
France | 5 | 0.9% |
Korea | 3 | 0.6% |
Northern Europe | 1 | 0.2% |
Western Europe | 5 | 0.9% | View All 8 Rows |
Sex and Age in Zip Code 80481
Sex and Age in Zip Code 80481
The most populous age groups in Zip Code 80481 are 25 to 29 Years (71 | 21.9%) for men and 60 to 64 Years (44 | 21.1%) for women.
Age Bracket | Male | Female |
Under 5 Years | 17 (5.2%) | 3 (1.4%) |
5 to 9 Years | 5 (1.5%) | 0 (0.0%) |
10 to 14 Years | 3 (0.9%) | 2 (1.0%) |
15 to 19 Years | 11 (3.4%) | 0 (0.0%) |
20 to 24 Years | 7 (2.2%) | 0 (0.0%) |
25 to 29 Years | 71 (21.9%) | 2 (1.0%) |
30 to 34 Years | 33 (10.2%) | 8 (3.8%) |
35 to 39 Years | 12 (3.7%) | 31 (14.9%) |
40 to 44 Years | 38 (11.7%) | 13 (6.2%) |
45 to 49 Years | 2 (0.6%) | 27 (13.0%) |
50 to 54 Years | 7 (2.2%) | 12 (5.8%) |
55 to 59 Years | 15 (4.6%) | 6 (2.9%) |
60 to 64 Years | 52 (16.1%) | 44 (21.1%) |
65 to 69 Years | 39 (12.0%) | 0 (0.0%) |
70 to 74 Years | 11 (3.4%) | 33 (15.9%) |
75 to 79 Years | 1 (0.3%) | 0 (0.0%) |
80 to 84 Years | 0 (0.0%) | 0 (0.0%) |
85 Years and over | 0 (0.0%) | 27 (13.0%) |
Total | 324 (100.0%) | 208 (100.0%) |
Families and Households in Zip Code 80481
Median Family Size in Zip Code 80481
The median family size in Zip Code 80481 is 3.37 persons per family, with single female/mother families (12 | 10.1%) accounting for the largest median family size of 3.5 persons per family. On the other hand, single male/father families (1 | 0.8%) represent the smallest median family size with 3.00 persons per family.
Family Type | # Families | Family Size |
Married-Couple | 106 (89.1%) | 3.36 |
Single Male/Father | 1 (0.8%) | 3.00 |
Single Female/Mother | 12 (10.1%) | 3.50 |
Total Families | 119 (100.0%) | 3.37 |
Median Household Size in Zip Code 80481
The median household size in Zip Code 80481 is 2.49 persons per household, with single female/mother households (12 | 5.6%) accounting for the largest median household size of 3.92 persons per household. non-family households (95 | 44.4%) represent the smallest median household size with 1.33 persons per household.
Household Type | # Households | Household Size |
Married-Couple | 106 (49.5%) | 3.36 |
Single Male/Father | 1 (0.5%) | 3.00 |
Single Female/Mother | 12 (5.6%) | 3.92 |
Non-family | 95 (44.4%) | 1.33 |
Total Households | 214 (100.0%) | 2.49 |
Household Size by Marriage Status in Zip Code 80481
Out of a total of 214 households in Zip Code 80481, 119 (55.6%) are family households, while 95 (44.4%) are nonfamily households. The most numerous type of family households are 2-person households, comprising 80, and the most common type of nonfamily households are 1-person households, comprising 64.
Household Size | Family Households | Nonfamily Households |
1-Person Households | - | 64 (29.9%) |
2-Person Households | 80 (37.4%) | 31 (14.5%) |
3-Person Households | 11 (5.1%) | 0 (0.0%) |
4-Person Households | 0 (0.0%) | 0 (0.0%) |
5-Person Households | 28 (13.1%) | 0 (0.0%) |
6-Person Households | 0 (0.0%) | 0 (0.0%) |
7+ Person Households | 0 (0.0%) | 0 (0.0%) |
Total | 119 (55.6%) | 95 (44.4%) |
Female Fertility in Zip Code 80481
Fertility by Age in Zip Code 80481
Average fertility rate in Zip Code 80481 is 37.0 births per 1,000 women. Women in the age bracket of 35 to 50 years have the highest fertility rate with 42.0 births per 1,000 women. Women in the age bracket of 35 to 50 years acount for 100.0% of all women with births.
Age Bracket | Women with Births | Births / 1,000 Women |
15 to 19 years | 0 (0.0%) | 0.0 |
20 to 34 years | 0 (0.0%) | 0.0 |
35 to 50 years | 3 (100.0%) | 42.0 |
Total | 3 (100.0%) | 37.0 |
Fertility by Age by Marriage Status in Zip Code 80481
Age Bracket | Married | Unmarried |
15 to 19 years | 0 (0.0%) | 0 (0.0%) |
20 to 34 years | 0 (0.0%) | 0 (0.0%) |
35 to 50 years | 3 (100.0%) | 0 (0.0%) |
Total | 3 (100.0%) | 0 (0.0%) |
Fertility by Education in Zip Code 80481
Educational Attainment | Women with Births | Births / 1,000 Women |
Less than High School | 0 (0.0%) | 0.0 |
High School Diploma | 0 (0.0%) | 0.0 |
College or Associate's Degree | 0 (0.0%) | 0.0 |
Bachelor's Degree | 3 (100.0%) | 52.0 |
Graduate Degree | 0 (0.0%) | 0.0 |
Total | 3 (100.0%) | 37.0 |
Fertility by Education by Marriage Status in Zip Code 80481
Educational Attainment | Married | Unmarried |
Less than High School | 0 (0.0%) | 0 (0.0%) |
High School Diploma | 0 (0.0%) | 0 (0.0%) |
College or Associate's Degree | 0 (0.0%) | 0 (0.0%) |
Bachelor's Degree | 3 (100.0%) | 0 (0.0%) |
Graduate Degree | 0 (0.0%) | 0 (0.0%) |
Total | 3 (100.0%) | 0 (0.0%) |
Employment Characteristics in Zip Code 80481
Employment by Class of Employer in Zip Code 80481
Among the 229 employed individuals in Zip Code 80481, private company employees (148 | 64.6%), not-for-profit organizations (38 | 16.6%), and self-employed (not incorporated) (26 | 11.4%) make up the most common classes of employment.
Employer Class | # Employees | % Employees |
Private Company Employees | 148 | 64.6% |
Self-Employed (Incorporated) | 1 | 0.4% |
Self-Employed (Not Incorporated) | 26 | 11.4% |
Not-for-profit Organizations | 38 | 16.6% |
Local Government Employees | 9 | 3.9% |
State Government Employees | 7 | 3.1% |
Federal Government Employees | 0 | 0.0% |
Unpaid Family Workers | 0 | 0.0% |
Total | 229 | 100.0% |
Employment Status by Age in Zip Code 80481
According to the labor force statistics for Zip Code 80481, out of the total population over 16 years of age (500), 51.4% or 257 individuals are in the labor force, with 9.3% or 24 of them unemployed. The age group with the highest labor force participation rate is 16 to 19 years, with 100.0% or 9 individuals in the labor force. Within the labor force, the 35 to 44 years age range has the highest percentage of unemployed individuals, with 24.1% or 19 of them being unemployed.
Age Bracket | In Labor Force | Unemployed |
16 to 19 Years | 9 (100.0%) | 0 (0.0%) |
20 to 24 Years | 0 (0.0%) | 0 (0.0%) |
25 to 29 Years | 2 (2.7%) | 0 (0.0%) |
30 to 34 Years | 41 (100.0%) | 0 (0.0%) |
35 to 44 Years | 79 (84.0%) | 19 (24.1%) |
45 to 54 Years | 48 (100.0%) | 5 (10.4%) |
55 to 59 Years | 20 (95.2%) | 0 (0.0%) |
60 to 64 Years | 41 (42.7%) | 0 (0.0%) |
65 to 74 Years | 17 (20.5%) | 0 (0.0%) |
75 Years and over | 0 (0.0%) | 0 (0.0%) |
Total | 257 (51.4%) | 24 (9.3%) |
Employment Status by Educational Attainment in Zip Code 80481
According to labor force statistics for Zip Code 80481, 61.9% of individuals (231) out of the total population between 25 and 64 years of age (373) are in the labor force, with 10.4% or 24 of them being unemployed. The group with the highest labor force participation rate are those with the educational attainment of college / associate degree, with 78.3% or 47 individuals in the labor force. Within the labor force, individuals with college / associate degree education have the highest percentage of unemployment, with 51.1% or 24 of them being unemployed.
Educational Attainment | In Labor Force | Unemployed |
Less than High School | 0 (0.0%) | 0 (0.0%) |
High School Diploma | 10 (12.3%) | 0 (0.0%) |
College / Associate Degree | 47 (78.3%) | 31 (51.1%) |
Bachelor's Degree or higher | 174 (75.0%) | 0 (0.0%) |
Total | 231 (61.9%) | 39 (10.4%) |
Employment Occupations by Sex in Zip Code 80481
Management, Business, Science and Arts Occupations
The most common Management, Business, Science and Arts occupations in Zip Code 80481 are Community & Social Service (72 | 30.9%), Computers, Engineering & Science (46 | 19.7%), Education, Arts & Media (42 | 18.0%), Computers & Mathematics (28 | 12.0%), and Health Diagnosing & Treating (24 | 10.3%).
Management, Business, Science and Arts Occupations by Sex
Within the Management, Business, Science and Arts occupations in Zip Code 80481, the most male-oriented occupations are Computers, Engineering & Science (100.0%), Computers & Mathematics (100.0%), and Life, Physical & Social Science (100.0%), while the most female-oriented occupations are Education, Arts & Media (100.0%), Health Diagnosing & Treating (100.0%), and Health Technologists (100.0%).
Occupation | Male | Female |
Management | 7 (50.0%) | 7 (50.0%) |
Business & Financial | 7 (38.9%) | 11 (61.1%) |
Computers, Engineering & Science | 46 (100.0%) | 0 (0.0%) |
Computers & Mathematics | 28 (100.0%) | 0 (0.0%) |
Architecture & Engineering | 0 (0.0%) | 0 (0.0%) |
Life, Physical & Social Science | 18 (100.0%) | 0 (0.0%) |
Community & Social Service | 17 (23.6%) | 55 (76.4%) |
Education, Arts & Media | 0 (0.0%) | 42 (100.0%) |
Legal Services & Support | 12 (100.0%) | 0 (0.0%) |
Education Instruction & Library | 5 (27.8%) | 13 (72.2%) |
Arts, Media & Entertainment | 0 (0.0%) | 0 (0.0%) |
Health Diagnosing & Treating | 0 (0.0%) | 24 (100.0%) |
Health Technologists | 0 (0.0%) | 24 (100.0%) |
Total (Category) | 77 (44.3%) | 97 (55.7%) |
Total (Overall) | 113 (48.5%) | 120 (51.5%) |
Services Occupations
The most common Services occupations in Zip Code 80481 are Food Preparation & Serving (5 | 2.1%), Cleaning & Maintenance (5 | 2.1%), Healthcare Support (2 | 0.9%), and Personal Care & Service (1 | 0.4%).
Services Occupations by Sex
Occupation | Male | Female |
Healthcare Support | 0 (0.0%) | 2 (100.0%) |
Security & Protection | 0 (0.0%) | 0 (0.0%) |
Firefighting & Prevention | 0 (0.0%) | 0 (0.0%) |
Law Enforcement | 0 (0.0%) | 0 (0.0%) |
Food Preparation & Serving | 5 (100.0%) | 0 (0.0%) |
Cleaning & Maintenance | 0 (0.0%) | 5 (100.0%) |
Personal Care & Service | 0 (0.0%) | 1 (100.0%) |
Total (Category) | 5 (38.5%) | 8 (61.5%) |
Total (Overall) | 113 (48.5%) | 120 (51.5%) |
Sales and Office Occupations
The most common Sales and Office occupations in Zip Code 80481 are Office & Administration (13 | 5.6%), and Sales & Related (8 | 3.4%).
Sales and Office Occupations by Sex
Occupation | Male | Female |
Sales & Related | 4 (50.0%) | 4 (50.0%) |
Office & Administration | 4 (30.8%) | 9 (69.2%) |
Total (Category) | 8 (38.1%) | 13 (61.9%) |
Total (Overall) | 113 (48.5%) | 120 (51.5%) |
Natural Resources, Construction and Maintenance Occupations
The most common Natural Resources, Construction and Maintenance occupations in Zip Code 80481 are Installation, Maintenance & Repair (9 | 3.9%), Construction & Extraction (4 | 1.7%), and Farming, Fishing & Forestry (1 | 0.4%).
Natural Resources, Construction and Maintenance Occupations by Sex
Occupation | Male | Female |
Farming, Fishing & Forestry | 1 (100.0%) | 0 (0.0%) |
Construction & Extraction | 4 (100.0%) | 0 (0.0%) |
Installation, Maintenance & Repair | 9 (100.0%) | 0 (0.0%) |
Total (Category) | 14 (100.0%) | 0 (0.0%) |
Total (Overall) | 113 (48.5%) | 120 (51.5%) |
Production, Transportation and Moving Occupations
The most common Production, Transportation and Moving occupations in Zip Code 80481 are Material Moving (9 | 3.9%), and Production (2 | 0.9%).
Production, Transportation and Moving Occupations by Sex
Occupation | Male | Female |
Production | 0 (0.0%) | 2 (100.0%) |
Transportation | 0 (0.0%) | 0 (0.0%) |
Material Moving | 9 (100.0%) | 0 (0.0%) |
Total (Category) | 9 (81.8%) | 2 (18.2%) |
Total (Overall) | 113 (48.5%) | 120 (51.5%) |
Employment Industries by Sex in Zip Code 80481
Employment Industries in Zip Code 80481
The major employment industries in Zip Code 80481 include Professional & Scientific (69 | 29.6%), Health Care & Social Assistance (47 | 20.2%), Accommodation & Food Services (23 | 9.9%), Educational Services (18 | 7.7%), and Construction (9 | 3.9%).
Employment Industries by Sex in Zip Code 80481
The Zip Code 80481 industries that see more men than women are Agriculture, Fishing & Hunting (100.0%), Construction (100.0%), and Manufacturing (100.0%), whereas the industries that tend to have a higher number of women are Wholesale Trade (100.0%), Utilities (100.0%), and Administrative & Support (100.0%).
Industry | Male | Female |
Agriculture, Fishing & Hunting | 1 (100.0%) | 0 (0.0%) |
Mining, Quarrying, & Extraction | 0 (0.0%) | 0 (0.0%) |
Construction | 9 (100.0%) | 0 (0.0%) |
Manufacturing | 7 (100.0%) | 0 (0.0%) |
Wholesale Trade | 0 (0.0%) | 2 (100.0%) |
Retail Trade | 5 (71.4%) | 2 (28.6%) |
Transportation & Warehousing | 0 (0.0%) | 0 (0.0%) |
Utilities | 0 (0.0%) | 3 (100.0%) |
Information | 0 (0.0%) | 0 (0.0%) |
Finance & Insurance | 0 (0.0%) | 0 (0.0%) |
Real Estate, Rental & Leasing | 0 (0.0%) | 0 (0.0%) |
Professional & Scientific | 58 (84.1%) | 11 (15.9%) |
Enterprise Management | 0 (0.0%) | 0 (0.0%) |
Administrative & Support | 0 (0.0%) | 5 (100.0%) |
Educational Services | 5 (27.8%) | 13 (72.2%) |
Health Care & Social Assistance | 0 (0.0%) | 47 (100.0%) |
Arts, Entertainment & Recreation | 0 (0.0%) | 0 (0.0%) |
Accommodation & Food Services | 10 (43.5%) | 13 (56.5%) |
Public Administration | 0 (0.0%) | 0 (0.0%) |
Total | 113 (48.5%) | 120 (51.5%) |
Education in Zip Code 80481
School Enrollment in Zip Code 80481
The most common levels of schooling among the 43 students in Zip Code 80481 are college / undergraduate (27 | 62.8%), high school (11 | 25.6%), and middle school (4 | 9.3%).
School Level | # Students | % Students |
Nursery / Preschool | 0 | 0.0% |
Kindergarten | 0 | 0.0% |
Elementary School | 1 | 2.3% |
Middle School | 4 | 9.3% |
High School | 11 | 25.6% |
College / Undergraduate | 27 | 62.8% |
Graduate / Professional | 0 | 0.0% |
Total | 43 | 100.0% |
School Enrollment by Age by Funding Source in Zip Code 80481
Out of a total of 43 students who are enrolled in schools in Zip Code 80481, 18 (41.9%) attend a private institution, while the remaining 25 (58.1%) are enrolled in public schools. The age group of 35 years and over has the highest likelihood of being enrolled in private schools, with 18 (100.0% in the age bracket) enrolled. Conversely, the age group of 5 to 9 year old has the lowest likelihood of being enrolled in a private school, with 1 (100.0% in the age bracket) attending a public institution.
Age Bracket | Public School | Private School |
3 to 4 Year Olds | 0 (0.0%) | 0 (0.0%) |
