Zip Codes with the Highest Percentage of Population with a Degree in Literature and Languages in Hawaii
RELATED REPORTS & OPTIONS
Literature and Languages
Hawaii
Compare Zip Codes
Map of Zip Codes with the Highest Percentage of Population with a Degree in Literature and Languages in Hawaii
0.0%
25.0%

Zip Codes with the Highest Percentage of Population with a Degree in Literature and Languages in Hawaii
| Zip Code | % Graduates | vs State | vs National | |
| 1. | 96848 | 21.7% | 4.7%(+17.0)#1 | 4.4%(+17.3)#406 |
| 2. | 96860 | 21.6% | 4.7%(+16.9)#2 | 4.4%(+17.1)#411 |
| 3. | 96785 | 16.6% | 4.7%(+11.9)#3 | 4.4%(+12.2)#664 |
| 4. | 96742 | 11.8% | 4.7%(+7.06)#4 | 4.4%(+7.36)#1,269 |
| 5. | 96777 | 11.7% | 4.7%(+7.04)#5 | 4.4%(+7.33)#1,271 |
| 6. | 96771 | 11.0% | 4.7%(+6.29)#6 | 4.4%(+6.59)#1,474 |
| 7. | 96764 | 10.5% | 4.7%(+5.82)#7 | 4.4%(+6.12)#1,626 |
| 8. | 96729 | 9.4% | 4.7%(+4.73)#8 | 4.4%(+5.02)#2,070 |
| 9. | 96719 | 8.9% | 4.7%(+4.22)#9 | 4.4%(+4.52)#2,361 |
| 10. | 96750 | 8.7% | 4.7%(+4.02)#10 | 4.4%(+4.32)#2,458 |
| 11. | 96770 | 8.5% | 4.7%(+3.84)#11 | 4.4%(+4.14)#2,578 |
| 12. | 96703 | 8.1% | 4.7%(+3.40)#12 | 4.4%(+3.69)#2,904 |
| 13. | 96714 | 8.0% | 4.7%(+3.31)#13 | 4.4%(+3.60)#2,968 |
| 14. | 96815 | 7.8% | 4.7%(+3.09)#14 | 4.4%(+3.38)#3,170 |
| 15. | 96776 | 7.5% | 4.7%(+2.75)#15 | 4.4%(+3.04)#3,492 |
| 16. | 96717 | 7.4% | 4.7%(+2.68)#16 | 4.4%(+2.97)#3,573 |
| 17. | 96793 | 6.9% | 4.7%(+2.24)#17 | 4.4%(+2.53)#4,066 |
| 18. | 96727 | 6.8% | 4.7%(+2.13)#18 | 4.4%(+2.42)#4,199 |
| 19. | 96708 | 6.8% | 4.7%(+2.09)#19 | 4.4%(+2.39)#4,238 |
| 20. | 96822 | 6.8% | 4.7%(+2.07)#20 | 4.4%(+2.36)#4,274 |
| 21. | 96816 | 6.7% | 4.7%(+2.00)#21 | 4.4%(+2.29)#4,361 |
| 22. | 96725 | 6.7% | 4.7%(+1.97)#22 | 4.4%(+2.26)#4,391 |
| 23. | 96826 | 6.3% | 4.7%(+1.59)#23 | 4.4%(+1.89)#4,935 |
| 24. | 96741 | 6.1% | 4.7%(+1.41)#24 | 4.4%(+1.70)#5,258 |
| 25. | 96778 | 6.1% | 4.7%(+1.40)#25 | 4.4%(+1.69)#5,269 |
| 26. | 96728 | 5.9% | 4.7%(+1.18)#26 | 4.4%(+1.47)#5,634 |
| 27. | 96713 | 5.9% | 4.7%(+1.15)#27 | 4.4%(+1.44)#5,682 |
| 28. | 96814 | 5.8% | 4.7%(+1.11)#28 | 4.4%(+1.41)#5,723 |
| 29. | 96734 | 5.8% | 4.7%(+1.10)#29 | 4.4%(+1.40)#5,741 |
| 30. | 96701 | 5.8% | 4.7%(+1.10)#30 | 4.4%(+1.39)#5,749 |
| 31. | 96762 | 5.6% | 4.7%(+0.903)#31 | 4.4%(+1.20)#6,109 |
| 32. | 96730 | 5.5% | 4.7%(+0.784)#32 | 4.4%(+1.08)#6,345 |
| 33. | 96772 | 5.4% | 4.7%(+0.683)#33 | 4.4%(+0.978)#6,545 |
| 34. | 96817 | 5.2% | 4.7%(+0.526)#34 | 4.4%(+0.821)#6,882 |
| 35. | 96756 | 5.0% | 4.7%(+0.305)#35 | 4.4%(+0.600)#7,331 |
| 36. | 96813 | 5.0% | 4.7%(+0.274)#36 | 4.4%(+0.569)#7,417 |
| 37. | 96704 | 5.0% | 4.7%(+0.245)#37 | 4.4%(+0.540)#7,490 |
| 38. | 96749 | 4.9% | 4.7%(+0.218)#38 | 4.4%(+0.513)#7,552 |
| 39. | 96705 | 4.9% | 4.7%(+0.213)#39 | 4.4%(+0.508)#7,563 |
| 40. | 96791 | 4.9% | 4.7%(+0.197)#40 | 4.4%(+0.492)#7,616 |
| 41. | 96779 | 4.8% | 4.7%(+0.076)#41 | 4.4%(+0.371)#7,953 |
| 42. | 96753 | 4.7% | 4.7%(-0.001)#42 | 4.4%(+0.294)#8,156 |
| 43. | 96722 | 4.4% | 4.7%(-0.258)#43 | 4.4%(+0.037)#8,872 |
| 44. | 96789 | 4.4% | 4.7%(-0.271)#44 | 4.4%(+0.024)#8,909 |
| 45. | 96825 | 4.4% | 4.7%(-0.272)#45 | 4.4%(+0.023)#8,910 |
| 46. | 96744 | 4.3% | 4.7%(-0.421)#46 | 4.4%(-0.126)#9,360 |
| 47. | 96720 | 4.1% | 4.7%(-0.581)#47 | 4.4%(-0.286)#9,845 |
| 48. | 96790 | 4.1% | 4.7%(-0.615)#48 | 4.4%(-0.320)#9,945 |
| 49. | 96792 | 4.1% | 4.7%(-0.632)#49 | 4.4%(-0.338)#9,978 |
| 50. | 96819 | 4.0% | 4.7%(-0.664)#50 | 4.4%(-0.369)#10,078 |
| 51. | 96748 | 4.0% | 4.7%(-0.736)#51 | 4.4%(-0.441)#10,272 |
| 52. | 96768 | 4.0% | 4.7%(-0.749)#52 | 4.4%(-0.454)#10,313 |
| 53. | 96782 | 3.8% | 4.7%(-0.913)#53 | 4.4%(-0.618)#10,848 |
| 54. | 96760 | 3.7% | 4.7%(-0.958)#54 | 4.4%(-0.663)#10,994 |
| 55. | 96754 | 3.7% | 4.7%(-1.05)#55 | 4.4%(-0.755)#11,313 |
| 56. | 96707 | 3.5% | 4.7%(-1.23)#56 | 4.4%(-0.934)#11,934 |
| 57. | 96738 | 3.3% | 4.7%(-1.36)#57 | 4.4%(-1.07)#12,374 |
| 58. | 96763 | 3.2% | 4.7%(-1.49)#58 | 4.4%(-1.20)#12,876 |
| 59. | 96746 | 3.1% | 4.7%(-1.63)#59 | 4.4%(-1.34)#13,313 |
| 60. | 96797 | 3.1% | 4.7%(-1.64)#60 | 4.4%(-1.34)#13,339 |
| 61. | 96821 | 3.1% | 4.7%(-1.64)#61 | 4.4%(-1.35)#13,354 |
| 62. | 96732 | 3.0% | 4.7%(-1.74)#62 | 4.4%(-1.45)#13,712 |
| 63. | 96818 | 2.9% | 4.7%(-1.78)#63 | 4.4%(-1.49)#13,819 |
| 64. | 96786 | 2.9% | 4.7%(-1.82)#64 | 4.4%(-1.53)#13,957 |
| 65. | 96731 | 2.8% | 4.7%(-1.92)#65 | 4.4%(-1.63)#14,323 |
| 66. | 96743 | 2.7% | 4.7%(-1.98)#66 | 4.4%(-1.69)#14,552 |
| 67. | 96740 | 2.7% | 4.7%(-1.99)#67 | 4.4%(-1.69)#14,563 |
| 68. | 96795 | 2.7% | 4.7%(-2.01)#68 | 4.4%(-1.71)#14,622 |
| 69. | 96706 | 2.7% | 4.7%(-2.01)#69 | 4.4%(-1.72)#14,640 |
| 70. | 96766 | 2.7% | 4.7%(-2.04)#70 | 4.4%(-1.74)#14,715 |
| 71. | 96712 | 2.5% | 4.7%(-2.18)#71 | 4.4%(-1.88)#15,205 |
| 72. | 96783 | 2.4% | 4.7%(-2.28)#72 | 4.4%(-1.99)#15,577 |
| 73. | 96761 | 2.3% | 4.7%(-2.43)#73 | 4.4%(-2.14)#16,131 |
| 74. | 96755 | 2.2% | 4.7%(-2.49)#74 | 4.4%(-2.20)#16,370 |
| 75. | 96710 | 1.8% | 4.7%(-2.89)#75 | 4.4%(-2.59)#17,654 |
1
Common Questions
What are the Top 10 Zip Codes with the Highest Percentage of Population with a Degree in Literature and Languages in Hawaii?
Top 10 Zip Codes with the Highest Percentage of Population with a Degree in Literature and Languages in Hawaii are:
What zip code has the Highest Percentage of Population with a Degree in Literature and Languages in Hawaii?
96848 has the Highest Percentage of Population with a Degree in Literature and Languages in Hawaii with 21.7%.
What is the Percentage of Population with a Degree in Literature and Languages in the State of Hawaii?
Percentage of Population with a Degree in Literature and Languages in Hawaii is 4.7%.
What is the Percentage of Population with a Degree in Literature and Languages in the United States?
Percentage of Population with a Degree in Literature and Languages in the United States is 4.4%.