Zip Codes with the Lowest Poverty Level Among Seniors Over the Age of 75 in Hawaii
RELATED REPORTS & OPTIONS
Lowest Poverty | Seniors 75+
Hawaii
Compare Zip Codes
Map of Zip Codes with the Lowest Poverty Level Among Seniors Over the Age of 75 in Hawaii
100.0%
0.0%
Zip Codes with the Lowest Poverty Level Among Seniors Over the Age of 75 in Hawaii
Zip Code | Senior Poverty | vs State | vs National | |
1. | 96763 | 0.31% | 8.1%(-7.82)#1 | 11.1%(-10.8)#32 |
2. | 96754 | 0.94% | 8.1%(-7.19)#2 | 11.1%(-10.1)#234 |
3. | 96725 | 1.5% | 8.1%(-6.60)#3 | 11.1%(-9.53)#574 |
4. | 96825 | 1.9% | 8.1%(-6.27)#4 | 11.1%(-9.21)#814 |
5. | 96789 | 1.9% | 8.1%(-6.22)#5 | 11.1%(-9.16)#852 |
6. | 96701 | 2.0% | 8.1%(-6.17)#6 | 11.1%(-9.11)#894 |
7. | 96748 | 2.3% | 8.1%(-5.83)#7 | 11.1%(-8.77)#1,169 |
8. | 96734 | 3.2% | 8.1%(-4.94)#8 | 11.1%(-7.88)#2,023 |
9. | 96772 | 3.2% | 8.1%(-4.89)#9 | 11.1%(-7.83)#2,077 |
10. | 96818 | 3.7% | 8.1%(-4.44)#10 | 11.1%(-7.37)#2,627 |
11. | 96738 | 3.7% | 8.1%(-4.43)#11 | 11.1%(-7.37)#2,629 |
12. | 96756 | 3.7% | 8.1%(-4.40)#12 | 11.1%(-7.34)#2,686 |
13. | 96791 | 4.0% | 8.1%(-4.14)#13 | 11.1%(-7.08)#3,035 |
14. | 96768 | 4.1% | 8.1%(-4.07)#14 | 11.1%(-7.01)#3,137 |
15. | 96781 | 4.6% | 8.1%(-3.53)#15 | 11.1%(-6.47)#3,897 |
16. | 96722 | 4.6% | 8.1%(-3.50)#16 | 11.1%(-6.44)#3,929 |
17. | 96720 | 4.6% | 8.1%(-3.50)#17 | 11.1%(-6.43)#3,943 |
18. | 96760 | 4.6% | 8.1%(-3.49)#18 | 11.1%(-6.43)#3,955 |
19. | 96707 | 4.8% | 8.1%(-3.30)#19 | 11.1%(-6.24)#4,219 |
20. | 96821 | 5.1% | 8.1%(-3.07)#20 | 11.1%(-6.00)#4,536 |
21. | 96750 | 5.1% | 8.1%(-3.06)#21 | 11.1%(-5.99)#4,553 |
22. | 96761 | 5.6% | 8.1%(-2.53)#22 | 11.1%(-5.46)#5,376 |
23. | 96743 | 5.8% | 8.1%(-2.33)#23 | 11.1%(-5.27)#5,644 |
24. | 96732 | 5.9% | 8.1%(-2.18)#24 | 11.1%(-5.12)#5,894 |
25. | 96819 | 6.0% | 8.1%(-2.12)#25 | 11.1%(-5.06)#5,991 |
26. | 96744 | 6.2% | 8.1%(-1.97)#26 | 11.1%(-4.90)#6,228 |
27. | 96822 | 6.3% | 8.1%(-1.79)#27 | 11.1%(-4.73)#6,484 |
28. | 96783 | 6.5% | 8.1%(-1.62)#28 | 11.1%(-4.56)#6,752 |
29. | 96741 | 6.8% | 8.1%(-1.38)#29 | 11.1%(-4.32)#7,131 |
30. | 96793 | 7.1% | 8.1%(-0.983)#30 | 11.1%(-3.92)#7,753 |
31. | 96740 | 7.2% | 8.1%(-0.926)#31 | 11.1%(-3.86)#7,806 |
32. | 96782 | 7.5% | 8.1%(-0.641)#32 | 11.1%(-3.58)#8,215 |
33. | 96777 | 7.5% | 8.1%(-0.610)#33 | 11.1%(-3.55)#8,268 |
34. | 96705 | 7.7% | 8.1%(-0.437)#34 | 11.1%(-3.37)#8,546 |
35. | 96816 | 7.9% | 8.1%(-0.265)#35 | 11.1%(-3.20)#8,795 |
36. | 96704 | 7.9% | 8.1%(-0.215)#36 | 11.1%(-3.15)#8,872 |
37. | 96786 | 8.3% | 8.1%(+0.208)#37 | 11.1%(-2.73)#9,546 |
38. | 96727 | 8.4% | 8.1%(+0.263)#38 | 11.1%(-2.68)#9,603 |
39. | 96706 | 8.7% | 8.1%(+0.577)#39 | 11.1%(-2.36)#10,032 |
40. | 96749 | 8.9% | 8.1%(+0.733)#40 | 11.1%(-2.21)#10,235 |
41. | 96753 | 8.9% | 8.1%(+0.737)#41 | 11.1%(-2.20)#10,240 |
42. | 96757 | 9.7% | 8.1%(+1.59)#42 | 11.1%(-1.34)#11,466 |
43. | 96785 | 9.8% | 8.1%(+1.69)#43 | 11.1%(-1.25)#11,608 |
44. | 96795 | 9.9% | 8.1%(+1.76)#44 | 11.1%(-1.18)#11,692 |
45. | 96792 | 10.1% | 8.1%(+1.98)#45 | 11.1%(-0.962)#11,982 |
46. | 96815 | 10.4% | 8.1%(+2.28)#46 | 11.1%(-0.659)#12,384 |
47. | 96713 | 10.5% | 8.1%(+2.40)#47 | 11.1%(-0.541)#12,534 |
48. | 96708 | 11.7% | 8.1%(+3.56)#48 | 11.1%(+0.626)#13,885 |
49. | 96766 | 11.8% | 8.1%(+3.72)#49 | 11.1%(+0.779)#14,041 |
50. | 96746 | 12.8% | 8.1%(+4.66)#50 | 11.1%(+1.72)#15,086 |
51. | 96797 | 12.8% | 8.1%(+4.67)#51 | 11.1%(+1.73)#15,088 |
52. | 96778 | 13.7% | 8.1%(+5.60)#52 | 11.1%(+2.66)#16,019 |
53. | 96790 | 14.6% | 8.1%(+6.50)#53 | 11.1%(+3.56)#16,789 |
54. | 96774 | 14.9% | 8.1%(+6.76)#54 | 11.1%(+3.83)#17,015 |
55. | 96813 | 15.1% | 8.1%(+6.95)#55 | 11.1%(+4.02)#17,147 |
56. | 96717 | 15.4% | 8.1%(+7.22)#56 | 11.1%(+4.28)#17,334 |
57. | 96731 | 16.5% | 8.1%(+8.33)#57 | 11.1%(+5.39)#18,067 |
58. | 96817 | 17.5% | 8.1%(+9.34)#58 | 11.1%(+6.40)#18,727 |
59. | 96826 | 17.9% | 8.1%(+9.73)#59 | 11.1%(+6.79)#18,951 |
60. | 96814 | 18.4% | 8.1%(+10.3)#60 | 11.1%(+7.34)#19,260 |
61. | 96703 | 19.0% | 8.1%(+10.9)#61 | 11.1%(+7.98)#19,585 |
62. | 96771 | 19.8% | 8.1%(+11.7)#62 | 11.1%(+8.72)#19,916 |
63. | 96770 | 21.1% | 8.1%(+12.9)#63 | 11.1%(+9.99)#20,461 |
64. | 96729 | 21.5% | 8.1%(+13.4)#64 | 11.1%(+10.5)#20,618 |
65. | 96728 | 26.5% | 8.1%(+18.3)#65 | 11.1%(+15.4)#22,005 |
66. | 96776 | 32.0% | 8.1%(+23.8)#66 | 11.1%(+20.9)#22,922 |
67. | 96712 | 35.7% | 8.1%(+27.6)#67 | 11.1%(+24.7)#23,343 |
68. | 96742 | 40.0% | 8.1%(+31.9)#68 | 11.1%(+28.9)#23,736 |
69. | 96759 | 100.0% | 8.1%(+91.9)#69 | 11.1%(+88.9)#24,892 |
70. | 96710 | 100.0% | 8.1%(+91.9)#70 | 11.1%(+88.9)#24,894 |
1
Common Questions
What are the Top 10 Zip Codes with the Lowest Poverty Level Among Seniors Over the Age of 75 in Hawaii?
Top 10 Zip Codes with the Lowest Poverty Level Among Seniors Over the Age of 75 in Hawaii are:
What zip code has the Lowest Poverty Level Among Seniors Over the Age of 75 in Hawaii?
96763 has the Lowest Poverty Level Among Seniors Over the Age of 75 in Hawaii with 0.31%.
What is the Poverty Level Among Seniors Over the Age of 75 in the State of Hawaii?
Poverty Level Among Seniors Over the Age of 75 in Hawaii is 8.1%.
What is the Poverty Level Among Seniors Over the Age of 75 in the United States?
Poverty Level Among Seniors Over the Age of 75 in the United States is 11.1%.