Zip Codes with the Highest Percentage of Immigrants from Eastern Europe in Delaware
RELATED REPORTS & OPTIONS
Eastern Europe
 Delaware
 Compare Zip Codes
 Map of Zip Codes with the Highest Percentage of Immigrants from Eastern Europe in Delaware
0.00%
40.00%

Zip Codes with the Highest Percentage of Immigrants from Eastern Europe in Delaware
| Zip Code | Eastern Europe | vs State | vs National | |
| 1. | 19710 | 34.62% | 0.33%(+34.3)#1 | 0.67%(+33.9)#5 | 
| 2. | 19960 | 1.36% | 0.33%(+1.03)#2 | 0.67%(+0.688)#2,109 | 
| 3. | 19951 | 1.33% | 0.33%(+1.01)#3 | 0.67%(+0.667)#2,157 | 
| 4. | 19717 | 1.01% | 0.33%(+0.683)#4 | 0.67%(+0.344)#2,987 | 
| 5. | 19706 | 1.01% | 0.33%(+0.679)#5 | 0.67%(+0.341)#2,998 | 
| 6. | 19971 | 0.98% | 0.33%(+0.655)#6 | 0.67%(+0.317)#3,082 | 
| 7. | 19970 | 0.89% | 0.33%(+0.561)#7 | 0.67%(+0.223)#3,386 | 
| 8. | 19711 | 0.86% | 0.33%(+0.536)#8 | 0.67%(+0.197)#3,493 | 
| 9. | 19962 | 0.77% | 0.33%(+0.445)#9 | 0.67%(+0.107)#3,867 | 
| 10. | 19958 | 0.73% | 0.33%(+0.398)#10 | 0.67%(+0.060)#4,094 | 
| 11. | 19930 | 0.66% | 0.33%(+0.331)#11 | 0.67%(-0.007)#4,449 | 
| 12. | 19803 | 0.61% | 0.33%(+0.282)#12 | 0.67%(-0.056)#4,742 | 
| 13. | 19967 | 0.59% | 0.33%(+0.257)#13 | 0.67%(-0.082)#4,914 | 
| 14. | 19963 | 0.54% | 0.33%(+0.209)#14 | 0.67%(-0.130)#5,219 | 
| 15. | 19943 | 0.52% | 0.33%(+0.195)#15 | 0.67%(-0.143)#5,295 | 
| 16. | 19807 | 0.51% | 0.33%(+0.181)#16 | 0.67%(-0.157)#5,394 | 
| 17. | 19702 | 0.46% | 0.33%(+0.134)#17 | 0.67%(-0.204)#5,765 | 
| 18. | 19707 | 0.45% | 0.33%(+0.118)#18 | 0.67%(-0.220)#5,921 | 
| 19. | 19804 | 0.44% | 0.33%(+0.116)#19 | 0.67%(-0.222)#5,945 | 
| 20. | 19939 | 0.43% | 0.33%(+0.102)#20 | 0.67%(-0.237)#6,084 | 
| 21. | 19808 | 0.41% | 0.33%(+0.083)#21 | 0.67%(-0.255)#6,256 | 
| 22. | 19810 | 0.40% | 0.33%(+0.066)#22 | 0.67%(-0.272)#6,413 | 
| 23. | 19734 | 0.36% | 0.33%(+0.035)#23 | 0.67%(-0.304)#6,762 | 
| 24. | 19730 | 0.36% | 0.33%(+0.030)#24 | 0.67%(-0.309)#6,820 | 
| 25. | 19933 | 0.30% | 0.33%(-0.027)#25 | 0.67%(-0.366)#7,479 | 
| 26. | 19975 | 0.30% | 0.33%(-0.030)#26 | 0.67%(-0.368)#7,513 | 
| 27. | 19806 | 0.29% | 0.33%(-0.037)#27 | 0.67%(-0.375)#7,586 | 
| 28. | 19809 | 0.29% | 0.33%(-0.039)#28 | 0.67%(-0.377)#7,610 | 
| 29. | 19945 | 0.28% | 0.33%(-0.047)#29 | 0.67%(-0.385)#7,726 | 
| 30. | 19713 | 0.28% | 0.33%(-0.048)#30 | 0.67%(-0.387)#7,749 | 
| 31. | 19703 | 0.26% | 0.33%(-0.072)#31 | 0.67%(-0.411)#8,081 | 
| 32. | 19720 | 0.25% | 0.33%(-0.079)#32 | 0.67%(-0.418)#8,163 | 
| 33. | 19966 | 0.24% | 0.33%(-0.086)#33 | 0.67%(-0.424)#8,267 | 
| 34. | 19947 | 0.23% | 0.33%(-0.103)#34 | 0.67%(-0.442)#8,496 | 
| 35. | 19977 | 0.21% | 0.33%(-0.119)#35 | 0.67%(-0.457)#8,752 | 
| 36. | 19901 | 0.21% | 0.33%(-0.119)#36 | 0.67%(-0.457)#8,755 | 
| 37. | 19934 | 0.17% | 0.33%(-0.157)#37 | 0.67%(-0.495)#9,443 | 
| 38. | 19805 | 0.13% | 0.33%(-0.198)#38 | 0.67%(-0.536)#10,172 | 
| 39. | 19941 | 0.13% | 0.33%(-0.200)#39 | 0.67%(-0.538)#10,229 | 
| 40. | 19802 | 0.11% | 0.33%(-0.218)#40 | 0.67%(-0.556)#10,611 | 
| 41. | 19973 | 0.100% | 0.33%(-0.229)#41 | 0.67%(-0.567)#10,849 | 
| 42. | 19904 | 0.094% | 0.33%(-0.235)#42 | 0.67%(-0.573)#10,994 | 
| 43. | 19709 | 0.069% | 0.33%(-0.259)#43 | 0.67%(-0.598)#11,532 | 
| 44. | 19950 | 0.066% | 0.33%(-0.262)#44 | 0.67%(-0.601)#11,596 | 
| 45. | 19701 | 0.065% | 0.33%(-0.264)#45 | 0.67%(-0.602)#11,629 | 
| 46. | 19801 | 0.060% | 0.33%(-0.268)#46 | 0.67%(-0.607)#11,739 | 
| 47. | 19952 | 0.057% | 0.33%(-0.272)#47 | 0.67%(-0.611)#11,852 | 
| 48. | 19968 | 0.046% | 0.33%(-0.283)#48 | 0.67%(-0.621)#12,073 | 
1
Common Questions
What are the Top 10 Zip Codes with the Highest Percentage of Immigrants from Eastern Europe in Delaware?
Top 10 Zip Codes with the Highest Percentage of Immigrants from Eastern Europe in Delaware are:
What zip code has the Highest Percentage of Immigrants from Eastern Europe in Delaware?
19710 has the Highest Percentage of Immigrants from Eastern Europe in Delaware with 34.62%.
What is the Percentage of Immigrants from Eastern Europe in the State of Delaware?
Percentage of Immigrants from Eastern Europe in Delaware is 0.33%.
What is the Percentage of Immigrants from Eastern Europe in the United States?
Percentage of Immigrants from Eastern Europe in the United States is 0.67%.