Zip Codes with the Highest Percentage of Immigrants from Sweden in Houston, TX
RELATED REPORTS & OPTIONS
Sweden
Houston
Compare Zip Codes
Map of Zip Codes with the Highest Percentage of Immigrants from Sweden in Houston
0.021%
0.39%
Zip Codes with the Highest Percentage of Immigrants from Sweden in Houston, TX
| Zip Code | Sweden | vs State | vs National | |
| 1. | 77058 | 0.39% | 0.0097% (+0.380)#3 | 0.014% (+0.376)#141 |
| 2. | 77006 | 0.26% | 0.0097% (+0.249)#7 | 0.014% (+0.244)#241 |
| 3. | 77005 | 0.19% | 0.0097% (+0.180)#11 | 0.014% (+0.176)#368 |
| 4. | 77030 | 0.18% | 0.0097% (+0.166)#13 | 0.014% (+0.161)#406 |
| 5. | 77008 | 0.12% | 0.0097% (+0.112)#17 | 0.014% (+0.108)#602 |
| 6. | 77069 | 0.097% | 0.0097% (+0.087)#23 | 0.014% (+0.083)#738 |
| 7. | 77019 | 0.092% | 0.0097% (+0.082)#26 | 0.014% (+0.078)#771 |
| 8. | 77098 | 0.051% | 0.0097% (+0.042)#40 | 0.014% (+0.037)#1,172 |
| 9. | 77062 | 0.045% | 0.0097% (+0.035)#45 | 0.014% (+0.031)#1,270 |
| 10. | 77080 | 0.036% | 0.0097% (+0.026)#55 | 0.014% (+0.022)#1,451 |
| 11. | 77077 | 0.032% | 0.0097% (+0.022)#61 | 0.014% (+0.018)#1,545 |
| 12. | 77081 | 0.021% | 0.0097% (+0.011)#82 | 0.014% (+0.007)#1,830 |
| 13. | 77055 | 0.021% | 0.0097% (+0.011)#83 | 0.014% (+0.007)#1,838 |
| 14. | 77082 | 0.021% | 0.0097% (+0.011)#84 | 0.014% (+0.006)#1,844 |
1
Common Questions
What are the Top 10 Zip Codes with the Highest Percentage of Immigrants from Sweden in Houston, TX?
Top 10 Zip Codes with the Highest Percentage of Immigrants from Sweden in Houston, TX are:
What zip code has the Highest Percentage of Immigrants from Sweden in Houston, TX?
77058 has the Highest Percentage of Immigrants from Sweden in Houston, TX with 0.39%.
What is the Percentage of Immigrants from Sweden in Houston, TX?
Percentage of Immigrants from Sweden in Houston is 0.012%.
What is the Percentage of Immigrants from Sweden in Texas?
Percentage of Immigrants from Sweden in Texas is 0.0097%.
What is the Percentage of Immigrants from Sweden in the United States?
Percentage of Immigrants from Sweden in the United States is 0.014%.