Zip Codes with the Highest Percentage of Bhutanese Population in Pennsylvania
RELATED REPORTS & OPTIONS
Bhutanese
Pennsylvania
Compare Zip Codes
Map of Zip Codes with the Highest Percentage of Bhutanese Population in Pennsylvania
0.00%
5.00%
Zip Codes with the Highest Percentage of Bhutanese Population in Pennsylvania
Zip Code | Bhutanese | vs State | vs National | |
1. | 18445 | 4.08% | 0.14%(+3.94)#1 | 0.49%(+3.59)#243 |
2. | 15222 | 2.57% | 0.14%(+2.43)#2 | 0.49%(+2.08)#503 |
3. | 16507 | 2.29% | 0.14%(+2.15)#3 | 0.49%(+1.80)#595 |
4. | 15920 | 2.09% | 0.14%(+1.95)#4 | 0.49%(+1.61)#683 |
5. | 18850 | 2.09% | 0.14%(+1.95)#5 | 0.49%(+1.60)#686 |
6. | 15238 | 1.72% | 0.14%(+1.58)#6 | 0.49%(+1.23)#925 |
7. | 19021 | 1.67% | 0.14%(+1.53)#7 | 0.49%(+1.19)#947 |
8. | 17976 | 1.52% | 0.14%(+1.38)#8 | 0.49%(+1.04)#1,084 |
9. | 15341 | 1.46% | 0.14%(+1.32)#9 | 0.49%(+0.976)#1,140 |
10. | 16695 | 1.44% | 0.14%(+1.30)#10 | 0.49%(+0.957)#1,162 |
11. | 18036 | 1.43% | 0.14%(+1.29)#11 | 0.49%(+0.944)#1,183 |
12. | 18977 | 1.40% | 0.14%(+1.26)#12 | 0.49%(+0.914)#1,228 |
13. | 19009 | 1.37% | 0.14%(+1.23)#13 | 0.49%(+0.887)#1,262 |
14. | 17103 | 1.32% | 0.14%(+1.18)#14 | 0.49%(+0.836)#1,329 |
15. | 18846 | 1.29% | 0.14%(+1.15)#15 | 0.49%(+0.798)#1,386 |
16. | 17835 | 1.23% | 0.14%(+1.09)#16 | 0.49%(+0.747)#1,453 |
17. | 16641 | 1.21% | 0.14%(+1.07)#17 | 0.49%(+0.727)#1,477 |
18. | 17888 | 1.17% | 0.14%(+1.03)#18 | 0.49%(+0.680)#1,559 |
19. | 17036 | 1.16% | 0.14%(+1.02)#19 | 0.49%(+0.669)#1,575 |
20. | 18955 | 1.07% | 0.14%(+0.927)#20 | 0.49%(+0.579)#1,708 |
21. | 19312 | 1.04% | 0.14%(+0.900)#21 | 0.49%(+0.552)#1,782 |
22. | 18610 | 1.03% | 0.14%(+0.890)#22 | 0.49%(+0.542)#1,794 |
23. | 19034 | 1.01% | 0.14%(+0.869)#23 | 0.49%(+0.521)#1,835 |
24. | 17547 | 1.01% | 0.14%(+0.865)#24 | 0.49%(+0.518)#1,844 |
25. | 16124 | 1.00% | 0.14%(+0.858)#25 | 0.49%(+0.510)#1,863 |
26. | 19102 | 0.99% | 0.14%(+0.854)#26 | 0.49%(+0.506)#1,871 |
27. | 16652 | 0.99% | 0.14%(+0.851)#27 | 0.49%(+0.504)#1,883 |
28. | 18049 | 0.93% | 0.14%(+0.794)#28 | 0.49%(+0.447)#2,028 |
29. | 19533 | 0.91% | 0.14%(+0.773)#29 | 0.49%(+0.425)#2,082 |
30. | 15049 | 0.90% | 0.14%(+0.764)#30 | 0.49%(+0.416)#2,103 |
31. | 19035 | 0.89% | 0.14%(+0.752)#31 | 0.49%(+0.404)#2,133 |
32. | 15215 | 0.89% | 0.14%(+0.746)#32 | 0.49%(+0.398)#2,155 |
33. | 15074 | 0.88% | 0.14%(+0.742)#33 | 0.49%(+0.395)#2,161 |
34. | 18464 | 0.87% | 0.14%(+0.733)#34 | 0.49%(+0.386)#2,189 |
35. | 15203 | 0.86% | 0.14%(+0.724)#35 | 0.49%(+0.376)#2,216 |
36. | 15035 | 0.82% | 0.14%(+0.680)#36 | 0.49%(+0.332)#2,358 |
37. | 19380 | 0.81% | 0.14%(+0.672)#37 | 0.49%(+0.324)#2,386 |
38. | 19010 | 0.80% | 0.14%(+0.663)#38 | 0.49%(+0.316)#2,416 |
39. | 19107 | 0.80% | 0.14%(+0.661)#39 | 0.49%(+0.313)#2,432 |
40. | 15209 | 0.78% | 0.14%(+0.644)#40 | 0.49%(+0.296)#2,493 |
41. | 19383 | 0.78% | 0.14%(+0.638)#41 | 0.49%(+0.290)#2,511 |
42. | 15206 | 0.75% | 0.14%(+0.614)#42 | 0.49%(+0.266)#2,588 |
43. | 18655 | 0.74% | 0.14%(+0.602)#43 | 0.49%(+0.255)#2,625 |
44. | 17552 | 0.74% | 0.14%(+0.599)#44 | 0.49%(+0.251)#2,643 |
45. | 17034 | 0.74% | 0.14%(+0.598)#45 | 0.49%(+0.251)#2,646 |
46. | 16115 | 0.71% | 0.14%(+0.574)#46 | 0.49%(+0.227)#2,722 |
47. | 15370 | 0.71% | 0.14%(+0.573)#47 | 0.49%(+0.225)#2,725 |
48. | 19129 | 0.70% | 0.14%(+0.564)#48 | 0.49%(+0.216)#2,762 |
49. | 17747 | 0.70% | 0.14%(+0.563)#49 | 0.49%(+0.216)#2,765 |
50. | 19610 | 0.70% | 0.14%(+0.555)#50 | 0.49%(+0.208)#2,795 |
51. | 19072 | 0.69% | 0.14%(+0.551)#51 | 0.49%(+0.204)#2,820 |
52. | 18334 | 0.68% | 0.14%(+0.536)#52 | 0.49%(+0.188)#2,890 |
53. | 15237 | 0.65% | 0.14%(+0.508)#53 | 0.49%(+0.160)#3,018 |
54. | 19333 | 0.63% | 0.14%(+0.494)#54 | 0.49%(+0.147)#3,097 |
55. | 16362 | 0.63% | 0.14%(+0.491)#55 | 0.49%(+0.143)#3,109 |
56. | 16650 | 0.61% | 0.14%(+0.475)#56 | 0.49%(+0.127)#3,193 |
57. | 15046 | 0.61% | 0.14%(+0.471)#57 | 0.49%(+0.123)#3,215 |
58. | 15329 | 0.60% | 0.14%(+0.464)#58 | 0.49%(+0.117)#3,250 |
59. | 17236 | 0.60% | 0.14%(+0.461)#59 | 0.49%(+0.114)#3,265 |
60. | 19063 | 0.60% | 0.14%(+0.457)#60 | 0.49%(+0.109)#3,291 |
61. | 19104 | 0.59% | 0.14%(+0.452)#61 | 0.49%(+0.105)#3,313 |
62. | 16803 | 0.59% | 0.14%(+0.448)#62 | 0.49%(+0.101)#3,339 |
63. | 19026 | 0.57% | 0.14%(+0.433)#63 | 0.49%(+0.086)#3,428 |
64. | 18249 | 0.57% | 0.14%(+0.432)#64 | 0.49%(+0.084)#3,437 |
65. | 19146 | 0.56% | 0.14%(+0.423)#65 | 0.49%(+0.076)#3,494 |
66. | 17319 | 0.56% | 0.14%(+0.418)#66 | 0.49%(+0.071)#3,520 |
67. | 15668 | 0.56% | 0.14%(+0.417)#67 | 0.49%(+0.070)#3,527 |
68. | 18837 | 0.55% | 0.14%(+0.407)#68 | 0.49%(+0.060)#3,584 |
69. | 15626 | 0.54% | 0.14%(+0.404)#69 | 0.49%(+0.056)#3,600 |
70. | 18640 | 0.54% | 0.14%(+0.403)#70 | 0.49%(+0.056)#3,602 |
71. | 17368 | 0.54% | 0.14%(+0.402)#71 | 0.49%(+0.055)#3,608 |
72. | 15213 | 0.54% | 0.14%(+0.401)#72 | 0.49%(+0.053)#3,619 |
73. | 19540 | 0.54% | 0.14%(+0.399)#73 | 0.49%(+0.052)#3,629 |
74. | 16121 | 0.53% | 0.14%(+0.394)#74 | 0.49%(+0.046)#3,670 |
75. | 19004 | 0.53% | 0.14%(+0.391)#75 | 0.49%(+0.044)#3,683 |
76. | 15232 | 0.53% | 0.14%(+0.387)#76 | 0.49%(+0.040)#3,705 |
77. | 15218 | 0.53% | 0.14%(+0.386)#77 | 0.49%(+0.038)#3,720 |
78. | 15147 | 0.52% | 0.14%(+0.375)#78 | 0.49%(+0.028)#3,798 |
79. | 19030 | 0.51% | 0.14%(+0.372)#79 | 0.49%(+0.025)#3,819 |
80. | 18969 | 0.51% | 0.14%(+0.369)#80 | 0.49%(+0.021)#3,846 |
81. | 18826 | 0.51% | 0.14%(+0.366)#81 | 0.49%(+0.019)#3,855 |
82. | 17050 | 0.50% | 0.14%(+0.358)#82 | 0.49%(+0.010)#3,904 |
83. | 17519 | 0.50% | 0.14%(+0.356)#83 | 0.49%(+0.009)#3,914 |
84. | 17540 | 0.49% | 0.14%(+0.354)#84 | 0.49%(+0.006)#3,928 |
85. | 19355 | 0.49% | 0.14%(+0.346)#85 | 0.49%(-0.001)#3,971 |
86. | 15144 | 0.48% | 0.14%(+0.340)#86 | 0.49%(-0.007)#4,003 |
87. | 15224 | 0.48% | 0.14%(+0.338)#87 | 0.49%(-0.009)#4,024 |
88. | 19096 | 0.47% | 0.14%(+0.328)#88 | 0.49%(-0.019)#4,096 |
89. | 19103 | 0.46% | 0.14%(+0.319)#89 | 0.49%(-0.028)#4,155 |
90. | 17268 | 0.46% | 0.14%(+0.317)#90 | 0.49%(-0.031)#4,166 |
91. | 15717 | 0.46% | 0.14%(+0.316)#91 | 0.49%(-0.032)#4,173 |
92. | 19134 | 0.45% | 0.14%(+0.313)#92 | 0.49%(-0.034)#4,190 |
93. | 19085 | 0.45% | 0.14%(+0.305)#93 | 0.49%(-0.042)#4,254 |
94. | 19057 | 0.44% | 0.14%(+0.305)#94 | 0.49%(-0.043)#4,256 |
95. | 18069 | 0.44% | 0.14%(+0.302)#95 | 0.49%(-0.045)#4,271 |
96. | 17845 | 0.44% | 0.14%(+0.299)#96 | 0.49%(-0.049)#4,310 |
97. | 19041 | 0.44% | 0.14%(+0.297)#97 | 0.49%(-0.050)#4,317 |
98. | 16838 | 0.44% | 0.14%(+0.297)#98 | 0.49%(-0.051)#4,319 |
99. | 19560 | 0.44% | 0.14%(+0.297)#99 | 0.49%(-0.051)#4,321 |
100. | 19086 | 0.43% | 0.14%(+0.295)#100 | 0.49%(-0.053)#4,343 |
Common Questions
What are the Top 10 Zip Codes with the Highest Percentage of Bhutanese Population in Pennsylvania?
Top 10 Zip Codes with the Highest Percentage of Bhutanese Population in Pennsylvania are:
What zip code has the Highest Percentage of Bhutanese Population in Pennsylvania?
18445 has the Highest Percentage of Bhutanese Population in Pennsylvania with 4.08%.
What is the Percentage of Bhutanese Population in the State of Pennsylvania?
Percentage of Bhutanese Population in Pennsylvania is 0.14%.
What is the Percentage of Bhutanese Population in the United States?
Percentage of Bhutanese Population in the United States is 0.49%.