Zip Codes with the Lowest Unemployment Rate Amomg Youth Under the Age of 25 in Tennessee
RELATED REPORTS & OPTIONS
Lowest Unemployment | Youth < 25
Tennessee
Compare Zip Codes
Map of Zip Codes with the Lowest Unemployment Rate Amomg Youth Under the Age of 25 in Tennessee
6.0%
0.0%
Zip Codes with the Lowest Unemployment Rate Amomg Youth Under the Age of 25 in Tennessee
Zip Code | Youth Unemployment | vs State | vs National | |
1. | 37876 | 0.60% | 10.5%(-9.90)#1 | 10.9%(-10.3)#89 |
2. | 38011 | 0.90% | 10.5%(-9.60)#2 | 10.9%(-10.00)#218 |
3. | 37398 | 1.0% | 10.5%(-9.50)#3 | 10.9%(-9.90)#261 |
4. | 37135 | 1.2% | 10.5%(-9.30)#4 | 10.9%(-9.70)#360 |
5. | 37919 | 1.3% | 10.5%(-9.20)#5 | 10.9%(-9.60)#419 |
6. | 37705 | 1.3% | 10.5%(-9.20)#6 | 10.9%(-9.60)#442 |
7. | 37183 | 1.3% | 10.5%(-9.20)#7 | 10.9%(-9.60)#451 |
8. | 37073 | 1.4% | 10.5%(-9.10)#8 | 10.9%(-9.50)#474 |
9. | 37036 | 1.4% | 10.5%(-9.10)#9 | 10.9%(-9.50)#485 |
10. | 37690 | 1.5% | 10.5%(-9.00)#10 | 10.9%(-9.40)#565 |
11. | 37742 | 1.6% | 10.5%(-8.90)#11 | 10.9%(-9.30)#625 |
12. | 37820 | 1.7% | 10.5%(-8.80)#12 | 10.9%(-9.20)#721 |
13. | 38015 | 1.7% | 10.5%(-8.80)#13 | 10.9%(-9.20)#748 |
14. | 37757 | 1.8% | 10.5%(-8.70)#14 | 10.9%(-9.10)#779 |
15. | 37203 | 1.9% | 10.5%(-8.60)#15 | 10.9%(-9.00)#846 |
16. | 38478 | 1.9% | 10.5%(-8.60)#16 | 10.9%(-9.00)#848 |
17. | 37083 | 1.9% | 10.5%(-8.60)#17 | 10.9%(-9.00)#855 |
18. | 38570 | 2.1% | 10.5%(-8.40)#18 | 10.9%(-8.80)#1,019 |
19. | 37027 | 2.2% | 10.5%(-8.30)#19 | 10.9%(-8.70)#1,075 |
20. | 37743 | 2.2% | 10.5%(-8.30)#20 | 10.9%(-8.70)#1,082 |
21. | 37204 | 2.2% | 10.5%(-8.30)#21 | 10.9%(-8.70)#1,087 |
22. | 37725 | 2.4% | 10.5%(-8.10)#22 | 10.9%(-8.50)#1,247 |
23. | 37370 | 2.4% | 10.5%(-8.10)#23 | 10.9%(-8.50)#1,273 |
24. | 37871 | 2.5% | 10.5%(-8.00)#24 | 10.9%(-8.40)#1,343 |
25. | 37082 | 2.5% | 10.5%(-8.00)#25 | 10.9%(-8.40)#1,359 |
26. | 37228 | 2.5% | 10.5%(-8.00)#26 | 10.9%(-8.40)#1,383 |
27. | 37615 | 2.6% | 10.5%(-7.90)#27 | 10.9%(-8.30)#1,406 |
28. | 37650 | 2.6% | 10.5%(-7.90)#28 | 10.9%(-8.30)#1,420 |
29. | 37302 | 2.7% | 10.5%(-7.80)#29 | 10.9%(-8.20)#1,520 |
30. | 37709 | 2.7% | 10.5%(-7.80)#30 | 10.9%(-8.20)#1,531 |
31. | 37345 | 2.8% | 10.5%(-7.70)#31 | 10.9%(-8.10)#1,636 |
32. | 38381 | 2.8% | 10.5%(-7.70)#32 | 10.9%(-8.10)#1,651 |
33. | 38040 | 2.9% | 10.5%(-7.60)#33 | 10.9%(-8.00)#1,729 |
34. | 37074 | 3.0% | 10.5%(-7.50)#34 | 10.9%(-7.90)#1,794 |
35. | 38401 | 3.1% | 10.5%(-7.40)#35 | 10.9%(-7.80)#1,863 |
36. | 38028 | 3.1% | 10.5%(-7.40)#36 | 10.9%(-7.80)#1,905 |
37. | 38042 | 3.1% | 10.5%(-7.40)#37 | 10.9%(-7.80)#1,963 |
38. | 38371 | 3.2% | 10.5%(-7.30)#38 | 10.9%(-7.70)#2,075 |
39. | 38468 | 3.3% | 10.5%(-7.20)#39 | 10.9%(-7.60)#2,129 |
40. | 37642 | 3.4% | 10.5%(-7.10)#40 | 10.9%(-7.50)#2,211 |
41. | 37062 | 3.4% | 10.5%(-7.10)#41 | 10.9%(-7.50)#2,215 |
42. | 38230 | 3.4% | 10.5%(-7.10)#42 | 10.9%(-7.50)#2,249 |
43. | 38242 | 3.6% | 10.5%(-6.90)#43 | 10.9%(-7.30)#2,382 |
44. | 37924 | 3.6% | 10.5%(-6.90)#44 | 10.9%(-7.30)#2,394 |
45. | 37708 | 3.6% | 10.5%(-6.90)#45 | 10.9%(-7.30)#2,414 |
46. | 37049 | 3.7% | 10.5%(-6.80)#46 | 10.9%(-7.20)#2,508 |
47. | 37166 | 3.8% | 10.5%(-6.70)#47 | 10.9%(-7.10)#2,590 |
48. | 38103 | 3.8% | 10.5%(-6.70)#48 | 10.9%(-7.10)#2,591 |
49. | 37387 | 3.8% | 10.5%(-6.70)#49 | 10.9%(-7.10)#2,631 |
50. | 38554 | 3.8% | 10.5%(-6.70)#50 | 10.9%(-7.10)#2,666 |
51. | 37863 | 3.9% | 10.5%(-6.60)#51 | 10.9%(-7.00)#2,733 |
52. | 37315 | 3.9% | 10.5%(-6.60)#52 | 10.9%(-7.00)#2,770 |
53. | 37772 | 4.0% | 10.5%(-6.50)#53 | 10.9%(-6.90)#2,824 |
54. | 37877 | 4.0% | 10.5%(-6.50)#54 | 10.9%(-6.90)#2,839 |
55. | 37686 | 4.0% | 10.5%(-6.50)#55 | 10.9%(-6.90)#2,840 |
56. | 37737 | 4.1% | 10.5%(-6.40)#56 | 10.9%(-6.80)#2,961 |
57. | 37738 | 4.1% | 10.5%(-6.40)#57 | 10.9%(-6.80)#2,966 |
58. | 38463 | 4.1% | 10.5%(-6.40)#58 | 10.9%(-6.80)#2,994 |
59. | 38253 | 4.1% | 10.5%(-6.40)#59 | 10.9%(-6.80)#3,012 |
60. | 37803 | 4.2% | 10.5%(-6.30)#60 | 10.9%(-6.70)#3,028 |
61. | 37771 | 4.2% | 10.5%(-6.30)#61 | 10.9%(-6.70)#3,049 |
62. | 38120 | 4.2% | 10.5%(-6.30)#62 | 10.9%(-6.70)#3,056 |
63. | 37330 | 4.2% | 10.5%(-6.30)#63 | 10.9%(-6.70)#3,080 |
64. | 37920 | 4.3% | 10.5%(-6.20)#64 | 10.9%(-6.60)#3,131 |
65. | 37355 | 4.3% | 10.5%(-6.20)#65 | 10.9%(-6.60)#3,142 |
66. | 37861 | 4.3% | 10.5%(-6.20)#66 | 10.9%(-6.60)#3,188 |
67. | 37098 | 4.4% | 10.5%(-6.10)#67 | 10.9%(-6.50)#3,306 |
68. | 37067 | 4.5% | 10.5%(-6.00)#68 | 10.9%(-6.40)#3,370 |
69. | 38506 | 4.5% | 10.5%(-6.00)#69 | 10.9%(-6.40)#3,374 |
70. | 37404 | 4.5% | 10.5%(-6.00)#70 | 10.9%(-6.40)#3,399 |
71. | 38057 | 4.5% | 10.5%(-6.00)#71 | 10.9%(-6.40)#3,429 |
72. | 38560 | 4.5% | 10.5%(-6.00)#72 | 10.9%(-6.40)#3,445 |
73. | 37066 | 4.6% | 10.5%(-5.90)#73 | 10.9%(-6.30)#3,461 |
74. | 37134 | 4.6% | 10.5%(-5.90)#74 | 10.9%(-6.30)#3,556 |
75. | 37308 | 4.6% | 10.5%(-5.90)#75 | 10.9%(-6.30)#3,558 |
76. | 37097 | 4.6% | 10.5%(-5.90)#76 | 10.9%(-6.30)#3,568 |
77. | 37363 | 4.7% | 10.5%(-5.80)#77 | 10.9%(-6.20)#3,602 |
78. | 37415 | 4.7% | 10.5%(-5.80)#78 | 10.9%(-6.20)#3,624 |
79. | 38372 | 4.7% | 10.5%(-5.80)#79 | 10.9%(-6.20)#3,632 |
80. | 37188 | 4.7% | 10.5%(-5.80)#80 | 10.9%(-6.20)#3,635 |
81. | 37916 | 4.7% | 10.5%(-5.80)#81 | 10.9%(-6.20)#3,646 |
82. | 37681 | 4.7% | 10.5%(-5.80)#82 | 10.9%(-6.20)#3,664 |
83. | 37205 | 4.8% | 10.5%(-5.70)#83 | 10.9%(-6.10)#3,734 |
84. | 37341 | 4.8% | 10.5%(-5.70)#84 | 10.9%(-6.10)#3,751 |
85. | 37762 | 4.8% | 10.5%(-5.70)#85 | 10.9%(-6.10)#3,788 |
86. | 37854 | 4.9% | 10.5%(-5.60)#86 | 10.9%(-6.00)#3,855 |
87. | 37190 | 4.9% | 10.5%(-5.60)#87 | 10.9%(-6.00)#3,862 |
88. | 38551 | 4.9% | 10.5%(-5.60)#88 | 10.9%(-6.00)#3,885 |
89. | 37843 | 5.0% | 10.5%(-5.50)#89 | 10.9%(-5.90)#3,990 |
90. | 37853 | 5.0% | 10.5%(-5.50)#90 | 10.9%(-5.90)#3,999 |
91. | 37353 | 5.1% | 10.5%(-5.40)#91 | 10.9%(-5.80)#4,109 |
92. | 37143 | 5.1% | 10.5%(-5.40)#92 | 10.9%(-5.80)#4,115 |
93. | 38574 | 5.2% | 10.5%(-5.30)#93 | 10.9%(-5.70)#4,196 |
94. | 38105 | 5.2% | 10.5%(-5.30)#94 | 10.9%(-5.70)#4,208 |
95. | 37604 | 5.3% | 10.5%(-5.20)#95 | 10.9%(-5.60)#4,263 |
96. | 37138 | 5.3% | 10.5%(-5.20)#96 | 10.9%(-5.60)#4,280 |
97. | 37153 | 5.4% | 10.5%(-5.10)#97 | 10.9%(-5.50)#4,430 |
98. | 38225 | 5.5% | 10.5%(-5.00)#98 | 10.9%(-5.40)#4,559 |
99. | 38579 | 5.6% | 10.5%(-4.90)#99 | 10.9%(-5.30)#4,691 |
100. | 37763 | 5.7% | 10.5%(-4.80)#100 | 10.9%(-5.20)#4,740 |
Common Questions
What are the Top 10 Zip Codes with the Lowest Unemployment Rate Amomg Youth Under the Age of 25 in Tennessee?
Top 10 Zip Codes with the Lowest Unemployment Rate Amomg Youth Under the Age of 25 in Tennessee are:
What zip code has the Lowest Unemployment Rate Amomg Youth Under the Age of 25 in Tennessee?
37876 has the Lowest Unemployment Rate Amomg Youth Under the Age of 25 in Tennessee with 0.60%.
What is the Unemployment Rate Amomg Youth Under the Age of 25 in the State of Tennessee?
Unemployment Rate Amomg Youth Under the Age of 25 in Tennessee is 10.5%.
What is the Unemployment Rate Amomg Youth Under the Age of 25 in the United States?
Unemployment Rate Amomg Youth Under the Age of 25 in the United States is 10.9%.