Zip Codes with the Highest Percentage of Subsaharan African Population in Utah
RELATED REPORTS & OPTIONS
Subsaharan African
 Utah
 Compare Zip Codes
 Map of Zip Codes with the Highest Percentage of Subsaharan African Population in Utah
0.00%
40.00%

Zip Codes with the Highest Percentage of Subsaharan African Population in Utah
| Zip Code | Subsaharan African | vs State | vs National | |
| 1. | 84313 | 33.33% | 0.57%(+32.8)#1 | 1.22%(+32.1)#13 | 
| 2. | 84408 | 17.33% | 0.57%(+16.8)#2 | 1.22%(+16.1)#66 | 
| 3. | 84101 | 5.61% | 0.57%(+5.04)#3 | 1.22%(+4.40)#608 | 
| 4. | 84104 | 5.28% | 0.57%(+4.71)#4 | 1.22%(+4.07)#681 | 
| 5. | 84111 | 3.65% | 0.57%(+3.07)#5 | 1.22%(+2.43)#1,188 | 
| 6. | 84119 | 3.12% | 0.57%(+2.55)#6 | 1.22%(+1.91)#1,496 | 
| 7. | 84723 | 2.78% | 0.57%(+2.21)#7 | 1.22%(+1.57)#1,749 | 
| 8. | 84116 | 2.73% | 0.57%(+2.15)#8 | 1.22%(+1.51)#1,803 | 
| 9. | 84113 | 2.32% | 0.57%(+1.74)#9 | 1.22%(+1.10)#2,204 | 
| 10. | 84314 | 2.27% | 0.57%(+1.69)#10 | 1.22%(+1.05)#2,269 | 
| 11. | 84107 | 2.15% | 0.57%(+1.58)#11 | 1.22%(+0.938)#2,401 | 
| 12. | 84047 | 2.12% | 0.57%(+1.55)#12 | 1.22%(+0.905)#2,455 | 
| 13. | 84076 | 1.65% | 0.57%(+1.08)#13 | 1.22%(+0.438)#3,248 | 
| 14. | 84118 | 1.62% | 0.57%(+1.04)#14 | 1.22%(+0.404)#3,331 | 
| 15. | 84058 | 1.49% | 0.57%(+0.918)#15 | 1.22%(+0.277)#3,621 | 
| 16. | 84620 | 1.48% | 0.57%(+0.904)#16 | 1.22%(+0.262)#3,654 | 
| 17. | 84020 | 1.47% | 0.57%(+0.897)#17 | 1.22%(+0.256)#3,670 | 
| 18. | 84117 | 1.46% | 0.57%(+0.885)#18 | 1.22%(+0.244)#3,706 | 
| 19. | 84341 | 1.42% | 0.57%(+0.851)#19 | 1.22%(+0.209)#3,794 | 
| 20. | 84069 | 1.37% | 0.57%(+0.799)#20 | 1.22%(+0.158)#3,936 | 
| 21. | 84059 | 1.33% | 0.57%(+0.760)#21 | 1.22%(+0.119)#4,034 | 
| 22. | 84106 | 1.29% | 0.57%(+0.717)#22 | 1.22%(+0.076)#4,155 | 
| 23. | 84632 | 1.27% | 0.57%(+0.697)#23 | 1.22%(+0.056)#4,205 | 
| 24. | 84123 | 1.24% | 0.57%(+0.664)#24 | 1.22%(+0.023)#4,296 | 
| 25. | 84128 | 1.22% | 0.57%(+0.651)#25 | 1.22%(+0.009)#4,339 | 
| 26. | 84310 | 1.21% | 0.57%(+0.635)#26 | 1.22%(-0.007)#4,395 | 
| 27. | 84120 | 1.20% | 0.57%(+0.631)#27 | 1.22%(-0.011)#4,411 | 
| 28. | 84655 | 1.14% | 0.57%(+0.562)#28 | 1.22%(-0.079)#4,639 | 
| 29. | 84701 | 1.05% | 0.57%(+0.481)#29 | 1.22%(-0.160)#4,913 | 
| 30. | 84115 | 0.94% | 0.57%(+0.369)#30 | 1.22%(-0.272)#5,370 | 
| 31. | 84055 | 0.94% | 0.57%(+0.367)#31 | 1.22%(-0.274)#5,377 | 
| 32. | 84044 | 0.94% | 0.57%(+0.365)#32 | 1.22%(-0.276)#5,382 | 
| 33. | 84057 | 0.91% | 0.57%(+0.337)#33 | 1.22%(-0.305)#5,513 | 
| 34. | 84321 | 0.90% | 0.57%(+0.330)#34 | 1.22%(-0.311)#5,542 | 
| 35. | 84320 | 0.87% | 0.57%(+0.300)#35 | 1.22%(-0.341)#5,681 | 
| 36. | 84112 | 0.86% | 0.57%(+0.287)#36 | 1.22%(-0.354)#5,747 | 
| 37. | 84750 | 0.85% | 0.57%(+0.281)#37 | 1.22%(-0.360)#5,782 | 
| 38. | 84129 | 0.82% | 0.57%(+0.246)#38 | 1.22%(-0.396)#5,974 | 
| 39. | 84102 | 0.82% | 0.57%(+0.245)#39 | 1.22%(-0.396)#5,977 | 
| 40. | 84041 | 0.80% | 0.57%(+0.222)#40 | 1.22%(-0.419)#6,093 | 
| 41. | 84081 | 0.75% | 0.57%(+0.174)#41 | 1.22%(-0.468)#6,369 | 
| 42. | 84784 | 0.74% | 0.57%(+0.170)#42 | 1.22%(-0.472)#6,399 | 
| 43. | 84093 | 0.73% | 0.57%(+0.157)#43 | 1.22%(-0.484)#6,471 | 
| 44. | 84105 | 0.71% | 0.57%(+0.132)#44 | 1.22%(-0.509)#6,606 | 
| 45. | 84070 | 0.70% | 0.57%(+0.127)#45 | 1.22%(-0.514)#6,628 | 
| 46. | 84526 | 0.68% | 0.57%(+0.107)#46 | 1.22%(-0.534)#6,737 | 
| 47. | 84103 | 0.61% | 0.57%(+0.039)#47 | 1.22%(-0.602)#7,168 | 
| 48. | 84029 | 0.61% | 0.57%(+0.033)#48 | 1.22%(-0.609)#7,218 | 
| 49. | 84737 | 0.59% | 0.57%(+0.013)#49 | 1.22%(-0.628)#7,355 | 
| 50. | 84601 | 0.56% | 0.57%(-0.013)#50 | 1.22%(-0.654)#7,543 | 
| 51. | 84606 | 0.54% | 0.57%(-0.034)#51 | 1.22%(-0.675)#7,706 | 
| 52. | 84108 | 0.53% | 0.57%(-0.048)#52 | 1.22%(-0.689)#7,831 | 
| 53. | 84332 | 0.52% | 0.57%(-0.051)#53 | 1.22%(-0.692)#7,867 | 
| 54. | 84765 | 0.50% | 0.57%(-0.076)#54 | 1.22%(-0.717)#8,090 | 
| 55. | 84604 | 0.47% | 0.57%(-0.101)#55 | 1.22%(-0.742)#8,301 | 
| 56. | 84325 | 0.44% | 0.57%(-0.132)#56 | 1.22%(-0.773)#8,566 | 
| 57. | 84302 | 0.42% | 0.57%(-0.157)#57 | 1.22%(-0.798)#8,803 | 
| 58. | 84010 | 0.42% | 0.57%(-0.157)#58 | 1.22%(-0.798)#8,810 | 
| 59. | 84401 | 0.41% | 0.57%(-0.166)#59 | 1.22%(-0.807)#8,890 | 
| 60. | 84054 | 0.39% | 0.57%(-0.186)#60 | 1.22%(-0.828)#9,089 | 
| 61. | 84042 | 0.38% | 0.57%(-0.191)#61 | 1.22%(-0.832)#9,139 | 
| 62. | 84015 | 0.37% | 0.57%(-0.203)#62 | 1.22%(-0.844)#9,264 | 
| 63. | 84087 | 0.36% | 0.57%(-0.210)#63 | 1.22%(-0.851)#9,341 | 
| 64. | 84056 | 0.34% | 0.57%(-0.229)#64 | 1.22%(-0.870)#9,528 | 
| 65. | 84121 | 0.34% | 0.57%(-0.237)#65 | 1.22%(-0.878)#9,618 | 
| 66. | 84634 | 0.33% | 0.57%(-0.246)#66 | 1.22%(-0.887)#9,711 | 
| 67. | 84097 | 0.33% | 0.57%(-0.248)#67 | 1.22%(-0.889)#9,730 | 
| 68. | 84014 | 0.32% | 0.57%(-0.251)#68 | 1.22%(-0.893)#9,775 | 
| 69. | 84403 | 0.31% | 0.57%(-0.266)#69 | 1.22%(-0.907)#9,930 | 
| 70. | 84009 | 0.30% | 0.57%(-0.271)#70 | 1.22%(-0.912)#9,983 | 
| 71. | 84021 | 0.28% | 0.57%(-0.299)#71 | 1.22%(-0.940)#10,339 | 
| 72. | 84040 | 0.26% | 0.57%(-0.309)#72 | 1.22%(-0.951)#10,485 | 
| 73. | 84770 | 0.25% | 0.57%(-0.324)#73 | 1.22%(-0.965)#10,656 | 
| 74. | 84094 | 0.24% | 0.57%(-0.334)#74 | 1.22%(-0.976)#10,804 | 
| 75. | 84720 | 0.23% | 0.57%(-0.346)#75 | 1.22%(-0.987)#10,951 | 
| 76. | 84124 | 0.19% | 0.57%(-0.382)#76 | 1.22%(-1.02)#11,449 | 
| 77. | 84662 | 0.19% | 0.57%(-0.386)#77 | 1.22%(-1.03)#11,503 | 
| 78. | 84032 | 0.17% | 0.57%(-0.404)#78 | 1.22%(-1.05)#11,787 | 
| 79. | 84404 | 0.17% | 0.57%(-0.406)#79 | 1.22%(-1.05)#11,805 | 
| 80. | 84037 | 0.16% | 0.57%(-0.414)#80 | 1.22%(-1.05)#11,925 | 
| 81. | 84647 | 0.15% | 0.57%(-0.420)#81 | 1.22%(-1.06)#12,011 | 
| 82. | 84074 | 0.15% | 0.57%(-0.427)#82 | 1.22%(-1.07)#12,129 | 
| 83. | 84790 | 0.14% | 0.57%(-0.437)#83 | 1.22%(-1.08)#12,294 | 
| 84. | 84067 | 0.14% | 0.57%(-0.438)#84 | 1.22%(-1.08)#12,313 | 
| 85. | 84631 | 0.13% | 0.57%(-0.440)#85 | 1.22%(-1.08)#12,343 | 
| 86. | 84627 | 0.13% | 0.57%(-0.443)#86 | 1.22%(-1.08)#12,387 | 
| 87. | 84096 | 0.13% | 0.57%(-0.447)#87 | 1.22%(-1.09)#12,470 | 
| 88. | 84663 | 0.12% | 0.57%(-0.451)#88 | 1.22%(-1.09)#12,524 | 
| 89. | 84660 | 0.12% | 0.57%(-0.455)#89 | 1.22%(-1.10)#12,578 | 
| 90. | 84633 | 0.12% | 0.57%(-0.458)#90 | 1.22%(-1.10)#12,629 | 
| 91. | 84062 | 0.10% | 0.57%(-0.471)#91 | 1.22%(-1.11)#12,831 | 
| 92. | 84095 | 0.10% | 0.57%(-0.472)#92 | 1.22%(-1.11)#12,850 | 
| 93. | 84045 | 0.092% | 0.57%(-0.481)#93 | 1.22%(-1.12)#13,010 | 
| 94. | 84071 | 0.088% | 0.57%(-0.486)#94 | 1.22%(-1.13)#13,082 | 
| 95. | 84005 | 0.085% | 0.57%(-0.488)#95 | 1.22%(-1.13)#13,137 | 
| 96. | 84721 | 0.073% | 0.57%(-0.501)#96 | 1.22%(-1.14)#13,335 | 
| 97. | 84043 | 0.072% | 0.57%(-0.502)#97 | 1.22%(-1.14)#13,349 | 
| 98. | 84003 | 0.071% | 0.57%(-0.503)#98 | 1.22%(-1.14)#13,385 | 
| 99. | 84335 | 0.070% | 0.57%(-0.504)#99 | 1.22%(-1.15)#13,410 | 
| 100. | 84036 | 0.070% | 0.57%(-0.504)#100 | 1.22%(-1.15)#13,413 | 
Common Questions
What are the Top 10 Zip Codes with the Highest Percentage of Subsaharan African Population in Utah?
Top 10 Zip Codes with the Highest Percentage of Subsaharan African Population in Utah are:
What zip code has the Highest Percentage of Subsaharan African Population in Utah?
84313 has the Highest Percentage of Subsaharan African Population in Utah with 33.33%.
What is the Percentage of Subsaharan African Population in the State of Utah?
Percentage of Subsaharan African Population in Utah is 0.57%.
What is the Percentage of Subsaharan African Population in the United States?
Percentage of Subsaharan African Population in the United States is 1.22%.