Zip Codes with the Highest Percentage of Immigrants from Bulgaria in Georgia
RELATED REPORTS & OPTIONS
Bulgaria
Georgia
Compare Zip Codes
Map of Zip Codes with the Highest Percentage of Immigrants from Bulgaria in Georgia
0.00%
0.80%

Zip Codes with the Highest Percentage of Immigrants from Bulgaria in Georgia
Zip Code | Bulgaria | vs State | vs National | |
1. | 30106 | 0.71% | 0.013%(+0.700)#1 | 0.022%(+0.691)#84 |
2. | 30079 | 0.59% | 0.013%(+0.575)#2 | 0.022%(+0.566)#111 |
3. | 30078 | 0.48% | 0.013%(+0.463)#3 | 0.022%(+0.454)#153 |
4. | 30068 | 0.30% | 0.013%(+0.282)#4 | 0.022%(+0.273)#284 |
5. | 31815 | 0.29% | 0.013%(+0.280)#5 | 0.022%(+0.271)#285 |
6. | 30534 | 0.23% | 0.013%(+0.214)#6 | 0.022%(+0.205)#396 |
7. | 30313 | 0.21% | 0.013%(+0.201)#7 | 0.022%(+0.192)#419 |
8. | 30066 | 0.21% | 0.013%(+0.197)#8 | 0.022%(+0.188)#426 |
9. | 30022 | 0.19% | 0.013%(+0.181)#9 | 0.022%(+0.172)#465 |
10. | 30290 | 0.16% | 0.013%(+0.151)#10 | 0.022%(+0.142)#555 |
11. | 30601 | 0.16% | 0.013%(+0.148)#11 | 0.022%(+0.139)#569 |
12. | 30329 | 0.12% | 0.013%(+0.106)#12 | 0.022%(+0.097)#745 |
13. | 30096 | 0.12% | 0.013%(+0.102)#13 | 0.022%(+0.093)#761 |
14. | 30076 | 0.11% | 0.013%(+0.095)#14 | 0.022%(+0.086)#801 |
15. | 30680 | 0.094% | 0.013%(+0.081)#15 | 0.022%(+0.072)#888 |
16. | 30040 | 0.091% | 0.013%(+0.078)#16 | 0.022%(+0.069)#905 |
17. | 30327 | 0.066% | 0.013%(+0.053)#17 | 0.022%(+0.044)#1,138 |
18. | 30080 | 0.062% | 0.013%(+0.049)#18 | 0.022%(+0.040)#1,193 |
19. | 30341 | 0.055% | 0.013%(+0.042)#19 | 0.022%(+0.033)#1,280 |
20. | 30047 | 0.052% | 0.013%(+0.038)#20 | 0.022%(+0.029)#1,328 |
21. | 30309 | 0.041% | 0.013%(+0.027)#21 | 0.022%(+0.018)#1,478 |
22. | 30319 | 0.040% | 0.013%(+0.027)#22 | 0.022%(+0.018)#1,482 |
23. | 30152 | 0.039% | 0.013%(+0.025)#23 | 0.022%(+0.016)#1,502 |
24. | 31322 | 0.033% | 0.013%(+0.019)#24 | 0.022%(+0.010)#1,601 |
25. | 30314 | 0.031% | 0.013%(+0.017)#25 | 0.022%(+0.008)#1,641 |
26. | 30043 | 0.027% | 0.013%(+0.014)#26 | 0.022%(+0.005)#1,709 |
27. | 30041 | 0.024% | 0.013%(+0.011)#27 | 0.022%(+0.002)#1,766 |
28. | 30161 | 0.020% | 0.013%(+0.007)#28 | 0.022%(-0.002)#1,849 |
29. | 30518 | 0.018% | 0.013%(+0.004)#29 | 0.022%(-0.005)#1,882 |
30. | 30345 | 0.016% | 0.013%(+0.003)#30 | 0.022%(-0.006)#1,907 |
31. | 30054 | 0.016% | 0.013%(+0.003)#31 | 0.022%(-0.006)#1,908 |
32. | 30097 | 0.015% | 0.013%(+0.002)#32 | 0.022%(-0.007)#1,922 |
33. | 30126 | 0.014% | 0.013%(+0.001)#33 | 0.022%(-0.008)#1,935 |
34. | 30024 | 0.013% | 0.013%(-0.001)#34 | 0.022%(-0.010)#1,947 |
Common Questions
What are the Top 10 Zip Codes with the Highest Percentage of Immigrants from Bulgaria in Georgia?
Top 10 Zip Codes with the Highest Percentage of Immigrants from Bulgaria in Georgia are:
What zip code has the Highest Percentage of Immigrants from Bulgaria in Georgia?
30106 has the Highest Percentage of Immigrants from Bulgaria in Georgia with 0.71%.
What is the Percentage of Immigrants from Bulgaria in the State of Georgia?
Percentage of Immigrants from Bulgaria in Georgia is 0.013%.
What is the Percentage of Immigrants from Bulgaria in the United States?
Percentage of Immigrants from Bulgaria in the United States is 0.022%.