Zip Codes with the Youngest Male Population in Alaska
RELATED REPORTS & OPTIONS
Youngest Population | Male
Alaska
Compare Zip Codes
Map of Zip Codes with the Youngest Male Population in Alaska
40.0
10.0

Zip Codes with the Youngest Male Population in Alaska
Zip Code | Median Age | vs State | vs National | |
1. | 99626 | 13.7 | 34.6(-20.9)#1 | 37.3(-23.6)#91 |
2. | 99638 | 13.8 | 34.6(-20.8)#2 | 37.3(-23.5)#96 |
3. | 99767 | 14.3 | 34.6(-20.3)#3 | 37.3(-23.0)#103 |
4. | 99653 | 17.5 | 34.6(-17.1)#4 | 37.3(-19.8)#198 |
5. | 99662 | 18.5 | 34.6(-16.1)#5 | 37.3(-18.8)#238 |
6. | 99607 | 18.5 | 34.6(-16.1)#6 | 37.3(-18.8)#239 |
7. | 99739 | 18.8 | 34.6(-15.8)#7 | 37.3(-18.5)#254 |
8. | 99620 | 19.1 | 34.6(-15.5)#8 | 37.3(-18.2)#278 |
9. | 99659 | 19.3 | 34.6(-15.3)#9 | 37.3(-18.0)#298 |
10. | 99746 | 19.6 | 34.6(-15.0)#10 | 37.3(-17.7)#357 |
11. | 99791 | 19.8 | 34.6(-14.8)#11 | 37.3(-17.5)#404 |
12. | 99548 | 19.8 | 34.6(-14.8)#12 | 37.3(-17.5)#408 |
13. | 99622 | 20.0 | 34.6(-14.6)#13 | 37.3(-17.3)#439 |
14. | 99681 | 20.8 | 34.6(-13.8)#14 | 37.3(-16.5)#544 |
15. | 99680 | 21.1 | 34.6(-13.5)#15 | 37.3(-16.2)#593 |
16. | 99666 | 21.3 | 34.6(-13.3)#16 | 37.3(-16.0)#615 |
17. | 99727 | 21.4 | 34.6(-13.2)#17 | 37.3(-15.9)#628 |
18. | 99552 | 21.5 | 34.6(-13.1)#18 | 37.3(-15.8)#648 |
19. | 99704 | 21.5 | 34.6(-13.1)#19 | 37.3(-15.8)#656 |
20. | 99505 | 21.6 | 34.6(-13.0)#20 | 37.3(-15.7)#659 |
21. | 99775 | 21.6 | 34.6(-13.0)#21 | 37.3(-15.7)#666 |
22. | 99785 | 21.9 | 34.6(-12.7)#22 | 37.3(-15.4)#718 |
23. | 99703 | 22.2 | 34.6(-12.4)#23 | 37.3(-15.1)#749 |
24. | 99722 | 22.5 | 34.6(-12.1)#24 | 37.3(-14.8)#804 |
25. | 99506 | 22.6 | 34.6(-12.0)#25 | 37.3(-14.7)#811 |
26. | 99650 | 22.7 | 34.6(-11.9)#26 | 37.3(-14.6)#828 |
27. | 99702 | 22.8 | 34.6(-11.8)#27 | 37.3(-14.5)#835 |
28. | 99768 | 23.0 | 34.6(-11.6)#28 | 37.3(-14.3)#881 |
29. | 99554 | 23.1 | 34.6(-11.5)#29 | 37.3(-14.2)#892 |
30. | 99561 | 23.1 | 34.6(-11.5)#30 | 37.3(-14.2)#899 |
31. | 99606 | 23.5 | 34.6(-11.1)#31 | 37.3(-13.8)#942 |
32. | 99759 | 23.7 | 34.6(-10.9)#32 | 37.3(-13.6)#967 |
33. | 99789 | 23.8 | 34.6(-10.8)#33 | 37.3(-13.5)#980 |
34. | 99671 | 23.9 | 34.6(-10.7)#34 | 37.3(-13.4)#1,000 |
35. | 99769 | 24.2 | 34.6(-10.4)#35 | 37.3(-13.1)#1,029 |
36. | 99551 | 24.3 | 34.6(-10.3)#36 | 37.3(-13.0)#1,039 |
37. | 99591 | 24.3 | 34.6(-10.3)#37 | 37.3(-13.0)#1,043 |
38. | 99658 | 24.8 | 34.6(-9.80)#38 | 37.3(-12.5)#1,127 |
39. | 99750 | 25.0 | 34.6(-9.60)#39 | 37.3(-12.3)#1,165 |
40. | 99585 | 25.3 | 34.6(-9.30)#40 | 37.3(-12.0)#1,207 |
41. | 99679 | 25.5 | 34.6(-9.10)#41 | 37.3(-11.8)#1,243 |
42. | 99547 | 25.5 | 34.6(-9.10)#42 | 37.3(-11.8)#1,248 |
43. | 99766 | 25.6 | 34.6(-9.00)#43 | 37.3(-11.7)#1,257 |
44. | 99764 | 25.6 | 34.6(-9.00)#44 | 37.3(-11.7)#1,261 |
45. | 99632 | 25.7 | 34.6(-8.90)#45 | 37.3(-11.6)#1,278 |
46. | 99783 | 25.8 | 34.6(-8.80)#46 | 37.3(-11.5)#1,297 |
47. | 99753 | 26.2 | 34.6(-8.40)#47 | 37.3(-11.1)#1,361 |
48. | 99578 | 26.3 | 34.6(-8.30)#48 | 37.3(-11.0)#1,369 |
49. | 99657 | 26.3 | 34.6(-8.30)#49 | 37.3(-11.0)#1,375 |
50. | 99749 | 26.5 | 34.6(-8.10)#50 | 37.3(-10.8)#1,413 |
51. | 99655 | 26.6 | 34.6(-8.00)#51 | 37.3(-10.7)#1,429 |
52. | 99637 | 26.6 | 34.6(-8.00)#52 | 37.3(-10.7)#1,430 |
53. | 99609 | 26.6 | 34.6(-8.00)#53 | 37.3(-10.7)#1,434 |
54. | 99770 | 26.7 | 34.6(-7.90)#54 | 37.3(-10.6)#1,457 |
55. | 99761 | 26.8 | 34.6(-7.80)#55 | 37.3(-10.5)#1,487 |
56. | 99648 | 26.8 | 34.6(-7.80)#56 | 37.3(-10.5)#1,502 |
57. | 99720 | 26.9 | 34.6(-7.70)#57 | 37.3(-10.4)#1,525 |
58. | 99771 | 27.0 | 34.6(-7.60)#58 | 37.3(-10.3)#1,546 |
59. | 99581 | 27.1 | 34.6(-7.50)#59 | 37.3(-10.2)#1,571 |
60. | 99634 | 27.8 | 34.6(-6.80)#60 | 37.3(-9.50)#1,737 |
61. | 99742 | 28.0 | 34.6(-6.60)#61 | 37.3(-9.30)#1,814 |
62. | 99758 | 28.0 | 34.6(-6.60)#62 | 37.3(-9.30)#1,817 |
63. | 99741 | 28.2 | 34.6(-6.40)#63 | 37.3(-9.10)#1,867 |
64. | 99721 | 28.3 | 34.6(-6.30)#64 | 37.3(-9.00)#1,898 |
65. | 99580 | 28.3 | 34.6(-6.30)#65 | 37.3(-9.00)#1,901 |
66. | 99763 | 28.4 | 34.6(-6.20)#66 | 37.3(-8.90)#1,924 |
67. | 99602 | 28.6 | 34.6(-6.00)#67 | 37.3(-8.70)#2,003 |
68. | 99778 | 28.7 | 34.6(-5.90)#68 | 37.3(-8.60)#2,036 |
69. | 99614 | 28.9 | 34.6(-5.70)#69 | 37.3(-8.40)#2,118 |
70. | 99723 | 29.0 | 34.6(-5.60)#70 | 37.3(-8.30)#2,138 |
71. | 99641 | 29.2 | 34.6(-5.40)#71 | 37.3(-8.10)#2,193 |
72. | 99773 | 29.3 | 34.6(-5.30)#72 | 37.3(-8.00)#2,235 |
73. | 99559 | 29.8 | 34.6(-4.80)#73 | 37.3(-7.50)#2,425 |
74. | 99604 | 30.0 | 34.6(-4.60)#74 | 37.3(-7.30)#2,548 |
75. | 99736 | 30.0 | 34.6(-4.60)#75 | 37.3(-7.30)#2,561 |
76. | 99576 | 30.2 | 34.6(-4.40)#76 | 37.3(-7.10)#2,624 |
77. | 99628 | 30.2 | 34.6(-4.40)#77 | 37.3(-7.10)#2,631 |
78. | 99751 | 30.3 | 34.6(-4.30)#78 | 37.3(-7.00)#2,697 |
79. | 99690 | 30.3 | 34.6(-4.30)#79 | 37.3(-7.00)#2,698 |
80. | 99772 | 30.5 | 34.6(-4.10)#80 | 37.3(-6.80)#2,798 |
81. | 99621 | 30.5 | 34.6(-4.10)#81 | 37.3(-6.80)#2,802 |
82. | 99549 | 30.5 | 34.6(-4.10)#82 | 37.3(-6.80)#2,810 |
83. | 99636 | 30.8 | 34.6(-3.80)#83 | 37.3(-6.50)#2,988 |
84. | 99782 | 30.8 | 34.6(-3.80)#84 | 37.3(-6.50)#2,989 |
85. | 99705 | 31.2 | 34.6(-3.40)#85 | 37.3(-6.10)#3,191 |
86. | 99518 | 31.2 | 34.6(-3.40)#86 | 37.3(-6.10)#3,200 |
87. | 99678 | 31.2 | 34.6(-3.40)#87 | 37.3(-6.10)#3,217 |
88. | 99590 | 31.2 | 34.6(-3.40)#88 | 37.3(-6.10)#3,222 |
89. | 99747 | 31.8 | 34.6(-2.80)#89 | 37.3(-5.50)#3,630 |
90. | 99508 | 32.3 | 34.6(-2.30)#90 | 37.3(-5.00)#3,926 |
91. | 99502 | 32.5 | 34.6(-2.10)#91 | 37.3(-4.80)#4,084 |
92. | 99668 | 32.5 | 34.6(-2.10)#92 | 37.3(-4.80)#4,141 |
93. | 99788 | 32.9 | 34.6(-1.70)#93 | 37.3(-4.40)#4,499 |
94. | 99762 | 33.1 | 34.6(-1.50)#94 | 37.3(-4.20)#4,635 |
95. | 99589 | 33.3 | 34.6(-1.30)#95 | 37.3(-4.00)#4,889 |
96. | 99504 | 33.4 | 34.6(-1.20)#96 | 37.3(-3.90)#4,910 |
97. | 99733 | 33.5 | 34.6(-1.10)#97 | 37.3(-3.80)#5,089 |
98. | 99507 | 33.7 | 34.6(-0.900)#98 | 37.3(-3.60)#5,224 |
99. | 99701 | 33.8 | 34.6(-0.800)#99 | 37.3(-3.50)#5,347 |
100. | 99577 | 33.9 | 34.6(-0.700)#100 | 37.3(-3.40)#5,434 |
Common Questions
What are the Top 10 Zip Codes with the Youngest Male Population in Alaska?
Top 10 Zip Codes with the Youngest Male Population in Alaska are:
What zip code has the Youngest Male Population in Alaska?
99626 has the Youngest Male Population in Alaska with 13.7.
What is the Median Male Age in the State of Alaska?
Median Male Age in Alaska is 34.6.
What is the Median Male Age in the United States?
Median Male Age in the United States is 37.3.