Zip Codes with the Highest Female Poverty Level in North Dakota
RELATED REPORTS & OPTIONS
Highest Poverty | Female
 North Dakota
 Compare Zip Codes
 Map of Zip Codes with the Highest Female Poverty Level in North Dakota
0.0%
100.0%

Zip Codes with the Highest Female Poverty Level in North Dakota
| Zip Code | Female Poverty | vs State | vs National | |
| 1. | 58339 | 100.0% | 11.8%(+88.2)#1 | 13.7%(+86.3)#80 | 
| 2. | 58202 | 69.6% | 11.8%(+57.7)#2 | 13.7%(+55.9)#242 | 
| 3. | 58794 | 62.5% | 11.8%(+50.7)#3 | 13.7%(+48.8)#337 | 
| 4. | 58641 | 60.0% | 11.8%(+48.2)#4 | 13.7%(+46.3)#382 | 
| 5. | 58528 | 59.6% | 11.8%(+47.8)#5 | 13.7%(+45.9)#393 | 
| 6. | 58439 | 54.0% | 11.8%(+42.2)#6 | 13.7%(+40.3)#525 | 
| 7. | 58065 | 50.0% | 11.8%(+38.2)#7 | 13.7%(+36.3)#668 | 
| 8. | 58538 | 44.3% | 11.8%(+32.5)#8 | 13.7%(+30.6)#941 | 
| 9. | 58379 | 40.6% | 11.8%(+28.7)#9 | 13.7%(+26.9)#1,199 | 
| 10. | 58335 | 40.4% | 11.8%(+28.6)#10 | 13.7%(+26.7)#1,211 | 
| 11. | 58370 | 39.9% | 11.8%(+28.1)#11 | 13.7%(+26.2)#1,252 | 
| 12. | 58331 | 39.2% | 11.8%(+27.4)#12 | 13.7%(+25.5)#1,311 | 
| 13. | 58329 | 37.5% | 11.8%(+25.7)#13 | 13.7%(+23.8)#1,475 | 
| 14. | 58532 | 36.7% | 11.8%(+24.8)#14 | 13.7%(+23.0)#1,583 | 
| 15. | 58475 | 32.8% | 11.8%(+20.9)#15 | 13.7%(+19.1)#2,207 | 
| 16. | 58357 | 31.6% | 11.8%(+19.7)#16 | 13.7%(+17.9)#2,446 | 
| 17. | 58572 | 28.8% | 11.8%(+17.0)#17 | 13.7%(+15.1)#3,125 | 
| 18. | 58461 | 28.4% | 11.8%(+16.5)#18 | 13.7%(+14.7)#3,264 | 
| 19. | 58757 | 28.2% | 11.8%(+16.4)#19 | 13.7%(+14.5)#3,303 | 
| 20. | 58330 | 27.6% | 11.8%(+15.8)#20 | 13.7%(+13.9)#3,487 | 
| 21. | 58031 | 27.4% | 11.8%(+15.6)#21 | 13.7%(+13.7)#3,538 | 
| 22. | 58750 | 27.0% | 11.8%(+15.2)#22 | 13.7%(+13.3)#3,699 | 
| 23. | 58423 | 26.9% | 11.8%(+15.1)#23 | 13.7%(+13.2)#3,732 | 
| 24. | 58311 | 26.7% | 11.8%(+14.8)#24 | 13.7%(+13.0)#3,807 | 
| 25. | 58760 | 25.6% | 11.8%(+13.8)#25 | 13.7%(+11.9)#4,221 | 
| 26. | 58442 | 25.4% | 11.8%(+13.6)#26 | 13.7%(+11.7)#4,282 | 
| 27. | 58273 | 25.0% | 11.8%(+13.2)#27 | 13.7%(+11.3)#4,476 | 
| 28. | 58241 | 24.7% | 11.8%(+12.9)#28 | 13.7%(+11.0)#4,603 | 
| 29. | 58203 | 24.7% | 11.8%(+12.9)#29 | 13.7%(+11.0)#4,605 | 
| 30. | 58464 | 24.5% | 11.8%(+12.7)#30 | 13.7%(+10.8)#4,679 | 
| 31. | 58348 | 24.5% | 11.8%(+12.7)#31 | 13.7%(+10.8)#4,681 | 
| 32. | 58316 | 24.3% | 11.8%(+12.5)#32 | 13.7%(+10.6)#4,751 | 
| 33. | 58571 | 24.0% | 11.8%(+12.2)#33 | 13.7%(+10.3)#4,898 | 
| 34. | 58487 | 23.8% | 11.8%(+11.9)#34 | 13.7%(+10.1)#5,028 | 
| 35. | 58636 | 23.2% | 11.8%(+11.4)#35 | 13.7%(+9.51)#5,302 | 
| 36. | 58770 | 22.5% | 11.8%(+10.7)#36 | 13.7%(+8.85)#5,628 | 
| 37. | 58344 | 22.0% | 11.8%(+10.2)#37 | 13.7%(+8.32)#5,946 | 
| 38. | 58367 | 22.0% | 11.8%(+10.2)#38 | 13.7%(+8.29)#5,957 | 
| 39. | 58007 | 21.3% | 11.8%(+9.45)#39 | 13.7%(+7.58)#6,403 | 
| 40. | 58352 | 21.3% | 11.8%(+9.44)#40 | 13.7%(+7.57)#6,409 | 
| 41. | 58230 | 21.1% | 11.8%(+9.25)#41 | 13.7%(+7.37)#6,534 | 
| 42. | 58765 | 20.8% | 11.8%(+9.01)#42 | 13.7%(+7.13)#6,685 | 
| 43. | 58061 | 20.6% | 11.8%(+8.82)#43 | 13.7%(+6.95)#6,822 | 
| 44. | 58779 | 20.3% | 11.8%(+8.44)#44 | 13.7%(+6.57)#7,080 | 
| 45. | 58102 | 20.1% | 11.8%(+8.30)#45 | 13.7%(+6.43)#7,181 | 
| 46. | 58418 | 20.1% | 11.8%(+8.28)#46 | 13.7%(+6.40)#7,191 | 
| 47. | 58529 | 19.5% | 11.8%(+7.68)#47 | 13.7%(+5.81)#7,611 | 
| 48. | 58429 | 19.3% | 11.8%(+7.50)#48 | 13.7%(+5.63)#7,750 | 
| 49. | 58458 | 19.1% | 11.8%(+7.27)#49 | 13.7%(+5.40)#7,940 | 
| 50. | 58788 | 19.1% | 11.8%(+7.26)#50 | 13.7%(+5.38)#7,948 | 
| 51. | 58216 | 18.9% | 11.8%(+7.09)#51 | 13.7%(+5.22)#8,081 | 
| 52. | 58056 | 18.6% | 11.8%(+6.75)#52 | 13.7%(+4.87)#8,368 | 
| 53. | 58763 | 18.5% | 11.8%(+6.70)#53 | 13.7%(+4.83)#8,411 | 
| 54. | 58029 | 18.5% | 11.8%(+6.69)#54 | 13.7%(+4.82)#8,423 | 
| 55. | 58710 | 18.5% | 11.8%(+6.65)#55 | 13.7%(+4.78)#8,452 | 
| 56. | 58413 | 18.4% | 11.8%(+6.56)#56 | 13.7%(+4.68)#8,517 | 
| 57. | 58332 | 18.3% | 11.8%(+6.43)#57 | 13.7%(+4.56)#8,627 | 
| 58. | 58433 | 18.1% | 11.8%(+6.25)#58 | 13.7%(+4.38)#8,769 | 
| 59. | 58317 | 17.9% | 11.8%(+6.12)#59 | 13.7%(+4.25)#8,897 | 
| 60. | 58520 | 17.7% | 11.8%(+5.87)#60 | 13.7%(+4.00)#9,113 | 
| 61. | 58650 | 17.3% | 11.8%(+5.45)#61 | 13.7%(+3.58)#9,491 | 
| 62. | 58057 | 16.9% | 11.8%(+5.06)#62 | 13.7%(+3.18)#9,862 | 
| 63. | 58243 | 16.9% | 11.8%(+5.05)#63 | 13.7%(+3.17)#9,870 | 
| 64. | 58533 | 16.8% | 11.8%(+5.02)#64 | 13.7%(+3.15)#9,892 | 
| 65. | 58301 | 16.5% | 11.8%(+4.70)#65 | 13.7%(+2.83)#10,249 | 
| 66. | 58570 | 16.5% | 11.8%(+4.70)#66 | 13.7%(+2.82)#10,255 | 
| 67. | 58620 | 16.5% | 11.8%(+4.63)#67 | 13.7%(+2.76)#10,308 | 
| 68. | 58103 | 16.4% | 11.8%(+4.61)#68 | 13.7%(+2.74)#10,322 | 
| 69. | 58575 | 16.3% | 11.8%(+4.48)#69 | 13.7%(+2.61)#10,459 | 
| 70. | 58736 | 16.3% | 11.8%(+4.44)#70 | 13.7%(+2.57)#10,487 | 
| 71. | 58530 | 16.1% | 11.8%(+4.31)#71 | 13.7%(+2.44)#10,620 | 
| 72. | 58075 | 16.1% | 11.8%(+4.26)#72 | 13.7%(+2.38)#10,674 | 
| 73. | 58365 | 15.9% | 11.8%(+4.12)#73 | 13.7%(+2.24)#10,849 | 
| 74. | 58054 | 15.7% | 11.8%(+3.87)#74 | 13.7%(+2.00)#11,090 | 
| 75. | 58072 | 15.7% | 11.8%(+3.86)#75 | 13.7%(+1.99)#11,106 | 
| 76. | 58479 | 15.5% | 11.8%(+3.67)#76 | 13.7%(+1.79)#11,308 | 
| 77. | 58501 | 15.3% | 11.8%(+3.47)#77 | 13.7%(+1.60)#11,531 | 
| 78. | 58368 | 14.9% | 11.8%(+3.03)#78 | 13.7%(+1.16)#12,022 | 
| 79. | 58701 | 14.8% | 11.8%(+3.00)#79 | 13.7%(+1.13)#12,055 | 
| 80. | 58374 | 14.7% | 11.8%(+2.84)#80 | 13.7%(+0.968)#12,232 | 
| 81. | 58356 | 14.6% | 11.8%(+2.81)#81 | 13.7%(+0.941)#12,274 | 
| 82. | 58467 | 14.6% | 11.8%(+2.81)#82 | 13.7%(+0.935)#12,285 | 
| 83. | 58346 | 14.6% | 11.8%(+2.81)#83 | 13.7%(+0.935)#12,286 | 
| 84. | 58401 | 14.6% | 11.8%(+2.80)#84 | 13.7%(+0.925)#12,301 | 
| 85. | 58249 | 14.5% | 11.8%(+2.66)#85 | 13.7%(+0.791)#12,456 | 
| 86. | 58324 | 14.5% | 11.8%(+2.63)#86 | 13.7%(+0.761)#12,491 | 
| 87. | 58210 | 14.3% | 11.8%(+2.46)#87 | 13.7%(+0.587)#12,693 | 
| 88. | 58338 | 14.3% | 11.8%(+2.46)#88 | 13.7%(+0.587)#12,703 | 
| 89. | 58623 | 14.1% | 11.8%(+2.30)#89 | 13.7%(+0.428)#12,875 | 
| 90. | 58351 | 14.0% | 11.8%(+2.20)#90 | 13.7%(+0.325)#13,005 | 
| 91. | 58341 | 14.0% | 11.8%(+2.16)#91 | 13.7%(+0.285)#13,050 | 
| 92. | 58064 | 13.9% | 11.8%(+2.06)#92 | 13.7%(+0.190)#13,181 | 
| 93. | 58545 | 13.9% | 11.8%(+2.04)#93 | 13.7%(+0.164)#13,209 | 
| 94. | 58497 | 13.8% | 11.8%(+2.00)#94 | 13.7%(+0.131)#13,245 | 
| 95. | 58490 | 13.7% | 11.8%(+1.91)#95 | 13.7%(+0.041)#13,356 | 
| 96. | 58653 | 13.7% | 11.8%(+1.91)#96 | 13.7%(+0.039)#13,359 | 
| 97. | 58201 | 13.7% | 11.8%(+1.83)#97 | 13.7%(-0.041)#13,458 | 
| 98. | 58313 | 13.6% | 11.8%(+1.81)#98 | 13.7%(-0.063)#13,492 | 
| 99. | 58622 | 13.6% | 11.8%(+1.79)#99 | 13.7%(-0.081)#13,512 | 
| 100. | 58269 | 13.6% | 11.8%(+1.73)#100 | 13.7%(-0.140)#13,593 | 
Common Questions
What are the Top 10 Zip Codes with the Highest Female Poverty Level in North Dakota?
Top 10 Zip Codes with the Highest Female Poverty Level in North Dakota are:
What zip code has the Highest Female Poverty Level in North Dakota?
58339 has the Highest Female Poverty Level in North Dakota with 100.0%.
What is the Poverty Level Among Females in the State of North Dakota?
Poverty Level Among Females in North Dakota is 11.8%.
What is the Poverty Level Among Females in the United States?
Poverty Level Among Females in the United States is 13.7%.