Zip Codes with the Highest Owner-Occupied Median Costs of Housing in Buffalo, NY
RELATED REPORTS & OPTIONS
Highest Owner Housing Costs
Buffalo
Compare Zip Codes
Map of Zip Codes with the Highest Owner-Occupied Median Costs of Housing in Buffalo
$572
$2,205
Zip Codes with the Highest Owner-Occupied Median Costs of Housing in Buffalo, NY
| Zip Code | Housing Costs | vs State | vs National | |
| 1. | 14202 | $2,205 | $1,617 (+588)#325 | $1,282 (+923)#2,126 |
| 2. | 14203 | $1,563 | $1,617 (-54.0)#540 | $1,282 (+281)#5,725 |
| 3. | 14222 | $1,548 | $1,617 (-69.0)#552 | $1,282 (+266)#5,873 |
| 4. | 14221 | $1,454 | $1,617 (-163)#596 | $1,282 (+172)#6,743 |
| 5. | 14226 | $1,202 | $1,617 (-415)#795 | $1,282 (-80.0)#9,787 |
| 6. | 14223 | $1,144 | $1,617 (-473)#854 | $1,282 (-138)#10,654 |
| 7. | 14209 | $1,143 | $1,617 (-474)#857 | $1,282 (-139)#10,673 |
| 8. | 14224 | $1,140 | $1,617 (-477)#860 | $1,282 (-142)#10,708 |
| 9. | 14201 | $1,127 | $1,617 (-490)#885 | $1,282 (-155)#10,924 |
| 10. | 14228 | $1,121 | $1,617 (-496)#895 | $1,282 (-161)#11,049 |
| 11. | 14217 | $1,111 | $1,617 (-506)#910 | $1,282 (-171)#11,221 |
| 12. | 14219 | $1,097 | $1,617 (-520)#930 | $1,282 (-185)#11,481 |
| 13. | 14216 | $1,090 | $1,617 (-527)#945 | $1,282 (-192)#11,603 |
| 14. | 14214 | $1,027 | $1,617 (-590)#1,034 | $1,282 (-255)#12,868 |
| 15. | 14227 | $990 | $1,617 (-627)#1,083 | $1,282 (-292)#13,622 |
| 16. | 14225 | $959 | $1,617 (-658)#1,142 | $1,282 (-323)#14,284 |
| 17. | 14218 | $843 | $1,617 (-774)#1,337 | $1,282 (-439)#17,331 |
| 18. | 14220 | $840 | $1,617 (-777)#1,344 | $1,282 (-442)#17,421 |
| 19. | 14213 | $749 | $1,617 (-868)#1,455 | $1,282 (-533)#20,088 |
| 20. | 14215 | $735 | $1,617 (-882)#1,468 | $1,282 (-547)#20,486 |
| 21. | 14206 | $664 | $1,617 (-953)#1,541 | $1,282 (-618)#22,700 |
| 22. | 14207 | $629 | $1,617 (-988)#1,568 | $1,282 (-653)#23,724 |
| 23. | 14212 | $615 | $1,617 (-1.00k)#1,579 | $1,282 (-667)#24,137 |
| 24. | 14204 | $610 | $1,617 (-1.01k)#1,582 | $1,282 (-672)#24,261 |
| 25. | 14208 | $584 | $1,617 (-1.03k)#1,595 | $1,282 (-698)#25,018 |
| 26. | 14210 | $577 | $1,617 (-1.04k)#1,598 | $1,282 (-705)#25,257 |
| 27. | 14211 | $572 | $1,617 (-1.04k)#1,601 | $1,282 (-710)#25,409 |
1
Common Questions
What are the Top 10 Zip Codes with the Highest Owner-Occupied Median Costs of Housing in Buffalo, NY?
Top 10 Zip Codes with the Highest Owner-Occupied Median Costs of Housing in Buffalo, NY are:
What zip code has the Highest Owner-Occupied Median Costs of Housing in Buffalo, NY?
14202 has the Highest Owner-Occupied Median Costs of Housing in Buffalo, NY with $2,205.
What is the Median Renter-Occupied Housing Costs in Buffalo, NY?
Median Renter-Occupied Housing Costs in Buffalo is $744.
What is the Median Renter-Occupied Housing Costs in New York?
Median Renter-Occupied Housing Costs in New York is $1,617.
What is the Median Renter-Occupied Housing Costs in the United States?
Median Renter-Occupied Housing Costs in the United States is $1,282.