Cities with the Highest Percentage of Burmese Population in Pennsylvania
RELATED REPORTS & OPTIONS
Burmese
Pennsylvania
Compare Cities
Map of Cities with the Highest Percentage of Burmese Population in Pennsylvania
0.00%
30.00%

Cities with the Highest Percentage of Burmese Population in Pennsylvania
| City | Burmese | vs State | vs National | |
| 1. | Seven Springs Borough | 26.32% | 0.40%(+25.9)#1 | 0.60%(+25.7)#13 |
| 2. | Pocono Pines | 12.69% | 0.40%(+12.3)#2 | 0.60%(+12.1)#58 |
| 3. | Hughestown Borough | 12.66% | 0.40%(+12.3)#3 | 0.60%(+12.1)#59 |
| 4. | West Milton | 11.42% | 0.40%(+11.0)#4 | 0.60%(+10.8)#65 |
| 5. | Mountainhome | 8.13% | 0.40%(+7.73)#5 | 0.60%(+7.53)#124 |
| 6. | Milroy | 6.56% | 0.40%(+6.16)#6 | 0.60%(+5.96)#163 |
| 7. | Loganton Borough | 6.43% | 0.40%(+6.03)#7 | 0.60%(+5.83)#166 |
| 8. | Spring House | 5.66% | 0.40%(+5.26)#8 | 0.60%(+5.06)#197 |
| 9. | Montgomeryville | 5.35% | 0.40%(+4.95)#9 | 0.60%(+4.75)#212 |
| 10. | Dudley Borough | 5.35% | 0.40%(+4.95)#10 | 0.60%(+4.75)#214 |
| 11. | Bakerstown | 5.04% | 0.40%(+4.64)#11 | 0.60%(+4.44)#236 |
| 12. | Stony Creek Mills | 4.62% | 0.40%(+4.23)#12 | 0.60%(+4.03)#275 |
| 13. | Blue Bell | 4.54% | 0.40%(+4.14)#13 | 0.60%(+3.95)#288 |
| 14. | Maple Glen | 4.14% | 0.40%(+3.74)#14 | 0.60%(+3.55)#336 |
| 15. | Morgan Hill | 3.91% | 0.40%(+3.51)#15 | 0.60%(+3.31)#365 |
| 16. | Aspinwall Borough | 3.88% | 0.40%(+3.48)#16 | 0.60%(+3.28)#373 |
| 17. | Evansburg | 3.81% | 0.40%(+3.41)#17 | 0.60%(+3.21)#386 |
| 18. | Malvern Borough | 3.72% | 0.40%(+3.32)#18 | 0.60%(+3.12)#402 |
| 19. | Skippack | 3.68% | 0.40%(+3.29)#19 | 0.60%(+3.09)#409 |
| 20. | Kulpsville | 3.68% | 0.40%(+3.29)#20 | 0.60%(+3.09)#410 |
| 21. | Paoli | 3.58% | 0.40%(+3.18)#21 | 0.60%(+2.98)#425 |
| 22. | Chester Hill Borough | 3.49% | 0.40%(+3.09)#22 | 0.60%(+2.89)#444 |
| 23. | Hatboro Borough | 3.45% | 0.40%(+3.05)#23 | 0.60%(+2.85)#452 |
| 24. | Fort Washington | 3.30% | 0.40%(+2.90)#24 | 0.60%(+2.70)#483 |
| 25. | Hatfield Borough | 3.30% | 0.40%(+2.90)#25 | 0.60%(+2.70)#484 |
| 26. | Sellersville Borough | 3.17% | 0.40%(+2.78)#26 | 0.60%(+2.58)#501 |
| 27. | Bally Borough | 3.12% | 0.40%(+2.72)#27 | 0.60%(+2.52)#510 |
| 28. | Corry | 3.11% | 0.40%(+2.71)#28 | 0.60%(+2.51)#514 |
| 29. | Warminster Heights | 3.09% | 0.40%(+2.69)#29 | 0.60%(+2.49)#516 |
| 30. | Chesterbrook | 3.08% | 0.40%(+2.68)#30 | 0.60%(+2.48)#517 |
| 31. | Stroudsburg Borough | 2.97% | 0.40%(+2.57)#31 | 0.60%(+2.37)#545 |
| 32. | Stiles | 2.92% | 0.40%(+2.52)#32 | 0.60%(+2.32)#560 |
| 33. | New Stanton Borough | 2.88% | 0.40%(+2.48)#33 | 0.60%(+2.28)#573 |
| 34. | Fox Chapel Borough | 2.70% | 0.40%(+2.30)#34 | 0.60%(+2.10)#613 |
| 35. | Eagleville Cdp Montgomery County | 2.69% | 0.40%(+2.29)#35 | 0.60%(+2.10)#616 |
| 36. | Horsham | 2.61% | 0.40%(+2.22)#36 | 0.60%(+2.02)#636 |
| 37. | Montrose Borough | 2.58% | 0.40%(+2.18)#37 | 0.60%(+1.98)#654 |
| 38. | Atlas | 2.56% | 0.40%(+2.16)#38 | 0.60%(+1.96)#659 |
| 39. | Moosic Borough | 2.53% | 0.40%(+2.13)#39 | 0.60%(+1.93)#668 |
| 40. | Darlington Borough | 2.46% | 0.40%(+2.06)#40 | 0.60%(+1.86)#699 |
| 41. | Riverview Park | 2.42% | 0.40%(+2.02)#41 | 0.60%(+1.82)#711 |
| 42. | South Heights Borough | 2.40% | 0.40%(+2.00)#42 | 0.60%(+1.81)#718 |
| 43. | Laurys Station | 2.34% | 0.40%(+1.94)#43 | 0.60%(+1.74)#746 |
| 44. | Grantley | 2.29% | 0.40%(+1.89)#44 | 0.60%(+1.70)#764 |
| 45. | Trooper | 2.22% | 0.40%(+1.82)#45 | 0.60%(+1.62)#796 |
| 46. | State College Borough | 2.17% | 0.40%(+1.77)#46 | 0.60%(+1.57)#821 |
| 47. | Beech Mountain Lakes | 2.16% | 0.40%(+1.77)#47 | 0.60%(+1.57)#823 |
| 48. | Northern Cambria Borough | 2.14% | 0.40%(+1.74)#48 | 0.60%(+1.54)#835 |
| 49. | Elkins Park | 2.09% | 0.40%(+1.70)#49 | 0.60%(+1.50)#865 |
| 50. | Lake Latonka | 2.07% | 0.40%(+1.67)#50 | 0.60%(+1.47)#883 |
| 51. | Ambler Borough | 2.01% | 0.40%(+1.61)#51 | 0.60%(+1.41)#922 |
| 52. | Flourtown | 1.91% | 0.40%(+1.51)#52 | 0.60%(+1.32)#975 |
| 53. | Exton | 1.90% | 0.40%(+1.50)#53 | 0.60%(+1.30)#981 |
| 54. | Broomall | 1.77% | 0.40%(+1.37)#54 | 0.60%(+1.18)#1,068 |
| 55. | Villanova | 1.73% | 0.40%(+1.33)#55 | 0.60%(+1.14)#1,097 |
| 56. | Jefferson Borough York County | 1.73% | 0.40%(+1.33)#56 | 0.60%(+1.13)#1,103 |
| 57. | Mckean Borough | 1.71% | 0.40%(+1.31)#57 | 0.60%(+1.11)#1,121 |
| 58. | Swedeland | 1.67% | 0.40%(+1.27)#58 | 0.60%(+1.07)#1,151 |
| 59. | Export Borough | 1.65% | 0.40%(+1.25)#59 | 0.60%(+1.05)#1,176 |
| 60. | Deer Lake Borough | 1.64% | 0.40%(+1.24)#60 | 0.60%(+1.04)#1,184 |
| 61. | Trafford Borough | 1.61% | 0.40%(+1.21)#61 | 0.60%(+1.01)#1,209 |
| 62. | Lansdale Borough | 1.57% | 0.40%(+1.17)#62 | 0.60%(+0.973)#1,236 |
| 63. | Wormleysburg Borough | 1.57% | 0.40%(+1.17)#63 | 0.60%(+0.971)#1,238 |
| 64. | Swarthmore Borough | 1.55% | 0.40%(+1.15)#64 | 0.60%(+0.955)#1,255 |
| 65. | Brittany Farms The Highlands | 1.54% | 0.40%(+1.14)#65 | 0.60%(+0.943)#1,266 |
| 66. | Muhlenberg Park | 1.53% | 0.40%(+1.13)#66 | 0.60%(+0.933)#1,278 |
| 67. | Penn Wynne | 1.52% | 0.40%(+1.12)#67 | 0.60%(+0.921)#1,290 |
| 68. | Conshohocken Borough | 1.51% | 0.40%(+1.12)#68 | 0.60%(+0.917)#1,296 |
| 69. | Mcveytown Borough | 1.46% | 0.40%(+1.06)#69 | 0.60%(+0.865)#1,331 |
| 70. | Palmdale | 1.46% | 0.40%(+1.06)#70 | 0.60%(+0.862)#1,335 |
| 71. | New Holland Borough | 1.43% | 0.40%(+1.03)#71 | 0.60%(+0.833)#1,376 |
| 72. | Hopewell Borough | 1.41% | 0.40%(+1.01)#72 | 0.60%(+0.811)#1,389 |
| 73. | St Lawrence Borough | 1.40% | 0.40%(+1.01)#73 | 0.60%(+0.807)#1,393 |
| 74. | Snow Shoe Borough | 1.40% | 0.40%(+1.00)#74 | 0.60%(+0.803)#1,398 |
| 75. | Kutztown University | 1.30% | 0.40%(+0.905)#75 | 0.60%(+0.707)#1,507 |
| 76. | Enola | 1.27% | 0.40%(+0.871)#76 | 0.60%(+0.672)#1,548 |
| 77. | Beaver Falls | 1.26% | 0.40%(+0.866)#77 | 0.60%(+0.668)#1,553 |
| 78. | Blossburg Borough | 1.25% | 0.40%(+0.855)#78 | 0.60%(+0.656)#1,571 |
| 79. | Mcelhattan | 1.25% | 0.40%(+0.853)#79 | 0.60%(+0.654)#1,574 |
| 80. | Bryn Mawr | 1.18% | 0.40%(+0.781)#80 | 0.60%(+0.583)#1,661 |
| 81. | Gilbertsville | 1.16% | 0.40%(+0.766)#81 | 0.60%(+0.568)#1,687 |
| 82. | Mansfield Borough | 1.16% | 0.40%(+0.759)#82 | 0.60%(+0.560)#1,700 |
| 83. | Ardmore | 1.14% | 0.40%(+0.745)#83 | 0.60%(+0.547)#1,716 |
| 84. | Chester Heights Borough | 1.14% | 0.40%(+0.740)#84 | 0.60%(+0.542)#1,726 |
| 85. | Morgantown | 1.08% | 0.40%(+0.681)#85 | 0.60%(+0.483)#1,812 |
| 86. | Kenilworth | 1.08% | 0.40%(+0.677)#86 | 0.60%(+0.479)#1,817 |
| 87. | Penn Lake Park Borough | 1.08% | 0.40%(+0.677)#87 | 0.60%(+0.478)#1,821 |
| 88. | Manheim Borough | 1.07% | 0.40%(+0.675)#88 | 0.60%(+0.477)#1,825 |
| 89. | Pleasant Hill | 1.07% | 0.40%(+0.674)#89 | 0.60%(+0.475)#1,827 |
| 90. | St. Davids | 1.07% | 0.40%(+0.673)#90 | 0.60%(+0.474)#1,829 |
| 91. | Messiah College | 1.07% | 0.40%(+0.670)#91 | 0.60%(+0.471)#1,834 |
| 92. | Pleasureville | 1.05% | 0.40%(+0.650)#92 | 0.60%(+0.452)#1,872 |
| 93. | Delmont Borough | 1.03% | 0.40%(+0.631)#93 | 0.60%(+0.433)#1,917 |
| 94. | Lawrenceville Borough | 1.03% | 0.40%(+0.630)#94 | 0.60%(+0.432)#1,920 |
| 95. | Mountain Top | 1.02% | 0.40%(+0.619)#95 | 0.60%(+0.420)#1,943 |
| 96. | Cambridge Springs Borough | 1.00% | 0.40%(+0.603)#96 | 0.60%(+0.404)#1,975 |
| 97. | Bala Cynwyd | 0.99% | 0.40%(+0.588)#97 | 0.60%(+0.389)#2,009 |
| 98. | Chestnut Hill | 0.99% | 0.40%(+0.587)#98 | 0.60%(+0.388)#2,011 |
| 99. | Liverpool Borough | 0.98% | 0.40%(+0.582)#99 | 0.60%(+0.383)#2,023 |
| 100. | Ben Avon Borough | 0.96% | 0.40%(+0.560)#100 | 0.60%(+0.361)#2,072 |
Common Questions
What are the Top 10 Cities with the Highest Percentage of Burmese Population in Pennsylvania?
Top 10 Cities with the Highest Percentage of Burmese Population in Pennsylvania are:
#1
12.69%
#2
11.42%
#3
8.13%
#4
6.56%
#5
5.66%
#6
5.35%
#7
5.04%
#8
4.62%
#9
4.54%
#10
4.14%
What city has the Highest Percentage of Burmese Population in Pennsylvania?
Pocono Pines has the Highest Percentage of Burmese Population in Pennsylvania with 12.69%.
What is the Percentage of Burmese Population in the State of Pennsylvania?
Percentage of Burmese Population in Pennsylvania is 0.40%.
What is the Percentage of Burmese Population in the United States?
Percentage of Burmese Population in the United States is 0.60%.