23708 Zip Code Summary
23708 zip is located in Portsmouth, VirginiaLatitude: 36.8441035Longitude: -76.308053Population: 179Area: 0.18 sq. miles Land: 0.18 sq. miles Water: 0.00 sq. miles Population Density: 1,001.77 people per sq. mile Elevation: 0.0 feet above sea level Time Zone: Eastern (GMT -5)Daylight Savings: YesArea Codes: 757
23708 Zip Code Details
|
|
Zip Code 23708 Demographics
Zip Code 23708 Gender Distribution
|
| Male | 128 | 71.51 % | 49.05 % | 49.04 % |
| Female | 51 | 28.49 % | 50.95 % | 50.96 % |
| Males / Female | 2.51 | - | 0.96 | 0.96 |
| Total Population | 179 | 100.00 % | - | - |
Additional Gender Reports
Zip Code 23708 Age Distribution |
| |
|
| Under 5 years | 0 | 0.00 % | 6.53 % | 6.83 % |
| 5 to 9 years | 0 | 0.00 % | 6.99 % | 7.31 % |
| 10 to 14 years | 0 | 0.00 % | 7.01 % | 7.30 % |
| 15 to 19 years | 19 | 10.61 % | 6.84 % | 7.20 % |
| 20 to 24 years | 92 | 51.40 % | 6.79 % | 6.75 % |
| 25 to 34 years | 54 | 30.17 % | 14.65 % | 14.17 % |
| 35 to 44 years | 12 | 6.70 % | 16.96 % | 16.01 % |
| 45 to 54 years | 2 | 1.12 % | 14.12 % | 13.37 % |
| 55 to 59 years | 0 | 0.00 % | 5.06 % | 4.79 % |
| 60 to 64 years | 0 | 0.00 % | 3.86 % | 3.84 % |
| 65 to 74 years | 0 | 0.00 % | 6.11 % | 6.53 % |
| 75 to 84 years | 0 | 0.00 % | 3.85 % | 4.38 % |
| 85 years and over | 0 | 0.00 % | 1.23 % | 1.50 % |
|
| Median age (years) | 22.9 | - | 39.0 | 37.7 |
| 18 years and over | 179 | 100.00 % | 75.44 % | 74.27 % |
Male | 128 | 71.51 % | 36.49 % | 35.85 % |
Female | 51 | 28.49 % | 38.96 % | 38.42 % |
| 21 years and over | 128 | 71.51 % | 71.20 % | 69.92 % |
| 62 years and over | 0 | 0.00 % | 13.40 % | 14.65 % |
| 65 years and over | 0 | 0.00 % | 11.19 % | 12.42 % |
Male | 0 | 0.00 % | 4.56 % | 5.12 % |
Female | 0 | 0.00 % | 6.63 % | 7.30 % |
Additional Age Reports
Zip Code 23708 Racial Profile |
| |
|
| One race | 173 | 96.65 % | 97.98 % | 97.55 % |
White | 87 | 48.60 % | 72.33 % | 75.21 % |
Black or African American | 60 | 33.52 % | 19.64 % | 12.26 % |
American Indian and Alaska Native | 1 | 0.56 % | 0.30 % | 0.87 % |
Asian | 14 | 7.82 % | 3.69 % | 3.59 % |
Asian Indian | 1 | 0.56 % | 0.69 % | 0.59 % |
Chinese | 1 | 0.56 % | 0.52 % | 0.85 % |
Filipino | 9 | 5.03 % | 0.67 % | 0.65 % |
Japanese | 0 | 0.00 % | 0.13 % | 0.28 % |
Korean | 0 | 0.00 % | 0.64 % | 0.38 % |
Vietnamese | 2 | 1.12 % | 0.53 % | 0.39 % |
Other Asian | 1 | 0.56 % | 0.51 % | 0.45 % |
Native Hawaiian and Other Pacific Islander | 0 | 0.00 % | 0.06 % | 0.14 % |
Native Hawaiian | 0 | 0.00 % | 0.01 % | 0.05 % |
Guamanian or Chamorro | 0 | 0.00 % | 0.02 % | 0.02 % |
Samoan | 0 | 0.00 % | 0.01 % | 0.03 % |
Other Pacific Islander | 0 | 0.00 % | 0.01 % | 0.04 % |
Some other race | 11 | 6.15 % | 1.96 % | 5.48 % |
|
| Hispanic or Latino (of any race) | 26 | 14.53 % | 4.66 % | 13.70 % |
Mexican | 9 | 5.03 % | 1.05 % | 7.24 % |
Puerto Rican | 4 | 2.23 % | 0.58 % | 2.46 % |
Cuban | 0 | 0.00 % | 0.12 % | 0.44 % |
Other Hispanic or Latino | 13 | 7.26 % | 2.91 % | 3.55 % |
| Not Hispanic or Latino | 153 | 85.47 % | 95.34 % | 86.30 % |
Additional Race Distribution Reports
Zip Code 23708 Social Profile
Zip Code 23708 School Enrollment |
| |
|
| Population 3 years and over enrolled in school | 24 | 100.00 % | - | - |
Nursery school, preschool | 0 | 0.00 % | 6.73 % | 6.47 % |
Kindergarten | 0 | 0.00 % | 5.41 % | 5.43 % |
Elementary school (grades 1-8) | 0 | 0.00 % | 43.17 % | 43.92 % |
High school (grades 9-12) | 0 | 0.00 % | 20.56 % | 21.38 % |
College or graduate school | 24 | 100.00 % | 24.13 % | 22.81 % |
Additional School Enrollment Reports
Zip Code 23708 Education Level |
| |
|
| Population 25 years and over | 49 | 100.00 % | - | - |
Less than 9th grade | 0 | 0.00 % | 7.25 % | 7.55 % |
9th to 12th grade, no diploma | 0 | 0.00 % | 11.28 % | 12.05 % |
High school graduate (includes equivalency) | 16 | 32.65 % | 25.98 % | 28.63 % |
High school or higher | 49 | 100.00 % | 81.47 % | 80.40 % |
Some college, no degree | 14 | 28.57 % | 20.39 % | 21.05 % |
Associate degree | 0 | 0.00 % | 5.63 % | 6.32 % |
Bachelor's degree | 9 | 18.37 % | 17.90 % | 15.54 % |
Bachelor's degree or higher | 19 | 38.78 % | 29.47 % | 24.40 % |
Graduate or professional degree | 10 | 20.41 % | 11.57 % | 8.86 % |
Additional Education Attainment Reports
Zip Code 23708 Ancestry Distribution
|
| Total ancestries reported | 131 | 100.00 % | - | - |
| Arab | 0 | 0.00 % | 0.62 % | 0.42 % |
| Czech | 2 | 1.53 % | 0.37 % | 0.59 % |
| Danish | 0 | 0.00 % | 0.25 % | 0.50 % |
| Dutch | 0 | 0.00 % | 1.18 % | 1.58 % |
| English | 8 | 6.11 % | 11.65 % | 8.53 % |
| French (except Basque) | 5 | 3.82 % | 2.12 % | 2.90 % |
| French Canadian | 0 | 0.00 % | 0.57 % | 0.85 % |
| German | 11 | 8.40 % | 12.24 % | 14.93 % |
| Greek | 0 | 0.00 % | 0.38 % | 0.40 % |
| Hungarian | 0 | 0.00 % | 0.38 % | 0.49 % |
| Irish | 7 | 5.34 % | 10.28 % | 10.65 % |
| Italian | 0 | 0.00 % | 3.80 % | 5.47 % |
| Lithuanian | 0 | 0.00 % | 0.19 % | 0.23 % |
| Norwegian | 0 | 0.00 % | 0.69 % | 1.56 % |
| Polish | 0 | 0.00 % | 1.84 % | 3.12 % |
| Portuguese | 0 | 0.00 % | 0.18 % | 0.41 % |
| Russian | 0 | 0.00 % | 0.67 % | 0.92 % |
| Scotch-Irish | 6 | 4.58 % | 2.34 % | 1.50 % |
| Scottish | 3 | 2.29 % | 2.27 % | 1.70 % |
| Slovak | 0 | 0.00 % | 0.19 % | 0.28 % |
| Subsaharan African | 0 | 0.00 % | 1.03 % | 0.62 % |
| Swedish | 3 | 2.29 % | 0.75 % | 1.39 % |
| Swiss | 0 | 0.00 % | 0.27 % | 0.32 % |
| Ukrainian | 0 | 0.00 % | 0.22 % | 0.31 % |
| United States or American | 0 | 0.00 % | 11.94 % | 7.18 % |
| Welsh | 0 | 0.00 % | 0.72 % | 0.61 % |
| West Indian (excluding Hispanic groups) | 6 | 4.58 % | 0.34 % | 0.65 % |
| Other ancestries | 80 | 61.07 % | 32.52 % | 31.89 % |
Additional Ancestry Reports
Zip Code 23708 Economy
Zip Code 23708 Employment
|
| Population 16 years and over | 149 | 100.00 % | - | - |
Males 16 years and over | 95 | 63.76 % | 48.39 % | 48.32 % |
Females 16 years and over | 54 | 36.24 % | 51.61 % | 51.68 % |
In labor force | 144 | 96.64 % | 66.81 % | 63.63 % |
Males in labor force | 90 | 62.50 % | 53.17 % | 53.52 % |
Females in labor force | 54 | 37.50 % | 46.83 % | 46.48 % |
Civilian labor force | 0 | 0.00 % | 64.44 % | 63.10 % |
Employed | 0 | 0.00 % | 61.71 % | 59.39 % |
Unemployed | 0 | 0.00 % | 2.73 % | 3.71 % |
Unemployment level | - | 0.00 % | 4.09 % | 5.84 % |
Armed Forces | 144 | 96.64 % | 2.37 % | 0.53 % |
Not in labor force | 5 | 3.36 % | 33.19 % | 36.37 % |
|
| Workers 16 years and over | 133 | 100.00 % | 100.00 % | 100.00 % |
Car, truck, or van - drove alone | 29 | 21.80 % | 77.14 % | 75.65 % |
Car, truck, or van - carpooled | 12 | 9.02 % | 12.67 % | 12.23 % |
Public transportation (including taxicab) | 0 | 0.00 % | 3.57 % | 4.73 % |
Walked | 92 | 69.17 % | 2.31 % | 2.94 % |
Other means | 0 | 0.00 % | 1.15 % | 1.20 % |
Worked at home | 0 | 0.00 % | 3.16 % | 3.25 % |
| Mean travel time to work (minutes) | 6.7 minutes | - | 29.8 minutes | 26.3 minutes |
Additional Commuting Reports