Zip Codes with the Highest Percentage of Population Enrolled in Nursery / Preschool in Philadelphia, PA
RELATED REPORTS & OPTIONS
Nursery / Preschool
Philadelphia
Compare Zip Codes
Map of Zip Codes with the Highest Percentage of Population Enrolled in Nursery / Preschool in Philadelphia
0.26%
2.8%
Zip Codes with the Highest Percentage of Population Enrolled in Nursery / Preschool in Philadelphia, PA
Zip Code | % in Nursery | vs State | vs National | |
1. | 19154 | 2.8% | 1.4%(+1.41)#120 | 1.4%(+1.31)#2,745 |
2. | 19118 | 2.6% | 1.4%(+1.26)#128 | 1.4%(+1.17)#3,131 |
3. | 19147 | 2.4% | 1.4%(+1.09)#159 | 1.4%(+0.995)#3,734 |
4. | 19126 | 2.3% | 1.4%(+0.962)#175 | 1.4%(+0.868)#4,263 |
5. | 19124 | 2.2% | 1.4%(+0.888)#192 | 1.4%(+0.794)#4,604 |
6. | 19120 | 2.2% | 1.4%(+0.835)#203 | 1.4%(+0.741)#4,892 |
7. | 19144 | 2.2% | 1.4%(+0.829)#206 | 1.4%(+0.735)#4,925 |
8. | 19148 | 2.1% | 1.4%(+0.773)#225 | 1.4%(+0.679)#5,235 |
9. | 19121 | 2.1% | 1.4%(+0.742)#232 | 1.4%(+0.648)#5,436 |
10. | 19135 | 2.0% | 1.4%(+0.695)#249 | 1.4%(+0.601)#5,772 |
11. | 19111 | 2.0% | 1.4%(+0.607)#270 | 1.4%(+0.513)#6,413 |
12. | 19139 | 2.0% | 1.4%(+0.597)#272 | 1.4%(+0.503)#6,483 |
13. | 19145 | 1.9% | 1.4%(+0.568)#282 | 1.4%(+0.474)#6,691 |
14. | 19146 | 1.9% | 1.4%(+0.535)#293 | 1.4%(+0.441)#6,930 |
15. | 19114 | 1.9% | 1.4%(+0.505)#309 | 1.4%(+0.411)#7,176 |
16. | 19150 | 1.8% | 1.4%(+0.474)#322 | 1.4%(+0.380)#7,474 |
17. | 19130 | 1.8% | 1.4%(+0.402)#352 | 1.4%(+0.309)#8,152 |
18. | 19128 | 1.8% | 1.4%(+0.399)#353 | 1.4%(+0.305)#8,185 |
19. | 19131 | 1.7% | 1.4%(+0.349)#372 | 1.4%(+0.255)#8,668 |
20. | 19151 | 1.7% | 1.4%(+0.348)#373 | 1.4%(+0.254)#8,680 |
21. | 19142 | 1.7% | 1.4%(+0.315)#384 | 1.4%(+0.221)#9,074 |
22. | 19143 | 1.7% | 1.4%(+0.310)#389 | 1.4%(+0.216)#9,131 |
23. | 19116 | 1.6% | 1.4%(+0.235)#424 | 1.4%(+0.141)#9,959 |
24. | 19140 | 1.6% | 1.4%(+0.229)#428 | 1.4%(+0.135)#10,022 |
25. | 19119 | 1.5% | 1.4%(+0.124)#488 | 1.4%(+0.030)#11,267 |
26. | 19137 | 1.3% | 1.4%(-0.022)#572 | 1.4%(-0.116)#13,099 |
27. | 19115 | 1.3% | 1.4%(-0.044)#593 | 1.4%(-0.138)#13,398 |
28. | 19138 | 1.3% | 1.4%(-0.050)#601 | 1.4%(-0.144)#13,494 |
29. | 19152 | 1.3% | 1.4%(-0.055)#603 | 1.4%(-0.148)#13,544 |
30. | 19141 | 1.3% | 1.4%(-0.088)#627 | 1.4%(-0.182)#13,989 |
31. | 19133 | 1.2% | 1.4%(-0.187)#693 | 1.4%(-0.281)#15,345 |
32. | 19149 | 1.2% | 1.4%(-0.188)#694 | 1.4%(-0.282)#15,353 |
33. | 19134 | 1.1% | 1.4%(-0.239)#720 | 1.4%(-0.333)#15,995 |
34. | 19136 | 1.0% | 1.4%(-0.336)#794 | 1.4%(-0.430)#17,312 |
35. | 19125 | 1.00% | 1.4%(-0.357)#807 | 1.4%(-0.451)#17,587 |
36. | 19104 | 0.98% | 1.4%(-0.371)#817 | 1.4%(-0.465)#17,773 |
37. | 19127 | 0.77% | 1.4%(-0.586)#971 | 1.4%(-0.680)#20,346 |
38. | 19103 | 0.74% | 1.4%(-0.613)#987 | 1.4%(-0.707)#20,661 |
39. | 19153 | 0.68% | 1.4%(-0.670)#1,027 | 1.4%(-0.764)#21,253 |
40. | 19132 | 0.54% | 1.4%(-0.818)#1,141 | 1.4%(-0.912)#22,732 |
41. | 19129 | 0.49% | 1.4%(-0.860)#1,162 | 1.4%(-0.954)#23,093 |
42. | 19123 | 0.38% | 1.4%(-0.977)#1,231 | 1.4%(-1.07)#24,029 |
43. | 19106 | 0.37% | 1.4%(-0.982)#1,234 | 1.4%(-1.08)#24,077 |
44. | 19122 | 0.26% | 1.4%(-1.10)#1,281 | 1.4%(-1.19)#24,825 |
45. | 19107 | 0.26% | 1.4%(-1.10)#1,282 | 1.4%(-1.19)#24,831 |
1
Common Questions
What are the Top 10 Zip Codes with the Highest Percentage of Population Enrolled in Nursery / Preschool in Philadelphia, PA?
Top 10 Zip Codes with the Highest Percentage of Population Enrolled in Nursery / Preschool in Philadelphia, PA are:
What zip code has the Highest Percentage of Population Enrolled in Nursery / Preschool in Philadelphia, PA?
19154 has the Highest Percentage of Population Enrolled in Nursery / Preschool in Philadelphia, PA with 2.8%.
What is the Percentage of Population Enrolled in Nursery / Preschool in Philadelphia, PA?
Percentage of Population Enrolled in Nursery / Preschool in Philadelphia is 1.6%.
What is the Percentage of Population Enrolled in Nursery / Preschool in Pennsylvania?
Percentage of Population Enrolled in Nursery / Preschool in Pennsylvania is 1.4%.
What is the Percentage of Population Enrolled in Nursery / Preschool in the United States?
Percentage of Population Enrolled in Nursery / Preschool in the United States is 1.4%.