Zip Codes with the Highest Percentage of Greek Population in Fresno, CA
RELATED REPORTS & OPTIONS
Greek
Fresno
Compare Zip Codes
Map of Zip Codes with the Highest Percentage of Greek Population in Fresno
0.0061%
1.21%
Zip Codes with the Highest Percentage of Greek Population in Fresno, CA
| Zip Code | Greek | vs State | vs National | |
| 1. | 93730 | 1.21% | 0.31% (+0.898)#95 | 0.37% (+0.840)#1,629 |
| 2. | 93711 | 0.69% | 0.31% (+0.379)#249 | 0.37% (+0.322)#3,561 |
| 3. | 93720 | 0.58% | 0.31% (+0.268)#309 | 0.37% (+0.211)#4,290 |
| 4. | 93737 | 0.48% | 0.31% (+0.169)#394 | 0.37% (+0.112)#5,187 |
| 5. | 93710 | 0.44% | 0.31% (+0.123)#441 | 0.37% (+0.065)#5,698 |
| 6. | 93740 | 0.43% | 0.31% (+0.112)#454 | 0.37% (+0.054)#5,825 |
| 7. | 93728 | 0.37% | 0.31% (+0.055)#512 | 0.37% (-0.003)#6,523 |
| 8. | 93705 | 0.23% | 0.31% (-0.082)#701 | 0.37% (-0.139)#8,749 |
| 9. | 93726 | 0.17% | 0.31% (-0.145)#809 | 0.37% (-0.202)#9,982 |
| 10. | 93722 | 0.16% | 0.31% (-0.153)#824 | 0.37% (-0.211)#10,160 |
| 11. | 93727 | 0.12% | 0.31% (-0.191)#879 | 0.37% (-0.249)#11,054 |
| 12. | 93704 | 0.098% | 0.31% (-0.216)#920 | 0.37% (-0.273)#11,661 |
| 13. | 93725 | 0.049% | 0.31% (-0.265)#1,022 | 0.37% (-0.323)#12,929 |
| 14. | 93706 | 0.0096% | 0.31% (-0.305)#1,110 | 0.37% (-0.362)#13,771 |
| 15. | 93703 | 0.0061% | 0.31% (-0.308)#1,115 | 0.37% (-0.365)#13,799 |
1
Common Questions
What are the Top 10 Zip Codes with the Highest Percentage of Greek Population in Fresno, CA?
Top 10 Zip Codes with the Highest Percentage of Greek Population in Fresno, CA are:
What zip code has the Highest Percentage of Greek Population in Fresno, CA?
93730 has the Highest Percentage of Greek Population in Fresno, CA with 1.21%.
What is the Percentage of Greek Population in Fresno, CA?
Percentage of Greek Population in Fresno is 0.22%.
What is the Percentage of Greek Population in California?
Percentage of Greek Population in California is 0.31%.
What is the Percentage of Greek Population in the United States?
Percentage of Greek Population in the United States is 0.37%.