Portland, OR Map & Demographics
Portland Map

Portland Overview
$52,577
PER CAPITA INCOME
$116,103
AVG FAMILY INCOME
$85,876
AVG HOUSEHOLD INCOME
16.6%
WAGE / INCOME GAP [ % ]
83.4¢/ $1
WAGE / INCOME GAP [ $ ]
$10,440
FAMILY INCOME DEFICIT
0.47
INEQUALITY / GINI INDEX
646,101
TOTAL POPULATION
321,981
MALE POPULATION
324,120
FEMALE POPULATION
99.34
MALES / 100 FEMALES
100.66
FEMALES / 100 MALES
38.3
MEDIAN AGE
2.9
AVG FAMILY SIZE
2.2
AVG HOUSEHOLD SIZE
389,749
LABOR FORCE [ PEOPLE ]
70.9%
PERCENT IN LABOR FORCE
5.6%
UNEMPLOYMENT RATE
Portland Zip Codes
Income in Portland
Income Overview in Portland
Per Capita Income in Portland is $52,577, while median incomes of families and households are $116,103 and $85,876 respectively.
Characteristic | Number | Measure |
Per Capita Income | 646,101 | $52,577 |
Median Family Income | 138,927 | $116,103 |
Mean Family Income | 138,927 | $150,063 |
Median Household Income | 283,896 | $85,876 |
Mean Household Income | 283,896 | $117,687 |
Income Deficit | 138,927 | $10,440 |
Wage / Income Gap (%) | 646,101 | 16.61% |
Wage / Income Gap ($) | 646,101 | 83.39¢ per $1 |
Gini / Inequality Index | 646,101 | 0.47 |
Earnings by Sex in Portland
Average Earnings in Portland are $48,062, $53,113 for men and $44,291 for women, a difference of 16.6%.

Sex | Number | Average Earnings |
Male | 207,195 (51.2%) | $53,113 |
Female | 197,442 (48.8%) | $44,291 |
Total | 404,637 (100.0%) | $48,062 |
Earnings by Sex by Income Bracket in Portland
The most common earnings brackets in Portland are $100,000+ for men (49,275 | 23.8%) and $100,000+ for women (32,218 | 16.3%).

Income | Male | Female |
$2,499 or less | 7,804 (3.8%) | 9,773 (5.0%) |
$2,500 to $4,999 | 4,717 (2.3%) | 6,062 (3.1%) |
$5,000 to $7,499 | 4,224 (2.0%) | 7,680 (3.9%) |
$7,500 to $9,999 | 4,250 (2.1%) | 4,487 (2.3%) |
$10,000 to $12,499 | 4,832 (2.3%) | 7,247 (3.7%) |
$12,500 to $14,999 | 4,188 (2.0%) | 5,464 (2.8%) |
$15,000 to $17,499 | 4,536 (2.2%) | 4,902 (2.5%) |
$17,500 to $19,999 | 3,494 (1.7%) | 4,676 (2.4%) |
$20,000 to $22,499 | 3,819 (1.8%) | 5,417 (2.7%) |
$22,500 to $24,999 | 4,491 (2.2%) | 5,399 (2.7%) |
$25,000 to $29,999 | 11,071 (5.3%) | 10,643 (5.4%) |
$30,000 to $34,999 | 11,296 (5.4%) | 9,905 (5.0%) |
$35,000 to $39,999 | 10,269 (5.0%) | 9,172 (4.6%) |
$40,000 to $44,999 | 10,513 (5.1%) | 8,968 (4.5%) |
$45,000 to $49,999 | 9,088 (4.4%) | 9,163 (4.6%) |
$50,000 to $54,999 | 7,991 (3.9%) | 8,069 (4.1%) |
$55,000 to $64,999 | 15,119 (7.3%) | 14,052 (7.1%) |
$65,000 to $74,999 | 11,263 (5.4%) | 11,523 (5.8%) |
$75,000 to $99,999 | 24,955 (12.0%) | 22,622 (11.5%) |
$100,000+ | 49,275 (23.8%) | 32,218 (16.3%) |
Total | 207,195 (100.0%) | 197,442 (100.0%) |
Earnings by Sex by Educational Attainment in Portland
Average earnings in Portland are $58,044 for men and $50,103 for women, a difference of 13.7%. Men with an educational attainment of graduate degree enjoy the highest average annual earnings of $100,019, while those with less than high school education earn the least with $31,109. Women with an educational attainment of graduate degree earn the most with the average annual earnings of $77,179, while those with less than high school education have the smallest earnings of $23,870.

Educational Attainment | Male Income | Female Income |
Less than High School | $31,109 | $23,870 |
High School Diploma | $40,157 | $32,046 |
College or Associate's Degree | $47,442 | $36,823 |
Bachelor's Degree | $73,670 | $56,323 |
Graduate Degree | $100,019 | $77,179 |
Total | $58,044 | $50,103 |
Family Income in Portland
Family Income Brackets in Portland
According to the Portland family income data, there are 30,425 families falling into the $200,000+ income range, which is the most common income bracket and makes up 21.9% of all families. Conversely, the $10,000 to $14,999 income bracket is the least frequent group with only 1,667 families (1.2%) belonging to this category.

Income Bracket | # Families | % Families |
Less than $10,000 | 3,334 | 2.4% |
$10,000 to $14,999 | 1,667 | 1.2% |
$15,000 to $24,999 | 4,862 | 3.5% |
$25,000 to $34,999 | 5,418 | 3.9% |
$35,000 to $49,999 | 10,003 | 7.2% |
$50,000 to $74,999 | 17,644 | 12.7% |
$75,000 to $99,999 | 17,088 | 12.3% |
$100,000 to $149,999 | 28,619 | 20.6% |
$150,000 to $199,999 | 19,867 | 14.3% |
$200,000+ | 30,425 | 21.9% |
Family Income by Famaliy Size in Portland
4-person families (24,473 | 17.6%) account for the highest median family income in Portland with $148,305 per family, while 2-person families (70,682 | 50.9%) have the highest median income of $51,888 per family member.

Income Bracket | # Families | Median Income |
2-Person Families | 70,682 (50.9%) | $103,775 |
3-Person Families | 31,954 (23.0%) | $122,037 |
4-Person Families | 24,473 (17.6%) | $148,305 |
5-Person Families | 7,576 (5.4%) | $122,992 |
6-Person Families | 2,568 (1.8%) | $95,096 |
7+ Person Families | 1,674 (1.2%) | $97,277 |
Total | 138,927 (100.0%) | $116,103 |
Family Income by Number of Earners in Portland
The median family income in Portland is $116,103, with families comprising 3+ earners (13,370) having the highest median family income of $154,327, while families with no earners (16,430) have the lowest median family income of $68,162, accounting for 9.6% and 11.8% of families, respectively.

Number of Earners | # Families | Median Income |
No Earners | 16,430 (11.8%) | $68,162 |
1 Earner | 39,923 (28.7%) | $76,119 |
2 Earners | 69,204 (49.8%) | $145,969 |
3+ Earners | 13,370 (9.6%) | $154,327 |
Total | 138,927 (100.0%) | $116,103 |
Household Income in Portland
Household Income Brackets in Portland
With 51,669 households falling in the category, the $100,000 to $149,999 income range is the most frequent in Portland, accounting for 18.2% of all households. In contrast, only 11,356 households (4.0%) fall into the $10,000 to $14,999 income bracket, making it the least populous group.

Income Bracket | # Households | % Households |
Less than $10,000 | 13,343 | 4.7% |
$10,000 to $14,999 | 11,356 | 4.0% |
$15,000 to $24,999 | 16,182 | 5.7% |
$25,000 to $34,999 | 17,034 | 6.0% |
$35,000 to $49,999 | 26,402 | 9.3% |
$50,000 to $74,999 | 40,597 | 14.3% |
$75,000 to $99,999 | 35,487 | 12.5% |
$100,000 to $149,999 | 51,669 | 18.2% |
$150,000 to $199,999 | 29,809 | 10.5% |
$200,000+ | 42,017 | 14.8% |
Household Income by Householder Age in Portland
The median household income in Portland is $85,876, with the highest median household income of $97,798 found in the 45 to 64 years age bracket for the primary householder. A total of 92,481 households (32.6%) fall into this category. Meanwhile, the 15 to 24 years age bracket for the primary householder has the lowest median household income of $40,887, with 10,699 households (3.8%) in this group.

Income Bracket | # Households | Median Income |
15 to 24 Years | 10,699 (3.8%) | $40,887 |
25 to 44 Years | 122,645 (43.2%) | $96,025 |
45 to 64 Years | 92,481 (32.6%) | $97,798 |
65+ Years | 58,071 (20.5%) | $61,150 |
Total | 283,896 (100.0%) | $85,876 |
Poverty in Portland
Income Below Poverty by Sex and Age in Portland
With 11.9% poverty level for males and 12.5% for females among the residents of Portland, 18 to 24 year old males and 18 to 24 year old females are the most vulnerable to poverty, with 5,084 males (22.9%) and 6,115 females (28.6%) in their respective age groups living below the poverty level.

Age Bracket | Male | Female |
Under 5 Years | 1,866 (12.8%) | 1,534 (11.3%) |
5 Years | 669 (20.1%) | 246 (9.3%) |
6 to 11 Years | 2,952 (15.7%) | 2,094 (11.6%) |
12 to 14 Years | 1,003 (11.6%) | 977 (11.0%) |
15 Years | 517 (17.0%) | 498 (16.4%) |
16 and 17 Years | 697 (11.0%) | 644 (11.7%) |
18 to 24 Years | 5,084 (22.9%) | 6,115 (28.6%) |
25 to 34 Years | 6,880 (11.5%) | 8,347 (13.3%) |
35 to 44 Years | 4,808 (8.2%) | 5,354 (9.6%) |
45 to 54 Years | 4,387 (9.5%) | 3,564 (8.4%) |
55 to 64 Years | 4,731 (13.5%) | 4,796 (14.0%) |
65 to 74 Years | 2,716 (10.4%) | 2,979 (10.1%) |
75 Years and over | 1,206 (9.2%) | 2,403 (12.5%) |
Total | 37,516 (11.9%) | 39,551 (12.5%) |
Income Above Poverty by Sex and Age in Portland
According to the poverty statistics in Portland, males aged 35 to 44 years and females aged 45 to 54 years are the age groups that are most secure financially, with 91.8% of males and 91.6% of females in these age groups living above the poverty line.

Age Bracket | Male | Female |
Under 5 Years | 12,775 (87.3%) | 12,049 (88.7%) |
5 Years | 2,660 (79.9%) | 2,384 (90.6%) |
6 to 11 Years | 15,862 (84.3%) | 15,984 (88.4%) |
12 to 14 Years | 7,638 (88.4%) | 7,926 (89.0%) |
15 Years | 2,528 (83.0%) | 2,543 (83.6%) |
16 and 17 Years | 5,666 (89.0%) | 4,858 (88.3%) |
18 to 24 Years | 17,148 (77.1%) | 15,299 (71.4%) |
25 to 34 Years | 53,177 (88.5%) | 54,325 (86.7%) |
35 to 44 Years | 53,680 (91.8%) | 50,280 (90.4%) |
45 to 54 Years | 42,001 (90.5%) | 38,676 (91.6%) |
55 to 64 Years | 30,255 (86.5%) | 29,497 (86.0%) |
65 to 74 Years | 23,469 (89.6%) | 26,557 (89.9%) |
75 Years and over | 11,885 (90.8%) | 16,802 (87.5%) |
Total | 278,744 (88.1%) | 277,180 (87.5%) |
Income Below Poverty Among Married-Couple Families in Portland
The poverty statistics for married-couple families in Portland show that 3.2% or 3,393 of the total 105,290 families live below the poverty line. Families with 5 or more children have the highest poverty rate of 13.2%, comprising of 45 families. On the other hand, families with no children have the lowest poverty rate of 2.5%, which includes 1,575 families.

Children | Above Poverty | Below Poverty |
No Children | 60,275 (97.5%) | 1,575 (2.5%) |
1 or 2 Children | 36,690 (97.0%) | 1,154 (3.0%) |
3 or 4 Children | 4,635 (88.2%) | 619 (11.8%) |
5 or more Children | 297 (86.8%) | 45 (13.2%) |
Total | 101,897 (96.8%) | 3,393 (3.2%) |
Income Below Poverty Among Single-Parent Households in Portland
According to the poverty data in Portland, 12.2% or 1,313 single-father households and 18.1% or 4,149 single-mother households are living below the poverty line. Among single-father households, those with 5 or more children have the highest poverty rate, with 13 households (100.0%) experiencing poverty. Likewise, among single-mother households, those with 5 or more children have the highest poverty rate, with 59 households (50.4%) falling below the poverty line.

Children | Single Father | Single Mother |
No Children | 564 (11.7%) | 803 (8.5%) |
1 or 2 Children | 676 (13.3%) | 2,542 (21.5%) |
3 or 4 Children | 60 (7.5%) | 745 (50.1%) |
5 or more Children | 13 (100.0%) | 59 (50.4%) |
Total | 1,313 (12.2%) | 4,149 (18.1%) |
Income Below Poverty Among Married-Couple vs Single-Parent Households in Portland
The poverty data for Portland shows that 3,393 of the married-couple family households (3.2%) and 5,462 of the single-parent households (16.2%) are living below the poverty level. Within the married-couple family households, those with 5 or more children have the highest poverty rate, with 45 households (13.2%) falling below the poverty line. Among the single-parent households, those with 5 or more children have the highest poverty rate, with 72 household (55.4%) living below poverty.

Children | Married-Couple Families | Single-Parent Households |
No Children | 1,575 (2.5%) | 1,367 (9.6%) |
1 or 2 Children | 1,154 (3.0%) | 3,218 (19.0%) |
3 or 4 Children | 619 (11.8%) | 805 (35.1%) |
5 or more Children | 45 (13.2%) | 72 (55.4%) |
Total | 3,393 (3.2%) | 5,462 (16.2%) |
Race in Portland
The most populous races in Portland are White / Caucasian (465,878 | 72.1%), Hispanic or Latino (66,368 | 10.3%), and Two or more Races (59,598 | 9.2%).

Race | # Population | % Population |
Asian | 54,516 | 8.4% |
Black / African American | 37,986 | 5.9% |
Hawaiian / Pacific | 3,588 | 0.6% |
Hispanic or Latino | 66,368 | 10.3% |
Native / Alaskan | 6,292 | 1.0% |
White / Caucasian | 465,878 | 72.1% |
Two or more Races | 59,598 | 9.2% |
Some other Race | 18,243 | 2.8% |
Total | 646,101 | 100.0% |
Ancestry in Portland
The most populous ancestries reported in Portland are German (98,100 | 15.2%), English (79,916 | 12.4%), Irish (73,993 | 11.5%), Mexican (44,573 | 6.9%), and Italian (29,237 | 4.5%), together accounting for 50.4% of all Portland residents.

Ancestry | # Population | % Population |
Afghan | 315 | 0.1% |
African | 2,325 | 0.4% |
Alaska Native | 46 | 0.0% |
Alaskan Athabascan | 103 | 0.0% |
Albanian | 21 | 0.0% |
Aleut | 76 | 0.0% |
Alsatian | 34 | 0.0% |
American | 28,884 | 4.5% |
Apache | 648 | 0.1% |
Arab | 4,608 | 0.7% |
Argentinean | 515 | 0.1% |
Armenian | 619 | 0.1% |
Assyrian / Chaldean / Syriac | 62 | 0.0% |
Australian | 397 | 0.1% |
Austrian | 2,378 | 0.4% |
Bahamian | 25 | 0.0% |
Bangladeshi | 1,089 | 0.2% |
Basque | 332 | 0.1% |
Belgian | 1,011 | 0.2% |
Belizean | 228 | 0.0% |
Bermudan | 9 | 0.0% |
Bhutanese | 7,855 | 1.2% |
Blackfeet | 779 | 0.1% |
Bolivian | 115 | 0.0% |
Brazilian | 667 | 0.1% |
British | 8,027 | 1.2% |
British West Indian | 22 | 0.0% |
Bulgarian | 322 | 0.1% |
Burmese | 4,057 | 0.6% |
Cajun | 120 | 0.0% |
Cambodian | 5 | 0.0% |
Canadian | 2,509 | 0.4% |
Carpatho Rusyn | 6 | 0.0% |
Celtic | 261 | 0.0% |
Central American | 5,455 | 0.8% |
Central American Indian | 722 | 0.1% |
Cherokee | 2,222 | 0.3% |
Cheyenne | 113 | 0.0% |
Chickasaw | 60 | 0.0% |
Chilean | 281 | 0.0% |
Chinese | 258 | 0.0% |
Chippewa | 957 | 0.2% |
Choctaw | 552 | 0.1% |
Colombian | 1,199 | 0.2% |
Colville | 91 | 0.0% |
Comanche | 41 | 0.0% |
Costa Rican | 128 | 0.0% |
Cree | 80 | 0.0% |
Creek | 172 | 0.0% |
Croatian | 1,948 | 0.3% |
Cuban | 2,521 | 0.4% |
Cypriot | 10 | 0.0% |
Czech | 3,921 | 0.6% |
Czechoslovakian | 597 | 0.1% |
Danish | 6,273 | 1.0% |
Delaware | 23 | 0.0% |
Dominican | 402 | 0.1% |
Dutch | 10,669 | 1.7% |
Eastern European | 3,572 | 0.5% |
Ecuadorian | 602 | 0.1% |
Egyptian | 241 | 0.0% |
English | 79,916 | 12.4% |
Estonian | 485 | 0.1% |
Ethiopian | 2,269 | 0.4% |
European | 26,652 | 4.1% |
Filipino | 947 | 0.2% |
Finnish | 3,576 | 0.5% |
French | 17,461 | 2.7% |
French American Indian | 44 | 0.0% |
French Canadian | 3,344 | 0.5% |
German | 98,100 | 15.2% |
German Russian | 122 | 0.0% |
Ghanaian | 470 | 0.1% |
Greek | 2,712 | 0.4% |
Guamanian / Chamorro | 754 | 0.1% |
Guatemalan | 2,014 | 0.3% |
Guyanese | 265 | 0.0% |
Haitian | 389 | 0.1% |
Honduran | 638 | 0.1% |
Hopi | 178 | 0.0% |
Hungarian | 3,052 | 0.5% |
Icelander | 455 | 0.1% |
Indian (Asian) | 19,752 | 3.1% |
Indonesian | 960 | 0.2% |
Inupiat | 158 | 0.0% |
Iranian | 1,241 | 0.2% |
Iraqi | 259 | 0.0% |
Irish | 73,993 | 11.5% |
Iroquois | 87 | 0.0% |
Israeli | 347 | 0.1% |
Italian | 29,237 | 4.5% |
Jamaican | 722 | 0.1% |
Japanese | 1,334 | 0.2% |
Jordanian | 89 | 0.0% |
Kenyan | 347 | 0.1% |
Korean | 9,008 | 1.4% |
Laotian | 440 | 0.1% |
Latvian | 701 | 0.1% |
Lebanese | 1,214 | 0.2% |
Liberian | 162 | 0.0% |
Lithuanian | 1,727 | 0.3% |
Lumbee | 24 | 0.0% |
Luxembourger | 165 | 0.0% |
Macedonian | 141 | 0.0% |
Malaysian | 2,564 | 0.4% |
Maltese | 36 | 0.0% |
Marshallese | 417 | 0.1% |
Mexican | 44,573 | 6.9% |
Mexican American Indian | 1,294 | 0.2% |
Mongolian | 66 | 0.0% |
Moroccan | 75 | 0.0% |
Native Hawaiian | 1,839 | 0.3% |
Navajo | 358 | 0.1% |
Nepalese | 415 | 0.1% |
New Zealander | 71 | 0.0% |
Nicaraguan | 482 | 0.1% |
Nigerian | 696 | 0.1% |
Northern European | 3,901 | 0.6% |
Norwegian | 20,358 | 3.2% |
Okinawan | 27 | 0.0% |
Osage | 53 | 0.0% |
Paiute | 197 | 0.0% |
Pakistani | 1,255 | 0.2% |
Palestinian | 240 | 0.0% |
Panamanian | 380 | 0.1% |
Paraguayan | 34 | 0.0% |
Pennsylvania German | 118 | 0.0% |
Peruvian | 1,009 | 0.2% |
Pima | 131 | 0.0% |
Polish | 15,134 | 2.3% |
Portuguese | 2,420 | 0.4% |
Potawatomi | 85 | 0.0% |
Pueblo | 101 | 0.0% |
Puerto Rican | 3,197 | 0.5% |
Puget Sound Salish | 63 | 0.0% |
Romanian | 2,178 | 0.3% |
Russian | 10,443 | 1.6% |
Salvadoran | 1,585 | 0.3% |
Samoan | 366 | 0.1% |
Scandinavian | 5,418 | 0.8% |
Scotch-Irish | 6,963 | 1.1% |
Scottish | 19,360 | 3.0% |
Seminole | 8 | 0.0% |
Senegalese | 294 | 0.1% |
Serbian | 307 | 0.1% |
Shoshone | 318 | 0.1% |
Sierra Leonean | 20 | 0.0% |
Sioux | 1,174 | 0.2% |
Slavic | 450 | 0.1% |
Slovak | 719 | 0.1% |
Slovene | 314 | 0.1% |
Somali | 1,080 | 0.2% |
South African | 187 | 0.0% |
South American | 4,238 | 0.7% |
South American Indian | 40 | 0.0% |
Soviet Union | 18 | 0.0% |
Spaniard | 2,026 | 0.3% |
Spanish | 1,614 | 0.3% |
Spanish American | 162 | 0.0% |
Spanish American Indian | 11 | 0.0% |
Sri Lankan | 17,582 | 2.7% |
Subsaharan African | 8,481 | 1.3% |
Swedish | 16,384 | 2.5% |
Swiss | 4,319 | 0.7% |
Syrian | 790 | 0.1% |
Thai | 5,693 | 0.9% |
Tlingit-Haida | 509 | 0.1% |
Tongan | 430 | 0.1% |
Trinidadian and Tobagonian | 432 | 0.1% |
Tsimshian | 37 | 0.0% |
Turkish | 868 | 0.1% |
Ugandan | 89 | 0.0% |
Ukrainian | 6,854 | 1.1% |
Uruguayan | 45 | 0.0% |
Ute | 35 | 0.0% |
Venezuelan | 409 | 0.1% |
Vietnamese | 14 | 0.0% |
Welsh | 6,244 | 1.0% |
West Indian | 135 | 0.0% |
Yakama | 83 | 0.0% |
Yaqui | 94 | 0.0% |
Yugoslavian | 1,258 | 0.2% |
Yup'ik | 304 | 0.1% | View All 183 Rows |
Immigrants in Portland
The most numerous immigrant groups reported in Portland came from Asia (37,267 | 5.8%), South Eastern Asia (18,007 | 2.8%), Latin America (16,925 | 2.6%), Europe (16,021 | 2.5%), and Central America (13,615 | 2.1%), together accounting for 15.8% of all Portland residents.

Immigration Origin | # Population | % Population |
Afghanistan | 337 | 0.1% |
Africa | 5,694 | 0.9% |
Argentina | 195 | 0.0% |
Armenia | 8 | 0.0% |
Asia | 37,267 | 5.8% |
Australia | 553 | 0.1% |
Austria | 137 | 0.0% |
Azores | 9 | 0.0% |
Bahamas | 11 | 0.0% |
Bangladesh | 14 | 0.0% |
Barbados | 28 | 0.0% |
Belarus | 350 | 0.1% |
Belgium | 184 | 0.0% |
Belize | 67 | 0.0% |
Bolivia | 3 | 0.0% |
Bosnia and Herzegovina | 391 | 0.1% |
Brazil | 540 | 0.1% |
Bulgaria | 122 | 0.0% |
Cambodia | 490 | 0.1% |
Cameroon | 110 | 0.0% |
Canada | 3,065 | 0.5% |
Caribbean | 1,302 | 0.2% |
Central America | 13,615 | 2.1% |
Chile | 116 | 0.0% |
China | 9,006 | 1.4% |
Colombia | 443 | 0.1% |
Congo | 140 | 0.0% |
Costa Rica | 46 | 0.0% |
Croatia | 35 | 0.0% |
Cuba | 853 | 0.1% |
Czechoslovakia | 114 | 0.0% |
Denmark | 165 | 0.0% |
Dominica | 15 | 0.0% |
Dominican Republic | 48 | 0.0% |
Eastern Africa | 3,542 | 0.5% |
Eastern Asia | 11,952 | 1.8% |
Eastern Europe | 8,090 | 1.3% |
Egypt | 106 | 0.0% |
El Salvador | 628 | 0.1% |
England | 1,151 | 0.2% |
Eritrea | 378 | 0.1% |
Ethiopia | 1,851 | 0.3% |
Europe | 16,021 | 2.5% |
Fiji | 838 | 0.1% |
France | 830 | 0.1% |
Germany | 1,472 | 0.2% |
Ghana | 478 | 0.1% |
Greece | 316 | 0.1% |
Guatemala | 877 | 0.1% |
Guyana | 43 | 0.0% |
Haiti | 101 | 0.0% |
Honduras | 412 | 0.1% |
Hong Kong | 982 | 0.2% |
Hungary | 150 | 0.0% |
India | 2,235 | 0.4% |
Indonesia | 164 | 0.0% |
Iran | 722 | 0.1% |
Iraq | 886 | 0.1% |
Ireland | 297 | 0.1% |
Israel | 230 | 0.0% |
Italy | 395 | 0.1% |
Jamaica | 156 | 0.0% |
Japan | 1,406 | 0.2% |
Jordan | 35 | 0.0% |
Kazakhstan | 329 | 0.1% |
Kenya | 806 | 0.1% |
Korea | 1,540 | 0.2% |
Kuwait | 245 | 0.0% |
Laos | 1,326 | 0.2% |
Latin America | 16,925 | 2.6% |
Latvia | 34 | 0.0% |
Lebanon | 93 | 0.0% |
Liberia | 216 | 0.0% |
Lithuania | 93 | 0.0% |
Malaysia | 348 | 0.1% |
Mexico | 11,462 | 1.8% |
Micronesia | 581 | 0.1% |
Middle Africa | 267 | 0.0% |
Moldova | 707 | 0.1% |
Morocco | 68 | 0.0% |
Nepal | 132 | 0.0% |
Netherlands | 330 | 0.1% |
Nicaragua | 51 | 0.0% |
Nigeria | 304 | 0.1% |
North Macedonia | 76 | 0.0% |
Northern Africa | 213 | 0.0% |
Northern Europe | 3,684 | 0.6% |
Norway | 116 | 0.0% |
Oceania | 2,680 | 0.4% |
Pakistan | 239 | 0.0% |
Panama | 31 | 0.0% |
Peru | 343 | 0.1% |
Philippines | 2,507 | 0.4% |
Poland | 322 | 0.1% |
Portugal | 99 | 0.0% |
Romania | 976 | 0.2% |
Russia | 1,642 | 0.3% |
Saudi Arabia | 138 | 0.0% |
Scotland | 149 | 0.0% |
Senegal | 75 | 0.0% |
Serbia | 101 | 0.0% |
Sierra Leone | 65 | 0.0% |
Singapore | 200 | 0.0% |
Somalia | 339 | 0.1% |
South Africa | 304 | 0.1% |
South America | 2,008 | 0.3% |
South Central Asia | 4,597 | 0.7% |
South Eastern Asia | 18,007 | 2.8% |
Southern Europe | 1,088 | 0.2% |
Spain | 278 | 0.0% |
Sri Lanka | 11 | 0.0% |
Sudan | 5 | 0.0% |
Sweden | 280 | 0.0% |
Switzerland | 156 | 0.0% |
Syria | 297 | 0.1% |
Taiwan | 630 | 0.1% |
Thailand | 1,062 | 0.2% |
Trinidad and Tobago | 73 | 0.0% |
Turkey | 503 | 0.1% |
Uganda | 40 | 0.0% |
Ukraine | 2,626 | 0.4% |
Uruguay | 18 | 0.0% |
Uzbekistan | 313 | 0.1% |
Venezuela | 307 | 0.1% |
Vietnam | 11,396 | 1.8% |
Western Africa | 1,259 | 0.2% |
Western Asia | 2,602 | 0.4% |
Western Europe | 3,109 | 0.5% |
Yemen | 5 | 0.0% |
Zaire | 17 | 0.0% | View All 130 Rows |
Sex and Age in Portland
Sex and Age in Portland
The most populous age groups in Portland are 30 to 34 Years (32,052 | 10.0%) for men and 30 to 34 Years (32,505 | 10.0%) for women.

Age Bracket | Male | Female |
Under 5 Years | 14,905 (4.6%) | 13,837 (4.3%) |
5 to 9 Years | 15,713 (4.9%) | 15,429 (4.8%) |
10 to 14 Years | 15,623 (4.9%) | 14,761 (4.5%) |
15 to 19 Years | 16,259 (5.1%) | 15,462 (4.8%) |
20 to 24 Years | 17,741 (5.5%) | 19,181 (5.9%) |
25 to 29 Years | 28,553 (8.9%) | 30,339 (9.4%) |
30 to 34 Years | 32,052 (10.0%) | 32,505 (10.0%) |
35 to 39 Years | 30,976 (9.6%) | 30,054 (9.3%) |
40 to 44 Years | 27,895 (8.7%) | 25,736 (7.9%) |
45 to 49 Years | 24,956 (7.7%) | 22,730 (7.0%) |
50 to 54 Years | 21,725 (6.8%) | 19,581 (6.0%) |
55 to 59 Years | 18,296 (5.7%) | 16,882 (5.2%) |
60 to 64 Years | 16,977 (5.3%) | 17,617 (5.4%) |
65 to 69 Years | 15,430 (4.8%) | 16,833 (5.2%) |
70 to 74 Years | 11,340 (3.5%) | 13,145 (4.1%) |
75 to 79 Years | 6,399 (2.0%) | 8,804 (2.7%) |
80 to 84 Years | 3,423 (1.1%) | 5,171 (1.6%) |
85 Years and over | 3,718 (1.1%) | 6,053 (1.9%) |
Total | 321,981 (100.0%) | 324,120 (100.0%) |
Families and Households in Portland
Median Family Size in Portland
The median family size in Portland is 2.91 persons per family, with married-couple families (105,290 | 75.8%) accounting for the largest median family size of 2.96 persons per family. On the other hand, single male/father families (10,736 | 7.7%) represent the smallest median family size with 2.64 persons per family.

Family Type | # Families | Family Size |
Married-Couple | 105,290 (75.8%) | 2.96 |
Single Male/Father | 10,736 (7.7%) | 2.64 |
Single Female/Mother | 22,901 (16.5%) | 2.84 |
Total Families | 138,927 (100.0%) | 2.91 |
Median Household Size in Portland
The median household size in Portland is 2.21 persons per household, with single female/mother households (22,901 | 8.1%) accounting for the largest median household size of 3.16 persons per household. non-family households (144,969 | 51.1%) represent the smallest median household size with 1.43 persons per household.

Household Type | # Households | Household Size |
Married-Couple | 105,290 (37.1%) | 3.00 |
Single Male/Father | 10,736 (3.8%) | 3.08 |
Single Female/Mother | 22,901 (8.1%) | 3.16 |
Non-family | 144,969 (51.1%) | 1.43 |
Total Households | 283,896 (100.0%) | 2.21 |
Household Size by Marriage Status in Portland
Out of a total of 283,896 households in Portland, 138,927 (48.9%) are family households, while 144,969 (51.1%) are nonfamily households. The most numerous type of family households are 2-person households, comprising 64,585, and the most common type of nonfamily households are 1-person households, comprising 100,382.

Household Size | Family Households | Nonfamily Households |
1-Person Households | - | 100,382 (35.4%) |
2-Person Households | 64,585 (22.8%) | 36,051 (12.7%) |
3-Person Households | 33,454 (11.8%) | 5,879 (2.1%) |
4-Person Households | 27,054 (9.5%) | 1,732 (0.6%) |
5-Person Households | 8,484 (3.0%) | 633 (0.2%) |
6-Person Households | 3,252 (1.1%) | 171 (0.1%) |
7+ Person Households | 2,098 (0.7%) | 121 (0.0%) |
Total | 138,927 (48.9%) | 144,969 (51.1%) |
Female Fertility in Portland
Fertility by Age in Portland
Average fertility rate in Portland is 32.0 births per 1,000 women. Women in the age bracket of 20 to 34 years have the highest fertility rate with 39.0 births per 1,000 women. Women in the age bracket of 20 to 34 years acount for 55.9% of all women with births.

Age Bracket | Women with Births | Births / 1,000 Women |
15 to 19 years | 2 (0.0%) | 0.0 |
20 to 34 years | 3,214 (55.9%) | 39.0 |
35 to 50 years | 2,535 (44.1%) | 30.0 |
Total | 5,751 (100.0%) | 32.0 |
Fertility by Age by Marriage Status in Portland
80.1% of women with births (5,751) in Portland are married. The highest percentage of unmarried women with births falls into 15 to 19 years age bracket with 100.0% of them unmarried at the time of birth, while the lowest percentage of unmarried women with births belong to 20 to 34 years age bracket with 17.0% of them unmarried.

Age Bracket | Married | Unmarried |
15 to 19 years | 0 (0.0%) | 2 (100.0%) |
20 to 34 years | 2,668 (83.0%) | 546 (17.0%) |
35 to 50 years | 1,937 (76.4%) | 598 (23.6%) |
Total | 4,607 (80.1%) | 1,144 (19.9%) |
Fertility by Education in Portland
