Zip Codes with the Lowest Female Poverty Level in North Dakota
RELATED REPORTS & OPTIONS
Lowest Poverty | Female
 North Dakota
 Compare Zip Codes
 Map of Zip Codes with the Lowest Female Poverty Level in North Dakota
6.0%
0.0%

Zip Codes with the Lowest Female Poverty Level in North Dakota
| Zip Code | Female Poverty | vs State | vs National | |
| 1. | 58018 | 0.45% | 11.8%(-11.4)#1 | 13.7%(-13.2)#41 | 
| 2. | 58042 | 0.59% | 11.8%(-11.2)#2 | 13.7%(-13.1)#73 | 
| 3. | 58758 | 0.67% | 11.8%(-11.2)#3 | 13.7%(-13.0)#93 | 
| 4. | 58566 | 0.68% | 11.8%(-11.1)#4 | 13.7%(-13.0)#97 | 
| 5. | 58005 | 0.76% | 11.8%(-11.1)#5 | 13.7%(-12.9)#115 | 
| 6. | 58655 | 0.77% | 11.8%(-11.1)#6 | 13.7%(-12.9)#121 | 
| 7. | 58521 | 0.81% | 11.8%(-11.0)#7 | 13.7%(-12.9)#135 | 
| 8. | 58038 | 0.83% | 11.8%(-11.0)#8 | 13.7%(-12.9)#144 | 
| 9. | 58549 | 0.84% | 11.8%(-11.0)#9 | 13.7%(-12.9)#147 | 
| 10. | 58654 | 0.86% | 11.8%(-11.0)#10 | 13.7%(-12.8)#155 | 
| 11. | 58711 | 0.92% | 11.8%(-10.9)#11 | 13.7%(-12.8)#174 | 
| 12. | 58260 | 1.0% | 11.8%(-10.8)#12 | 13.7%(-12.7)#200 | 
| 13. | 58737 | 1.1% | 11.8%(-10.7)#13 | 13.7%(-12.6)#248 | 
| 14. | 58651 | 1.1% | 11.8%(-10.7)#14 | 13.7%(-12.6)#255 | 
| 15. | 58768 | 1.2% | 11.8%(-10.6)#15 | 13.7%(-12.5)#275 | 
| 16. | 58258 | 1.2% | 11.8%(-10.6)#16 | 13.7%(-12.5)#279 | 
| 17. | 58725 | 1.3% | 11.8%(-10.6)#17 | 13.7%(-12.4)#292 | 
| 18. | 58466 | 1.3% | 11.8%(-10.5)#18 | 13.7%(-12.4)#303 | 
| 19. | 58006 | 1.3% | 11.8%(-10.5)#19 | 13.7%(-12.4)#306 | 
| 20. | 58793 | 1.4% | 11.8%(-10.4)#20 | 13.7%(-12.3)#338 | 
| 21. | 58068 | 1.4% | 11.8%(-10.4)#21 | 13.7%(-12.3)#353 | 
| 22. | 58769 | 1.5% | 11.8%(-10.3)#22 | 13.7%(-12.2)#399 | 
| 23. | 58067 | 1.6% | 11.8%(-10.2)#23 | 13.7%(-12.1)#451 | 
| 24. | 58431 | 1.7% | 11.8%(-10.2)#24 | 13.7%(-12.0)#483 | 
| 25. | 58265 | 1.8% | 11.8%(-10.0)#25 | 13.7%(-11.9)#551 | 
| 26. | 58626 | 1.8% | 11.8%(-10.0)#26 | 13.7%(-11.9)#566 | 
| 27. | 58625 | 1.8% | 11.8%(-9.99)#27 | 13.7%(-11.9)#577 | 
| 28. | 58830 | 1.9% | 11.8%(-9.94)#28 | 13.7%(-11.8)#615 | 
| 29. | 58759 | 1.9% | 11.8%(-9.93)#29 | 13.7%(-11.8)#619 | 
| 30. | 58272 | 2.0% | 11.8%(-9.83)#30 | 13.7%(-11.7)#686 | 
| 31. | 58731 | 2.1% | 11.8%(-9.77)#31 | 13.7%(-11.6)#730 | 
| 32. | 58422 | 2.1% | 11.8%(-9.74)#32 | 13.7%(-11.6)#749 | 
| 33. | 58275 | 2.1% | 11.8%(-9.69)#33 | 13.7%(-11.6)#783 | 
| 34. | 58052 | 2.2% | 11.8%(-9.60)#34 | 13.7%(-11.5)#833 | 
| 35. | 58015 | 2.3% | 11.8%(-9.57)#35 | 13.7%(-11.4)#856 | 
| 36. | 58486 | 2.3% | 11.8%(-9.53)#36 | 13.7%(-11.4)#888 | 
| 37. | 58424 | 2.3% | 11.8%(-9.50)#37 | 13.7%(-11.4)#912 | 
| 38. | 58327 | 2.4% | 11.8%(-9.44)#38 | 13.7%(-11.3)#951 | 
| 39. | 58704 | 2.4% | 11.8%(-9.41)#39 | 13.7%(-11.3)#986 | 
| 40. | 58730 | 2.4% | 11.8%(-9.38)#40 | 13.7%(-11.3)#999 | 
| 41. | 58783 | 2.5% | 11.8%(-9.35)#41 | 13.7%(-11.2)#1,024 | 
| 42. | 58274 | 2.5% | 11.8%(-9.34)#42 | 13.7%(-11.2)#1,029 | 
| 43. | 58256 | 2.5% | 11.8%(-9.31)#43 | 13.7%(-11.2)#1,045 | 
| 44. | 58580 | 2.5% | 11.8%(-9.30)#44 | 13.7%(-11.2)#1,056 | 
| 45. | 58016 | 2.5% | 11.8%(-9.28)#45 | 13.7%(-11.2)#1,073 | 
| 46. | 58792 | 2.6% | 11.8%(-9.24)#46 | 13.7%(-11.1)#1,105 | 
| 47. | 58441 | 2.6% | 11.8%(-9.22)#47 | 13.7%(-11.1)#1,123 | 
| 48. | 58762 | 2.7% | 11.8%(-9.12)#48 | 13.7%(-11.0)#1,211 | 
| 49. | 58321 | 2.7% | 11.8%(-9.12)#49 | 13.7%(-11.0)#1,212 | 
| 50. | 58735 | 2.7% | 11.8%(-9.09)#50 | 13.7%(-11.0)#1,238 | 
| 51. | 58494 | 2.7% | 11.8%(-9.09)#51 | 13.7%(-11.0)#1,239 | 
| 52. | 58843 | 2.8% | 11.8%(-9.06)#52 | 13.7%(-10.9)#1,264 | 
| 53. | 58059 | 2.9% | 11.8%(-8.91)#53 | 13.7%(-10.8)#1,425 | 
| 54. | 58047 | 2.9% | 11.8%(-8.89)#54 | 13.7%(-10.8)#1,435 | 
| 55. | 58077 | 2.9% | 11.8%(-8.88)#55 | 13.7%(-10.8)#1,455 | 
| 56. | 58558 | 3.1% | 11.8%(-8.71)#56 | 13.7%(-10.6)#1,605 | 
| 57. | 58785 | 3.2% | 11.8%(-8.67)#57 | 13.7%(-10.5)#1,654 | 
| 58. | 58476 | 3.2% | 11.8%(-8.62)#58 | 13.7%(-10.5)#1,708 | 
| 59. | 58845 | 3.4% | 11.8%(-8.44)#59 | 13.7%(-10.3)#1,898 | 
| 60. | 58443 | 3.4% | 11.8%(-8.38)#60 | 13.7%(-10.3)#1,975 | 
| 61. | 58445 | 3.5% | 11.8%(-8.34)#61 | 13.7%(-10.2)#2,013 | 
| 62. | 58372 | 3.5% | 11.8%(-8.32)#62 | 13.7%(-10.2)#2,036 | 
| 63. | 58716 | 3.6% | 11.8%(-8.25)#63 | 13.7%(-10.1)#2,110 | 
| 64. | 58781 | 3.6% | 11.8%(-8.22)#64 | 13.7%(-10.1)#2,152 | 
| 65. | 58632 | 3.6% | 11.8%(-8.20)#65 | 13.7%(-10.1)#2,168 | 
| 66. | 58722 | 3.7% | 11.8%(-8.17)#66 | 13.7%(-10.0)#2,198 | 
| 67. | 58225 | 3.7% | 11.8%(-8.14)#67 | 13.7%(-10.0)#2,247 | 
| 68. | 58831 | 3.7% | 11.8%(-8.09)#68 | 13.7%(-9.96)#2,289 | 
| 69. | 58455 | 3.7% | 11.8%(-8.09)#69 | 13.7%(-9.96)#2,292 | 
| 70. | 58640 | 3.7% | 11.8%(-8.08)#70 | 13.7%(-9.96)#2,300 | 
| 71. | 58240 | 3.8% | 11.8%(-8.07)#71 | 13.7%(-9.95)#2,312 | 
| 72. | 58492 | 3.8% | 11.8%(-8.06)#72 | 13.7%(-9.94)#2,322 | 
| 73. | 58721 | 3.8% | 11.8%(-8.04)#73 | 13.7%(-9.92)#2,350 | 
| 74. | 58262 | 3.8% | 11.8%(-7.98)#74 | 13.7%(-9.85)#2,420 | 
| 75. | 58718 | 3.9% | 11.8%(-7.93)#75 | 13.7%(-9.81)#2,475 | 
| 76. | 58012 | 4.0% | 11.8%(-7.83)#76 | 13.7%(-9.70)#2,601 | 
| 77. | 58063 | 4.0% | 11.8%(-7.83)#77 | 13.7%(-9.70)#2,605 | 
| 78. | 58420 | 4.1% | 11.8%(-7.74)#78 | 13.7%(-9.62)#2,711 | 
| 79. | 58008 | 4.1% | 11.8%(-7.70)#79 | 13.7%(-9.58)#2,762 | 
| 80. | 58053 | 4.2% | 11.8%(-7.65)#80 | 13.7%(-9.53)#2,823 | 
| 81. | 58784 | 4.2% | 11.8%(-7.63)#81 | 13.7%(-9.51)#2,856 | 
| 82. | 58565 | 4.3% | 11.8%(-7.57)#82 | 13.7%(-9.44)#2,936 | 
| 83. | 58238 | 4.3% | 11.8%(-7.57)#83 | 13.7%(-9.44)#2,937 | 
| 84. | 58060 | 4.3% | 11.8%(-7.55)#84 | 13.7%(-9.42)#2,977 | 
| 85. | 58021 | 4.3% | 11.8%(-7.49)#85 | 13.7%(-9.37)#3,043 | 
| 86. | 58051 | 4.4% | 11.8%(-7.40)#86 | 13.7%(-9.27)#3,168 | 
| 87. | 58531 | 4.5% | 11.8%(-7.37)#87 | 13.7%(-9.24)#3,214 | 
| 88. | 58032 | 4.5% | 11.8%(-7.32)#88 | 13.7%(-9.19)#3,282 | 
| 89. | 58231 | 4.5% | 11.8%(-7.28)#89 | 13.7%(-9.15)#3,340 | 
| 90. | 58345 | 4.5% | 11.8%(-7.28)#90 | 13.7%(-9.15)#3,346 | 
| 91. | 58460 | 4.5% | 11.8%(-7.28)#91 | 13.7%(-9.15)#3,349 | 
| 92. | 58541 | 4.6% | 11.8%(-7.23)#92 | 13.7%(-9.10)#3,418 | 
| 93. | 58013 | 4.7% | 11.8%(-7.17)#93 | 13.7%(-9.05)#3,498 | 
| 94. | 58062 | 4.7% | 11.8%(-7.14)#94 | 13.7%(-9.01)#3,554 | 
| 95. | 58451 | 4.8% | 11.8%(-7.06)#95 | 13.7%(-8.94)#3,659 | 
| 96. | 58723 | 4.8% | 11.8%(-7.01)#96 | 13.7%(-8.88)#3,738 | 
| 97. | 58069 | 4.8% | 11.8%(-6.99)#97 | 13.7%(-8.86)#3,763 | 
| 98. | 58385 | 5.1% | 11.8%(-6.78)#98 | 13.7%(-8.65)#4,068 | 
| 99. | 58741 | 5.1% | 11.8%(-6.77)#99 | 13.7%(-8.64)#4,076 | 
| 100. | 58259 | 5.1% | 11.8%(-6.77)#100 | 13.7%(-8.64)#4,080 | 
Common Questions
What are the Top 10 Zip Codes with the Lowest Female Poverty Level in North Dakota?
Top 10 Zip Codes with the Lowest Female Poverty Level in North Dakota are:
What zip code has the Lowest Female Poverty Level in North Dakota?
58018 has the Lowest Female Poverty Level in North Dakota with 0.45%.
What is the Poverty Level Among Females in the State of North Dakota?
Poverty Level Among Females in North Dakota is 11.8%.
What is the Poverty Level Among Females in the United States?
Poverty Level Among Females in the United States is 13.7%.