93216 Zip Code Summary
93216 zip is located in Delano, CaliforniaLatitude: 35.7722366Longitude: -119.2696204Population: 4,412Area: 0.12 sq. miles Land: 0.12 sq. miles Water: 0.00 sq. miles Population Density: 35,347.59 people per sq. mile Elevation: 408.0 feet above sea level Time Zone: Pacific (GMT -8)Daylight Savings: YesArea Codes: 661
93216 Zip Code Details
|
|
Zip Code 93216 Demographics
Zip Code 93216 Gender Distribution
|
Male | 4,410 | 99.95 % | 49.81 % | 49.04 % |
Female | 2 | 0.05 % | 50.19 % | 50.96 % |
Males / Female | 2205.00 | - | 0.99 | 0.96 |
Total Population | 4,412 | 100.00 % | - | - |
Additional Gender Reports
Zip Code 93216 Age Distribution |
| |
|
Under 5 years | 0 | 0.00 % | 7.34 % | 6.83 % |
5 to 9 years | 0 | 0.00 % | 8.05 % | 7.31 % |
10 to 14 years | 0 | 0.00 % | 7.59 % | 7.30 % |
15 to 19 years | 168 | 3.81 % | 7.24 % | 7.20 % |
20 to 24 years | 735 | 16.66 % | 7.03 % | 6.75 % |
25 to 34 years | 1,591 | 36.06 % | 15.44 % | 14.17 % |
35 to 44 years | 1,340 | 30.37 % | 16.19 % | 16.01 % |
45 to 54 years | 464 | 10.52 % | 12.79 % | 13.37 % |
55 to 59 years | 62 | 1.41 % | 4.33 % | 4.79 % |
60 to 64 years | 30 | 0.68 % | 3.39 % | 3.84 % |
65 to 74 years | 22 | 0.50 % | 5.57 % | 6.53 % |
75 to 84 years | 0 | 0.00 % | 3.79 % | 4.38 % |
85 years and over | 0 | 0.00 % | 1.26 % | 1.50 % |
|
Median age (years) | 33.2 | - | 36.8 | 37.7 |
18 years and over | 4,405 | 99.84 % | 72.69 % | 74.27 % |
Male | 4,403 | 99.80 % | 35.80 % | 35.85 % |
Female | 2 | 0.05 % | 36.88 % | 38.42 % |
21 years and over | 4,110 | 93.16 % | 68.33 % | 69.92 % |
62 years and over | 32 | 0.73 % | 12.56 % | 14.65 % |
65 years and over | 22 | 0.50 % | 10.62 % | 12.42 % |
Male | 22 | 0.50 % | 4.47 % | 5.12 % |
Female | 0 | 0.00 % | 6.15 % | 7.30 % |
Additional Age Reports
Zip Code 93216 Racial Profile |
| |
|
One race | 4,409 | 99.93 % | 95.25 % | 97.55 % |
White | 1,126 | 25.52 % | 59.55 % | 75.21 % |
Black or African American | 1,374 | 31.14 % | 6.68 % | 12.26 % |
American Indian and Alaska Native | 11 | 0.25 % | 0.98 % | 0.87 % |
Asian | 15 | 0.34 % | 10.92 % | 3.59 % |
Asian Indian | 0 | 0.00 % | 0.93 % | 0.59 % |
Chinese | 1 | 0.02 % | 2.90 % | 0.85 % |
Filipino | 4 | 0.09 % | 2.71 % | 0.65 % |
Japanese | 0 | 0.00 % | 0.85 % | 0.28 % |
Korean | 3 | 0.07 % | 1.02 % | 0.38 % |
Vietnamese | 1 | 0.02 % | 1.32 % | 0.39 % |
Other Asian | 6 | 0.14 % | 1.19 % | 0.45 % |
Native Hawaiian and Other Pacific Islander | 2 | 0.05 % | 0.35 % | 0.14 % |
Native Hawaiian | 1 | 0.02 % | 0.06 % | 0.05 % |
Guamanian or Chamorro | 1 | 0.02 % | 0.06 % | 0.02 % |
Samoan | 0 | 0.00 % | 0.11 % | 0.03 % |
Other Pacific Islander | 0 | 0.00 % | 0.11 % | 0.04 % |
Some other race | 1,881 | 42.63 % | 16.78 % | 5.48 % |
|
Hispanic or Latino (of any race) | 1,878 | 42.57 % | 32.38 % | 13.70 % |
Mexican | 1,874 | 42.48 % | 24.97 % | 7.24 % |
Puerto Rican | 1 | 0.02 % | 0.42 % | 2.46 % |
Cuban | 0 | 0.00 % | 0.21 % | 0.44 % |
Other Hispanic or Latino | 3 | 0.07 % | 6.78 % | 3.55 % |
Not Hispanic or Latino | 2,534 | 57.43 % | 67.62 % | 86.30 % |
Additional Race Distribution Reports
Zip Code 93216 Social Profile
Zip Code 93216 School Enrollment |
| |
|
Population 3 years and over enrolled in school | 377 | 100.00 % | - | - |
Nursery school, preschool | 0 | 0.00 % | 5.40 % | 6.47 % |
Kindergarten | 0 | 0.00 % | 5.47 % | 5.43 % |
Elementary school (grades 1-8) | 0 | 0.00 % | 42.94 % | 43.92 % |
High school (grades 9-12) | 296 | 78.51 % | 20.95 % | 21.38 % |
College or graduate school | 81 | 21.49 % | 25.23 % | 22.81 % |
Additional School Enrollment Reports
Zip Code 93216 Education Level |
| |
|
Population 25 years and over | 3,436 | 100.00 % | - | - |
Less than 9th grade | 121 | 3.52 % | 11.49 % | 7.55 % |
9th to 12th grade, no diploma | 821 | 23.89 % | 11.72 % | 12.05 % |
High school graduate (includes equivalency) | 1,675 | 48.75 % | 20.13 % | 28.63 % |
High school or higher | 2,494 | 72.58 % | 76.79 % | 80.40 % |
Some college, no degree | 546 | 15.89 % | 22.91 % | 21.05 % |
Associate degree | 211 | 6.14 % | 7.13 % | 6.32 % |
Bachelor's degree | 62 | 1.80 % | 17.09 % | 15.54 % |
Bachelor's degree or higher | 62 | 1.80 % | 26.63 % | 24.40 % |
Graduate or professional degree | 0 | 0.00 % | 9.53 % | 8.86 % |
Additional Education Attainment Reports
Zip Code 93216 Economy
Zip Code 93216 Employment
|
Population 16 years and over | 4,380 | 100.00 % | - | - |
Males 16 years and over | 4,380 | 100.00 % | 49.21 % | 48.32 % |
Females 16 years and over | 0 | 0.00 % | 50.79 % | 51.68 % |
In labor force | 0 | 0.00 % | 62.43 % | 63.63 % |
Males in labor force | 0 | - | 54.86 % | 53.52 % |
Females in labor force | 0 | - | 45.14 % | 46.48 % |
Civilian labor force | 0 | 0.00 % | 61.85 % | 63.10 % |
Employed | 0 | 0.00 % | 57.51 % | 59.39 % |
Unemployed | 0 | 0.00 % | 4.34 % | 3.71 % |
Unemployment level | - | - | 6.95 % | 5.84 % |
Armed Forces | 0 | 0.00 % | 0.58 % | 0.53 % |
Not in labor force | 4,380 | 100.00 % | 37.57 % | 36.37 % |